AAA Chinese Restaurant & Lounge Menu Prices (CA)
Verified PricesPriceListo is not associated with AAA Chinese Restaurant & Lounge (CA)
Edited by: Editorial Staff
Updated on: February 9, 2022
You are viewing AAA Chinese Restaurant & Lounge (CA) prices confirmed by PriceListo at the following location:
12960 St Albert Trail NW,
Edmonton,
T5L
CA
1(780) 454-0667
Prices shown in:
CAD
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | |
---|---|---|---|
Picked for you |
|||
Sweet and Sour Chicken Balls | $15.95 | - - | |
Combination No.2
Chicken fried rice, chicken chop suey, dry garlic nos, and sweet and sour chicken balls.
|
$16.50 | - - | |
Deluxe Dinner for Two
Egg roll, deep-fried shrimp, chicken fried rice, sweet and sour ribs, and beef mixed vegetables.
|
$38.00 | +$4.00 +11.76% | |
Szechuan Chicken | $16.95 | - - | |
Combination No.3
Spring roll, beef mixed vegetables, chicken fried rice, and Szechuan beef.
|
$16.95 | +$1.00 +6.27% | |
Appetizers |
|||
Spring Roll (2 pcs)
One order comes with two pcs.
|
$4.95 | -$0.80 -13.91% | |
Egg Roll (1 pc)
One order comes with one pcs.
|
$3.95 | -$0.80 -16.84% | |
Deep-fried Chicken Wings (12 pcs)
One order comes with twelve pcs.
|
$15.95 | +$1.45 +10.00% | |
Deep-fried Wonton with Sweet and Sour Sauce (12 pcs) | $10.95 | +$0.45 +4.29% | |
Wonton Nachos (16 pcs) | $16.95 | - - | |
Pork Dumplings (12 pcs)
One onder comes with twelve pcs.
|
$15.95 | +$1.45 +10.00% | |
BBQ Pork | $16.95 | +$1.45 +9.35% | |
Green Onion Cakes (2 pcs) | $9.95 | +$0.45 +4.74% | |
Vietnamese Spring Roll (6 pcs)
One order comes with six pcs.
|
$10.95 | +$0.45 +4.29% | |
Soups |
|||
Wor Wonton Soup (Medium)
|
$11.95 | +$1.45 +13.81% | |
Wor Wonton Soup (Large) | $19.95 | +$1.00 +5.28% | |
Hot and Sour Soup (Medium) | $10.95 | +$0.45 +4.29% | |
Hot and Sour Soup (Large) | $19.95 | +$1.00 +5.28% | |
Wor Mein Soup (Medium) | $10.95 | +$0.45 +4.29% | |
Wor Mein Soup (Large) | $19.95 | - - | |
Chinese Chicken Noodle Soup | $7.95 | +$0.45 +6.00% | |
Rice Dishes |
|||
Chicken Fried Rice | $12.95 | +$1.00 +8.37% | |
Beef Fried Rice | $12.95 | +$1.00 +8.37% | |
BBQ Pork Fried Rice | $12.95 | +$1.00 +8.37% | |
Mushroom Fried Rice | $12.95 | +$1.00 +8.37% | |
Shrimp Fried Rice | $13.95 | +$0.45 +3.33% | |
Special Fried Rice | $13.95 | +$0.45 +3.33% | |
Steamed Rice | $3.95 | -$0.80 -16.84% | |
Chop Suey |
|||
Chicken Chop Suey | $13.95 | +$0.45 +3.33% | |
Beef Chop Suey | $13.95 | +$0.45 +3.33% | |
|
|||
BBQ Pork Chop Suey | $13.95 | +$0.45 +3.33% | |
Mushroom Chop Suey | $13.95 | +$0.45 +3.33% | |
Shrimp Chop Suey | $16.95 | +$1.00 +6.27% | |
Cantonese Chop Suey | $16.95 | +$2.00 +13.38% | |
Chicken and Mushroom Chop Suey | $13.95 | -$1.00 -6.69% | |
Chow Mein |
|||
Chicken Chow Mein
Egg noodles.
|
$14.95 | - - | |
Beef Chow Mein | $14.95 | +$1.00 +7.17% | |
BBQ Pork Chow Mein | $14.95 | +$1.00 +7.17% | |
Mushroom Chow Mein | $14.95 | +$1.00 +7.17% | |
Shrimp Chow Mein | $16.95 | +$1.00 +6.27% | |
Chicken and Mushroom Chow Mein | $15.95 | +$1.00 +6.69% | |
Vegetable Chow Mein | $14.95 | - - | |
Fried or Rice Noodles |
|||
Seafood and Vegetable Chow Mein | $18.95 | +$1.00 +5.57% | |
Cantonese Chow Mein | $16.95 | +$1.45 +9.35% | |
Special Chow Mein | $16.95 | +$1.45 +9.35% | |
Shanghai Noodles | $14.95 | +$0.45 +3.10% | |
Pan-Fried Beef with Rice Noodles | $14.95 | +$0.45 +3.10% | |
Mixed Meat and Vegetables with Rice Noodles | $15.95 | +$1.00 +6.69% | |
Singapore Noodle | $14.95 | - - | |
Foo Yong |
|||
Chicken Foo Yong | $13.95 | +$0.45 +3.33% | |
BBQ Pork Foo Yong | $13.95 | +$0.45 +3.33% | |
Shrimp Foo Yong | $15.95 | +$1.00 +6.69% | |
Mushroom Foo Yong | $13.95 | +$0.45 +3.33% | |
Special Foo Yong | $15.95 | +$1.00 +6.69% | |
Ribs and Pork |
|||
Sweet and Sour Ribs | $15.95 | +$1.00 +6.69% | |
Honey Garlic Ribs | $16.95 | +$1.45 +9.35% | |
Dry Garlic Ribs | $15.95 | +$1.00 +6.69% | |
Sweet and Sour Boneless Pork | $15.95 | +$1.00 +6.69% | |
Peking Style Sweet and Sour Ribs | $16.95 | +$1.00 +6.27% | |
BBQ Pork and Mixed Vegetables | $14.95 | +$1.00 +7.17% | |
|
|||
BBQ Pork and Broccoli | $14.95 | +$1.00 +7.17% | |
BBQ Pork and Pea Pods | $16.95 | +$1.00 +6.27% | |
Side Order Sweet and Sour Sauce | $2.00 | -$1.00 -33.33% | |
Beef |
|||
Beef and Tomato | $15.95 | +$1.00 +6.69% | |
Szechuan Beef | $16.95 | +$1.00 +6.27% | |
Beef and Broccoli | $14.95 | +$1.00 +7.17% | |
Beef and Mixed Vegetables | $14.95 | +$1.00 +7.17% | |
Stir-Fry Vegetables | $13.95 | +$1.00 +7.72% | |
Shadi Beef (Hot)
Spicy.
|
$16.95 | +$1.00 +6.27% | |
Beef and Green Peppers | $16.95 | +$1.00 +6.27% | |
Beef and Pea Pods | $17.95 | +$1.00 +5.90% | |
Curry Beef | $16.95 | +$1.00 +6.27% | |
Slice Beef with Black Bean Sauce | $16.95 | +$1.00 +6.27% | |
Pan-Fried Beef with Ginger and Onions | $16.95 | +$1.00 +6.27% | |
Chicken |
|||
Sweet and Sour Chicken Balls (Chicken) | $15.95 | - - | |
Pineapple Chicken Balls | $15.95 | +$1.00 +6.69% | |
Lemon Chicken
Soo gai.
|
$15.95 | +$1.00 +6.69% | |
Almond Chicken | $15.95 | +$1.00 +6.69% | |
Mushroom Gai Pan | $16.95 | +$1.00 +6.27% | |
Diced Almond Chicken | $15.95 | +$1.00 +6.69% | |
Curry Chicken | $16.95 | +$1.00 +6.27% | |
Chicken Pea Pods | $17.95 | +$1.00 +5.90% | |
Chicken and Mixed Vegetables | $15.95 | +$1.00 +6.69% | |
Diced Chicken in Hot Sauce | $15.95 | +$1.00 +6.69% | |
Sliced Chicken with Black Bean Sauce | $16.95 | +$1.00 +6.27% | |
Deep-Fried Chicken Wings with Honey Sauce | $16.95 | +$1.00 +6.27% | |
Szechuan Chicken (Chicken) | $16.95 | - - | |
Chicken Hot Sauce | $16.95 | - - | |
Seafood |
|||
Deep-Fried Shrimp | $16.95 | +$1.00 +6.27% | |
Pan-Fried Shrimp with Tomato Sauce | $17.95 | +$1.00 +5.90% | |
|
|||
Pan-Fried Shrimp with Black Bean Sauce | $17.95 | +$1.00 +5.90% | |
Curry Shrimp | $17.95 | +$1.00 +5.90% | |
Shrimp with Diced Vegetables (Hot) | $17.95 | - - | |
Pan-Fried Shrimp and Pea Pods | $18.95 | +$0.45 +2.43% | |
Deep-Fried Squid | $19.95 | +$1.00 +5.28% | |
Pan-Fried Three Kinds of Seafood | $21.95 | +$1.00 +4.77% | |
Shrimp and Mixed Vegetables | $17.95 | +$1.00 +5.90% | |
Shrimp and Scallop with Mixed Vegetables | $21.95 | +$1.00 +4.77% | |
Salt and Pepper Shrimp | $23.95 | - - | |
Combinations |
|||
Combination No.1
Chicken fried rice, chicken chop suey, deep-fried shrimp, and sweet and sour ribs.
|
$16.95 | +$1.00 +6.27% | |
Combination No.2 (Combinations) | $16.50 | - - | |
Combination No.3 (Combinations) | $16.95 | - - | |
Deluxe Dinners |
|||
Deluxe Dinner for Two (Deluxe Dinners) | $38.00 | +$4.00 +11.76% | |
Deluxe Dinner for Four
Egg roll, deep-fried shrimp, chicken fried rice, pineapple sweet and sour pork, and Cantonese chop suey.
|
$70.00 | +$7.00 +11.11% | |
Deluxe Dinner for Six
Egg roll, deep-fried shrimp, special fried rice, special chow mein, Szechuan beef, Cantonese chop suey, and pineapple sweet and sour chicken balls.
|
$105.00 | +$11.00 +11.70% | |
Deluxe Dinner for Eight
Egg roll, deep-fried shrimp, Szechuan beet, special foo yong, pineapple sweet and sour pork, special fried rice, Cantonese chop suey, and lemon chicken.
|
$140.00 | +$15.00 +12.00% | |
Sauce |
|||
Side Order Sweet and Sour Sauce (Sauce) | $3.00 | - - | |
Beverages |
|||
Canned Pop (355 ml)
|
$1.75 | - - | |
Pop (2 lt)
|
$4.00 | - - |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.