Baja Fresh Menu Prices (CA)
Verified PricesPriceListo is not associated with Baja Fresh (CA)
Jump to Section Show
You are viewing Baja Fresh (CA) prices confirmed by PriceListo at the following location:
2610 Eglinton Avenue East,
Toronto,
ON
M1K
CA
1(647) 862-2871
Prices shown in:
CAD
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | |
---|---|---|---|
Popular Items |
|||
Chicken Burrito | $6.50 | - - | |
Nachos | $6.25 | - - | |
Veggie Burrito | $5.00 | - - | |
Burrito |
|||
Papri Chaat | $6.00 | - - | |
Samosa Chaat | $6.00 | - - | |
Chole Rice
Chick peas curry rice
|
$6.50 | - - | |
Beef Ball Burrito | $6.75 | - - | |
Meat Ball Burrito | $6.75 | - - | |
Veggie Burrito (Burrito) | $5.00 | - - | |
Shrimp Burrito | $7.50 | - - | |
Vegan Burrito | $6.75 | - - | |
Chicken Burrito (Burrito) | $6.50 | - - | |
Veggie Burrito Bowl | $7.25 | - - | |
Chicken Burrito Bowl | $8.75 | - - | |
Beef Ball Burrito Bowl | $9.00 | - - | |
Meat Ball Burrito Bowl | $9.00 | - - | |
Shrimp Burrito Bowl | $9.50 | - - | |
Vegan Burrito Bowl | $8.75 | - - | |
Burger |
|||
Chicken Burger | $4.00 | - - | |
Beef (Angus) Burger | $4.25 | - - | |
Veggie Burger | $3.75 | - - | |
Quesadilla |
|||
Veggie Quesadilla | $7.50 | - - | |
Chicken Quesadilla | $8.75 | - - | |
Beef Ball Quesadilla | $9.00 | - - | |
Meat Ball Quesadilla | $9.00 | - - | |
Shrimp Quesadilla | $9.50 | - - | |
Vegan Quesadilla | $9.00 | - - | |
Pizza |
|||
Med Cheese Pizza | $7.00 | - - | |
Med Veggie Pizza | $8.00 | - - | |
Featured Item |
|||
Taco | $2.75 | - - | |
|
|||
Nachos (Featured Item) | $6.25 | - - | |
Chips with Mild Salsa | $4.25 | - - | |
Chips with Mild Guecamole | $4.25 | - - | |
Chips with Mild Hammus | $4.25 | - - | |
Shawarma Chicken | $6.25 | - - | |
Chicken Samosa | $2.50 | - - | |
Beef Samosa | $2.50 | - - | |
Veggie Samosa | $1.50 | - - | |
Potato Wedges | $2.50 | - - | |
Chicken Patty | $2.50 | - - | |
Beef Patty | $2.50 | - - | |
Chicken Taquito | $1.50 | - - | |
Chicken Wings (10 Pieces) | $9.00 | - - | |
Drinks |
|||
Fountain Drink | $1.50 | - - | |
Jarritos Lime | $3.00 | - - | |
Jarritos Mandarine | $3.00 | - - | |
Jarritos Mango | $3.00 | - - |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.