Blue Nile Menu Prices (IN) (Mill Corner, Aurangabad)
Verified PricesPriceListo is not associated with Blue Nile (IN)
You are viewing prices confirmed by PriceListo at the following Blue Nile (IN) location:
Mill Corner,
Aurangabad,
IN
918999918844
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | % Change | |
---|---|---|---|---|
Veg Starter |
||||
Paneer Tikka | ₹160.00 | - | - | |
Paneer Pudina Tikka | ₹170.00 | - | - | |
Paneer Angara Kebab | ₹160.00 | - | - | |
Veg Hara Bhara Kebab | ₹140.00 | - | - | |
Veg Seekh Kebab | ₹150.00 | - | - | |
Veg Hyderabadi Kebab | ₹150.00 | - | - | |
Cheese Corn Kebab | ₹180.00 | - | - | |
Chicken Starter |
||||
Chicken Roll (2 pcs) | ₹70.00 | - | - | |
Chicken Shawarma (1 pc) | ₹80.00 | - | - | |
Tandoori Chicken | ₹180.00 | - | - | |
Chicken Kentucky | ₹180.00 | - | - | |
Chicken Lollipop | ₹160.00 | - | - | |
Chicken Tangdi Kebab (2 pcs) | ₹220.00 | - | - | |
Chicken Banjara Kebab (8 pcs) | ₹180.00 | - | - | |
Chicken Afghani Kebab (8 pcs) | ₹190.00 | - | - | |
Chicken Reshmi Kebab (8 pcs) | ₹199.00 | - | - | |
Chicken Malai Kebab (8 pcs) | ₹199.00 | - | - | |
Chicken Seekh Kebab (8 pcs) | ₹199.00 | - | - | |
Chicken Tikka (8 pcs) | ₹190.00 | - | - | |
Mini Platter (8 pcs) | ₹550.00 | - | - | |
Cocktail Platter (8 pcs) | ₹900.00 | - | - | |
Mutton Starter |
||||
Mutton Seekh Kebab (8 pcs) | ₹260.00 | - | - | |
Mutton Shami Kebab (8 pcs) | ₹260.00 | - | - | |
Arabian Raan | ₹950.00 | - | - | |
Seafood Starter |
||||
Fish Masala | ₹160.00 | - | - | |
Fish Fry (2 pcs) | ₹90.00 | - | - | |
Fish Fry Boneless (8 pcs) | ₹220.00 | - | - | |
Prawns Fry (8 pcs) | ₹250.00 | - | - | |
Chinese Noodles and Rice |
||||
Chicken Schezwan Noodles | ₹100.00 | - | - | |
Chicken Triple Schezwan Noodles | ₹180.00 | - | - | |
|
||||
Chicken Hong Kong Noodles | ₹100.00 | - | - | |
Chicken Hakka Noodles | ₹80.00 | - | - | |
Prawns Noodles | ₹150.00 | - | - | |
Veg Noodles | ₹80.00 | - | - | |
Veg Schezwan Noodles | ₹90.00 | - | - | |
Prawns Rice | ₹150.00 | - | - | |
Chicken Schezwan Rice | ₹100.00 | - | - | |
Chicken Hong Kong Rice | ₹100.00 | - | - | |
Chicken Triple Schezwan Rice | ₹180.00 | - | - | |
Chicken Fried Rice | ₹90.00 | - | - | |
Veg Fried Rice | ₹80.00 | - | - | |
Veg Schezwan Rice | ₹90.00 | - | - | |
Egg Fried Rice | ₹90.00 | - | - | |
Chinese Chicken and Chinese Veg |
||||
Chicken Hot Pan | ₹160.00 | - | - | |
Chicken Hong Kong | ₹160.00 | - | - | |
Chicken Manchurian | ₹160.00 | - | - | |
Chicken Schezwan | ₹160.00 | - | - | |
Chicken Chilli | ₹160.00 | - | - | |
Chicken 65 | ₹160.00 | - | - | |
Chicken Crispy | ₹170.00 | - | - | |
Chicken American Chop Suey | ₹180.00 | - | - | |
Chicken Dragon | ₹160.00 | - | - | |
Veg Manchurian | ₹130.00 | - | - | |
Veg Crispy | ₹140.00 | - | - | |
Paneer Chilli | ₹150.00 | - | - | |
Chicken Boneless Special |
||||
Blue Nile Chicken | ₹300.00 | - | - | |
Butter Chicken | ₹300.00 | - | - | |
Chicken Lajawab | ₹300.00 | - | - | |
Chicken Zaikedar | ₹300.00 | - | - | |
Chicken Nawabi | ₹300.00 | - | - | |
|
||||
Chicken Afghani | ₹300.00 | - | - | |
Chicken Mughlai | ₹300.00 | - | - | |
Chicken Tikka Masala | ₹300.00 | - | - | |
Chicken Dry | ₹300.00 | - | - | |
Chicken Tawa | ₹300.00 | - | - | |
Biryani and Rice |
||||
Chicken Biryani | ₹80.00 | - | - | |
Mutton Biryani | ₹160.00 | - | - | |
Fish Biryani | ₹160.00 | - | - | |
Prawns Biryani | ₹180.00 | - | - | |
Veg Biryani | ₹90.00 | - | - | |
Egg Biryani | ₹90.00 | - | - | |
Paneer Pulao | ₹110.00 | - | - | |
Plain Rice | ₹50.00 | - | - | |
Jeera Rice | ₹60.00 | - | - | |
Biryani Rice | ₹90.00 | - | - | |
Chicken Kabsa | ₹300.00 | - | - | |
Mutton Kabsa | ₹500.00 | - | - | |
Chicken and Veg Soup |
||||
Chicken Manchow Soup | ₹90.00 | - | - | |
Chicken Hot and Sour Soup | ₹90.00 | - | - | |
Chicken Noodle Soup | ₹100.00 | - | - | |
Veg Clear Soup | ₹80.00 | - | - | |
Veg Manchow Soup | ₹80.00 | - | - | |
Veg Hot and Sour Soup | ₹80.00 | - | - | |
Mushroom Soup | ₹100.00 | - | - | |
Tomato Soup | ₹70.00 | - | - | |
Sweet Corn Soup | ₹70.00 | - | - | |
Vegetarian Dishes |
||||
Mix Veg | ₹100.00 | - | - | |
Dal Fry | ₹90.00 | - | - | |
Dal Tadka | ₹100.00 | - | - | |
Chana Masala | ₹90.00 | - | - | |
|
||||
Baingan Masala | ₹90.00 | - | - | |
Aloo Methi | ₹90.00 | - | - | |
Paneer Masala | ₹120.00 | - | - | |
Paneer Butter Masala | ₹140.00 | - | - | |
Paneer Tikka Masala | ₹150.00 | - | - | |
Palak Paneer | ₹120.00 | - | - | |
Jeera Aloo | ₹90.00 | - | - | |
Kaju Curry | ₹140.00 | - | - | |
Veg Kolhapuri | ₹90.00 | - | - | |
Bhindi Fry | ₹90.00 | - | - | |
Veg Kofta | ₹100.00 | - | - | |
Malai Kofta | ₹120.00 | - | - | |
Malai Kofta (Vegetarian Dishes) | ₹120.00 | - | - | |
Veg Diwani Handi | ₹150.00 | - | - | |
Veg Blue Nile Special | ₹160.00 | - | - | |
Chicken Main Course |
||||
Chicken Handi | ₹130.00 | - | - | |
Chicken Bucket | ₹130.00 | - | - | |
Chicken Masala | ₹130.00 | - | - | |
Chicken Korma | ₹140.00 | - | - | |
Chicken Maharaja | ₹140.00 | - | - | |
Chicken Hyderabadi | ₹140.00 | - | - | |
Chicken Lahori | ₹140.00 | - | - | |
Chicken Bhuna | ₹140.00 | - | - | |
Chicken Tadka | ₹140.00 | - | - | |
Green Chicken | ₹140.00 | - | - | |
Chicken Kadhai | ₹140.00 | - | - | |
Chicken Dopiaza | ₹140.00 | - | - | |
Chicken Chatpata | ₹140.00 | - | - | |
Murgh Musallam | ₹150.00 | - | - | |
Chicken Leg Mastani | ₹150.00 | - | - | |
|
||||
Chicken Tandoori Maharaja | ₹160.00 | - | - | |
Chicken Dal Gosht | ₹140.00 | - | - | |
Mutton Main Course |
||||
Mutton Masala | ₹150.00 | - | - | |
Mutton Khaliya | ₹150.00 | - | - | |
Mutton Bhuna | ₹160.00 | - | - | |
Mutton Kadhai | ₹160.00 | - | - | |
Green Mutton | ₹160.00 | - | - | |
Mutton Hyderbadi | ₹160.00 | - | - | |
Mutton Lahori | ₹160.00 | - | - | |
Mutton Dopiaza | ₹160.00 | - | - | |
Mutton Chatpata | ₹160.00 | - | - | |
Mutton Mughlai | ₹160.00 | - | - | |
Mutton Blue Nile Special | ₹170.00 | - | - | |
Mutton Afghani | ₹160.00 | - | - | |
Mutton Nawabi | ₹160.00 | - | - | |
Mutton Lajawab | ₹160.00 | - | - | |
Mutton Keema | ₹180.00 | - | - | |
Mutton Dry | ₹180.00 | - | - | |
Mutton Dal Gosht | ₹180.00 | - | - | |
Eggs Special |
||||
Egg Curry | ₹80.00 | - | - | |
Egg Masala | ₹90.00 | - | - | |
Boil Egg | ₹30.00 | - | - | |
Roti |
||||
Tandoori Paratha | ₹20.00 | - | - | |
Butter Naan | ₹25.00 | - | - | |
Garlic Naan | ₹25.00 | - | - | |
Tawa Paratha | ₹20.00 | - | - | |
Rumali Roti | ₹20.00 | - | - | |
Paneer Paratha | ₹60.00 | - | - | |
Aloo Paratha | ₹50.00 | - | - | |
Gobi Paratha | ₹60.00 | - | - | |
|
||||
Chapati | ₹9.00 | - | - | |
Tandoori Roti | ₹10.00 | - | - | |
Papad and Salad |
||||
Fry Papad | ₹15.00 | - | - | |
Rosted Papad | ₹15.00 | - | - | |
Masala Papad | ₹30.00 | - | - | |
Green Salad | ₹50.00 | - | - | |
Curd (Dahi) | ₹50.00 | - | - | |
Sweets |
||||
Gajar Halwa | ₹50.00 | - | - | |
Gulab Jamun | ₹50.00 | - | - | |
Jeera Pinch | ₹25.00 | - | - |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.