Bud's Korner Kitchen Menu Prices
Verified PricesPriceListo is not associated with Bud's Korner Kitchen
You are viewing Bud's Korner Kitchen prices confirmed by PriceListo at the following location:
3186 U.S. 70,
Morganton,
NC
28655
US
1(828) 433-6580
Prices shown in:
USD
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | |
---|---|---|---|
Salads |
|||
Tossed | $2.89 | - - | |
Chef | $4.95 | - - | |
Grilled Chicken | $5.99 | - - | |
SandwichesOur burgers are hand pattied fresh every day!
|
|||
Regular Club Sandwich | $4.79 | - - | |
Mushroom Swiss Burger | $4.19 | - - | |
Whopper | $5.19 | - - | |
Cheeseburger | $3.99 | - - | |
Hamburger | $3.69 | - - | |
Big Beef Burger | $4.79 | - - | |
Grilled Chicken Sandwich | $4.19 | - - | |
Chicken Fillet | $3.79 | - - | |
Chicken Club | $5.85 | - - | |
Club Sandwich | $4.75 | - - | |
Carolina Flounder | $4.39 | - - | |
Chuckwagon | $3.10 | - - | |
BBQ
Chopped or sliced.
|
$4.39 | - - | |
Hotdog | $2.00 | - - | |
Cheese Dog | $2.29 | - - | |
Corndog | $2.19 | - - | |
Grilled Cheese | $2.09 | - - | |
BLT | $2.59 | - - | |
PlatesServed with French fries and choice of slaw or salad.
|
|||
Chicken Tenders | $6.59 | - - | |
BBQ (Plates) | $7.39 | - - | |
Flounder | $6.99 | - - | |
Hamburger Steak | $7.15 | - - | |
Vegetable Plates | $3.19 | - - | |
Lite Lunch | $4.75 | - - | |
Child's Lunch12 years and under. Soft drinks not included.
|
|||
2 Chicken Tenders with French Fries | $3.79 | - - | |
Cheeseburger with French Fries
3 ounce patty.
|
$3.79 | - - | |
Grilled Cheese with French Fries | $3.79 | - - | |
|
|||
Corndog with French Fries | $3.79 | - - | |
Sides |
|||
French Fries | $2.00 | - - | |
Onion Rings | $2.72 | - - | |
Cheese Sticks | $4.09 | - - | |
Potato Wedges | $2.39 | - - | |
Potato Cakes | $2.39 | - - | |
Tater Tots | $1.69 | - - | |
Vegetable Sticks - Small (5) | $3.09 | - - | |
Dipping Sauce (Each) | $0.60 | - - | |
Drinks |
|||
Coffee | $1.80 | - - | |
Soft Drink | $1.80 | - - | |
Orange Juice | $2.19 | - - | |
Tea | $1.80 | - - | |
Bottled Drink | $1.89 | - - | |
Milk | $1.99 | - - |
Item | Price | Change | |
---|---|---|---|
BreakfastServed with one side: grits or hash browns or bowl of gravy and toast or biscuits with butter and jelly or one pancake or one French toast.
|
|||
1 Egg Any Style
Choice of bacon, sausage, bologna, livermush, or boiled ham.
|
$3.49 | - - | |
2 Eggs Any Style | $3.85 | - - | |
1 Egg with Choice of Meat | $4.55 | - - | |
2 Eggs with Choice of Meat | $4.75 | - - | |
3 Eggs with Choice of Meat | $5.05 | - - | |
1 Egg with Country Ham | $5.29 | - - | |
2 Eggs with Country Ham | $5.99 | - - | |
2 Eggs with 2 Pcs of Country Fried Steak & Gravy | $6.09 | - - | |
Caleb's Breakfast
Two eggs over light, hamburger pattie, seasoned potatoes, and toast.
|
$5.89 | - - | |
ROP Breakfast
Two scrambled eggs, livermush and one biscuit with gravy.
|
$4.75 | - - | |
Pancakes & French ToastServed with butter and syrup. Served with choice of bacon, sausage, livermush, boiled ham, or bologna.
|
|||
Pancake (1) | $2.19 | - - | |
Pancakes (2) | $4.19 | - - | |
French Toast (2) | $4.19 | - - | |
OmeletsServed with grits or gravy or hash browns and biscuit or toast.
|
|||
All Meat
Three egg omelet with livermush, boiled ham, bologna, bacon, sausage, and cheese.
|
$6.59 | - - | |
Bacon & Cheese | $4.99 | - - | |
|
|||
Ham & Cheese | $4.99 | - - | |
Sausage & Cheese | $5.40 | - - | |
Western | $5.69 | - - | |
Walt's Omelet
Ground hamburger, shredded hash browns, cheese and salsa.
|
$6.19 | - - | |
Dave's Omelet
Three egg omelet with peppers, onions, bacon, jalapeno's, tomatoes and cheese.
|
$6.09 | - - | |
Biscuits & Gravy |
|||
1 Biscuit & Gravy | $2.30 | - - | |
2 Biscuits & Gravy | $3.29 | - - | |
Biscuits |
|||
Steak | $2.79 | - - | |
Country Ham | $2.70 | - - | |
Bacon | $2.49 | - - | |
Livermush | $2.49 | - - | |
Sausage | $2.49 | - - | |
Boiled Ham | $2.49 | - - | |
Bologna | $2.49 | - - | |
Butter & Jelly | $1.35 | - - | |
Egg | $1.65 | - - | |
Child's Breakfast12 years and under. Soft drinks not included.
|
|||
1 Egg with Bacon & 1 Pancake | $3.59 | - - | |
1 Egg with Sausage & 1 Pancake | $3.59 | - - | |
1 Egg with Bacon & Hash Browns | $3.59 | - - | |
1 Egg with Sausage & Hash Browns | $3.59 | - - | |
1 Crumbled Biscuit & Gravy with Bacon & 1 Egg | $3.59 | - - | |
1 Crumbled Biscuit & Gravy with Sausage & 1 Egg | $3.59 | - - | |
1 Pancake with Bacon | $3.59 | - - | |
1 Pancake with Sausage | $3.59 | - - | |
Salads |
|||
Tossed | $2.89 | - - | |
Chef | $4.95 | - - | |
Grilled Chicken | $5.99 | - - | |
SandwichesOur burgers are hand pattied fresh every day!
|
|||
Mushroom Swiss Burger | $4.19 | - - | |
Whopper | $5.19 | - - | |
Cheeseburger | $3.99 | - - | |
|
|||
Hamburger | $3.69 | - - | |
Big Beef Burger | $4.79 | - - | |
Grilled Chicken Sandwich | $4.19 | - - | |
Chicken Fillet | $3.79 | - - | |
Chicken Club | $5.85 | - - | |
Club Sandwich | $4.75 | - - | |
Turkey Club | $4.75 | - - | |
Carolina Flounder | $4.39 | - - | |
Chuckwagon | $3.10 | - - | |
BBQ | $4.39 | - - | |
Hotdog | $2.00 | - - | |
Cheese Dog | $2.29 | - - | |
Corndog | $2.19 | - - | |
Grilled Cheese | $2.09 | - - | |
BLT | $2.59 | - - | |
PlatesServed with French fries and choice of slaw or salad.
|
|||
Chicken Tenders | $6.59 | - - | |
BBQ (Plates) | $7.39 | - - | |
Flounder | $6.99 | - - | |
Hamburger Steak | $7.15 | - - | |
Vegetable Plates | $3.19 | - - | |
Lite Lunch | $4.75 | - - | |
Child's Lunch12 years and under. Soft drinks not included.
|
|||
2 Chicken Tenders with French Fries | $3.79 | - - | |
Cheeseburger with French Fries | $3.79 | - - | |
Grilled Cheese with French Fries | $3.79 | - - | |
Corndog with French Fries | $3.79 | - - | |
Sides |
|||
French Fries | $2.00 | - - | |
Onion Rings | $2.72 | - - | |
Cheese Sticks | $4.09 | - - | |
Potato Wedges | $2.39 | - - | |
Potato Cakes | $2.39 | - - | |
|
|||
Tater Tots | $1.69 | - - | |
Vegetable Sticks - Small (5) | $3.09 | - - | |
Dipping Sauce (Each) | $0.60 | - - | |
Drinks |
|||
Coffee | $1.80 | - - | |
Soft Drink | $1.80 | - - | |
Orange Juice | $2.19 | - - | |
Tea | $1.80 | - - | |
Bottled Drink | $1.89 | - - | |
Milk | $1.99 | - - |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.