Burger King Menu Prices (UK)
Item | Price | Change | |
---|---|---|---|
Flame Grilled BurgersAll meals include Regular Fries and Regular Soft Drink.
|
|||
Whopper | £4.89 | - - | |
Whopper (Meal) | £6.99 | - - | |
Double Whopper | £5.99 | - - | |
Double Whopper (Meal) | £7.99 | - - | |
Steakhouse Burger | £5.29 | - - | |
Steakhouse Burger (Meal) | £7.99 | - - | |
Make it a Double Steakhouse Burger | £1.00 | - - | |
Angus Burger | £5.69 | - - | |
Angus Burger (Meal) | £7.99 | - - | |
Bacon Double Cheese XL | £5.69 | - - | |
Bacon Double Cheese XL (Meal) | £7.99 | - - | |
Bacon Double Cheeseburger | £4.69 | - - | |
Bacon Double Cheeseburger (Meal) | £6.99 | - - | |
Big King XL | £5.59 | - - | |
Big King XL (Meal) | £7.99 | - - | |
Crispy & Tender ChickenAll meals include Regular Fries and Regular Soft Drink.
|
|||
Chicken Royale | £4.79 | - - | |
Chicken Royale (Meal) | £6.99 | - - | |
Bacon Cheese Chicken Royale | £5.69 | +£0.10 +1.79% | |
Bacon Cheese Chicken Royale (Meal) | £7.99 | +£0.10 +1.27% | |
Crispy Chicken | £4.29 | - - | |
Crispy Chicken (Meal) | £6.29 | - - | |
Crispy Chicken Bacon King | £4.99 | - - | |
Crispy Chicken Bacon King (Meal) | £6.99 | - - | |
King Fish | £3.99 | - - | |
King Fish (Meal) | £5.49 | - - | |
Chicken Strips (2 Pc.) (Meal) | £5.29 | +£1.30 +32.58% | |
Chicken Strips (4 Pc.) (Meal) | £6.79 | +£0.90 +15.28% | |
Chicken Nuggets (6 Pc.) (Meal) | £4.59 | -£0.80 -14.84% | |
Chicken Nuggets (9 Pc.) (Meal) | £5.99 | -£0.40 -6.26% | |
Sides |
|||
Onion Rings (8 Pc.) (Regular) | £1.99 | - - | |
|
|||
Onion Rings (12 Pc.) (Large) | £2.29 | - - | |
Onion Rings (16 Pc.) (Supersize) | £2.49 | - - | |
Classic Fries (Small) | £0.99 | - - | |
Classic Fries (Medium) | £1.99 | - - | |
Classic Fries (Large) | £2.29 | - - | |
Chicken Strips (2 Pc.) (1 Dip Pot) | £3.49 | +£0.80 +29.74% | |
Chicken Strips (4 Pc.) (1 Dip Pot) | £5.49 | +£1.30 +31.03% | |
Chicken Nuggets (6 Pc.) (1 Dip Pot) | £3.49 | - - | |
Chicken Nuggets (9 Pc.) (1 Dip Pot) | £4.49 | - - | |
Chicken Nuggets (20 Pc.) (3 Dip Pots) | £6.99 | +£1.40 +25.04% | |
Chili Cheese Bites (4 Pc.) | £2.09 | - - | |
Chili Cheese Bites (6 Pc.) | £2.59 | - - | |
Mozzarella Sticks (3 Pc.) | £2.59 | - - | |
Mozzarella Sticks (5 Pc.) | £3.49 | - - | |
Sweet Treats |
|||
Apple Pie Sticks (2 Pc.) | £1.29 | - - | |
Hot Chocolate Brownie | £2.69 | - - | |
Milk Shakes | £2.59 | - - | |
Sundae & Cone | £0.99 | - - | |
Veggie and SaladsAll meals include Regular Fries and Regular Soft Drink.
|
|||
Veggie Bean Burger | £4.59 | - - | |
Veggie Bean Burger (Meal) | £6.49 | - - | |
Crispy Chicken Salad | £3.99 | - - | |
Garden Salad | £2.99 | - - | |
King Jr. Meal for KidsIncludes one side, drink, and toy.
|
|||
Chicken Nuggets (4 Pc.) | £3.99 | - - | |
Hamburger | £3.99 | - - | |
Cheeseburger | £3.99 | - - | |
Chicken Sandwich | £3.99 | - - | |
Veggie Burger | £3.99 | - - | |
Fish Fingers (3 Pc.) | £3.99 | - - | |
Beverages |
|||
Soft Drinks (Small) | £1.09 | +£0.10 +10.10% | |
Soft Drinks (Regular) | £2.12 | +£0.13 +6.53% | |
|
|||
Soft Drinks (Large) | £2.35 | +£0.16 +7.31% | |
Tropicana Orange Juice | £1.79 | -£0.30 -14.35% | |
Honest Kids Organic Apple Juice | £2.09 | +£0.20 +10.58% | |
Latte (Regular) | £1.99 | - - | |
Latte (Large) | £2.19 | - - | |
Cappuccino (Regular) | £1.99 | - - | |
Cappuccino (Large) | £2.19 | - - | |
Americano (Regular) | £0.99 | - - | |
Americano (Large) | £2.09 | - - | |
Hot Chocolate (Regular) | £1.99 | - - | |
Hot Chocolate (Large) | £2.39 | - - | |
Tea (Regular) | £1.19 | - - | |
Tea (Large) | £1.89 | - - | |
Bottled Water | £1.89 | - - | |
SpecialsAll meals include Regular Fries and Regular Soft Drink.
|
|||
Steakhouse King | £5.79 | - - | |
Steakhouse King (Meal) | £7.79 | - - | |
Texas BBQ Crispy Chicken | £5.79 | - - | |
Texas BBQ Crispy Chicken (Meal) | £7.79 | - - |
About Burger King (UK)
The chain of Burger King restaurants in the United Kingdom are making a killing! This isn’t surprising as the combination of affordable prices and delectable food attracts the hordes of hungry customers. Plus, these restaurants also offer a step up from the usual fast-food place in terms of ambiance, service and facilities.
Every Burger King restaurant attracts the crowds during the breakfast and lunch hours although there’s also a crowd during dinner hours. The menu obviously centers on flame-grilled burgers, the item upon which the chain has built its name on, including the Whopper Sandwich, Bacon King, Steak House, Angus Classic, Long Chili Cheese, and Long Pepperoni. Don’t worry too much about the calories as these are all shareables, not to mention worth every bite.
The menu also features items like Crispy & Tender Chicken (BLT Chicken Wrap, Chicken Royale, and Chicken Nuggets), Veggie, Fish & Salad (King Fish, Veggie Bean Burger, and Garden Side Salad), and Breakfast (Bacon King Muffin). There are also sweet treats, drinks, and sides that will definitely fill up your tank.
Above are the latest Burger King (UK) menu prices.