Cafe 101 Menu Prices
Verified PricesPriceListo is not associated with Cafe 101
Jump to Section Show
- 1. Snacks & Starters
- 2. Breakfast Plates
- 3. Seafood
- 4. Omelettes
- 5. Beef
- 6. Burritos
- 7. Chicken
- 8. Quesadillas
- 9. Pork
- 10. Fries
- 11. Noodles
- 12. Tortas
- 13. Soda
- 14. Especialidades
- 15. Mexi Lite
- 16. Dessert
- 17. Salads
- 18. Nachos
- 19. Chimis
- 20. Cheeseburger Combo
- 21. Combination Plates
- 22. Mariscos
- 23. Sides
- 24. A La Carta
- 25. Fountain Drinks
- 26. Bottle Drinks
- 27. Can Soda
You are viewing Cafe 101 prices confirmed by PriceListo at one or more locations in United States
Prices shown in:
USD
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | |
---|---|---|---|
Snacks & Starters |
|||
Twisted Fate | $8.25 | - - | |
Chicken Nuggets | $7.50 | - - | |
Taiwanese Style Sausage | $7.50 | - - | |
Fried Cuttlefish | $7.50 | - - | |
Salt & Pepper Corn | $6.75 | - - | |
Chinese Style Omelette | $6.99 | - - | |
Fried Chicken Steak | $6.99 | - - | |
Fried Squid | $7.99 | - - | |
Tender Pork w/ Garlic Sauce | $7.50 | - - | |
Cheese Crab Puffs (5pc) | $6.25 | - - | |
Pork Dumplings (5pc)
Pork Dumplings
|
$5.95 | - - | |
Pork Egg Rolls (5pc) | $6.99 | - - | |
Marinated Beef Tongue | $7.00 | - - | |
Bacon French Fries | $7.00 | - - | |
Kimchi Fries w/ Beef & Egg | $9.00 | - - | |
Breakfast Plates |
|||
Breakfast Plate | $10.99 | - - | |
Leo Slam | $8.25 | - - | |
Carne Asada & Eggs | $12.50 | - - | |
Breakfast Quesadilla | $9.95 | - - | |
Breakfast Sandwich | $8.45 | - - | |
Breakfast Burrito | $7.95 | - - | |
Eggs & Cheese Burrito | $5.95 | - - | |
Seafood |
|||
Sizzling Oysters | $15.99 | - - | |
Jumbo Shrimp w/ Special Sauce | $14.99 | - - | |
Pineapple Shrimp | $13.99 | - - | |
Shrimp Balls in Tomato Sauce | $13.99 | - - | |
Kung Pao Shrimp | $13.99 | - - | |
Jade Shrimp | $13.99 | - - | |
Omelettes |
|||
Denver Omelette | $10.85 | - - | |
Fajita | $11.25 | - - | |
|
|||
Shrimp Omelette | $11.95 | - - | |
Ham, bacon and sausage | $10.65 | - - | |
Bacon and avocado | $10.65 | - - | |
Veggie | $10.65 | - - | |
Sloppy Jose | $10.65 | - - | |
El Mexicano | $10.65 | - - | |
Eggs & Cheese | $7.95 | - - | |
Beef |
|||
Sizzling Kalbi Beef | $14.99 | - - | |
101 Beef Steak | $14.99 | - - | |
Kung Pao Beef | $12.99 | - - | |
Beef w/ Green Onions | $12.99 | - - | |
Satay Beef w/ Green Peppers | $12.99 | - - | |
Stir Fried Beef in Black Pepper Sauce | $12.99 | - - | |
Sizzling Plate Beef | $14.99 | - - | |
Salt & Pepper Beef Short Ribs | $14.99 | - - | |
Sizzling Beef Short Ribs | $14.99 | - - | |
Scrambled Eggs w/ Beef | $11.99 | - - | |
Burritos |
|||
Chicken Burrito | $8.95 | - - | |
Carne Asada Burrito | $8.95 | - - | |
Al Pastor Burrito | $8.95 | - - | |
Carnitas Burrito | $8.95 | - - | |
Ground Beef Burrito | $8.95 | - - | |
Fajita Burrito | $11.45 | - - | |
Shrimp Burrito | $10.85 | - - | |
Grilled Fish Burrito | $10.85 | - - | |
Fried Fish Burrito | $10.85 | - - | |
California Burrito | $8.45 | - - | |
Beans & Cheese | $5.99 | - - | |
Chicken |
|||
General Tso's Chicken | $12.99 | - - | |
Pepper Chicken | $12.99 | - - | |
|
|||
Kung Pao Chicken | $12.99 | - - | |
Sesame Chicken | $12.99 | - - | |
Chicken w/ Three Flavor Sauce | $12.99 | - - | |
Honey Sauce Chicken | $12.99 | - - | |
Golden Lemon Chicken | $12.99 | - - | |
Quesadillas |
|||
Cheese Quesadilla | $6.65 | - - | |
Chicken Quesadilla | $8.95 | - - | |
Carne Asada Quesadilla | $8.95 | - - | |
Carnitas Quesadilla | $8.95 | - - | |
Al Pastor Quesadilla | $8.95 | - - | |
Ground Beef Quesadilla | $8.95 | - - | |
Veggie Quesadilla | $10.35 | - - | |
Shrimp Quesadilla | $10.85 | - - | |
Fajita Quesadilla | $10.95 | - - | |
Pork |
|||
Pork Rib w/ Special Sauce | $13.99 | - - | |
Twice Cooked Pork | $11.99 | - - | |
Shredded Pork w/ Bean Curd, Onion | $11.99 | - - | |
Squid w/ Shredded Pork | $11.99 | - - | |
Fries |
|||
Carne Asada Fries | $9.65 | - - | |
Noodles |
|||
Beef Fried Udon | $12.50 | - - | |
Taiwanese Style Fried Rice Noodles | $12.99 | - - | |
Singapore Rice Noodles | $12.50 | - - | |
Shrimp Fried Noodles | $12.50 | - - | |
Chicken Fried Noodles | $12.50 | - - | |
Kimchi Fried Noodles | $12.50 | - - | |
Beef Fried Noodles | $12.50 | - - | |
Seafood Fried Noodles | $12.50 | - - | |
Shredded Pork Noodles w/ Satay Sauce | $12.50 | - - | |
Meat Sauce on Boiled Noodles | $7.99 | - - | |
Tortas |
|||
Tortas | $9.65 | - - | |
|
|||
Soda |
|||
Coke | $2.25 | -$0.10 -4.26% | |
Sprite | $2.25 | -$0.10 -4.26% | |
Diet Coke | $2.25 | -$0.10 -4.26% | |
Especialidades |
|||
Fajitas | $15.65 | - - | |
Fajitas Shrimp | $16.85 | - - | |
Fajitas Combinado | $17.85 | - - | |
Carne Asada Plate | $14.95 | - - | |
Carnitas Plate | $13.85 | - - | |
3 Taquitos Plate | $10.85 | - - | |
2 Enchiladas Plate | $13.25 | - - | |
Bistec Ranchero | $14.95 | - - | |
Mexi Lite |
|||
Bowl | $13.25 | - - | |
Veggie Fajita Bowl | $11.25 | - - | |
Veggie Burrito | $9.65 | - - | |
Super Lite Burrito | $7.25 | - - | |
Mushroom Taco | $3.15 | - - | |
Black Bean Taco | $2.85 | - - | |
Dessert |
|||
Chocolate Molten Lava Cake
w/ Vanilla ice cream
|
$7.50 | - - | |
Flan | $4.50 | - - | |
Salads |
|||
Fajita Salad | $13.85 | - - | |
Chicken Caesar Salad | $13.85 | - - | |
Taco Salad | $10.25 | - - | |
Dinner Salad | $5.45 | - - | |
Nachos |
|||
Nachos With Meat | $8.85 | - - | |
Beans & Cheese Nachos | $6.85 | - - | |
Chimis |
|||
Chimis | $9.65 | - - | |
Cheeseburger Combo |
|||
Cheeseburger Combo | $7.95 | - - | |
Combination Plates |
|||
Any One Item | $8.85 | - - | |
Any Two Items | $11.25 | - - | |
Any Three Items | $13.85 | - - | |
|
|||
Mariscos |
|||
Carne asada con camarones (grilled steak with shrimp) | $17.95 | - - | |
Camarones rancheros (ranch style shrimp) | $17.95 | - - | |
Camarones al mojo de ajo (shrimp in garlic sauce) | $17.95 | - - | |
Camarones a la diabla (shrimp in spicy sauce) | $17.95 | - - | |
Camarones a la plancha (grilled shrimp) | $17.95 | - - | |
Filete al mojo de ajo (fish fillet in garlic sauce) | $16.95 | - - | |
Filete a la plancha (grilled fish fillet) | $16.95 | - - | |
Filete a la diabla (fish fillet in a spicy sauce) | $16.95 | - - | |
Filete a la ranchera (ranch style fish fillet) | $16.95 | - - | |
Sides |
|||
Guacamole 8 oz | $6.75 | - - | |
Guacamole 2 oz | $1.95 | - - | |
Grilled Shrimp | $5.50 | - - | |
Rice | $2.85 | - - | |
Beans (Refried or Black) | $2.85 | - - | |
Cheese | $1.25 | - - | |
Sour Cream | $1.25 | - - | |
French Fries | $3.50 | - - | |
4 Tortillas | $1.25 | - - | |
A La Carta |
|||
Soft Taco | $2.95 | - - | |
Mexican Taco | $2.85 | - - | |
Crispy Taco | $2.95 | - - | |
Enchilada | $2.85 | - - | |
Cheese Chile Relleno | $4.50 | - - | |
Tamale | $2.95 | - - | |
Bean Tostada | $2.85 | - - | |
2 Taquitos | $5.45 | - - | |
2 Flautas | $5.45 | - - | |
Sope | $2.95 | - - | |
Fountain Drinks |
|||
Dr. Pepper | $2.35 | - - | |
Lemonade | $2.35 | - - | |
|
|||
Root Beer | $2.35 | - - | |
Horchata | $2.35 | - - | |
Jamaica | $2.35 | - - | |
Orange Bang | $2.35 | - - | |
Bottle Drinks |
|||
Coke (Bottle Drinks) | $2.75 | - - | |
Mandarin Jarrito | $2.75 | - - | |
Tamarindo | $2.75 | - - | |
Pineapple | $2.75 | - - | |
Can Soda |
|||
Coke (Can Soda) | $1.35 | - - | |
Sprite (Can Soda) | $1.35 | - - | |
Pepsi | $1.35 | - - | |
Dr. Pepper (Can Soda) | $1.35 | - - | |
Orange Sunkist | $1.35 | - - | |
Monster Regular | $3.50 | - - |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.