Chatime Menu Prices (CA)
Average PricesPriceListo is not associated with Chatime (CA)
Edited by: Editorial Staff
Updated on: February 7, 2022
Top Rated Items at Chatime (CA)
Taro Milk Tea
$5.76
Jump to Section Show
- 1. Gelée Chatime / Chatime Jelly
- 2. Milk Tea
- 3. Recommended
- 4. Thé fruité / Fruit Tea
- 5. New Menu Items
- 6. Smoothies and Slush
- 7. Seasonal Drinks
- 8. MILK TEAS
- 9. Chatime QQ (Cold)
- 10. Signature Milk Tea (Cold)
- 11. Refreshing Juice
- 12. Special Mix Tea (Cold)
- 13. Thé au lait / Milk Tea
- 14. Smoothie/ Slush
- 15. Fresh Tea & Teapresso (Cold)
- 16. QQ Jelly Teas
- 17. Popular Items
- 18. Chatime Jelly
- 19. Chatime QQ
- 20. Oriental Pop Tea/Fresh Milk Tea
- 21. Sea Salt Crema & Tea Latte (Cold)
- 22. MOUSSE / LATTE
- 23. Oriental Pop Tea
- 24. Smoothie
- 25. Coffee
- 26. Smoothie & Slush
- 27. Smoothie/Slush
- 28. Hot Coffee
- 29. Oriental latte
- 30. Mousse
- 31. Signature Milk Team (Warm)
- 32. QQ Juice (Cold)
- 33. Latte oriental / Oriental latte
- 34. Fruit Tea
- 35. Thé frais / Fresh Tea
- 36. Honey
- 37. Fresh Tea
- 38. Jus rafraĂźchissant / Refreshing Juice
- 39. Bake Code Desserts
- 40. Merchandise
You are viewing average Chatime (CA) prices from 93 locations in our database.
Prices shown in:
CAD
Average Item Price:
$5.68
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | |
---|---|---|---|
Gelée Chatime / Chatime Jelly |
|||
Thé torréfié au lait gelée d'herbe / Grass Jelly Roasted Milk Tea | $5.62 | - - | |
Thé au lait gelée d'herbe / Grass Jelly Milk Tea | $5.58 | - - | |
QQ mangue / QQ Mango
Froid. / Cold.
|
$5.43 | - - | |
QQ fruit de la passion / QQ Passionfruit | $5.43 | - - | |
QQ pĂȘche / QQ Peach | $5.43 | - - | |
QQ litchi / QQ Lychee | $5.72 | - - | |
QQ pamplemousse / QQ Grapefruit | $5.43 | - - | |
QQ citron / QQ Lemon | $5.43 | - - | |
QQ aux fruits du dragon/ Dragon Fruit QQ | $5.72 | - - | |
QQ litchi yogourt / QQ Yogourt Lychee | $5.43 | - - | |
Milk Tea |
|||
Brown Sugar Pearls with Fresh Milk
New ItemïŒSugar Level is not Modifiable)
|
$5.80 | - - | |
Pearl Milk Tea | $4.91 | -$0.05 -1.01% | |
Superior Milk Chocolate | $5.21 | -$0.04 -0.76% | |
Banana Milk Tea | $5.19 | +$0.12 +2.37% | |
Pudding Milk Tea | $4.76 | - - | |
Classic Hazelnut Milk Tea | $5.01 | +$0.14 +2.87% | |
Strawberry Milk Tea
Cold.
|
$5.29 | - - | |
Coffee Roasted Milk Tea | $5.26 | - - | |
Lychee Milk Tea | $5.10 | - - | |
Winter Melon Milk Tea | $5.15 | - - | |
Tiramisu Milk Tea | $5.85 | - - | |
Thai Coffee Milk Tea | $5.56 | - - | |
Honeydew Melon Milk Tea
Cold only.
|
$4.99 | - - | |
Honey Jasmine Green Milk Tea | $4.74 | -$0.08 -1.66% | |
Honey Pearl Milk Tea | $5.31 | - - | |
Singapore Milk Tea | $5.58 | - - | |
Honey Oolong Tea Latte | $5.19 | - - | |
Recommended |
|||
Chatime Pearl Milk Tea
Served with pearls
|
$5.96 | +$0.06 +1.02% | |
Thé fruité / Fruit Tea |
|||
Thé vert à la mangue / Mango Green Tea | $5.43 | - - | |
Thé vert aux fruits du dragon / Dragon Fruit Green Tea | $5.90 | - - | |
|
|||
Thé vert au pamplemousse / Grapefruit Green Tea | $5.43 | - - | |
Thé vert au citron / Lemon Green Tea | $5.43 | - - | |
Thé noir au citron / Lemon Black Tea | $5.43 | - - | |
Thé vert au miel / Honey Green Tea | $5.43 | - - | |
Thé vert au kumquat / Kumquat Green Tea | $5.90 | - - | |
Thé au fruit hawaïen / Hawaiian Fruit Tea | $5.43 | - - | |
Thé vert au fruit de la passion / Passion Fruit Green Tea | $5.43 | - - | |
ThĂ© vert Ă la pĂȘche / Peach Green Tea | $5.43 | - - | |
ThĂ© noir Ă la pĂȘche / Peach Black Tea | $5.43 | - - | |
Thé vert au litchi / Lychee Green Tea | $5.43 | - - | |
Thé noir au litchi / Lychee Black Tea | $5.43 | - - | |
Thé vert au yogourt / Yogurt Green Tea | $5.50 | -$0.01 -0.18% | |
Thé noir au yogourt / Yogurt Black Tea | $5.63 | +$0.05 +0.90% | |
Thé glacé au melon miel/ Honeydew Iced Tea | $5.72 | - - | |
New Menu Items |
|||
Brown Sugar Pearl Crema Fresh Milk
Brown sugar pearls served with fresh milk and a brown sugar drizzle, topped off with a savoury-sweet layer of sea salt crema
|
$7.99 | - - | |
Brown Sugar Pearl Crema Milk Tea
Brown sugar pearls served with our signature milk tea and a brown sugar drizzle, topped off with a savoury-sweet layer of sea salt crema
|
$8.99 | - - | |
Brown Sugar Pearl Crema Oat Milk
Brown sugar pearls served with oat milk and a brown sugar drizzle, topped off with a savoury-sweet layer of sea salt crema
|
$8.99 | - - | |
Smoothies and Slush |
|||
Strawberry Yoghurt Smoothie | $5.28 | - - | |
Lemon Yoghurt Smoothie | $5.21 | - - | |
Seasonal Drinks |
|||
Durian Milk Tea | $6.56 | - - | |
Golden Crush
Pineapple Green Tea + Red Bull + Rose
|
$6.50 | - - | |
Unmellow Yellow
Mango Green Tea + Red Bull + Japanese Yogurt
|
$6.50 | - - | |
Pink Me Up
Desert Pear Green Tea + Red Bull + Japanese Yogurt
|
$6.50 | - - | |
MILK TEAS |
|||
Brown Sugar Fresh Milk
Available only Large size
|
$7.65 | - - | |
Chatime QQ (Cold) |
|||
Lychee Yogurt QQ
Topped with delicious pearls and coconut jelly.
|
$5.80 | - - | |
Signature Milk Tea (Cold) |
|||
Grass Jelly Roasted Milk Tea | $5.72 | +$0.07 +1.24% | |
Red Bean Pearl Milk Tea | $5.91 | -$0.01 -0.17% | |
Chatime Milk Tea | $5.42 | +$0.03 +0.56% | |
Chatime Roasted Milk Tea | $5.61 | +$0.06 +1.08% | |
Brown Rice Green Milk Tea | $5.55 | +$0.02 +0.36% | |
|
|||
Earl Grey Milk Tea | $5.83 | +$0.01 +0.17% | |
Oolong Milk Tea | $5.55 | +$0.02 +0.36% | |
Jasmine Green Milk Tea | $5.41 | -$0.03 -0.55% | |
Thai Milk Tea | $5.73 | +$0.41 +7.71% | |
The Chatime Triple
Served with pearls, grass jelly, and pudding
|
$6.40 | - - | |
Taro Milk Tea | $5.76 | +$0.02 +0.35% | |
Caramel Milk Tea | $5.75 | +$0.02 +0.35% | |
Matcha Red Bean Milk Tea | $5.97 | +$0.04 +0.67% | |
Vanilla Milk Tea | $5.79 | +$0.06 +1.05% | |
Hazelnut Milk Tea | $5.85 | +$0.02 +0.34% | |
Wintermelon Milk Tea | $5.90 | +$0.06 +1.03% | |
Hazelnut Chocolate Milk Tea | $5.73 | +$0.07 +1.24% | |
Coconut Milk Tea | $5.70 | +$0.01 +0.18% | |
Honeydew Milk Tea | $5.88 | +$0.02 +0.34% | |
Brown Sugar Milk Tea | $5.93 | +$0.03 +0.51% | |
Brown Sugar Roasted Milk Tea | $5.97 | +$0.03 +0.51% | |
Honey Milk Tea | $5.73 | - - | |
Honey Oolong Milk Tea | $5.89 | +$0.02 +0.34% | |
Honey Green Milk Tea | $5.90 | - - | |
Thai Pearl Milk Tea
Thai Milk Tea, served with Pearls
|
$6.70 | - - | |
The Black Tie
Thai Milk Tea with an added shot of Espresso, served with Grass Jelly
|
$6.90 | - - | |
Refreshing Juice |
|||
Plum Lemon Juice | $4.64 | -$0.06 -1.28% | |
Kumquat Lemon Juice | $4.96 | -$0.06 -1.20% | |
Honey Pomelo Juice | $4.83 | -$0.08 -1.63% | |
Mango Yogurt Juice
Served cold only. Sweet, fresh mango juice mixed with yogurt.
|
$5.27 | - - | |
Lemon Juice | $4.97 | +$0.09 +1.84% | |
Mango Yoghurt Juice | $4.80 | - - | |
Kumquat Juice | $4.93 | -$0.06 -1.20% | |
Honey Lemon Juice | $4.93 | - - | |
Lemon Yogurt Juice | $5.22 | - - | |
|
|||
Lemon Yoghurt Juice | $4.77 | - - | |
Winter Melon Lemon Juice | $5.24 | +$0.24 +4.80% | |
Longan & Red Date Juice | $5.53 | - - | |
Special Mix Tea (Cold) |
|||
Mango Green Tea | $5.61 | -$0.05 -0.88% | |
Grapefruit Green Tea | $5.74 | +$0.03 +0.53% | |
Lychee Green Tea
lychee black tea showed the picture
|
$5.86 | +$0.03 +0.51% | |
Lemon Green Tea
no sugar added
|
$5.73 | -$0.03 -0.52% | |
Honey Green Tea | $5.90 | - - | |
Passion Fruit Green Tea | $5.63 | -$0.05 -0.88% | |
Yogurt Green Tea | $5.86 | -$0.04 -0.68% | |
Yogurt Black Tea | $5.68 | - - | |
Wintermelon Iced Tea | $5.90 | - - | |
Lychee Black Tea | $5.54 | +$0.04 +0.73% | |
Peach Green Tea | $5.71 | -$0.04 -0.70% | |
Thé au lait / Milk Tea |
|||
Thé au lait au perles / Pearl Milk Tea | $5.43 | - - | |
Thé au lait Chatime / Chatime Milk Tea | $5.36 | +$0.02 +0.37% | |
Thé au lait Chatime torréfié / Chatime Roasted Milk Tea | $5.62 | -$0.02 -0.35% | |
Thé au lait tiramisu/Tiramisu milk tea | $6.14 | - - | |
Thé au lait / Milk Tea | $5.66 | - - | |
Thé au lait matcha et fÚves rouges / Matcha Red Bean Milk Tea | $6.15 | -$0.03 -0.49% | |
Thé au lait caramel / Caramel Milk Tea | $4.50 | - - | |
Thé au lait melon miel / Honey Dew Milk Tea | $5.59 | -$0.02 -0.36% | |
Thé au lait vanille / Vanilla Milk Tea | $4.50 | - - | |
Thé au lait noisette / Hazelnut Milk Tea | $5.59 | -$0.02 -0.36% | |
Thé au lait fraise / Strawberry Milk Tea | $5.72 | +$0.03 +0.53% | |
Thé au lait litchi / Lychee Milk Tea | $5.59 | -$0.02 -0.36% | |
Thé au lait noix de coco / Coconut Milk Tea | $5.59 | -$0.02 -0.36% | |
Thé au lait thaï / Thai Milk Tea | $5.95 | - - | |
Thé au lait Chatime torréfié avec formage / Chatime Cheese Roasted Milk Tea | $5.90 | - - | |
The au lait taro / Taro milk tea | $5.95 | - - | |
|
|||
Thé au lait banane / Banana Milk Tea | $5.74 | +$0.03 +0.53% | |
Chocolat au lait superieur / Superior milk chocolate | $5.99 | - - | |
Smoothie/ Slush |
|||
Milk Tea Smoothie | $5.47 | - - | |
Passion Fruit Slush | $5.15 | - - | |
Strawberry Slush | $5.16 | - - | |
Cocoa Smoothie | $5.13 | - - | |
Pineapple Coconut Smoothie | $5.15 | - - | |
Pineapple Iced Twister
Pineapple Green Tea Slush
|
$4.90 | - - | |
Coffee Smoothie | $5.37 | - - | |
Banana Chocolate Smoothie | $5.25 | - - | |
Green Apple Smoothie | $4.97 | - - | |
Strawberry au Lait | $5.37 | - - | |
Honeydew Melon Slush | $4.97 | - - | |
Strawberry Yogurt Smoothie | $5.37 | - - | |
Fresh Tea & Teapresso (Cold) |
|||
Brown Rice Green Tea | $5.05 | +$0.01 +0.20% | |
Japanese Sakura Sencha | $5.71 | +$0.05 +0.88% | |
Brewed Oolong Tea | $5.40 | - - | |
Ichiban Roasted Tea | $5.40 | - - | |
Black Tea | $5.02 | -$0.03 -0.59% | |
Jasmine Green Tea | $5.04 | +$0.02 +0.40% | |
Taiwan Ginger Tea | $5.40 | - - | |
Alishan JinShyuan Tea | $5.90 | - - | |
Iron Goddess Tea | $5.90 | - - | |
QQ Jelly Teas |
|||
Milk Tea QQ | $4.74 | - - | |
Popular Items |
|||
Passion Fruit QQ | $5.21 | - - | |
Chatime Jelly |
|||
Grass Jelly Milk Tea | $4.82 | -$0.10 -2.03% | |
Taro Pudding Milk Tea | $5.85 | - - | |
Taro Red Bean Milk Tea | $5.85 | - - | |
Chatime QQ |
|||
Peach QQ
Cold only.Pearls & Coconut jelly have been added
|
$5.18 | +$0.17 +3.39% | |
Taiwan Mango QQ | $5.21 | +$0.15 +2.96% | |
|
|||
Grapefruit QQ | $5.16 | +$0.17 +3.41% | |
Lemon QQ | $5.16 | +$0.17 +3.41% | |
Grass Jelly with Fresh Milk | $5.40 | +$0.13 +2.47% | |
Lychee Yoghurt QQ | $5.11 | - - | |
Oriental Pop Tea/Fresh Milk Tea |
|||
Anxi Tieguanyin Tea | $4.57 | - - | |
Winter Melon with Fresh Milk | $4.78 | - - | |
Sea Salt Crema & Tea Latte (Cold) |
|||
Matcha Sea Salt Crema | $5.90 | - - | |
Chocolate Sea Salt Crema | $5.90 | - - | |
Roasted Tea Sea Salt Crema | $5.90 | - - | |
Oolong Tea Sea Salt Crema | $5.90 | - - | |
Iron Goddess Sea Salt Crema | $5.90 | - - | |
Wintermelon Sea Salt Crema | $5.90 | - - | |
Wintermelon Salt Crema | $5.90 | - - | |
Matcha Tea Latte | $5.77 | - - | |
Jasmine Green Tea Latte | $5.81 | - - | |
Oolong Tea Latte | $5.75 | - - | |
Black Tea Latte | $5.73 | - - | |
Iron Goddess Tea Latte | $5.90 | - - | |
Earl Grey Tea Latte | $5.90 | - - | |
MOUSSE / LATTEFor something rich, creamy and delectable, grab a latte or mousse.
|
|||
Brown Sugar Black Tea Latte | $6.97 | - - | |
Oriental Pop Tea |
|||
Japanese Genmaicha | $4.65 | - - | |
Tieguanyin Tea Latte | $4.96 | - - | |
Smoothie |
|||
Frappé au fruit de la passion / Passion Fruit Smoothie | $5.91 | - - | |
Frappé au melon de miel / Honeydew Smoothie | $5.93 | -$0.01 -0.17% | |
Frappé à la mangue / Mango Smoothie | $5.91 | - - | |
Coconut Smoothie | $5.23 | - - | |
Frappé au noix de coco / Coconut Smoothie | $5.91 | - - | |
Mango Smoothie | $5.13 | -$0.08 -1.54% | |
Frappé au fraise / Strawberry Smoothie | $6.00 | -$0.02 -0.33% | |
Frappé matcha aux fÚves rouges / Matcha Red Bean Smoothie | $5.93 | -$0.01 -0.17% | |
|
|||
Frappé au fraise yogourt / Strawberry Yogourt Smoothie | $6.22 | - - | |
Frappé chocolat et banane / Chocolate Banana Smoothie | $5.93 | -$0.01 -0.17% | |
Lemon Yogurt Smoothie | $5.20 | - - | |
Frappé au citron et yogourt / Lemon Yogurt Smoothie | $6.22 | - - | |
Frappé au taro / Taro Smoothie | $5.93 | -$0.01 -0.17% | |
Matcha Red Bean Smoothie | $5.42 | -$0.06 -1.09% | |
Taro Smoothie | $5.42 | -$0.06 -1.09% | |
Coffee |
|||
Cappuccino
12 oz.
|
$4.16 | - - | |
Mocha | $4.40 | - - | |
Americano | $3.46 | - - | |
Classic Hazelnut Latte | $4.30 | - - | |
Smoothie & Slush |
|||
Avocado Smoothie
Chatime (Regina) favorite: *
*Cold only
|
$5.75 | - - | |
Smoothie/Slush |
|||
Honeydew Slush
Ice level 100%
|
$5.50 | - - | |
Chocolate Smoothie | $5.53 | - - | |
Hot Coffee |
|||
Superior Blended Coffee | $3.73 | - - | |
Latte | $4.16 | - - | |
Oriental latte |
|||
Oriental Beauty | $4.97 | - - | |
MousseCold Only
|
|||
Black Tea Mousse | $4.98 | -$0.10 -1.97% | |
Jasmine Green Tea Mousse | $4.88 | - - | |
Mousse au thé oolong / Oolong Tea Mousse | $6.17 | - - | |
Tieguanyin Tea Mousse | $5.07 | - - | |
Mousse au thé vert et jasmin / Jasmin Green Tea Mousse | $6.17 | - - | |
Mousse au thé noir / Black Tea Mousse | $6.17 | - - | |
Oolong Tea Mousse | $5.08 | -$0.18 -3.42% | |
Chocolate Mousse | $5.28 | -$0.10 -1.86% | |
Mousse au chocolat / Chocolate Mousse | $6.17 | - - | |
Matcha Mousse | $5.33 | -$0.05 -0.93% | |
Mousse au matcha / Matcha Mousse | $6.17 | - - | |
Winter Melon Mousse | $4.93 | - - | |
Signature Milk Team (Warm) |
|||
Early Grey Milk Tea | $5.90 | - - | |
|
|||
QQ Juice (Cold) |
|||
QQ Mango Juice
Served with half pearl and half coconut jelly.
|
$5.90 | - - | |
QQ Passion Fruit Juice
Served with half pearl and half coconut jelly (contains passion fruit seeds).
|
$5.90 | - - | |
QQ Grapefruit Juice
Served with half pearl and half coconut jelly
|
$5.90 | - - | |
QQ Lychee Juice | $5.90 | - - | |
QQ Lychee Yogurt Juice | $5.90 | - - | |
QQ Peach Juice | $5.90 | - - | |
Honey Lemon Aloe | $5.67 | -$0.01 -0.18% | |
Latte oriental / Oriental latte |
|||
Thé japonais genmaicha / Japanese Genmaicha | $5.50 | - - | |
Thé oolong taiwanais / Oriental Beauty | $5.90 | - - | |
Latte au thé oolong / Oolong Tea Latte | $5.95 | - - | |
Latte au thé noir / Black Tea Latte | $5.93 | - - | |
Latte au matcha / Matcha Latte | $5.93 | - - | |
Latte au melon d'hiver / Winter Melon Latte | $5.93 | - - | |
Fruit Tea |
|||
Lemon Black Tea | $4.98 | - - | |
Kumquat Green Tea | $4.99 | - - | |
Hawaiian Fruit Tea | $5.03 | +$0.09 +1.82% | |
Green Apple Green Tea | $5.10 | - - | |
Peach Black Tea | $4.88 | - - | |
Thé frais / Fresh Tea |
|||
Thé vert genmaicha / Brown Rice Green Tea | $5.34 | - - | |
Thé oolong / Oolong Tea | $5.10 | - - | |
Thé vert au jasmin / Jasmine Green Tea | $5.14 | +$0.01 +0.19% | |
Thé noir / Black Tea | $5.14 | +$0.01 +0.19% | |
Thé au melon d'hiver / Winter Melon Tea | $5.44 | -$0.04 -0.73% | |
Honey |
|||
Chatime Honey Milk Tea | $4.80 | - - | |
Honey Black Tea | $4.57 | - - | |
Honey Oolong Tea | $4.57 | - - | |
Honey Black Tea Latte | $5.23 | - - | |
Fresh Tea |
|||
Oolong Tea | $4.32 | +$0.09 +2.13% | |
Winter Melon Dew | $4.56 | - - | |
Honey Jasmine Green Tea | $4.88 | - - | |
|
|||
Jus rafraĂźchissant / Refreshing Juice |
|||
Jus de citron / Lemon Juice | $5.51 | - - | |
Jus de pomélo de miel / Honey Pomelo Juice | $5.46 | - - | |
Thé glacé à la prune et citron / Plum Lemon Juice | $4.95 | - - | |
Jus de citron et kumquat / Kumquat Lemon Juice | $5.90 | - - | |
Jus de citron et yogourt / Lemon Yogurt Juice | $5.29 | +$0.06 +1.15% | |
Jus de melon d'hiver et citron / Winter Melon Lemon Juice | $5.59 | - - | |
Jus de kumquat / Kumquat Juice | $5.70 | - - | |
Jus de citron et miel / Lemon Honey Juice | $5.45 | - - | |
Bake Code Desserts |
|||
Japanese Cheesecake
Japanese style souffle cheesecake.
|
$6.00 | - - | |
New York Cheesecake
Oreo crumb base, cheese, and chocolate.
|
$6.00 | - - | |
Red Velvet Cake
Red velvet sponge, cream cheese, white chocolate, and icing sugar.
|
$7.01 | +$0.01 +0.14% | |
Twice-Baked Rare Cheese Tart
A unique union of three cheeses in our twice baked pastry (contains nuts).
|
$7.51 | +$0.01 +0.13% | |
Original Swiss Roll
Vanilla sponge and whipped cream.
|
$5.50 | - - | |
Belgian Chocolate Roulade Roll Cake
Belgian chocolate chiffon cake, Italian amarena cherries, and whipped cream.
|
$6.00 | - - | |
Belgian Chocolate Roulade Swiss Roll
Belgian chocolate chiffon cake, Italian amarena cherries, whipped cream.
|
$6.00 | - - | |
Black Sesame Swiss Roll
Black sesame chiffon, black sesame infused whipped cream
|
$6.00 | - - | |
Coffee Swiss Roll
Coffee sponge cake and whipped cream.
|
$6.00 | - - | |
Tiramisu
Marscarpone mousse, coffee liqueur, cocoa, and coffee sponge cake.
|
$7.00 | - - | |
Taro Mousse Cake
Taro paste, sugar, and coconut milk.
|
$7.00 | - - | |
Hojicha Chiffon Cake
Egg, cream, oil, water, hojicha, white chocolate couverture
|
$6.80 | - - | |
Taro Chiffon Cake
Egg, cream, oil, water, taro, white cocolate couverture
|
$6.80 | - - | |
Black Sesame Chiffon Cake
Egg, cream, oil, water, black sesame paste, white chocolate couverture, and charcoal.
|
$6.80 | - - | |
Matcha Tiramisu
Mascarpone mousse, matcha green tea
|
$5.77 | +$0.34 +6.26% | |
Matcha Mille Crepes Cake
Delicate matcha crepes layered with ceremonial grade matcha infused custard creme
|
$9.34 | +$0.65 +7.48% | |
Mille Crepes Cake
Crepes layered with light vanilla custard creme.
|
$9.50 | - - | |
Earl Grey Chocolate Crepe Cake
Crepes, earl grey chocolate pastry cream, and cocoa powder.
|
$10.00 | - - | |
Half Dozen Macarons
Contains nuts.
|
$18.00 | - - | |
Matcha Red Bean Swiss Roll
Matcha chiffon cake, Adzuki red bean, whipped cream
|
$4.20 | - - | |
Matcha Choux Creme Puff
Matcha, matcha creme custard, choux pastry
|
$4.90 | - - | |
Merchandise |
|||
Stainless Steel Straw - Purple
Comes in stainless steel cloth bag and brush for cleaning. Colour is a metallic purple.
|
$7.00 | - - | |
|
|||
Stainless Steel Straw - Sunrise
Comes in stainless steel cloth bag and brush for cleaning. Colour is mixed with tones of yellow, green, blue and purple.
|
$7.00 | - - | |
Stainless Steel Straw - Twilight
comes in stainless steel cloth bag and brush for cleaning. Colour is mixed with tones of blue, pink and purple
|
$7.00 | - - |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.