Chatime តម្លៃម៉ឺនុយ (KH) (Legend Cinema (3Rd Floor) In City Mall, St.mounireth 217, Sangkat Veal Vong, Khan 7Makara, Phnom Penh, Phnom Penh)
តម្លៃដែលបានផ្ទៀងផ្ទាត់PriceListo មិនត្រូវបានភ្ជាប់ជាមួយទេ។ Chatime (KH)
អ្នកកំពុងមើលតម្លៃដែលបានបញ្ជាក់ដោយ PriceListo នៅខាងក្រោម Chatime (KH) ទីតាំង:
Legend Cinema (3Rd Floor) In City Mall, St.mounireth 217, Sangkat Veal Vong, Khan 7Makara, Phnom Penh,
Phnom Penh,
12253
KH
8(557) 846-0651
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
ធាតុ | តម្លៃ | ផ្លាស់ប្តូរ | % ផ្លាស់ប្តូរ | |
---|---|---|---|---|
Signature Milk Tea |
||||
Chatime Milk Tea (Regular) | ៛1.80 | - | - | |
Chatime Milk Tea (Large) | ៛2.25 | - | - | |
Chatime Milk Tea (Hot) | ៛1.80 | - | - | |
Jasmine Green Milk Tea (Regular) | ៛1.80 | - | - | |
Jasmine Green Milk Tea (Large) | ៛2.25 | - | - | |
Jasmine Green Milk Tea (Hot) | ៛1.80 | - | - | |
Oolong Milk Tea (Regular) | ៛1.80 | - | - | |
Oolong Milk Tea (Large) | ៛2.25 | - | - | |
Oolong Milk Tea (Hot) | ៛1.80 | - | - | |
Matcha Red Bean Milk Tea (Hot) | ៛2.07 | - | - | |
Matcha Red Bean Milk Tea (Regular) | ៛2.07 | - | - | |
Matcha Red Bean Milk Tea (Large) | ៛2.52 | - | - | |
Roasted Milk Tea (Regular) | ៛1.80 | - | - | |
Roasted Milk Tea (Large) | ៛2.25 | - | - | |
Roasted Milk Tea (Hot) | ៛1.80 | - | - | |
Superior Milk Cocoa (Regular) | ៛2.07 | - | - | |
Superior Milk Cocoa (Large) | ៛2.52 | - | - | |
Superior Milk Cocoa (Hot) | ៛2.07 | - | - | |
Jade Green Milk Tea (Regular) | ៛2.03 | - | - | |
Jade Green Milk Tea (Large) | ៛2.48 | - | - | |
Jade Green Milk Tea (Hot) | ៛2.03 | - | - | |
Earl Grey Milk Tea (Regular) | ៛2.03 | - | - | |
Earl Grey Milk Tea (Large) | ៛2.48 | - | - | |
Earl Grey Milk Tea (Hot) | ៛2.03 | - | - | |
Best Seller |
||||
Chatime Milk Tea + Pearl (Regular) | ៛2.07 | - | - | |
Chatime Milk Tea + Pearl (Large) | ៛2.52 | - | - | |
Chatime Milk Tea + Pearl (Hot) | ៛2.07 | - | - | |
Cocoa Oreo Frostea (Regular) | ៛2.25 | - | - | |
Cocoa Oreo Frostea (Large) | ៛2.70 | - | - | |
Jasmine Green Milk Tea + Pearl (Regular) | ៛2.07 | - | - | |
Jasmine Green Milk Tea + Pearl (Large) | ៛2.52 | - | - | |
Jasmine Green Milk Tea + Pearl (Hot) | ៛2.07 | - | - | |
Passion Fruit Green Tea + QQ (Regular) | ៛2.25 | - | - | |
Passion Fruit Green Tea + QQ (Large) | ៛2.70 | - | - | |
Passion Fruit Green Tea + QQ (Hot) | ៛2.25 | - | - | |
Oolong Milk Tea + Grass Jelly (Regular) | ៛2.25 | - | - | |
Oolong Milk Tea + Grass Jelly (Large) | ៛2.70 | - | - | |
Oolong Milk Tea + Grass Jelly (Hot) | ៛2.25 | - | - | |
Thirstea |
||||
Honey Green Tea (Regular) | ៛1.80 | - | - | |
Honey Green Tea (Large) | ៛2.25 | - | - | |
Passion Fruit Green Tea (Regular) | ៛1.80 | - | - | |
Passion Fruit Green Tea (Large) | ៛2.25 | - | - | |
Passion Fruit Green Tea (Hot) | ៛1.80 | - | - | |
Jasmine Green Tea (Regular) | ៛1.35 | - | - | |
Jasmine Green Tea (Large) | ៛1.62 | - | - | |
Jasmine Green Tea (Hot) | ៛1.35 | - | - | |
Oolong Tea (Regular)
1 Glass
|
៛1.35 | - | - | |
Oolong Tea (Large)
1 Glass
|
៛1.62 | - | - | |
Oolong Tea (Hot)
1 Glass
|
៛1.35 | - | - | |
Passion Fruit Juice (Regular) | ៛1.80 | - | - | |
Passion Fruit Juice (Large) | ៛2.25 | - | - | |
Passion Fruit Juice (Hot) | ៛1.80 | - | - | |
Earl Grey Tea (Regular) | ៛1.62 | - | - | |
Earl Grey Tea (Large) | ៛1.89 | - | - | |
Earl Grey Tea (Hot) | ៛1.62 | - | - | |
Jade Green Tea (Regular) | ៛1.62 | - | - | |
Jade Green Tea (Large) | ៛1.89 | - | - | |
Jade Green Tea (Hot) | ៛1.62 | - | - | |
Roasted Tea (Regular) | ៛1.35 | - | - | |
Roasted Tea (Large) | ៛1.62 | - | - | |
Roasted Tea (Hot) | ៛1.35 | - | - | |
Tea Latte |
||||
Matcha Tea Latte (Regular) | ៛1.62 | - | - | |
Matcha Tea Latte (Large) | ៛2.07 | - | - | |
Matcha Tea Latte (Hot) | ៛1.62 | - | - | |
Grass Jelly Latte (Regular) | ៛2.07 | - | - | |
Grass Jelly Latte (Large) | ៛2.52 | - | - | |
Cocoa Latte (Regular) | ៛2.07 | - | - | |
Cocoa Latte (Large) | ៛2.52 | - | - | |
Cocoa Latte (Hot) | ៛2.07 | - | - | |
Oolong Tea Latte (Regular) | ៛1.62 | - | - | |
Oolong Tea Latte (Large) | ៛2.07 | - | - | |
Oolong Tea Latte (Hot) | ៛1.62 | - | - | |
Mousse |
||||
Oolong Tea Mousse (Regular) | ៛1.80 | - | - | |
Oolong Tea Mousse (Large) | ៛2.25 | - | - | |
Cocoa Mousse (Regular) | ៛2.25 | - | - | |
Cocoa Mousse (Large) | ៛2.70 | - | - | |
Matcha Mousse (Regular) | ៛1.80 | - | - | |
Matcha Mousse (Large) | ៛2.25 | - | - | |
Roasted Tea Mousse (Regular) | ៛1.80 | - | - | |
Roasted Tea Mousse (Large) | ៛2.25 | - | - | |
Jasmine Green Tea Mousse (Regular) | ៛1.80 | - | - | |
Jasmine Green Tea Mousse (Large) | ៛2.25 | - | - | |
Frostea |
||||
Passion Fruit Frostea (Regular) | ៛1.80 | - | - | |
Passion Fruit Frostea (Large) | ៛2.25 | - | - | |
Matcha Red Bean Frostea (Regular) | ៛1.80 | - | - | |
Matcha Red Bean Frostea (Large) | ៛2.25 | - | - | |
Strawberry Frostea (Regular) | ៛1.80 | - | - | |
Strawberry Frostea (Large) | ៛2.25 | - | - | |
Cocoa Oreo Frostea (Regular) (Frostea) | ៛2.25 | - | - | |
Cocoa Oreo Frostea (Large) (Frostea) | ៛2.70 | - | - |
ការបដិសេធ: PriceListo ប្រមូលព័ត៌មានតម្លៃពិតប្រាកដពីប្រភពដូចជា ការចូលមើលគេហទំព័រ គេហទំព័រអាជីវកម្ម និងការសម្ភាសន៍តាមទូរស័ព្ទ។ តម្លៃដែលបានរាយការណ៍នៅលើគេហទំព័រនេះទទួលបានពីប្រភពមួយ ឬច្រើននៃប្រភពទាំងនោះ។ ជាធម្មតា តម្លៃដែលបានរាយការណ៍នៅលើគេហទំព័រនេះប្រហែលជាមិនមែនជាបច្ចុប្បន្នទេ ហើយប្រហែលជាមិនអនុវត្តចំពោះទីតាំងទាំងអស់នៃម៉ាកអាជីវកម្មដែលបានផ្តល់ឱ្យនោះទេ។ ដើម្បីទទួលបានតម្លៃបច្ចុប្បន្ន សូមទាក់ទងទីតាំងអាជីវកម្មបុគ្គលដែលអ្នកចាប់អារម្មណ៍។