Cinnabon Menyu Qiymətləri (AZ) (14 Fatali Khan Khoyski, Baku)
Təsdiqlənmiş qiymətlərPriceListo ilə əlaqəli deyil Cinnabon (AZ)
Siz PriceListo tərəfindən təsdiqlənmiş qiymətlərə aşağıdakı qiymətlərlə baxırsınız Cinnabon (AZ) yer:
14 Fatali Khan Khoyski,
Baku,
AZ
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Maddə | Qiymət | Dəyişmək | % Dəyişmək | |
---|---|---|---|---|
CINNABON ROLLS |
||||
Classic Cinnabon
Sweet dough, cinnamon and frosting cream
|
м6,60 | +м1.10 | +20.00% | |
Minibon
Sweet dough, cinnamon and frosting cream
|
м4,60 | +м0.80 | +21.05% | |
Caramel Pekanbon
Sweet dough, cinnamon, frosting cream, pecan nut and caramel
|
м8,40 | +м1.40 | +20.00% | |
Mini Pekan
Sweet dough, cinnamon, frosting cream, pecan nut and caramel
|
м6,40 | +м1.10 | +20.75% | |
Chocobon
Sweet dough, frosting cream and chocolate
|
м7,50 | +м1.30 | +20.97% | |
Minichoco
Sweet dough, frosting cream, and chocolate
|
м5,20 | +м0.90 | +20.93% | |
Caramel Roll on the Go
Sliced buns, pecan American nuts, caramel, and frosting cream
|
м6,00 | +м1.00 | +20.00% | |
Chocolate Roll on the Go
Sliced buns, frosting cream, and chocolate
|
м6,00 | +м1.00 | +20.00% | |
Stix
Dough, cinnamon, and sugar
|
м5,20 | +м0.90 | +20.93% | |
CINNAPACKS |
||||
Classic Cinnabon Pack
Sweet dough, frosting cream, and cinnamon
|
м21,20 | - | - | |
Chocobon 1x4
Sweet dough, frosting cream, and chocolate
|
м23,80 | +м4.00 | +20.20% | |
Caramel Pecanbon 1x4
Sweet dough, caramel, and frosting cream
|
м26,90 | +м4.50 | +20.09% | |
Minibon 1x9
Sweet dough, frosting cream, and cinnamon
|
м32,90 | +м5.50 | +20.07% | |
Minibon 1x15
Sweet dough, frosting cream, and cinnamon
|
м54,80 | +м9.20 | +20.18% | |
DESSERTS |
||||
Lemon Cheesecake
Biscuit with honey - 100% oil-free, lemon, cream cheese, and curd mousse
|
м8,00 | - | - | |
Muffin
Chocolate biscuit
|
м3,80 | - | - | |
Tiramisu
Italian dessert - 100% oil-free, with mascarpone cheese
|
м8,50 | - | - | |
Honey Cake | м8,50 | - | - | |
HOT DRINKS |
||||
Americano (Small) | м4,20 | - | - | |
Americano (Medium) | м4,90 | - | - | |
Americano (Large) | м5,50 | - | - | |
Cafe Latte (Small) | м4,80 | - | - | |
Cafe Latte (Medium) | м5,50 | - | - | |
Cafe Latte (Large) | м6,20 | - | - | |
Hot Chocolate
|
м5,50 | - | - | |
Marshmellow Nutella Hot Choco (Medium) | м6,20 | - | - | |
Caramel Latte (Small) | м5,80 | - | - | |
Caramel Latte (Medium) | м6,60 | - | - | |
Caramel Latte (Large) | м7,20 | - | - | |
Flat White (Small) | м5,50 | - | - | |
Flat White (Medium) | м6,20 | - | - | |
Flat White (Large) | м6,80 | - | - | |
Mocha Raspberry (Small) | м6,20 | - | - | |
Mocha Raspberry (Medium) | м7,20 | - | - | |
Mocha Raspberry (Large) | м8,20 | - | - | |
Mocha Strawberry (Small) | м6,20 | - | - | |
Mocha Strawberry (Medium) | м7,20 | - | - | |
Mocha Strawberry (Large) | м8,20 | - | - | |
Coffee with Ice Cream (Medium) | м7,50 | - | - | |
COLD COFFEE DRINKS |
||||
Iced Americano (Medium) | м5,50 | - | - | |
Iced Americano (Large) | м6,00 | - | - | |
Iced Cafe Latte (Medium) | м7,00 | - | - | |
Iced Cafe Latte (Large) | м7,50 | - | - | |
Iced Vanilla Latte (Medium) | м7,50 | - | - | |
Iced Vanilla Latte (Large) | м8,30 | - | - | |
Iced Caramel Latte (Medium) | м7,50 | - | - | |
Iced Caramel Latte (Large) | м8,30 | - | - | |
Iced Caramel Macchiato Latte (Medium) | м7,50 | - | - | |
Iced Caramel Macchiato Latte (Large) | м8,30 | - | - | |
Iced Chocolate
|
м7,70 | - | - | |
Iced Mocha
|
м7,70 | - | - | |
Ice Mocha Raspberry (Medium) | м7,70 | - | - | |
Ice Mocha Raspberry (Large) | м8,50 | - | - | |
Ice Mocha Strawberry (Medium) | м7,70 | - | - | |
Ice Mocha Strawberry (Large) | м8,50 | - | - | |
Javanilla Milkshake (Medium) | м8,00 | - | - | |
Javanilla Milkshake (Large) | м8,80 | - | - | |
Mochalatta Chill (Medium ) | м7,70 | - | - | |
Mochalatta Chill (Large) | м8,30 | - | - | |
Chillata Strawberry (Medium ) | м7,70 | - | - | |
Chillata Strawberry (Large) | м8,30 | - | - | |
Chillata Chocolate (Medium ) | м7,70 | - | - | |
Chillata Chocolate (Large) | м8,30 | - | - | |
Chillata Nutella (Medium ) | м7,70 | - | - | |
Chillata Nutella (Large) | м8,30 | - | - | |
Chillata Oreo (Medium ) | м7,70 | - | - | |
Chillata Oreo (Large) | м8,30 | - | - | |
Chillata Kiwi (Medium ) | м7,70 | - | - | |
Chillata Kiwi (Large) | м8,30 | - | - | |
Chillata Cinnamon Roll (Medium ) | м7,70 | - | - | |
Chillata Cinnamon Roll (Large) | м8,30 | - | - | |
Chillata Mocha (Medium ) | м7,70 | - | - | |
Chillata Mocha (Large) | м8,30 | - | - | |
Chillata Mango (Medium ) | м7,70 | - | - | |
Chillata Mango (Large) | м8,30 | - | - | |
COLD DRINKS |
||||
Coca-Cola 330 ml | м3,00 | - | - | |
Fanta 330 ml | м3,00 | - | - | |
Sprite 330 ml | м3,00 | - | - | |
Fuse Tea Peach 330 ml | м3,00 | - | - | |
Fuse Tea Mango-Pineapple 330 ml | м3,00 | - | - | |
Sirab Premium Sparkling 330 ml | м4,00 | - | - | |
Sirab Premium Still 330 ml | м4,00 | - | - |
İmtina: PriceListo yerli ziyarətlər, biznes vebsaytları və telefon müsahibələri kimi mənbələrdən faktiki qiymət məlumatlarını toplayır. Bu veb-səhifədə bildirilən qiymətlər həmin mənbələrdən bir və ya bir neçəsinə əsaslanır. Təbii ki, bu veb-saytda bildirilən qiymətlər cari olmaya bilər və müəyyən biznes brendinin bütün yerlərinə şamil olmaya bilər. Cari qiymətləri əldə etmək üçün sizi maraqlandıran fərdi biznes yeri ilə əlaqə saxlayın.