Cinnabon Menu Prices (CA) (1993 Lawrence Avenue East, Toronto)
Verified PricesPriceListo is not associated with Cinnabon (CA)
You are viewing prices confirmed by PriceListo at the following Cinnabon (CA) location:
1993 Lawrence Avenue East,
Toronto,
ON
M1R 2Z2
CA
1(416) 279-1739
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | % Change | |
---|---|---|---|---|
Popular Items |
||||
Classic (4 Pack) | $18.49 | - | - | |
Caramel Pecan | $5.99 | - | - | |
Classic (Each) | $3.99 | - | - | |
Cookies & Cream | $5.49 | - | - | |
Classic (6 Pack) | $27.99 | - | - | |
Strawberry | $5.49 | - | - | |
Classic Lemonade (16 oz.) | $5.49 | - | - | |
Chocolate Mocha | $5.49 | - | - | |
Classic (15 Pack) | $52.45 | - | - | |
Classic |
||||
Classic | $4.99 | - | - | |
Classic Carmel Pecan | $5.99 | - | - | |
Cinnabon |
||||
Classic (Cinnabon) | $4.99 | - | - | |
Classic (4 Pack) (Cinnabon) | $18.49 | - | - | |
Classic (6 Pack) (Cinnabon) | $27.99 | - | - | |
Caramel Pecan (Cinnabon) | $5.99 | - | - | |
Caramel Pecan (4 Pack) | $22.49 | - | - | |
Caramel Pecan (6 Pack) | $33.99 | - | - | |
Combo Classic/Caramel Pecan (4 Pack) | $20.76 | - | - | |
Combo Classic/Caramel Pecan (6 Pack) | $31.14 | - | - | |
Minibon |
||||
Classic (Each) (Minibon) | $3.99 | - | - | |
Minibon Classic | $3.99 | - | - | |
Classic (9 Pack) | $31.99 | - | - | |
Classic (15 Pack) (Minibon) | $52.45 | - | - | |
Caramel Pecan (Each) | $4.79 | - | - | |
Caramel Pecan (9 Pack) | $39.99 | - | - | |
Caramel Pecan (15 Pack) | $64.99 | - | - | |
Combo Classic/Caramel Pecan (9 Pack) | $34.49 | - | - | |
Combo Classic/Caramel Pecan (15 Pack) | $58.49 | - | - | |
Rolls |
||||
Roll on the GO Classic | $4.25 | - | - | |
Roll on the GO Carmel Pecan | $4.79 | - | - | |
|
||||
Roll on The Go |
||||
Classic (Each) (Roll on The Go) | $4.25 | - | - | |
Classic (4 Pack) (Roll on The Go) | $15.99 | - | - | |
Classic (6 Pack) (Roll on The Go) | $24.99 | - | - | |
Caramel Pecan (Each) (Roll on The Go) | $4.79 | - | - | |
Caramel Pecan (4 Pack) (Roll on The Go) | $17.49 | - | - | |
Caramel Pecan (6 Pack) (Roll on The Go) | $26.99 | - | - | |
Combo Classic/Caramel Pecan (4 Pack) (Roll on The Go) | $16.99 | - | - | |
Combo Classic/Caramel Pecan (6 Pack) (Roll on The Go) | $25.99 | - | - | |
Chillattas |
||||
Chillattas Cookies & Cream | $5.49 | - | - | |
Chillattas Mango | $5.49 | - | - | |
Chillattas Strawberry | $5.49 | - | - | |
Chillattas Chocolate Mocha | $5.49 | - | - | |
Chillattas (16 oz.) |
||||
Cookies & Cream (Chillattas (16 oz.)) | $5.49 | - | - | |
Mango | $5.49 | - | - | |
Strawberry (Chillattas (16 oz.)) | $5.49 | - | - | |
Chocolate Mocha (Chillattas (16 oz.)) | $5.49 | - | - | |
Cold Beverages |
||||
Bottle Coca-Cola Classic | $2.79 | - | - | |
Bottle Diet Coke | $2.79 | - | - | |
Bottle Sprite | $2.79 | - | - | |
Bottle Ginger Ale | $2.79 | - | - | |
Bottle Barqs Root Beer | $2.79 | - | - | |
Water | $1.99 | - | - | |
Orange Juice | $2.49 | - | - | |
Apple Juice | $2.49 | - | - | |
Coffee | $2.25 | - | - | |
Hot Drinks |
||||
Cappuccino | $3.99 | - | - | |
Hot Beverages |
||||
Americano | $2.25 | - | - | |
Tea | $2.25 | - | - | |
Latte | $3.99 | - | - | |
Decaf Coffee | $2.25 | - | - | |
|
||||
Mocha | $3.99 | - | - | |
French Vanilla | $2.25 | - | - | |
Cold Drinks |
||||
Classic Lemonade (16 oz.) (Cold Drinks) | $5.49 | - | - | |
Strawberry Lemonade (16 oz.) | $5.49 | - | - | |
Mochalatta Chill | $5.49 | - | - | |
Bottled Water | $1.75 | - | - | |
Canned Soda | $1.75 | - | - | |
Pure Leaf Lemon | $3.99 | - | - | |
Pure Leaf Green Tea | $3.99 | - | - | |
Gatorade Fruit Punch | $3.49 | - | - | |
Gatorade Blueberry | $3.49 | - | - | |
Energy Drinks |
||||
Red Bull Energy Drink (4 Pack) | $10.99 | - | - | |
Red Bull Sugar free (4 Pack) | $10.99 | - | - | |
Red Bull Green Edition (Kiwi Twist) (4 Pack) | $10.99 | - | - | |
Red Bull Coconut Edition (Coconut Berry) (4 Pack) | $10.99 | - | - | |
Red Bull Blue Edition (Blueberry) (4 Pack) | $10.99 | - | - | |
Red Bull Variety 4 Pack | $10.99 | - | - | |
Iced Coffee (16 oz.) |
||||
Regular Iced Coffee | $3.20 | - | - | |
Iced Latte | $3.99 | - | - | |
Iced Caramel Machiatto | $3.99 | - | - | |
Cold Brew (16 oz.) |
||||
Cold Brew (Regular) | $3.50 | - | - | |
Vanilla | $3.99 | - | - | |
Cinnamon Roll | $3.99 | - | - |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.