Hakka Spice Menu Prices (CA)
Verified PricesPriceListo is not associated with Hakka Spice (CA)
You are viewing Hakka Spice (CA) prices confirmed by PriceListo at one or more locations in Canada
Prices shown in:
CAD
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | |
---|---|---|---|
Appetizers |
|||
Vegetable Spring Rolls (5 Pcs.) | $4.25 | - - | |
Butterfly Shrimp (10 Pcs.) | $11.99 | - - | |
Lollipop Chicken (10 Pcs.) | $12.50 | - - | |
Chicken Pakora (10 Pcs.) | $11.99 | - - | |
Fish Pakora (10 Pcs.) | $12.25 | - - | |
Tiger Prawn Pakora (10 Pcs.) | $12.50 | - - | |
Deep-Fried Spicy Tiger Prawns | $12.99 | - - | |
Chicken Fried Wings | $9.99 | - - | |
Deep-Fried Cauliflower | $11.99 | - - | |
Spicy South African Fries | $10.99 | - - | |
Deep-Fried Spicy Squid Appetizer | $12.99 | - - | |
Potato Wedges | $6.99 | - - | |
French Fries | $5.99 | - - | |
SoupsA variety of delicious and healthy selection of soups you can add to your meals.
|
|||
Chicken Corn Soup | $4.50 | - - | |
Chicken Hot & Sour Soup | $4.50 | - - | |
Special Hot & Sour Soup | $4.75 | - - | |
Chicken Manchurian Soup | $4.50 | - - | |
Special Manchurian Soup | $4.75 | - - | |
Chicken Tom Yum Soup | $4.50 | - - | |
Shrimp Tom Yum Soup | $4.50 | - - | |
Special Tom Yum Soup | $4.75 | - - | |
Spicy Lemon Chicken Soup | $4.50 | - - | |
Chicken Noodle Soup | $4.25 | - - | |
Vegetable Sweet Corn Soup | $4.25 | - - | |
Vegetable Hot & Sour Soup | $4.25 | - - | |
Vegetable Manchurian Soup | $4.25 | - - | |
Vegetable Noodle Soup | $4.25 | - - | |
Paneer Tom Yum Soup | $4.75 | - - | |
SaladsEnjoy your meal by adding a fresh and healthy salad.
|
|||
Mango Salad | $9.50 | - - | |
Chop SueyChoose from a variety of chop suey dishes.
|
|||
Vegetable Chop Suey | $10.25 | - - | |
|
|||
Chicken Chop Suey | $11.95 | - - | |
Shrimp Chop Suey | $12.25 | - - | |
Beef Chop Suey | $12.25 | - - | |
American Chop Suey | $12.50 | - - | |
Triple Mixed Chop Suey | $12.75 | - - | |
Vegetable American Chop Suey | $10.50 | - - | |
SizzlersChoose from Hakka's wide variety of savoury sizzlers.
|
|||
General Tao's Chicken Sizzler | $13.99 | - - | |
Bombay Chicken Sizzler | $13.99 | - - | |
Paneer & Mixed Veggie Sizzler | $13.99 | - - | |
Mongolian Beef Sizzler | $14.50 | - - | |
Chicken Tangra Masala Sizzler | $13.99 | - - | |
Triple Mixed Sizzler | $13.99 | - - | |
VegetarianChoose from Hakka's array of delicious vegetarian dishes. All vegetarian dishes are served with a fried egg on top.
|
|||
Special Thai-Style Veggie Manchurian (Dry) | $10.75 | - - | |
Special Thai-Style Potato (Dry) | $10.75 | - - | |
Paneer with Mixed Vegetables | $11.50 | - - | |
Fried Eggplant | $10.99 | - - | |
Deep-Fried Tofu with Mixed Vegetables | $10.99 | - - | |
Mixed Vegetable Pakora Style | $10.75 | - - | |
Mixed Vegetables | $10.50 | - - | |
Potatoes | $10.50 | - - | |
Chilli Paneer | $13.75 | - - | |
Manchurian Paneer | $13.75 | - - | |
Spicy Garlic Paneer | $13.75 | - - | |
Szechuan Paneer | $13.75 | - - | |
Manchurian Cauliflower | $11.75 | - - | |
Stir-Fried Mixed Vegetables | $9.50 | - - | |
Vegetable Fried Rice | $9.99 | - - | |
Spicy Vegetable Masala Fried Rice | $10.50 | - - | |
Szechuan Vegetable Fried Rice | $10.50 | - - | |
Paneer Fried Rice | $10.99 | - - | |
|
|||
Vegetable Hakka Chow Mein | $9.99 | - - | |
Vegetable Singapore Noodles | $10.75 | - - | |
Vegetable Pad Thai Noodles | $10.50 | - - | |
Vegetable Shanghai Noodles | $10.75 | - - | |
ChickenChoose from Hakka's assortment of delectable chicken dishes.
|
|||
Chilli Chicken | $12.50 | - - | |
Chilli Chicken (Dry) | $12.75 | - - | |
Manchurian Chicken | $12.50 | - - | |
Manchurian Chicken (Dry) | $12.75 | - - | |
Spicy Garlic Chicken | $12.50 | - - | |
Spicy Garlic Chicken (Dry) | $12.75 | - - | |
Sweet & Sour Manchurian Chicken | $12.50 | - - | |
Szechuan Chicken | $12.50 | - - | |
General Tao's Chicken | $12.50 | - - | |
Sweet & Sour Chicken with Pineapple | $12.50 | - - | |
Chicken with Broccoli and Mushrooms | $12.75 | - - | |
Kung Pao Chicken | $12.50 | - - | |
Spicy Ginger Chicken | $12.50 | - - | |
Thai Chilli Chicken | $12.50 | - - | |
Sweet & Sour Garlic Chicken | $12.50 | - - | |
Bombay Chicken | $12.50 | - - | |
Chicken with Cashew & Mixed Vegetables | $12.50 | - - | |
Chicken with Black Beans | $12.75 | - - | |
Spicy Karachi Chicken | $12.50 | - - | |
Chicken Teriyaki | $12.75 | - - | |
Hot Garlic Chicken | $12.50 | - - | |
BeefChoose from Hakka's assortment of mouthwatering beef dishes.
|
|||
Chilli Beef | $12.99 | - - | |
Chilli Beef (Dry) | $13.50 | - - | |
Manchurian Beef | $12.99 | - - | |
Manchurian Beef (Dry) | $13.50 | - - | |
Szechuan Beef | $12.99 | - - | |
|
|||
Szechuan Beef (Dry) | $13.50 | - - | |
Spicy Ginger Beef | $12.99 | - - | |
Spicy Garlic Beef | $12.99 | - - | |
Spicy Garlic Beef (Dry) | $13.50 | - - | |
Peppercorn Beef | $12.99 | - - | |
Beef with Broccoli | $12.99 | - - | |
Sweet & Sour Manchurian Beef | $12.99 | - - | |
Beef with Mixed Vegetables | $12.99 | - - | |
Sesame Honey Garlic Beef | $12.99 | - - | |
Black Bean Beef | $12.99 | - - | |
Sweet & Sour Beef with Pineapple | $12.99 | - - | |
Thai Crispy Beef (Dry) | $13.99 | - - | |
FishA selection of freshly caught fish in delicious dishes.
|
|||
Chilli Fish | $12.75 | - - | |
Thai Chilli Fish | $12.75 | - - | |
Manchurian Fish | $12.75 | - - | |
Spicy Garlic Fish | $12.75 | - - | |
Sweet & Sour Fish with Pineapple | $12.75 | - - | |
Szechuan-Style Fish | $12.75 | - - | |
Spicy Ginger Fish | $12.75 | - - | |
Sweet & Sour Manchurian Fish | $12.75 | - - | |
Hot Garlic Fish | $12.75 | - - | |
Fish with Mixed Vegetables | $12.75 | - - | |
Fish with Black Beans | $12.75 | - - | |
SeafoodChoose from Hakka's fresh-from-the-sea dishes.
|
|||
Chilli Shrimp | $13.99 | - - | |
Spicy Garlic Shrimp | $13.99 | - - | |
Manchurian Shrimp | $13.99 | - - | |
Szechuan Shrimp | $13.99 | - - | |
General Tao's Shrimp | $13.99 | - - | |
Sweet & Sour Shrimp with Pineapple | $13.99 | - - | |
Kung Pao Shrimp | $13.99 | - - | |
|
|||
Hot Garlic Shrimp | $13.99 | - - | |
Tiger Prawn in Black Bean Sauce | $13.99 | - - | |
Sweet & Sour Manchurian Shrimp | $13.99 | - - | |
Bombay Prawns (Dry) | $13.99 | - - | |
Bombay Prawns (Gravy) | $13.99 | - - | |
Chef's SpecialHakka's specials, directly from the chef.
|
|||
Crispy Sweet and Spicy Chicken (Dry) | $13.50 | - - | |
Special Bombay Chicken (Dry) | $13.99 | - - | |
Honey Garlic Fish | $13.99 | - - | |
Butter Chicken Masala | $13.99 | - - | |
Salt & Pepper Prawns | $13.99 | - - | |
Mongolian Beef | $14.25 | - - | |
Paneer Butter Masala | $13.99 | - - | |
Crispy Sesame Beef | $14.25 | - - | |
Tandoori Chicken (Dry) | $13.99 | - - | |
Special Mango Basil Chicken | $13.99 | - - | |
Special Paneer - 88 | $13.99 | - - | |
Mango Delight | $13.99 | - - | |
NoodlesChoose from a selection of filling and sumptuous noodles.
|
|||
Special Hakka Chow Mein | $11.25 | - - | |
Special Szechuan Hakka Chow Mein | $11.50 | - - | |
Chicken Szechuan Chow Mein | $10.99 | - - | |
Chicken Hakka Chow Mein | $10.50 | - - | |
Shrimp Hakka Chow Mein | $10.75 | - - | |
Beef Hakka Chow Mein | $10.75 | - - | |
House Special Chow Mein | $11.50 | - - | |
Traditional Pad Thai Noodles | $10.99 | - - | |
Singapore Rice Noodles | $10.99 | - - | |
Shanghai Noodles | $11.50 | - - | |
RiceAll rice dishes are served with an egg.
|
|||
House Special Fried Rice | $11.25 | - - | |
House Special Szechuan Fried Rice | $11.50 | - - | |
House Special Masala Fried Rice | $11.50 | - - | |
|
|||
Chicken Szechuan Fried Rice | $10.99 | - - | |
Chicken Fried Rice | $10.50 | - - | |
Shrimp Fried Rice | $10.75 | - - | |
Beef Fried Rice | $10.75 | - - | |
Egg Fried Rice | $10.25 | - - | |
Singapore Fried Rice | $11.50 | - - | |
Special Thai Fried Rice | $11.50 | - - | |
Masala Mixed Fried Rice | $11.75 | - - | |
Special Tandoori Chicken Fried Rice | $11.50 | - - | |
Steamed Rice | $3.00 | - - | |
BeveragesChoose from an assortment of refreshing drinks.
|
|||
Mango Lassi | $3.99 | - - | |
Mango Shake | $3.75 | - - | |
Canned Pop | $1.50 | - - | |
Bottled Water | $1.50 | - - | |
Canned Iced Tea | $1.99 | - - |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.