Hero Sushi Menu Prices (AU)
PriceListo is not associated with Hero Sushi (AU)
You are viewing Hero Sushi (AU) prices confirmed by PriceListo at one or more locations in Australia
Prices shown in:
AUD
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | |
---|---|---|---|
Recommended |
|||
Grilled Scallop Nigiri | $2.70 | - - | |
Grilled King Crab Nigiri | $2.30 | - - | |
Prawn Tempura Nigiri | $2.50 | - - | |
Crab Avo | $4.10 | - - | |
Coke Zero
390mL.
|
$3.60 | - - | |
Roll |
|||
Spicy Tuna | $4.50 | - - | |
Avocado | $4.10 | - - | |
Black Rice Chicken Katsu | $4.80 | - - | |
Black Rice Teri Chicken | $4.80 | - - | |
Black Rice Tuna Avo | $4.80 | - - | |
Black Rice Vege Tempura | $4.80 | - - | |
Black Rice Salmon Avo | $4.80 | - - | |
California | $4.10 | - - | |
Chicken Avo | $4.10 | - - | |
Chicken Katsu | $4.80 | - - | |
Chilli Prawn Avo | $4.80 | - - | |
Cream Cheese Chicken | $4.80 | - - | |
Prawn Avo | $4.10 | - - | |
Seaweed Vegetable | $4.80 | - - | |
Tuna Avo | $4.10 | - - | |
Tuna Cucumber | $4.10 | - - | |
Vegetable | $4.80 | - - | |
Crab Avo (Roll) | $4.10 | - - | |
Salmon Avo | $4.50 | - - | |
Teriyaki Chicken Avo | $4.10 | - - | |
Teriyaki Salmon | $5.20 | - - | |
Nigiri |
|||
Grilled King Crab Nigiri (Nigiri) | $2.30 | - - | |
Spicy Crab Nigiri | $2.60 | - - | |
Vegetable Tempura Nigiri | $2.30 | - - | |
Chilli Prawn Nigiri | $2.80 | - - | |
|
|||
Grilled Salmon Nigiri | $2.50 | - - | |
Prawn Tempura Nigiri (Nigiri) | $2.50 | - - | |
Grilled Scallop Nigiri (Nigiri) | $2.70 | - - | |
Inari |
|||
Crab Inari | $2.60 | - - | |
Seaweed Inari | $2.30 | - - | |
Tuna Inari | $2.60 | - - | |
Takoyaki Inari | $2.50 | - - | |
Box |
|||
Baby Avo Box
12 pieces.
|
$5.80 | - - | |
Baby Chicken Box | $5.80 | - - | |
Baby Cucumber Box | $7.00 | - - | |
Baby Mixed Box | $7.00 | - - | |
Baby Salmon Box | $5.80 | - - | |
Baby Tuna Box | $5.80 | - - | |
Chicken Crunchy Box | $10.00 | - - | |
Medium Roll Chicken Box | $10.30 | - - | |
Medium Roll Salmon Box | $13.00 | - - | |
Medium Roll Tuna Box | $13.00 | - - | |
Salmon Lover Box | $11.80 | - - | |
Mixed Combo Box | $12.30 | - - | |
Mixed Roll Chicken Box | $15.50 | - - | |
Mixed Roll Tuna Box | $15.50 | - - | |
Grilled Salmon Lover Box | $15.50 | - - | |
Spicy Box | $15.50 | - - | |
Hero Mixed Box | $12.80 | - - | |
Tempura Combo Box | $13.10 | - - | |
Salmon Avo Nigiri Box
Eight pieces.
|
$13.30 | - - | |
Fresh Salmon Nigiri Box | $19.00 | - - | |
Grilled Salmon Nigiri Box | $13.30 | - - | |
Donburi |
|||
Teriyaki Chicken Don | $10.50 | - - | |
Teriyaki Salmon Don | $11.50 | - - | |
|
|||
Teriyaki Beef Don | $10.50 | - - | |
Chicken Katsu Don | $10.50 | - - | |
Pork Katsu Don | $10.50 | - - | |
Ten Don | $10.50 | - - | |
Drinks |
|||
Mount Franklin Spring Water 600ml
600mL.
|
$3.30 | - - | |
Coca Cola | $3.60 | - - | |
Coke Zero (Drinks) | $3.60 | - - | |
Diet Coke | $3.60 | - - | |
Fanta Orange | $3.60 | - - | |
Sprite | $3.60 | - - | |
Mount Franklin Lightly Sparkling Water 450ml
450mL.
|
$3.80 | - - |
Item | Price | Change | |
---|---|---|---|
Recommended |
|||
Grilled Scallop Nigiri | $2.70 | - - | |
Cream Cheese Chicken | $4.10 | - - | |
Grilled King Crab Nigiri | $2.30 | - - | |
Prawn Tempura Nigiri | $2.50 | - - | |
Vegetable Tempura | $3.80 | - - | |
Roll |
|||
Spicy Tuna | $4.50 | - - | |
Avocado | $4.10 | - - | |
Black Rice Chicken Katsu | $4.80 | - - | |
Black Rice Teri Chicken | $4.80 | - - | |
Black Rice Tuna Avo | $4.80 | - - | |
Black Rice Vege Tempura | $4.80 | - - | |
Black Rice Salmon Avo | $4.80 | - - | |
California | $4.10 | - - | |
Chicken Avo | $4.10 | - - | |
Chicken Katsu | $4.80 | - - | |
Chilli Prawn Avo | $4.80 | - - | |
Cream Cheese Chicken (Roll) | $4.10 | - - | |
Prawn Avo | $4.10 | - - | |
Seaweed Vegetable | $4.80 | - - | |
|
|||
Tuna Avo | $4.10 | - - | |
Tuna Cucumber | $4.10 | - - | |
Vegetable Tempura (Roll) | $3.80 | - - | |
Crab Avo | $4.10 | - - | |
Salmon Avo | $4.50 | - - | |
Teriyaki Chicken Avo | $4.10 | - - | |
Teriyaki Salmon | $5.20 | - - | |
Peri-Peri Chicken | $4.10 | - - | |
Baby Salmon | $5.80 | - - | |
Baby Tuna | $5.80 | - - | |
Baby Chicken | $5.80 | - - | |
Baby Avo | $5.80 | - - | |
Nigiri |
|||
Grilled King Crab Nigiri (Nigiri) | $2.30 | - - | |
Spicy Crab Nigiri | $2.30 | - - | |
Vegetable Tempura Nigiri | $2.30 | - - | |
Chilli Prawn Nigiri | $2.80 | - - | |
Grilled Salmon Nigiri | $2.50 | - - | |
Prawn Tempura Nigiri (Nigiri) | $2.50 | - - | |
Grilled Scallop Nigiri (Nigiri) | $2.70 | - - | |
Inari |
|||
Crab Inari | $2.60 | - - | |
Seaweed Inari | $2.30 | - - | |
Tuna Inari | $2.60 | - - | |
Mushroom Inari | $2.30 | - - | |
Takoyaki Inari | $2.50 | - - | |
Box |
|||
Baby Avo Box | $5.80 | - - | |
Baby Chicken Box | $5.80 | - - | |
Baby Cucumber Box | $7.00 | - - | |
Baby Mixed Box | $7.00 | - - | |
Baby Salmon Box | $5.80 | - - | |
Baby Tuna Box | $5.80 | - - | |
|
|||
Chicken Crunchy Box | $10.00 | - - | |
Medium Roll Chicken Box | $10.30 | - - | |
Medium Roll Salmon Box | $13.00 | - - | |
Medium Roll Tuna Box | $13.00 | - - | |
Salmon Lover Box | $11.80 | - - | |
Mixed Combo Box | $12.30 | - - | |
Mixed Roll Chicken Box | $15.50 | - - | |
Mixed Roll Tuna Box | $15.50 | - - | |
Grilled Salmon Lover Box | $15.50 | - - | |
Spicy Box | $15.50 | - - | |
Hero Mixed Box | $12.80 | - - | |
Tempura Combo Box | $13.10 | - - | |
Salmon Avo Nigiri Box | $13.30 | - - | |
Fresh Salmon Nigiri Box | $12.80 | - - | |
Grilled Salmon Nigiri Box | $13.30 | - - | |
Medium Chicken Avo | $10.30 | - - | |
Donburi |
|||
Teriyaki Chicken Don | $10.50 | - - | |
Teriyaki Salmon Don | $11.50 | - - | |
Teriyaki Beef Don | $10.50 | - - | |
Chicken Katsu Don | $10.50 | - - | |
Pork Katsu Don | $10.50 | - - | |
Ten Don | $10.50 | - - | |
Drinks |
|||
Mount Franklin Spring Water 600ml | $3.30 | - - | |
Coca Cola | $3.60 | - - | |
Coke Zero | $3.60 | - - | |
Diet Coke | $3.60 | - - | |
Fanta Orange | $3.60 | - - | |
Sprite | $3.60 | - - | |
Mount Franklin Lightly Sparkling Water 450ml | $3.80 | - - | |
Lift | $3.60 | - - | |
|
|||
Fuze | $4.10 | - - | |
Keri | $3.80 | - - | |
Rice Paper |
|||
Salmon Avo (Rice Paper) | $4.30 | - - | |
Seaweed Avo | $4.30 | - - | |
Teriyaki Chicken Avo (Rice Paper) | $4.30 | - - |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.