Hotel Kaleeswara Menu Prices (IN)
Verified PricesPriceListo is not associated with Hotel Kaleeswara (IN)
Jump to Section Show
- 1. Breakfast Combo
- 2. Mains
- 3. Recommended
- 4. Meals
- 5. Biryani
- 6. Mains
- 7. Parotta Varieties
- 8. Fried Rice Varieties
- 9. Noodles Varieties
- 10. Dry Items (Veg and Non Veg)
- 11. Gravy Items (Veg and Non Veg)
- 12. Veg Gravy Varieties
- 13. Veg Dry Varieties
- 14. Veg Masala Varieties
- 15. Egg Items
- 16. Recommended
- 17. Dinner Combo
- 18. Dinner Delights
- 19. Mains
- 20. Parotta Varieties
- 21. Fried Rice Varieties
- 22. Noodles Varieties
- 23. Biryani
- 24. Grill
- 25. Dry Items (Veg and Non Veg)
- 26. Gravy Items (Veg and Non Veg)
- 27. Veg Gravy Varieties
- 28. Veg Dry Varieties
- 29. Veg Masala Varieties
- 30. Egg Items
You are viewing Hotel Kaleeswara (IN) prices confirmed by PriceListo at the following location:
Pioneer Mill Rd, Peelamedu,
Coimbatore,
TN
641004
IN
919597586586
Prices shown in:
INR
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | |
---|---|---|---|
Breakfast Combo |
|||
Break Fast Combo 1
Pongal + Puri 1set+ idli 2pcs + Mini cooldrinks
|
₹110.00 | +₹10.00 +10.00% | |
Break Fast Combo 2
Pongal + Chappathi 1set + Dosai 1set + Mini cooldrinks
|
₹110.00 | +₹10.00 +10.00% | |
Break Fast Combo 3
Pongal + Onion Roast + idly 2pcs
|
₹110.00 | +₹10.00 +10.00% | |
Break Fast Combo 4
Puri 1set + Egg Roast + idly 2pcs
|
₹110.00 | +₹10.00 +10.00% | |
Break Fast Combo 5
Roast + Puri 1set + Pongal
|
₹110.00 | +₹10.00 +10.00% | |
Mains |
|||
Plain Omelette | ₹20.00 | - - | |
Egg Kothu Parotta | ₹60.00 | - - | |
Veechu Parotta | ₹20.00 | - - | |
Omelette | ₹20.00 | +₹5.00 +33.33% | |
Pongal | ₹35.00 | +₹5.00 +16.67% | |
Parotta (2 pcs) | ₹35.00 | +₹5.00 +16.67% | |
Ghee Roast Dosai | ₹65.00 | +₹5.00 +8.33% | |
Chapati (2 pcs) | ₹35.00 | +₹5.00 +16.67% | |
Dosai (2 pcs) | ₹35.00 | +₹5.00 +16.67% | |
Onion Roast Dosai | ₹55.00 | +₹5.00 +10.00% | |
Egg Dosai | ₹55.00 | +₹5.00 +10.00% | |
Idli (3 pcs) | ₹25.00 | - - | |
Puri (Set) | ₹35.00 | +₹5.00 +16.67% | |
Kalaki | ₹20.00 | - - | |
Egg Chapati (1 pc) | ₹35.00 | +₹5.00 +16.67% |
Item | Price | Change | |
---|---|---|---|
Recommended |
|||
Chettinad Chicken Gravy | ₹150.00 | +₹10.00 +7.14% | |
Paliipalayam Chicken Dry | ₹130.00 | +₹10.00 +8.33% | |
Chicken 65 | ₹120.00 | +₹10.00 +9.09% | |
Pallipalayam Chicken Gravy | ₹150.00 | +₹10.00 +7.14% | |
Chilli Chicken | ₹85.00 | +₹5.00 +6.25% | |
Meals |
|||
VegMeal Combo
VegMeal (Rice, Sambhar, Pulikolambhu, Rasam, Buttermilk, Koottu, Poriyal, Payasam, Appalam & More milagaa) + Chilly Gobi
|
₹105.00 | - - | |
NonVeg Meal + Egg Gravy Combo
Nonveg Meal (Rice, Sambhar, Fish Gravy, Chicken Gravy, Rasam, Buttermilk, Koottu, Poriyal, Payasam, Appalam & More milagaa) + Single Egg Gravy
|
₹110.00 | - - | |
NonVeg Meal + Fish fry Combo
Nonveg Meal (Rice, Sambhar, Fish Gravy, Chicken Gravy, Rasam, Buttermilk, Koottu, Poriyal, Payasam, Appalam & More milagaa) + Fish Fry
|
₹120.00 | - - | |
NonVeg Meal + Boilled egg Combo
Nonveg Meal (Rice, Sambhar, Fish Gravy, Chicken Gravy, Rasam, Buttermilk, Koottu, Poriyal, Payasam, Appalam & More milagaa) + Boilled egg 2pcs
|
₹100.00 | - - | |
NonVeg Meal + Omlette Combo
Nonveg Meal (Rice, Sambhar, Fish Gravy, Chicken Gravy, Rasam, Buttermilk, Koottu, Poriyal, Payasam, Appalam & More milagaa) + Omlette
|
₹100.00 | - - | |
|
|||
Veg Meals
Rice, Sambhar, Pulikolambhu, Rasam, Buttermilk, Koottu, Poriyal, Payasam, Appalam & More milagaa
|
₹75.00 | - - | |
NonVeg Meals
Rice, Sambhar, Fish Gravy, Chicken Gravy, Rasam, Buttermilk, Koottu, Poriyal, Payasam, Appalam & More milagaa
|
₹80.00 | - - | |
Biryani |
|||
Chicken Biryani | ₹110.00 | +₹10.00 +10.00% | |
Egg Biryani | ₹75.00 | +₹5.00 +7.14% | |
Khushka | ₹65.00 | +₹5.00 +8.33% | |
Mains |
|||
Schezwan Chicken Rice | ₹130.00 | +₹10.00 +8.33% | |
Pepper Chicken Dry | ₹130.00 | +₹10.00 +8.33% | |
Egg Kothu Parotta | ₹65.00 | +₹5.00 +8.33% | |
Chicken Pallipalayam | ₹150.00 | +₹10.00 +7.14% | |
Schezwan Chicken Fried Rice | ₹130.00 | +₹10.00 +8.33% | |
Parotta Varieties |
|||
Parotta (2 pcs) | ₹35.00 | +₹5.00 +16.67% | |
Veechu Parotta (1 pc) | ₹25.00 | +₹5.00 +25.00% | |
Egg Kothu Parotta (Parotta Varieties) | ₹65.00 | +₹5.00 +8.33% | |
Egg Veechu Parotta | ₹35.00 | +₹5.00 +16.67% | |
Chicken Kothu Parotta | ₹110.00 | +₹10.00 +10.00% | |
Egg Laba | ₹95.00 | +₹5.00 +5.56% | |
Chilli Parotta
with 2 Sauce pockets and Raita
|
₹85.00 | +₹5.00 +6.25% | |
Fried Rice Varieties |
|||
Veg Fried Rice | ₹95.00 | +₹5.00 +5.56% | |
Schezwan Veg Fried Rice | ₹110.00 | +₹10.00 +10.00% | |
Egg Fried Rice | ₹95.00 | +₹5.00 +5.56% | |
Schezwan Egg Fried Rice | ₹120.00 | +₹10.00 +9.09% | |
Chicken Fried Rice | ₹120.00 | +₹10.00 +9.09% | |
Schezwan Chicken Fried Rice (Fried Rice Varieties) | ₹130.00 | +₹10.00 +8.33% | |
Gobi Fried Rice | ₹110.00 | +₹10.00 +10.00% | |
Schezwan Gobi Fried Rice | ₹110.00 | +₹10.00 +10.00% | |
Mushroom Fried Rice | ₹110.00 | +₹10.00 +10.00% | |
Schezwan Mushroom Fried Rice | ₹110.00 | +₹10.00 +10.00% | |
Schezwan Egg Rice | ₹120.00 | +₹10.00 +9.09% | |
Cauliflower Fried Rice | ₹95.00 | +₹5.00 +5.56% | |
Schezwan Veg Rice | ₹110.00 | +₹10.00 +10.00% | |
|
|||
Mushroom Rice | ₹110.00 | +₹10.00 +10.00% | |
Schezwan Cauliflower Rice | ₹120.00 | +₹10.00 +9.09% | |
Noodles Varieties |
|||
Veg Noodles | ₹95.00 | +₹5.00 +5.56% | |
Schezwan Veg Noodles | ₹110.00 | +₹10.00 +10.00% | |
Egg Noodles | ₹95.00 | +₹5.00 +5.56% | |
Schezwan Egg Noodles | ₹120.00 | +₹10.00 +9.09% | |
Chicken Noodles | ₹120.00 | +₹10.00 +9.09% | |
Schezwan Chicken Noodles | ₹130.00 | +₹10.00 +8.33% | |
Gobi Noodles | ₹95.00 | +₹5.00 +5.56% | |
Schezwan Gobi Noodles | ₹120.00 | +₹10.00 +9.09% | |
Mushroom Noodles | ₹95.00 | +₹5.00 +5.56% | |
Schezwan Mushroom Noodles | ₹120.00 | +₹10.00 +9.09% | |
Cauliflower Noodles | ₹95.00 | +₹5.00 +5.56% | |
Schezwan Cauliflower Noodles | ₹110.00 | +₹10.00 +10.00% | |
Dry Items (Veg and Non Veg) |
|||
Chilli Chicken (Dry Items (Veg and Non Veg)) | ₹85.00 | - - | |
Chicken 65 (Dry Items (Veg and Non Veg)) | ₹120.00 | - - | |
Pepper Chicken | ₹130.00 | +₹10.00 +8.33% | |
Chicken Manchurian | ₹130.00 | +₹10.00 +8.33% | |
Chicken Monica | ₹130.00 | +₹10.00 +8.33% | |
Chicken Pallipalayam (Dry Items (Veg and Non Veg)) | ₹150.00 | +₹10.00 +7.14% | |
Gobi Chilli | ₹85.00 | +₹5.00 +6.25% | |
Gobi 65 | ₹95.00 | +₹5.00 +5.56% | |
Mushroom Chilli | ₹95.00 | +₹5.00 +5.56% | |
Mushroom 65 | ₹95.00 | +₹5.00 +5.56% | |
Gobi Manchurian | ₹110.00 | +₹10.00 +10.00% | |
Mushroom Manchurian | ₹110.00 | +₹10.00 +10.00% | |
Garlic Chicken Dry | ₹130.00 | +₹10.00 +8.33% | |
Chicken Monika Dry | ₹130.00 | +₹10.00 +8.33% | |
Ginger Chicken Dry | ₹130.00 | +₹10.00 +8.33% | |
Kadhai Chicken Dry | ₹130.00 | +₹10.00 +8.33% | |
|
|||
Hyderabadi Chicken Dry | ₹130.00 | +₹10.00 +8.33% | |
Paliipalayam Chicken Dry (Dry Items (Veg and Non Veg)) | ₹130.00 | - - | |
Gravy Items (Veg and Non Veg) |
|||
Chettinad Chicken Gravy (Gravy Items (Veg and Non Veg)) | ₹150.00 | - - | |
Pallipalayam Chicken Gravy (Gravy Items (Veg and Non Veg)) | ₹150.00 | - - | |
Butter Chicken Gravy | ₹150.00 | +₹10.00 +7.14% | |
Ginger Chicken Gravy | ₹150.00 | +₹10.00 +7.14% | |
Garlic Chicken Gravy | ₹150.00 | +₹10.00 +7.14% | |
Hyderabadi Chicken Gravy | ₹150.00 | +₹10.00 +7.14% | |
Gobi Masala | ₹110.00 | +₹10.00 +10.00% | |
Mushroom Masala | ₹110.00 | +₹10.00 +10.00% | |
Veg Chettinad Gravy | ₹95.00 | +₹5.00 +5.56% | |
Pepper Leg Gravy | ₹110.00 | +₹10.00 +10.00% | |
Pepper Chicken Gravy | ₹150.00 | +₹10.00 +7.14% | |
Kadhai Chicken Gravy | ₹150.00 | +₹10.00 +7.14% | |
Veg Gravy Varieties |
|||
Veg Chettinad Gravy (Veg Gravy Varieties) | ₹85.00 | +₹5.00 +6.25% | |
Veg Hyderabadi Gravy | ₹110.00 | +₹10.00 +10.00% | |
Gobi Masala (Veg Gravy Varieties) | ₹85.00 | +₹5.00 +6.25% | |
Mushroom Masala (Veg Gravy Varieties) | ₹95.00 | +₹5.00 +5.56% | |
Paneer Masala | ₹110.00 | +₹10.00 +10.00% | |
Paneer Butter Masala | ₹110.00 | +₹10.00 +10.00% | |
Veg Dry Varieties |
|||
Veg Chettinad Dry | ₹85.00 | +₹5.00 +6.25% | |
Veg Hyderabadi Dry | ₹85.00 | +₹5.00 +6.25% | |
Chilli Cauliflower | ₹85.00 | +₹5.00 +6.25% | |
Cauliflower Manchurian Dry | ₹85.00 | +₹5.00 +6.25% | |
Chilli Mushroom | ₹95.00 | +₹5.00 +5.56% | |
Mushroom Manchurian (Veg Dry Varieties) | ₹85.00 | +₹5.00 +6.25% | |
Veg Masala Varieties |
|||
Mushroom Hot Pepper Dry
Spicy.
|
₹110.00 | +₹10.00 +10.00% | |
Gobi Hot Pepper Dry | ₹95.00 | +₹5.00 +5.56% | |
Mix Vegetable Curry | ₹95.00 | +₹5.00 +5.56% | |
Green Peas Masala | ₹110.00 | +₹10.00 +10.00% | |
|
|||
Chana Masala | ₹95.00 | +₹5.00 +5.56% | |
Dal Fry | ₹85.00 | +₹5.00 +6.25% | |
Egg Items |
|||
Omelette | ₹20.00 | +₹5.00 +33.33% | |
Kalaki | ₹20.00 | +₹5.00 +33.33% | |
Full Boil | ₹20.00 | +₹5.00 +33.33% | |
Kolambu Kalaki | ₹20.00 | +₹5.00 +33.33% | |
Plain Omelette | ₹20.00 | +₹5.00 +33.33% |
Item | Price | Change | |
---|---|---|---|
Recommended |
|||
Chettinad Chicken Gravy | ₹150.00 | +₹10.00 +7.14% | |
Paliipalayam Chicken Dry | ₹130.00 | +₹10.00 +8.33% | |
Chilli Chicken | ₹85.00 | +₹5.00 +6.25% | |
Chicken 65 | ₹120.00 | +₹10.00 +9.09% | |
Pallipalayam Chicken Gravy | ₹150.00 | +₹10.00 +7.14% | |
Dinner Combo |
|||
Egg kothu parotta + idly 2pcs + omelette
Egg kothu parotta + idly 2pcs + omelette
|
₹110.00 | +₹10.00 +10.00% | |
Egg kothu parotta + parotta 1pcs + omelette
Egg kothu parotta + parotta 1pcs + omelette
|
₹110.00 | +₹10.00 +10.00% | |
Egg kothu parotta + dosai1pcs + omelette
Egg kothu parotta + dosai1pcs + omelette
|
₹110.00 | +₹10.00 +10.00% | |
Roast + Mushroom chilly
Roast + Mushroom chilly
|
₹110.00 | +₹10.00 +10.00% | |
Onion Roast + Chilly Gobi
Onion Roast + Chilly Gobi
|
₹110.00 | +₹10.00 +10.00% | |
Roast + Chilly Chicken (Bone)
Roast + Chilly Chicken (Bone)
|
₹120.00 | +₹10.00 +9.09% | |
Dinner Delights |
|||
Idli (3 pcs) | ₹25.00 | - - | |
Chapati (2 pcs) | ₹35.00 | +₹5.00 +16.67% | |
Egg Chapati (1 pc) | ₹35.00 | +₹5.00 +16.67% | |
Dosai (2 pcs) | ₹35.00 | +₹5.00 +16.67% | |
Mains |
|||
Schezwan Chicken Rice | ₹130.00 | +₹10.00 +8.33% | |
Pepper Chicken Dry | ₹130.00 | +₹10.00 +8.33% | |
Egg Kothu Parotta | ₹65.00 | +₹5.00 +8.33% | |
Chicken Pallipalayam | ₹150.00 | +₹10.00 +7.14% | |
Schezwan Chicken Fried Rice | ₹130.00 | +₹10.00 +8.33% | |
Parotta Varieties |
|||
Parotta (2 pcs) | ₹35.00 | +₹5.00 +16.67% | |
Veechu Parotta (1 pc) | ₹25.00 | +₹5.00 +25.00% | |
Egg Kothu Parotta (Parotta Varieties) | ₹65.00 | +₹5.00 +8.33% | |
|
|||
Egg Veechu Parotta | ₹35.00 | +₹5.00 +16.67% | |
Chicken Kothu Parotta | ₹110.00 | +₹10.00 +10.00% | |
Egg Laba | ₹95.00 | +₹5.00 +5.56% | |
Chilli Parotta | ₹85.00 | +₹5.00 +6.25% | |
Fried Rice Varieties |
|||
Veg Fried Rice | ₹95.00 | +₹5.00 +5.56% | |
Schezwan Veg Fried Rice | ₹110.00 | +₹10.00 +10.00% | |
Egg Fried Rice | ₹95.00 | +₹5.00 +5.56% | |
Schezwan Egg Fried Rice | ₹120.00 | +₹10.00 +9.09% | |
Chicken Fried Rice | ₹120.00 | +₹10.00 +9.09% | |
Schezwan Chicken Fried Rice (Fried Rice Varieties) | ₹130.00 | +₹10.00 +8.33% | |
Gobi Fried Rice | ₹110.00 | +₹10.00 +10.00% | |
Schezwan Gobi Fried Rice | ₹110.00 | +₹10.00 +10.00% | |
Mushroom Fried Rice | ₹110.00 | +₹10.00 +10.00% | |
Schezwan Mushroom Fried Rice | ₹110.00 | +₹10.00 +10.00% | |
Schezwan Egg Rice | ₹120.00 | +₹10.00 +9.09% | |
Cauliflower Fried Rice | ₹95.00 | +₹5.00 +5.56% | |
Schezwan Veg Rice | ₹110.00 | +₹10.00 +10.00% | |
Mushroom Rice | ₹110.00 | +₹10.00 +10.00% | |
Schezwan Cauliflower Rice | ₹120.00 | +₹10.00 +9.09% | |
Noodles Varieties |
|||
Veg Noodles | ₹95.00 | +₹5.00 +5.56% | |
Schezwan Veg Noodles | ₹110.00 | +₹10.00 +10.00% | |
Egg Noodles | ₹95.00 | +₹5.00 +5.56% | |
Schezwan Egg Noodles | ₹120.00 | +₹10.00 +9.09% | |
Chicken Noodles | ₹120.00 | +₹10.00 +9.09% | |
Schezwan Chicken Noodles | ₹130.00 | +₹10.00 +8.33% | |
Gobi Noodles | ₹95.00 | +₹5.00 +5.56% | |
Schezwan Gobi Noodles | ₹120.00 | +₹10.00 +9.09% | |
Mushroom Noodles | ₹95.00 | +₹5.00 +5.56% | |
Schezwan Mushroom Noodles | ₹120.00 | +₹10.00 +9.09% | |
Cauliflower Noodles | ₹95.00 | +₹5.00 +5.56% | |
|
|||
Schezwan Cauliflower Noodles | ₹110.00 | +₹10.00 +10.00% | |
Biryani |
|||
Chicken Biryani | ₹110.00 | +₹10.00 +10.00% | |
Egg Biryani | ₹75.00 | +₹5.00 +7.14% | |
Khushka | ₹65.00 | +₹5.00 +8.33% | |
Grill |
|||
Grill Half | ₹160.00 | +₹10.00 +6.67% | |
Grill Quarter | ₹85.00 | +₹5.00 +6.25% | |
Dry Items (Veg and Non Veg) |
|||
Chilli Chicken (Dry Items (Veg and Non Veg)) | ₹85.00 | - - | |
Chicken 65 (Dry Items (Veg and Non Veg)) | ₹120.00 | - - | |
Pepper Chicken | ₹130.00 | +₹10.00 +8.33% | |
Chicken Manchurian | ₹130.00 | +₹10.00 +8.33% | |
Chicken Monica | ₹130.00 | +₹10.00 +8.33% | |
Chicken Pallipalayam (Dry Items (Veg and Non Veg)) | ₹150.00 | +₹10.00 +7.14% | |
Gobi Chilli | ₹85.00 | +₹5.00 +6.25% | |
Gobi 65 | ₹95.00 | +₹5.00 +5.56% | |
Mushroom Chilli | ₹95.00 | +₹5.00 +5.56% | |
Mushroom 65 | ₹95.00 | +₹5.00 +5.56% | |
Gobi Manchurian | ₹110.00 | +₹10.00 +10.00% | |
Mushroom Manchurian | ₹110.00 | +₹10.00 +10.00% | |
Garlic Chicken Dry | ₹130.00 | +₹10.00 +8.33% | |
Chicken Monika Dry | ₹130.00 | +₹10.00 +8.33% | |
Ginger Chicken Dry | ₹130.00 | +₹10.00 +8.33% | |
Kadhai Chicken Dry | ₹130.00 | +₹10.00 +8.33% | |
Hyderabadi Chicken Dry | ₹130.00 | +₹10.00 +8.33% | |
Paliipalayam Chicken Dry (Dry Items (Veg and Non Veg)) | ₹130.00 | - - | |
Gravy Items (Veg and Non Veg) |
|||
Chettinad Chicken Gravy (Gravy Items (Veg and Non Veg)) | ₹150.00 | - - | |
Pallipalayam Chicken Gravy (Gravy Items (Veg and Non Veg)) | ₹150.00 | - - | |
Butter Chicken Gravy | ₹150.00 | +₹10.00 +7.14% | |
Ginger Chicken Gravy | ₹150.00 | +₹10.00 +7.14% | |
Garlic Chicken Gravy | ₹150.00 | +₹10.00 +7.14% | |
Hyderabadi Chicken Gravy | ₹150.00 | +₹10.00 +7.14% | |
|
|||
Gobi Masala | ₹110.00 | +₹10.00 +10.00% | |
Mushroom Masala | ₹110.00 | +₹10.00 +10.00% | |
Veg Chettinad Gravy | ₹95.00 | +₹5.00 +5.56% | |
Pepper Leg Gravy | ₹110.00 | +₹10.00 +10.00% | |
Pepper Chicken Gravy | ₹150.00 | +₹10.00 +7.14% | |
Kadhai Chicken Gravy | ₹150.00 | +₹10.00 +7.14% | |
Veg Gravy Varieties |
|||
Veg Chettinad Gravy (Veg Gravy Varieties) | ₹85.00 | +₹5.00 +6.25% | |
Veg Hyderabadi Gravy | ₹110.00 | +₹10.00 +10.00% | |
Gobi Masala (Veg Gravy Varieties) | ₹85.00 | +₹5.00 +6.25% | |
Mushroom Masala (Veg Gravy Varieties) | ₹95.00 | +₹5.00 +5.56% | |
Paneer Masala | ₹110.00 | +₹10.00 +10.00% | |
Paneer Butter Masala | ₹110.00 | +₹10.00 +10.00% | |
Veg Dry Varieties |
|||
Veg Chettinad Dry | ₹85.00 | +₹5.00 +6.25% | |
Veg Hyderabadi Dry | ₹85.00 | +₹5.00 +6.25% | |
Chilli Cauliflower | ₹85.00 | +₹5.00 +6.25% | |
Cauliflower Manchurian Dry | ₹85.00 | +₹5.00 +6.25% | |
Chilli Mushroom | ₹95.00 | +₹5.00 +5.56% | |
Mushroom Manchurian (Veg Dry Varieties) | ₹85.00 | +₹5.00 +6.25% | |
Veg Masala Varieties |
|||
Mushroom Hot Pepper Dry | ₹110.00 | +₹10.00 +10.00% | |
Gobi Hot Pepper Dry | ₹95.00 | +₹5.00 +5.56% | |
Mix Vegetable Curry | ₹95.00 | +₹5.00 +5.56% | |
Green Peas Masala | ₹110.00 | +₹10.00 +10.00% | |
Chana Masala | ₹95.00 | +₹5.00 +5.56% | |
Dal Fry | ₹85.00 | +₹5.00 +6.25% | |
Egg Items |
|||
Omelette | ₹20.00 | +₹5.00 +33.33% | |
Kalaki | ₹20.00 | +₹5.00 +33.33% | |
Full Boil | ₹20.00 | +₹5.00 +33.33% | |
Kolambu Kalaki | ₹20.00 | +₹5.00 +33.33% | |
Plain Omelette | ₹20.00 | +₹5.00 +33.33% |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.