Hotel Meghalaya Menu Prices (IN)
Verified PricesPriceListo is not associated with Hotel Meghalaya (IN)
Jump to Section Show
- 1. Recommended
- 2. South Indian Mains
- 3. Recommended
- 4. Dulquers Favourite
- 5. Keto Friendly
- 6. Veg Starters
- 7. Non Veg Starters
- 8. Seafood
- 9. Mutton
- 10. Tandoori
- 11. Soups
- 12. Salads
- 13. Veg Indian Curries
- 14. Non Veg Indian Curries
- 15. Indian Breads
- 16. Rice and Biryanis
- 17. Noodles
- 18. Fried Rice
- 19. Sandwich
- 20. Forgot Me Not
- 21. Cold Beverages
- 22. Hot Beverages
- 23. Desserts
- 24. Saturday and Sunday Specials
You are viewing Hotel Meghalaya (IN) prices confirmed by PriceListo at the following location:
9-14-4/3, 1st Floor, A.S. Foundation, Sowbhagya Apartments, Opp. Meghalya, Asilmetta, Ram Nagar,
Visakhapatnam,
AP
530003
IN
916301957234
Prices shown in:
INR
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | |
---|---|---|---|
Recommended |
|||
Special Plain Dosa
Rice, urad dal, and fenugreek seeds are the main ingredients. Chana dal is used for getting a golden color filled with different flavours stuffing paneer kheema dosa, manchurian dosa, mushroom dosa served in platter.
|
₹100.00 | - - | |
Special Uttapam
A traditional delicacy from down South, Uttapam is a dosa-like preparation made with the batter of rice, dhuli urad, and fenugreek seeds. It is usually served with coconut chutney.
|
₹110.00 | - - | |
South Indian Mains |
|||
Upma | ₹60.00 | - - | |
Idli Vada | ₹60.00 | - - | |
Vada | ₹65.00 | - - | |
Sambar Idli | ₹65.00 | - - | |
Plain Dosa | ₹75.00 | - - | |
Idli Vada Sambhar | ₹80.00 | - - | |
Plain Pesarattu | ₹75.00 | - - | |
Plain Uttapam | ₹85.00 | - - | |
Onion Uttapam | ₹85.00 | - - | |
Babai Idli | ₹85.00 | - - | |
Guntur Idli | ₹85.00 | - - | |
Puri Bhaji | ₹100.00 | - - | |
Sambhar Vada | ₹80.00 | - - | |
Dahi Vada | ₹110.00 | - - | |
Onion Dosa | ₹100.00 | - - | |
Rava Dosa | ₹100.00 | - - | |
Mixed Pesarattu | ₹110.00 | - - | |
Onion Rava Dosa | ₹100.00 | - - | |
Rava Masala Dosa | ₹110.00 | - - | |
Paper Masala Dosa | ₹150.00 | - - | |
Paper Plain Dosa | ₹100.00 | - - | |
Butter Masala Dosa | ₹110.00 | - - | |
MLA Pesarattu | ₹100.00 | - - | |
Special Plain Dosa (South Indian Mains) | ₹100.00 | - - | |
Cheese Masala Dosa | ₹110.00 | - - | |
Special Rava Dosa
Onion rava dosa is a simple variation to the very famous rava dosa, as name says this recipe has onion inside. There is no grinding or fermentation required in this dosa so it is quick and easy to prepare at any time. The batter for this super crispy dosa is prepared by just mixing all the required ingredients just 10 to 15 minutes ahead of preparation.
|
₹110.00 | - - | |
Special Pesarattu
Pesarattu is a crepe that is made from green lentil and rice, which is soaked before and ground to form a coarse batter that is then mixed along with some chopped onion. Upma is a simple savory pudding which is placed in between the crepe and served.
|
₹110.00 | - - | |
Tomato Bath | ₹70.00 | - - | |
Special Uttapam (South Indian Mains) | ₹110.00 | - - | |
Mixed Uttapam | ₹110.00 | - - | |
Chapati with Korma | ₹110.00 | - - | |
Paratha with Korma | ₹110.00 | - - | |
Chole Bhature | ₹140.00 | - - | |
70 mm Dosa | ₹210.00 | - - | |
Onion Pesarattu | ₹100.00 | - - |
Item | Price | Change | |
---|---|---|---|
Recommended |
|||
Mushroom Masala
Spicy.
|
₹250.00 | - - | |
Dulquers Favourite |
|||
Pongal | ₹70.00 | - - | |
Gulab Jamun | ₹90.00 | - - | |
Dal Makhani | ₹195.00 | - - | |
Masala Dosa | ₹100.00 | - - | |
Idli | ₹60.00 | - - | |
Keto Friendly |
|||
Chicken Tikka | ₹320.00 | - - | |
Palak Paneer | ₹250.00 | - - | |
Paneer Tikka | ₹220.00 | - - | |
Paneer Tikka (Keto Friendly) | ₹250.00 | - - | |
Tandoori Chicken | ₹320.00 | - - | |
Veg Starters |
|||
Finger Chips | ₹180.00 | - - | |
Chatpata American Corn | ₹220.00 | - - | |
Golden Fried Baby Corn | ₹230.00 | - - | |
Gobi Manchurian | ₹210.00 | - - | |
Veg Manchurian | ₹200.00 | - - | |
Veg Spring Roll | ₹200.00 | - - | |
Crispy Vegetables | ₹220.00 | - - | |
Paneer Fingers | ₹250.00 | - - | |
Chilli Mushroom | ₹250.00 | - - | |
Cashew Fry | ₹200.00 | - - | |
Peanut Masala | ₹175.00 | - - | |
Cheese Balls | ₹225.00 | - - | |
Chilli Paneer | ₹250.00 | - - | |
Paneer 65 | ₹250.00 | - - | |
Baby Corn Salt and Pepper | ₹230.00 | - - | |
Mushroom Salt and Pepper | ₹230.00 | - - | |
Gobi 65 | ₹220.00 | - - | |
Paneer Tikka (Veg Starters) | ₹220.00 | - - | |
Non Veg Starters |
|||
Chilli Chicken | ₹300.00 | - - | |
Chicken 65 | ₹300.00 | - - | |
Chicken Manchurian | ₹300.00 | - - | |
Shangri La Chicken | ₹300.00 | - - | |
Congo Chicken | ₹300.00 | - - | |
Chicken Spring Rolls | ₹300.00 | - - | |
Chicken Winglets | ₹300.00 | - - | |
Chicken 555 | ₹300.00 | - - | |
Drums of Heaven | ₹300.00 | - - | |
Chicken Lollipop | ₹300.00 | - - | |
Chicken Roast | ₹300.00 | - - | |
Chicken Majestic | ₹300.00 | - - | |
Cashew Chicken | ₹300.00 | - - | |
Dragon Chicken | ₹300.00 | - - | |
Chilli Egg | ₹250.00 | - - | |
Egg Manchurian | ₹250.00 | - - | |
Seafood |
|||
Fish Apollo | ₹325.00 | - - | |
Chilli Fish | ₹325.00 | - - | |
Ginger Fish | ₹325.00 | - - | |
Fish Roast | ₹325.00 | - - | |
Fish Fry | ₹325.00 | - - | |
Fish Finger | ₹325.00 | - - | |
Chilli Prawns | ₹350.00 | - - | |
Ginger Prawns | ₹350.00 | - - | |
Golden Fried Prawns | ₹350.00 | - - | |
Prawns Fry | ₹350.00 | - - | |
Prawns Roast | ₹350.00 | - - | |
Prawns Pepper Salt | ₹350.00 | - - | |
Mutton |
|||
Mutton Keema Balls | ₹350.00 | - - | |
Pepper Mutton | ₹350.00 | - - | |
Mutton Fry | ₹350.00 | - - | |
Mutton Roast | ₹350.00 | - - | |
Chilli Mutton | ₹350.00 | - - | |
Tandoori |
|||
Paneer Tikka (Tandoori) | ₹250.00 | - - | |
Tandoori Vegetables | ₹250.00 | - - | |
Veg Seekh Kebab | ₹250.00 | - - | |
Chicken Tikka (Tandoori) | ₹320.00 | - - | |
Reshmi Kebab | ₹320.00 | - - | |
Murgh Malai Kebab | ₹320.00 | - - | |
Tandoori Chicken (Tandoori) | ₹320.00 | - - | |
Mutton Seekh Kebab | ₹350.00 | - - | |
Fish Tikka | ₹325.00 | - - | |
Soups |
|||
Hot and Sour Veg Soup | ₹100.00 | - - | |
Chicken Hot and Sour Veg Soup | ₹110.00 | - - | |
Tomato Soup | ₹100.00 | - - | |
Chicken Clear Soup | ₹110.00 | - - | |
Veg Clear Soup | ₹100.00 | - - | |
Cream of Mushroom Soup | ₹100.00 | - - | |
Veg Manchow Soup | ₹100.00 | - - | |
Chicken Manchow Soup | ₹110.00 | - - | |
Sweet Corn Veg Soup | ₹100.00 | - - | |
Sweet Corn Chicken Soup | ₹110.00 | - - | |
Lemon Coriander Veg Soup | ₹100.00 | - - | |
Salads |
|||
Green Salad | ₹100.00 | - - | |
Tossed Salad | ₹100.00 | - - | |
Russian Salad | ₹140.00 | - - | |
Kimchi Salad | ₹120.00 | - - | |
Corn and Cheese Salad | ₹140.00 | - - | |
Veg Indian Curries |
|||
Dal Tadka | ₹195.00 | - - | |
Aloo Jeera | ₹195.00 | - - | |
Green Peas Masala | ₹195.00 | - - | |
Mixed Veg Curry | ₹195.00 | - - | |
Aloo Dum | ₹195.00 | - - | |
Aloo Matar | ₹195.00 | - - | |
Veg Chettinad | ₹195.00 | - - | |
Kadhai Vegetable | ₹195.00 | - - | |
Aloo Gobi Masala | ₹195.00 | - - | |
Veg Jaipuri | ₹195.00 | - - | |
Veg Kolhapuri | ₹195.00 | - - | |
Veg Shahi Korma | ₹195.00 | - - | |
Veg Jalfrezi | ₹195.00 | - - | |
Chana Masala | ₹195.00 | - - | |
Veg Dopiaza | ₹195.00 | - - | |
Gobi Masala | ₹195.00 | - - | |
Palak Paneer (Veg Indian Curries) | ₹250.00 | - - | |
Paneer Shahi Korma | ₹250.00 | - - | |
Paneer Butter Masala | ₹250.00 | - - | |
Paneer Matar | ₹250.00 | - - | |
Paneer Makhani | ₹250.00 | - - | |
Kadhai Paneer | ₹250.00 | - - | |
Veg Malai Kofta | ₹250.00 | - - | |
Veg Butter Masala | ₹250.00 | - - | |
Baby Corn Capsicum Masala | ₹240.00 | - - | |
Cashew Tomato Curry | ₹225.00 | - - | |
Navratan Korma | ₹245.00 | - - | |
Mushroom Masala (Veg Indian Curries) | ₹250.00 | - - | |
Baby Corn Masala | ₹250.00 | - - | |
Paneer Chettinadu | ₹195.00 | - - | |
Paneer Tikka Masala | ₹245.00 | - - | |
Green Peas Fry | ₹195.00 | - - | |
Non Veg Indian Curries |
|||
Fish Masala | ₹325.00 | - - | |
Fish Curry | ₹325.00 | - - | |
Fish Fry (Non Veg Indian Curries) | ₹325.00 | - - | |
Chicken Curry | ₹300.00 | - - | |
Chicken Fry | ₹300.00 | - - | |
Chicken Masala | ₹300.00 | - - | |
Egg Masala | ₹225.00 | - - | |
Egg Curry | ₹225.00 | - - | |
Egg Fry | ₹225.00 | - - | |
Rajula Chicken Curry | ₹300.00 | - - | |
Rajula Chicken Fry | ₹300.00 | - - | |
Chicken Saagwala | ₹300.00 | - - | |
Chicken Mughlai | ₹300.00 | - - | |
Butter Chicken Masala | ₹300.00 | - - | |
Chicken Dopiaza | ₹300.00 | - - | |
Chicken Chettinad | ₹300.00 | - - | |
Kadhai Chicken | ₹300.00 | - - | |
Chicken Tikka Masala | ₹325.00 | - - | |
Mutton Curry | ₹350.00 | - - | |
Mutton Rogan Josh | ₹350.00 | - - | |
Kadhai Mutton | ₹350.00 | - - | |
Mutton Dopiaza | ₹350.00 | - - | |
Mutton Keema Curry | ₹350.00 | - - | |
Prawns Masala | ₹375.00 | - - | |
Kadhai Prawns | ₹375.00 | - - | |
Prawns Chettinad | ₹375.00 | - - | |
Prawns Curry | ₹375.00 | - - | |
Indian Breads |
|||
Phulka | ₹45.00 | - - | |
Roti | ₹50.00 | - - | |
Butter Roti | ₹65.00 | - - | |
Plain Naan | ₹50.00 | - - | |
Butter Naan | ₹60.00 | - - | |
Garlic Naan | ₹75.00 | - - | |
Plain Kulcha | ₹70.00 | - - | |
Masala Kulcha | ₹90.00 | - - | |
Rumali Roti | ₹85.00 | - - | |
Kashmiri Naan | ₹90.00 | - - | |
Aloo Paratha | ₹90.00 | - - | |
Rice and Biryanis |
|||
Plain Rice | ₹80.00 | - - | |
Steamed Rice | ₹100.00 | - - | |
Bisi Bele Bath | ₹175.00 | - - | |
Curd Rice | ₹175.00 | - - | |
Jeera Rice | ₹225.00 | - - | |
Veg Biryani | ₹230.00 | - - | |
Veg Pulao | ₹230.00 | - - | |
Peas Pulao | ₹230.00 | - - | |
Kashmiri Pulao | ₹250.00 | - - | |
Navratan Pulao | ₹250.00 | - - | |
Egg Biryani | ₹250.00 | - - | |
Cut Mirch Biryani | ₹250.00 | - - | |
Chicken Biryani | ₹300.00 | - - | |
Mutton Biryani | ₹350.00 | - - | |
Special Chicken Biryani | ₹350.00 | - - | |
Prawns Biryani | ₹375.00 | - - | |
Noodles |
|||
Veg Hakka Noodles | ₹200.00 | - - | |
Veg Soft Noodles | ₹200.00 | - - | |
Veg Chow Mein | ₹200.00 | - - | |
Egg Hakka Noodles | ₹225.00 | - - | |
Egg Chow Mein | ₹225.00 | - - | |
Veg American Chop Suey | ₹230.00 | - - | |
Chicken Soft Noodles | ₹250.00 | - - | |
Chicken Hakka Noodles | ₹250.00 | - - | |
Prawns Soft Noodles | ₹275.00 | - - | |
Mixed Hakka Noodles | ₹275.00 | - - | |
Chicken Chow Mein | ₹250.00 | - - | |
Mixed Chow Mein | ₹275.00 | - - | |
Fried Rice |
|||
Veg Fried Rice | ₹200.00 | - - | |
Egg Fried Rice | ₹225.00 | - - | |
Schezwan Fried Rice | ₹210.00 | - - | |
Chicken Fried Rice | ₹225.00 | - - | |
Schezwan Chicken Fried Rice | ₹250.00 | - - | |
Mixed Fried Rice | ₹275.00 | - - | |
Prawns Fried Rice | ₹275.00 | - - | |
Special Chicken Fried Rice | ₹300.00 | - - | |
Special Prawns Fried Rice | ₹350.00 | - - | |
Sandwich |
|||
Veg Sandwich | ₹150.00 | - - | |
Club Sandwich | ₹175.00 | - - | |
Grilled Sandwich | ₹175.00 | - - | |
Cheese Sandwich | ₹175.00 | - - | |
Forgot Me Not |
|||
Curd | ₹55.00 | - - | |
Pineapple Raita | ₹80.00 | - - | |
Cucumber Raita | ₹70.00 | - - | |
Mixed Veg Raita | ₹75.00 | - - | |
Cold Beverages |
|||
Curd (Cold Beverages) | ₹60.00 | - - | |
Pineapple Raita (Cold Beverages) | ₹100.00 | - - | |
Cucumber Raita (Cold Beverages) | ₹90.00 | - - | |
Boondi Raita | ₹90.00 | - - | |
Mix Veg Raita | ₹90.00 | - - | |
Buttermilk | ₹90.00 | - - | |
Lassi | ₹100.00 | - - | |
Fresh Lime Water | ₹70.00 | - - | |
Fresh Lime Soda | ₹90.00 | - - | |
Fresh Juice | ₹100.00 | - - | |
Cold Coffee | ₹100.00 | - - | |
Soda | ₹30.00 | - - | |
Oreo Milkshake | ₹125.00 | - - | |
Kit Kat Milkshake | ₹125.00 | - - | |
Hot Beverages |
|||
Coffee | ₹60.00 | - - | |
Tea | ₹60.00 | - - | |
Bru | ₹65.00 | - - | |
Nescafe | ₹65.00 | - - | |
Milk | ₹75.00 | - - | |
Horlicks | ₹90.00 | - - | |
Bournvita | ₹90.00 | - - | |
Evening Tea with Snack | ₹75.00 | - - | |
Desserts |
|||
Fruit Salad | ₹90.00 | - - | |
Ras Malai | ₹110.00 | - - | |
Basundi | ₹110.00 | - - | |
Fruit Salad with Ice Cream | ₹110.00 | - - | |
Banana Split | ₹140.00 | - - | |
Chocolate Brownie with Ice Cream | ₹125.00 | - - | |
Chocolate Mousse | ₹90.00 | - - |
Item | Price | Change | |
---|---|---|---|
Saturday and Sunday Specials |
|||
Paneer Keema Dosa | ₹130.00 | - - | |
Chef Special Dosa | ₹130.00 | - - | |
Mushroom Dosa | ₹130.00 | - - | |
Cashew Capsicum Dosa | ₹130.00 | - - | |
Veg Manchurian Dosa | ₹120.00 | - - | |
Kakinada Pesarattu | ₹110.00 | - - | |
Kakinada Uttapam | ₹120.00 | - - | |
Upma Dosa | ₹110.00 | - - | |
Spring Dosa | ₹110.00 | - - | |
Punugulu with Nalla Karam | ₹90.00 | - - | |
Idli 65 | ₹90.00 | - - | |
Nalla Karam Podi Idli | ₹90.00 | - - | |
Thatte Idli | ₹90.00 | - - |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.