Kerala Mess - Thousand Lights Menu Prices (IN)
Verified PricesPriceListo is not associated with Kerala Mess - Thousand Lights (IN)
Jump to Section Show
- 1. Recommended
- 2. Dosa
- 3. Chapati and Parotta
- 4. Mains
- 5. Egg
- 6. Beverage
- 7. Recommended
- 8. Meals
- 9. Biryani and Rice
- 10. Parotta
- 11. Mains
- 12. Egg
- 13. Beverage
- 14. Recommended
- 15. Chapati and Parotta
- 16. Puttu
- 17. Dosa
- 18. Appam
- 19. Egg
- 20. Mains
- 21. Biryani and Rice
- 22. Kerala Mess Combo
- 23. Beverage
You are viewing Kerala Mess - Thousand Lights (IN) prices confirmed by PriceListo at the following location:
Aziz Mulk 1st St, Thousand Lights West, Thousand Lights,
Chennai,
Tamil Nadu
600006
IN
914448587813
Prices shown in:
INR
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | |
---|---|---|---|
Recommended |
|||
Kadala Curry | ₹52.00 | - - | |
Kerala Paratha | ₹30.00 | - - | |
Mutta Curry | ₹52.00 | - - | |
Mutta Dosa | ₹62.40 | - - | |
Nice Dosa | ₹41.60 | - - | |
Dosa |
|||
Kal Dosa | ₹25.00 | +₹4.20 +20.19% | |
Onion Dosa | ₹62.40 | - - | |
Ghee Roast | ₹62.40 | - - | |
Mutta Dosa (Dosa) | ₹62.40 | - - | |
Nice Dosa (Dosa) | ₹41.60 | - - | |
Masala Dosa | ₹62.40 | - - | |
Mineral Water | ₹25.00 | - - | |
Sprite 400ml | ₹39.00 | - - | |
Coke 400ml | ₹39.00 | - - | |
Chapati and Parotta |
|||
Chapati | ₹25.00 | +₹4.20 +20.19% | |
Mutta Chapati | ₹46.80 | - - | |
Mutta Chapati Special | ₹72.80 | - - | |
Puri Masala (2 pcs) | ₹52.00 | - - | |
Kerala Paratha (Chapati and Parotta) | ₹30.00 | - - | |
Kerala Parotta | ₹26.00 | - - | |
Wheat Parotta | ₹26.00 | - - | |
Mains |
|||
Puttu | ₹62.40 | - - | |
Puttu Kadala Curry | ₹110.00 | - - | |
Puttu Mutta Curry | ₹110.00 | - - | |
Kadala Curry (Mains) | ₹52.00 | - - | |
Mutta Curry (Mains) | ₹52.00 | - - | |
Idli (2 pcs) | ₹20.80 | - - | |
Egg |
|||
Egg Bhurji (Podimas) | ₹67.60 | - - | |
Boiled Egg | ₹20.80 | - - | |
Omelette | ₹26.00 | - - | |
|
|||
Egg full boil | ₹20.80 | - - | |
Beverage |
|||
Mineral Water (Beverage) | ₹25.00 | - - | |
Sprite 400ml (Beverage) | ₹39.00 | - - | |
Coke 400ml (Beverage) | ₹39.00 | - - |
Item | Price | Change | |
---|---|---|---|
Recommended |
|||
Malabar Chicken Biryani | ₹140.40 | - - | |
Beef Biryani | ₹150.80 | - - | |
Chicken Masala | ₹124.00 | - - | |
Pepper Chicken | ₹130.00 | - - | |
Mineral Water | ₹25.00 | - - | |
Meals |
|||
Meals
White rice, poriyal, fish gravy, sambhar, rasam, and moru.
|
₹88.40 | - - | |
Kerala Meals
Fish gravy, sambhar, thoran, koottu, rasam, and moru.
|
₹98.40 | - - | |
Special Kerala Meals
Fish fry (1 pc), curd, fish gravy, sambhar, thoran, and rasam.
|
₹119.00 | -₹0.20 -0.17% | |
Special Meals
Fish fry (1 pc), curd, fish gravy, sambhar, poriyal, and rasam.
|
₹119.20 | - - | |
Biryani and Rice |
|||
Malabar Chicken Biryani (Biryani and Rice) | ₹140.40 | - - | |
Beef Biryani (Biryani and Rice) | ₹150.80 | - - | |
Egg Biryani | ₹114.40 | - - | |
Ghee Rice | ₹93.60 | - - | |
Biryani Rice (Kushka) | ₹93.60 | - - | |
Parotta |
|||
Kerala Paratha | ₹30.00 | - - | |
Kerala Parotta | ₹26.00 | - - | |
Mains |
|||
Chicken Masala (Mains) | ₹124.00 | - - | |
Chicken Sukka | ₹130.00 | - - | |
Pepper Chicken (Mains) | ₹130.00 | - - | |
Chicken Dry Fry (1 pc) | ₹46.80 | - - | |
Kerala Beef Masala | ₹132.00 | +₹10.00 +8.20% | |
Beef Gravy | ₹135.80 | +₹11.00 +8.81% | |
Fish Fry Big (1 pc) | ₹72.80 | - - | |
Fish Fry Small Fish (2 pcs) | ₹52.00 | - - | |
Special Fish Curry | ₹83.20 | - - | |
Chicken Parts | ₹80.00 | - - | |
|
|||
Beef Ellu Curry | ₹100.00 | - - | |
Pazham Pori | ₹20.00 | - - | |
Crab Masala (2pcs) | ₹110.00 | - - | |
Squid/Koonthal Roast | ₹95.00 | - - | |
Egg |
|||
Egg Bhurji (Podimas) | ₹67.60 | - - | |
Boiled Egg | ₹20.80 | - - | |
Omelette | ₹26.00 | - - | |
Half Boil | ₹20.80 | - - | |
Full Boil | ₹20.80 | - - | |
Beverage |
|||
Mineral Water (Beverage) | ₹25.00 | - - | |
Sprite 400ml | ₹39.00 | - - | |
Coke 400ml | ₹39.00 | - - |
Item | Price | Change | |
---|---|---|---|
Recommended |
|||
Mineral Water | ₹25.00 | - - | |
Ghee Rice and Kerala Beef Masala Combo | ₹215.60 | - - | |
Chapati and Parotta |
|||
Chapati | ₹25.00 | +₹4.20 +20.19% | |
Mutta Chapati | ₹46.80 | - - | |
Mutta Chapati Special | ₹72.80 | - - | |
Kerala Parotta | ₹25.00 | -₹1.00 -3.85% | |
Wheat Parotta | ₹26.00 | - - | |
Chicken Kothu Paratha | ₹110.00 | - - | |
Chicken Koottu Parotta | ₹99.00 | - - | |
Beef Kothu Paratha | ₹125.00 | - - | |
Beef Koottu Parotta | ₹110.00 | - - | |
Egg Koottu Parotta | ₹85.00 | - - | |
Puttu |
|||
Puttu | ₹62.40 | - - | |
Puttu Kadala Curry | ₹110.00 | - - | |
Puttu Mutta Curry | ₹110.00 | - - | |
Beef Erachi Puttu | ₹130.00 | - - | |
Chicken Erachi Puttu | ₹114.40 | - - | |
Dosa |
|||
Kal Dosa | ₹25.00 | +₹4.20 +20.19% | |
|
|||
Onion Dosa | ₹62.40 | - - | |
Ghee Roast | ₹62.40 | - - | |
Mutta Dosa | ₹62.40 | - - | |
Nice Dosa | ₹41.60 | - - | |
Mineral Water (Dosa) | ₹25.00 | - - | |
Sprite 400ml | ₹39.00 | - - | |
Coke 400ml | ₹39.00 | - - | |
Appam |
|||
Appam Kadala Curry | ₹93.60 | - - | |
Appam Mutta Curry | ₹93.60 | - - | |
Appam | ₹20.80 | - - | |
Mutta Appam | ₹31.20 | - - | |
Egg |
|||
Egg Bhurji (Podimas) | ₹67.60 | - - | |
Boiled Egg | ₹20.80 | - - | |
Omelette | ₹26.00 | - - | |
Egg Full boil | ₹20.80 | - - | |
Mains |
|||
Kadala Curry | ₹52.00 | - - | |
Mutta Curry | ₹52.00 | - - | |
Kappa | ₹62.40 | - - | |
Chicken Masala | ₹124.00 | - - | |
Chicken Sukka | ₹130.00 | - - | |
Pepper Chicken | ₹130.00 | - - | |
Chicken Dry Fry (1 pc) | ₹46.80 | - - | |
Kerala Beef Masala | ₹132.00 | +₹10.00 +8.20% | |
Beef Gravy | ₹135.80 | +₹11.00 +8.81% | |
Special Fish Curry | ₹83.20 | - - | |
Biryani and Rice |
|||
Beef Kappa Biryani | ₹135.20 | - - | |
Chicken Kappa Biryani | ₹124.80 | - - | |
Beef Biryani | ₹150.80 | - - | |
Egg Biryani | ₹114.40 | - - | |
Ghee Rice | ₹93.60 | - - | |
|
|||
Malabar Chicken Biryani | ₹140.40 | - - | |
Fish Biryani | ₹140.00 | - - | |
Kerala Mess Combo |
|||
Ghee Rice and Chicken Masala Combo | ₹195.60 | - - | |
Ghee Rice + Chicken Masala + Sprite Combo
With sprite 400ml
|
₹200.00 | - - | |
Ghee Rice and Kerala Beef Gravy Combo | ₹215.60 | - - | |
Kerala Parotta (2 pcs ) and Chicken Masala Combo | ₹160.60 | - - | |
Kerala Parotta (2 pcs) and Mutta Curry Combo | ₹102.60 | - - | |
Ghee Rice and Kerala Beef Masala Combo (Kerala Mess Combo) | ₹215.60 | - - | |
Ghee Rice + Beef Masala + Sprite Combo | ₹210.00 | - - | |
Beverage |
|||
Mineral Water (Beverage) | ₹25.00 | - - | |
Sprite 400ml (Beverage) | ₹39.00 | - - | |
Coke 400ml (Beverage) | ₹39.00 | - - |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.