McDonald's Menu Prices (IE)
Average PricesPriceListo is not associated with McDonald's (IE)
Edited by: Editorial Staff
Updated on: June 19, 2020
Top Rated Items at McDonald's (IE)
20 Chicken McNuggets® Sharebox
€6.61
9 Chicken McNuggets®
€4.68
Jump to Section Show
- 1. Featured
- 2. McMuffins®
- 3. Burgers
- 4. Chicken McNuggets®, Selects® & Veggie Dippers
- 5. Breakfast Roll & Toasties
- 6. The Signature Collection
- 7. Porridge & Pancakes
- 8. Dips
- 9. Wraps & Salads
- 10. Breakfast Sides
- 11. Tempting Treats
- 12. Eurosaver Menu®
- 13. Fries and Sides
- 14. McCafé® Hot Drinks
- 15. Happy Meal®
- 16. McCafé® Iced & Smoothies
- 17. Desserts
- 18. Cold Drinks
You are viewing average McDonald's (IE) prices from 17 locations in our database.
Prices shown in:
EUR
Average Item Price:
€3.84
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | |
---|---|---|---|
Featured |
|||
Bacon Roll with Brown Sauce Meal
We cannot guarantee that your food and its packaging will not come into contact with nuts or other allergens during the course of being delivered to you. For nutritional or allergen information please visit http://mcdonalds.ie/allergen. Beverages affected by the Governments Soft Drinks Industry Levy are subject to an additional charge which is included in the price shown.
|
€5.15 | +€0.07 +1.38% | 1 |
20 Chicken McNuggets® Sharebox | €6.61 | -€0.01 -0.15% | |
Bacon Roll with Ketchup Meal | €5.15 | +€0.07 +1.38% | |
5 Chicken Selects® Meal | €9.62 | +€0.04 +0.42% | |
Big Mac® Meal | €7.19 | - - | |
Double Bacon & Egg McMuffin® Meal | €5.64 | +€0.07 +1.26% | |
Double Sausage and Egg McMuffin® Meal | €5.64 | +€0.07 +1.26% | |
Hash Brown | €1.52 | +€0.11 +7.80% | |
The Signature Classic Meal | €8.28 | - - | |
McMuffins® |
|||
Bacon & Egg McMuffin® | €3.48 | +€0.05 +1.46% | |
Bacon & Egg McMuffin® Meal | €5.01 | +€0.08 +1.62% | |
Double Bacon & Egg McMuffin® | €4.08 | +€0.02 +0.49% | |
Double Sausage and Egg McMuffin® | €4.08 | +€0.02 +0.49% | |
Sausage & Egg McMuffin® | €3.48 | +€0.05 +1.46% | |
Sausage & Egg McMuffin® Meal | €5.01 | +€0.08 +1.62% | |
Burgers |
|||
Big Mac® | €4.33 | +€0.05 +1.17% | |
Cheeseburger | €1.50 | - - | |
Bacon Mayo Chicken | €2.03 | - - | |
Chicken Bacon | €2.04 | - - | |
Chicken Legend® with BBQ Sauce | €5.35 | +€0.04 +0.75% | |
Chicken Legend® with BBQ Sauce Meal | €8.06 | +€0.01 +0.12% | |
Chicken Legend® with Cool Mayo | €5.35 | +€0.04 +0.75% | |
Chicken Legend® with Cool Mayo Meal | €8.06 | +€0.01 +0.12% | |
Chicken Legend® with Hot and Spicy Mayo | €5.35 | +€0.04 +0.75% | |
Chicken Legend® with Hot and Spicy Mayo Meal | €8.06 | +€0.01 +0.12% | |
Double Cheeseburger | €2.00 | - - | |
Filet-O-Fish® | €4.26 | +€0.06 +1.43% | |
Filet-O-Fish® Meal | €7.17 | +€0.01 +0.14% | |
Hamburger | €1.00 | - - | |
Mayo Chicken | €1.53 | -€0.01 -0.65% | |
|
|||
McChicken® Sandwich | €4.33 | +€0.05 +1.17% | |
McChicken® Sandwich Meal | €7.20 | - - | |
Quarter Pounder™ with Cheese | €4.34 | +€0.04 +0.93% | |
Quarter Pounder™ with Cheese Meal | €7.19 | - - | |
Spicy Vegetable Deluxe | €4.26 | +€0.06 +1.43% | |
Spicy Vegetable Deluxe Meal | €7.15 | +€0.04 +0.56% | |
Chicken McNuggets®, Selects® & Veggie Dippers |
|||
Veggie Dippers | €4.24 | +€0.03 +0.71% | |
Veggie Dippers Meal | €7.13 | +€0.01 +0.14% | |
3 Chicken Selects® | €4.77 | +€0.12 +2.58% | |
3 Chicken Selects® Meal | €7.48 | +€0.07 +0.94% | |
5 Chicken Selects® | €6.95 | +€0.02 +0.29% | |
6 Chicken McNuggets® | €2.50 | - - | |
6 Chicken McNuggets® Meal | €7.13 | -€0.04 -0.56% | |
9 Chicken McNuggets® | €4.68 | +€0.13 +2.86% | |
9 Chicken McNuggets® Meal | €8.00 | +€0.10 +1.27% | |
Breakfast Roll & Toasties |
|||
Bacon Roll with Brown Sauce | €3.50 | - - | |
Bacon Roll with Ketchup | €3.50 | - - | |
Bacon & Cheese Toastie | €2.12 | +€0.02 +0.95% | |
Breakfast Roll with Brown Sauce | €4.01 | +€0.03 +0.75% | |
Breakfast Roll with Brown Sauce Meal | €5.47 | -€0.01 -0.18% | |
Breakfast Roll with Ketchup | €4.01 | +€0.03 +0.75% | |
Breakfast Roll with Ketchup Meal | €5.47 | -€0.01 -0.18% | |
Cheese Toastie | €2.06 | +€0.05 +2.49% | |
Ham & Cheese Toastie | €2.14 | +€0.02 +0.94% | |
The Signature Collection |
|||
The Signature BBQ | €5.82 | - - | |
The Signature BBQ Meal | €8.28 | - - | |
The Signature Classic | €5.82 | - - | |
The Signature Spicy | €5.82 | - - | |
The Signature Spicy Meal | €8.28 | - - | |
Porridge & Pancakes |
|||
Flahavan's Quick Oats Porridge | €2.35 | -€0.02 -0.84% | |
|
|||
Flahavan's Quick Oats Porridge with Jam | €2.35 | -€0.02 -0.84% | |
Flahavan's Quick Oats Porridge With Sugar | €2.35 | -€0.02 -0.84% | |
Flahavan's Quick Oats Porridge With Syrup | €2.35 | -€0.02 -0.84% | |
Pancakes & Sausage with Syrup | €4.07 | - - | |
Pancakes & Sausage with Syrup Meal | €5.38 | +€0.03 +0.56% | |
Pancakes with Syrup | €3.49 | +€0.09 +2.65% | |
Pancakes with Syrup Meal | €4.76 | +€0.11 +2.37% | |
Dips |
|||
Smoky Barbeque Dip | €0.52 | +€0.04 +8.33% | |
Sour Cream & Chive Dip | €0.52 | +€0.04 +8.33% | |
Sweet Chilli Dip | €0.52 | +€0.04 +8.33% | |
Wraps & Salads |
|||
Crispy Chicken and Bacon Salad | €6.58 | +€0.04 +0.61% | |
Crispy Chicken Salad | €5.98 | - - | |
Grilled Chicken and Bacon Salad | €6.58 | +€0.04 +0.61% | |
Grilled Chicken Salad | €5.98 | - - | |
Side Salad | €2.58 | - - | |
Shaker Side Salad | €2.48 | - - | |
Breakfast Sides |
|||
Pineapple Stick | €1.35 | - - | |
Fruit Bag | €1.43 | - - | |
Carrot Sticks | €1.35 | - - | |
Tempting Treats |
|||
Blueberry Muffin | €1.91 | - - | |
Mixed Berry Muffin | €1.97 | +€0.04 +2.07% | |
Chocolate Brownie | €2.11 | +€0.03 +1.44% | |
Chocolate Muffin | €1.91 | - - | |
Chocolatey Donut | €1.76 | - - | |
Millionaire's Donut | €1.92 | -€0.05 -2.54% | |
Sugar Donut | €1.00 | - - | |
Triple Chocolate Cookie | €1.81 | +€0.05 +2.84% | |
Eurosaver Menu® |
|||
Hot Apple Pie | €1.00 | - - | |
Twisty Fries | €2.50 | - - | |
Fries and Sides |
|||
Large Fries | €2.89 | +€0.06 +2.12% | |
|
|||
Medium Fries | €2.59 | +€0.03 +1.17% | |
Small Fries | €2.18 | +€0.04 +1.87% | |
McCafé® Hot Drinks |
|||
McCafé® Americano | €2.18 | -€0.01 -0.46% | |
White Coffee | €2.17 | -€0.03 -1.36% | |
McCafé® Cappuccino | €2.32 | +€0.05 +2.20% | |
McCafé® Espresso | €1.82 | -€0.03 -1.62% | |
McCafé® Flat White | €2.36 | +€0.03 +1.29% | |
McCafé® Latte | €2.32 | +€0.05 +2.20% | |
Happy Meal® |
|||
Veggie Dippers Happy Meal® | €4.50 | +€0.05 +1.12% | |
Cheeseburger Happy Meal® | €4.50 | +€0.05 +1.12% | |
Crispy Chicken Wrap Happy Meal® | €4.50 | +€0.05 +1.12% | |
Grilled Chicken Wrap Happy Meal® | €4.50 | +€0.05 +1.12% | |
Hamburger Happy Meal® | €4.50 | +€0.05 +1.12% | |
McCafé® Iced & Smoothies |
|||
McCafé® Mango & Pineapple Iced Fruit Smoothie | €3.22 | -€0.06 -1.83% | |
Desserts |
|||
Smarties McFlurry® | €2.29 | +€0.02 +0.88% | |
Smarties Mini McFlurry® | €1.71 | +€0.07 +4.27% | |
Maltesers McFlurry® | €2.29 | +€0.02 +0.88% | |
Maltesers Mini McFlurry® | €1.71 | +€0.07 +4.27% | |
Oreo McFlurry® | €2.29 | +€0.02 +0.88% | |
Oreo Mini McFlurry® | €1.71 | +€0.07 +4.27% | |
Cold Drinks |
|||
Chocolate Milkshake | €2.83 | - - | |
Coca-Cola® Classic | €2.30 | +€0.07 +3.14% | |
Coca-Cola® Zero Sugar | €2.20 | +€0.07 +3.29% | |
Diet Coke® | €2.20 | +€0.07 +3.29% | |
Fanta® Orange | €2.20 | +€0.07 +3.29% | |
Fresh Irish Low Fat Milk | €1.49 | +€0.05 +3.47% | |
Robinsons® Fruit Shoot | €1.57 | +€0.11 +7.53% | |
Sprite® No Sugar | €2.20 | +€0.07 +3.29% | |
Tropicana® Orange Juice | €2.38 | +€0.10 +4.39% | |
Strawberry Milkshake | €2.83 | - - | |
|
|||
Vanilla Milkshake | €2.83 | - - |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.