McDonald's Menu Prices (NZ)
Average PricesPriceListo is not associated with McDonald's (NZ)
Edited by: Editorial Staff
Updated on: June 15, 2020
Top Rated Items at McDonald's (NZ)
20pc Chicken McNuggets®
$17.51
20pc Chicken McNuggets® Combo
$22.07
10pc Chicken McNuggets®
$10.15
Massive McMuffin®
$8.23
Kiwiburger® Combo
$14.73
Jump to Section Show
You are viewing average McDonald's (NZ) prices from 13 locations in our database.
Prices shown in:
NZD
Average Item Price:
$9.42
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | |
---|---|---|---|
Most Popular |
|||
Big Brekkie Burger Combo | $14.01 | - - | 1 |
Deluxe Quarter Pounder | $9.58 | - - | |
50pc Chicken McNuggets® | $35.00 | - - | |
YOU CHOOSE Family Dinner Pack
Includes 4x Favourites Burgers Of Your Choice, 2x Medium Soft Drinks, 2x Small Soft Drinks, 2x Medium Fries, 2x Small Fries and 4 Desserts
|
$46.00 | - - | |
McVeggie™ Burger | $13.21 | - - | |
YOU CHOOSE Dinner for 2
Includes 2x Favourites Burgers Of Your Choice, 2x Medium Fries and 2x Soft Drinks
|
$25.00 | - - | |
McFlurry® With Cadbury® Flake® | $5.56 | - - | |
Creme Egg Flavoured McFlurry® | $5.73 | - - | |
3pc Mozzarella Sticks | $4.50 | - - | |
Brekkie Meals |
|||
NYC Benedict Bagel® Combo | $11.28 | +$0.15 +1.35% | |
BLT Bagel Combo | $10.97 | +$0.19 +1.76% | |
Massive McMuffin® Combo | $11.74 | +$0.18 +1.56% | |
Sausage & Egg McMuffin® Combo | $10.44 | +$0.16 +1.56% | |
Sausage McMuffin® Combo | $9.13 | +$0.15 +1.67% | |
Bagel Hunger Buster® | $14.68 | +$0.15 +1.03% | |
Favourites |
|||
Cheeseburger Combo | $8.64 | - - | 2 |
Deluxe Double Quarter Pounder | $16.77 | - - | |
Big Mac® Combo | $12.40 | - - | |
Kiwiburger® Combo | $14.73 | +$0.18 +1.24% | |
Quarter Pounder® Combo | $12.41 | - - | |
Double Filet-O-Fish® Combo | $14.16 | +$0.29 +2.09% | |
McChicken® Combo | $12.19 | - - | |
Double Cheeseburger Combo | $9.53 | - - | |
Filet-O-Fish® Combo | $11.95 | +$0.17 +1.44% | |
Double Big Mac® Combo | $14.51 | - - | 2 |
Hamburger Combo | $8.27 | +$0.20 +2.48% | |
Double Quarter Pounder® Combo | $15.03 | - - | |
The Boss® Combo | $15.26 | +$0.20 +1.33% | |
Double McChicken® Combo | $14.72 | - - | |
Triple Cheeseburger Combo | $10.87 | -$0.01 -0.09% | 1 |
|
|||
Gourmet Creations |
|||
Almighty Texan BBQ Burger Combo | $17.70 | +$0.16 +0.91% | |
Crispy Chicken Bacon Deluxe Combo | $16.22 | +$0.17 +1.06% | |
Grilled Chicken Bacon Deluxe Combo | $16.22 | +$0.17 +1.06% | |
The Big Cheese Combo | $18.21 | +$0.19 +1.05% | |
The Clubhouse Angus Combo | $17.24 | +$0.23 +1.35% | |
Serious Angus® Combo | $15.26 | +$0.20 +1.33% | |
The Clubhouse Grilled Chicken Combo | $17.24 | +$0.23 +1.35% | |
Snacks and Fries |
|||
10pc Chicken McBites® | $3.23 | - - | |
Hash Brown | $3.04 | - - | |
Fries | $3.82 | - - | 6 |
6pc Chicken McNuggets® | $7.66 | - - | 1 |
To Share |
|||
10pc Chicken McBites® Combo | $8.08 | - - | |
Midnight Munchies
Includes 1x Double Big Mac®, 1x 10 pack Chicken McNuggets®, 1x Large Fries and 1x Large Soft Drink
|
$24.00 | - - | |
Big Mac Dinner for 2
Includes 2x Big Mac®, 1x 6 pack Chicken McNuggets®, 2x Medium Soft Drinks and 2 Medium Fries
|
$25.00 | - - | |
The Family Pack
Includes 1 Big Mac, 1 Quarter Pounder, 2 Cheeseburgers, 2 Medium Fries, 2 Small Fries, 2 Medium Soft Drinks and 2 Small Soft Drinks
|
$31.00 | - - | |
YOU CHOOSE Dessert Bundle
Includes 4x Desserts Of Your Choice
|
$11.00 | - - | |
The Cheeseburger Stack
Deal Includes 5 Cheeseburgers
|
$16.50 | - - | |
McChicken Chomp | $17.00 | - - | |
Hotcake Stack | $14.50 | - - | |
6pc Chicken McNuggets® Combo | $12.03 | - - | |
10pc Chicken McNuggets® Combo | $14.01 | - - | |
20pc Chicken McNuggets® Combo | $22.07 | - - | |
Happy Meals |
|||
Hotcakes Happy Meal® | $7.51 | +$0.11 +1.49% | |
Georgie Pie® |
|||
Georgie Pie® Steak Mince 'N' Cheese | $9.88 | +$0.03 +0.30% | 2 |
Happy Meal |
|||
3pc Chicken McNuggets® Happy Meal® | $7.52 | - - | 1 |
6pc Chicken McNuggets® Happy Meal® | $9.95 | - - | |
Cheeseburger Happy Meal® | $7.52 | - - | |
Crispy Chicken Snack Wrap™ Happy Meal® | $7.50 | +$0.10 +1.35% | |
Grilled Chicken Snack Wrap™ Happy Meal® | $7.50 | +$0.10 +1.35% | |
McCafé® Drinks |
|||
McCafé® - Cappuccino | $4.94 | +$0.11 +2.28% | |
|
|||
McCafé® - Mochaccino | $4.94 | +$0.11 +2.28% | |
McCafé® - Flat White | $4.94 | +$0.11 +2.28% | |
McCafé® - Latte | $4.94 | +$0.11 +2.28% | |
McCafé® - Hot Chocolate | $4.94 | +$0.11 +2.28% | |
McCafé® - Chai Latté | $4.94 | +$0.11 +2.28% | |
McCafé® - Long Black | $4.41 | +$0.10 +2.32% | |
Juice & Water |
|||
Fuze Tea® Peach Black Iced Tea | $3.61 | - - | |
Fuze Tea® Peach Iced Tea | $3.60 | - - | |
Apple Blackcurrant Drink | $4.11 | +$0.03 +0.74% | |
Orange Juice | $4.11 | +$0.03 +0.74% | |
Kiwi Blue® Water 600ml | $2.00 | - - | |
Pump® Mini Water | $3.37 | +$0.11 +3.37% | |
Desserts |
|||
Cookie Time® McFlurry® | $5.01 | - - | |
Hot Fudge Choc Top Super Sundae | $5.50 | - - | |
Strawberry White Choc Top Super Sundae | $5.50 | - - | |
Hot Apple Pie | $3.32 | +$0.04 +1.22% | |
Apple Pie with Soft Serve | $4.00 | - - | |
Hot Fudge Sundae | $4.66 | +$0.11 +2.42% | |
Caramel Sundae | $4.66 | +$0.11 +2.42% | |
Strawberry Sundae | $4.66 | +$0.11 +2.42% | |
Plain Sundae | $4.66 | +$0.11 +2.42% | |
M&Ms® MINIS McFlurry® | $5.64 | +$0.08 +1.44% | |
McFlurry® with Oreo® Cookies | $5.64 | +$0.08 +1.44% | |
Soft Drinks |
|||
Coke® No Sugar | $3.61 | - - | |
Coke® | $3.61 | - - | |
Diet Coke® | $3.61 | - - | |
Fanta® | $3.61 | - - | |
Fanta® Orange | $3.61 | - - | |
Fanta® Raspberry | $3.61 | - - | |
Schweppes® Sparkling Raspberry | $3.60 | - - | |
|
|||
Sprite Zero® | $3.60 | - - | |
Sprite® No Sugar | $3.61 | - - | |
L&P® | $3.61 | - - | |
Condiments |
|||
Szechuan Sauce Packet | $0.50 | - - | |
Barbeque Sauce | $0.50 | - - | |
Ketchup | $0.30 | - - | |
Mayonnaise | $0.30 | - - | |
Sweet and Sour Sauce | $0.50 | - - | |
Brekkie Condiments |
|||
Hotcake Syrup | $0.60 | - - | |
Whipped Butter | $0.20 | - - | |
Shakes |
|||
Berry Shake | $4.60 | +$0.13 +2.91% | |
Banana Shake | $4.60 | +$0.13 +2.91% | |
Chocolate Shake | $4.60 | +$0.13 +2.91% | |
Lime Flavoured Shake | $4.42 | - - | |
Strawberry Shake | $4.60 | +$0.13 +2.91% | |
Individual Items |
|||
Big Brekkie Burger | $9.97 | +$0.03 +0.30% | |
Cheeseburger | $4.44 | - - | 2 |
NYC Benedict Bagel® | $7.71 | -$0.03 -0.39% | |
Bacon & Egg McMuffin® | $6.91 | +$0.11 +1.62% | |
Big Mac® | $7.81 | - - | |
BLT Bagel | $7.29 | +$0.04 +0.55% | |
Chicken & Bacon McMuffin® | $7.73 | +$0.03 +0.39% | |
Quarter Pounder® | $7.91 | - - | |
Chicken Muffin® | $6.54 | +$0.03 +0.46% | |
Kiwiburger® | $10.53 | +$0.10 +0.96% | |
Hotcakes with Whipped Butter & Syrup | $6.50 | +$0.05 +0.78% | |
McChicken® | $7.74 | - - | |
Double Filet-O-Fish® | $9.91 | +$0.11 +1.12% | |
Massive McMuffin® | $8.23 | - - | |
Double Cheeseburger | $5.75 | - - | |
|
|||
Sausage & Egg McMuffin® | $6.80 | +$0.03 +0.44% | |
Sausage McMuffin® | $5.63 | +$0.05 +0.90% | |
Double Big Mac® | $10.27 | - - | |
Filet-O-Fish® | $7.43 | +$0.14 +1.92% | |
Hamburger | $4.03 | - - | |
Double Quarter Pounder® | $10.92 | - - | |
Double McChicken® | $10.51 | - - | |
The Boss® | $11.00 | +$0.05 +0.46% | |
Triple Cheeseburger | $7.69 | +$0.11 +1.45% | |
10pc Chicken McNuggets® | $10.15 | - - | |
20pc Chicken McNuggets® | $17.51 | - - | |
Almighty Texan BBQ Burger | $13.48 | +$0.06 +0.45% | |
Crispy Chicken Bacon Deluxe | $11.75 | +$0.07 +0.60% | |
Grilled Chicken Bacon Deluxe | $11.75 | +$0.07 +0.60% | |
The Big Cheese | $14.05 | +$0.07 +0.50% | |
The Clubhouse Angus | $13.05 | +$0.06 +0.46% | |
The Serious Angus® | $10.98 | +$0.03 +0.27% | |
The Clubhouse Grilled Chicken | $13.05 | +$0.06 +0.46% |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.