Nando's Menu Prices (UK)
Item | Price | Change | |
---|---|---|---|
Fire-Starters |
|||
PERi-PERi Nuts | £3.70 | - - | |
Spicy Mixed Olives | £3.70 | - - | |
Houmous with PERi-PERi Drizzle | £3.95 | +£0.25 +6.76% | |
Red Pepper Dip | £3.95 | +£0.25 +6.76% | |
Halloumi Sticks & Dip | £4.10 | +£0.40 +10.81% | |
Wing Roulette (10 Pc.) (Fire-Starters)
10 wings randomly spiced in various PERi-PERi flavours. Live dangerously.
|
£10.95 | - - | |
All Together Now (Serves 2-4 People)
Please everyone! Split three of the Fire-starters between you. Excludes Wing Roulette.
|
£9.95 | - - | |
Sharing Platters |
|||
Meal Platter (Meal for 2)
Whole chicken, 1 large or 2 regular sides and 2 bottomless soft drinks.
|
£20.95 | +£0.50 +2.44% | |
Full Platter (Meal for 2)
Whole chicken, 2 large OR 4 regular sides.
|
£20.95 | +£0.50 +2.44% | |
Wing Platter (Meal for 2-3)
10 chicken wings with either: 2 large OR 4 regular sides.
|
£18.40 | +£0.45 +2.51% | |
No Bones Platter (Meal for 2)
Chicken butterfly and 4 chicken thighs with either: 2 large OR 4 regular sides.
|
£22.95 | +£1.00 +4.56% | |
Jumbo Platter (Meal for 4-6)
2 whole chickens and 5 large sides.
|
£45.95 | +£1.00 +2.22% | |
PERi-PERi Chicken |
|||
On The Bone |
|||
1/4 Chicken | £4.10 | +£0.15 +3.80% | |
1/4 Chicken (+2 Regular Sides) | £7.60 | +£0.15 +2.01% | |
1/2 Chicken | £7.60 | +£0.15 +2.01% | |
1/2 Chicken (+2 Regular Sides) | £11.10 | +£0.15 +1.37% | |
Whole Chicken | £13.50 | +£0.25 +1.89% | |
3 Chicken Wings | £3.95 | +£0.25 +6.76% | |
3 Chicken Wings (+2 Regular Sides) | £7.45 | - - | |
5 Chicken Wings | £5.95 | - - | |
5 Chicken Wings (+2 Regular Sides) | £9.45 | - - | |
10 Chicken Wings | £10.95 | - - | |
10 Chicken Wings (+2 Regular Sides) | £14.45 | - - | |
Wing Roulette (10 Pc.) | £10.95 | - - | |
Off The Bone |
|||
4 Chicken Thighs | £7.95 | +£0.20 +2.58% | |
4 Chicken Thighs (+2 Regular Sides) | £11.45 | +£0.20 +1.78% | |
Chicken Butterfly | £8.25 | +£0.30 +3.77% | |
Chicken Butterfly (+2 Regular Sides) | £11.75 | +£0.30 +2.62% | |
Special Guests |
|||
Veggie Cataplana
Chargrilled veg, chickpeas and beans in a rich, spicy tomato and coconut sauce, served on spicy rice and sprinkled with toasted coconut shavings.
|
£6.45 | - - | |
Chicken Livers & Portuguese Roll | £7.10 | +£0.35 +5.19% | |
|
|||
Chicken Livers & Portuguese Roll (+1 Regular Side) | £9.10 | +£0.60 +7.06% | |
Chicken Livers & Portuguese Roll (+2 Regular Sides) | £10.60 | +£0.35 +3.41% | |
Fillet Steak Prego Roll | £10.95 | - - | |
Fillet Steak Prego Roll (+1 Regular Side) | £12.95 | +£0.25 +1.97% | |
Fillet Steak Prego Roll (+2 Regular Sides) | £14.45 | - - | |
Fillet Steak & Chargrilled Veg | £11.70 | - - | |
Fillet Steak & Chargrilled Veg (+1 Regular Side) | £13.70 | +£0.25 +1.86% | |
Fillet Steak & Chargrilled Veg (+2 Regular Sides) | £15.20 | - - | |
Burgers, Pittas & Wraps |
|||
Something Special |
|||
Butterfly Burger
Two succulent chicken breasts joined by crispy skin, packed in a Portuguese roll and topped with tomato and lettuce. It's big...
|
£9.75 | +£0.30 +3.17% | |
Butterfly Burger (+1 Regular Side) | £11.75 | +£0.55 +4.91% | |
Butterfly Burger (+2 Regular Sides) | £13.25 | +£0.30 +2.32% | |
Double Chicken
With two PERi-PERi chicken breast fillets it's a definite two hander!
|
£9.75 | - - | |
Double Chicken (+1 Regular Side) | £11.75 | +£0.25 +2.17% | |
Double Chicken (+2 Regular Sides) | £13.25 | - - | |
Sunset Burger
Two chicken thighs, melting cheddar cheese, smoky red pepper chutney and baby spinach in a bolo do caco - a soft, sweet roll. Deliciously messy!
|
£8.05 | +£0.10 +1.26% | |
Sunset Burger (+1 Regular Side) | £10.05 | +£0.35 +3.61% | |
Sunset Burger (+2 Regular Sides) | £11.55 | +£0.10 +0.87% | |
Fino Pitta
Indulge in a toasted pitta filled with two flame-grilled chicken thighs, grilled halloumi cheese, caramelised red onion relish and wild garlic aioli mayonnaise, topped with lettuce.
|
£7.55 | +£0.10 +1.34% | |
Fino Pitta (+1 Regular Side) | £9.55 | +£0.35 +3.80% | |
Fino Pitta (+2 Regular Sides) | £11.05 | +£0.10 +0.91% | |
The Classics |
|||
Grilled Chicken | £6.45 | - - | |
Grilled Chicken (+1 Regular Side) | £8.45 | +£0.25 +3.05% | |
Grilled Chicken (+2 Regular Sides) | £9.95 | - - | |
Sweet Potato & Butternut | £6.45 | - - | |
Sweet Potato & Butternut (+1 Regular Side) | £8.45 | +£0.25 +3.05% | |
Sweet Potato & Butternut (+2 Regular Sides) | £9.95 | - - | |
Supergreen | £6.45 | - - | |
Supergreen (+1 Regular Side) | £8.45 | +£0.25 +3.05% | |
Supergreen (+2 Regular Sides) | £9.95 | - - | |
Portobello Mushroom & Halloumi | £6.95 | - - | |
|
|||
Portobello Mushroom & Halloumi (+1 Regular Side) | £8.95 | +£0.25 +2.87% | |
Portobello Mushroom & Halloumi (+2 Regular Sides) | £10.45 | - - | |
Beanie | £6.45 | - - | |
Beanie (+1 Regular Side) | £8.45 | +£0.25 +3.05% | |
Beanie (+2 Regular Sides) | £9.95 | - - | |
Extras |
|||
PERi-PERi Drizzle (Each) | £0.60 | +£0.10 +20.00% | |
PERinaise (Each) | £0.60 | +£0.10 +20.00% | |
Cheddar Cheese (Each) | £0.60 | - - | |
Chilli Jam (Each) | £0.60 | - - | |
Pineapple (Each) | £0.80 | - - | |
1/4 Avocado (Each) | £0.80 | +£0.15 +23.08% | |
Toasted Pitta (Each) | £1.00 | - - | |
Portuguese Roll (Each) | £1.00 | - - | |
Grilled Halloumi Cheese (Each) | £1.50 | - - | |
1/2 Avocado (Each) | £1.50 | - - | |
Portobello Mushroom (Each) | £1.50 | +£0.25 +20.00% | |
Feta Cheese (Each) | £1.50 | - - | |
Sides |
|||
Chips (Regular) | £2.60 | +£0.10 +4.00% | |
Chips (Large) | £4.80 | +£0.15 +3.23% | |
PERi-Salted Chips (Regular) | £2.60 | +£0.10 +4.00% | |
PERi-Salted Chips (Large) | £4.80 | +£0.15 +3.23% | |
Coleslaw (Regular) | £2.60 | +£0.10 +4.00% | |
Coleslaw (Large) | £4.80 | +£0.15 +3.23% | |
Spicy Rice (Regular) | £2.60 | +£0.10 +4.00% | |
Spicy Rice (Large) | £4.80 | +£0.15 +3.23% | |
Creamy Mash (Regular) | £2.60 | +£0.10 +4.00% | |
Creamy Mash (Large) | £4.80 | +£0.15 +3.23% | |
Supergrain (Regular) | £2.60 | +£0.10 +4.00% | |
Supergrain (Large) | £4.80 | +£0.15 +3.23% | |
Macho Peas (Regular) | £2.60 | +£0.10 +4.00% | |
Macho Peas (Large) | £4.80 | +£0.15 +3.23% | |
Mixed Leaf Salad (Regular) | £2.60 | +£0.10 +4.00% | |
Mixed Leaf Salad (Large) | £4.80 | +£0.15 +3.23% | |
Corn on the Cob (Regular) | £2.60 | +£0.10 +4.00% | |
Corn on the Cob (Large) | £4.80 | +£0.15 +3.23% | |
Garlic Bread (Regular) | £2.60 | +£0.10 +4.00% | |
Garlic Bread (Large) | £4.80 | +£0.15 +3.23% | |
Feeling Fino? |
|||
Sweet Potato Mash | £3.45 | +£0.10 +2.99% | |
Sweet Potato Wedges | £3.45 | +£0.10 +2.99% | |
Chargrilled Veg | £3.45 | +£0.10 +2.99% | |
Swap Regular Side for Fino Side | £0.85 | - - | |
Salads |
|||
Supergrain Salad | £6.95 | +£0.45 +6.92% | |
Supergrain Salad (+ Chicken Breast) | £10.25 | +£0.45 +4.59% | |
Quinoa Salad | £7.50 | +£0.25 +3.45% | |
Quinoa Salad (+ Chicken Breast) | £10.80 | +£0.25 +2.37% | |
Mediterranean Salad | £6.95 | +£0.95 +15.83% | |
Mediterranean Salad (+ Chicken Breast) | £10.25 | +£0.95 +10.22% | |
Caesar Salad | £6.95 | -£0.05 -0.71% | |
Caesar Salad (+ Chicken Breast) | £10.25 | -£0.05 -0.49% | |
Mixed Leaf Salad | £4.80 | +£0.15 +3.23% | |
Mixed Leaf Salad (+ Chicken Breast) | £8.10 | +£0.15 +1.89% | |
Add 2 Chicken Thighs | £4.05 | +£0.10 +2.53% | |
Add Houmous with PERi-Seeds & Grains | £1.50 | +£0.25 +20.00% | |
Add 1/2 Avocado / Grilled Halloumi Cheese (Each) | £1.50 | +£0.25 +20.00% | |
Desserts |
|||
Frozen Yogurt |
|||
Vanilla | £2.95 | - - | |
Strawberry | £2.95 | - - | |
Chocolate | £2.95 | - - | |
Mango | £2.95 | - - | |
Gelado |
|||
Coconut (Gelado) | £2.95 | - - | |
Mango (Gelado) | £2.95 | - - | |
Chocolate (Gelado) | £2.95 | - - | |
Vanilla (Gelado) | £2.95 | - - | |
Have Your Cake |
|||
Gooey Caramel Cheesecake | £4.55 | - - | |
Choc-A-Lot Cake | £4.55 | - - | |
White Chocolate Raspberry Swirl | £4.55 | - - | |
Carrot Cake | £4.55 | - - | |
Brownies |
|||
Salted Caramel Brownie | £2.55 | - - | |
Natas |
|||
Naughty Natas | £1.95 | - - | |
Drinks |
|||
Quenches |
|||
Rubro (330ml) | £2.80 | - - | |
Mineral Water (500ml) | £2.40 | - - | |
Juices |
|||
Pressed Apple Juice (280ml) | £2.80 | - - | |
Mango Quencher (280ml) | £2.80 | - - | |
Orange Juice (280ml) | £2.80 | - - | |
Cloudy Lemonade (280ml) | £2.90 | - - | |
Soft Drinks |
|||
Diet Coke | £2.80 | +£0.10 +3.70% | |
Coke Zero | £2.80 | +£0.10 +3.70% | |
Sprite Zero | £2.80 | +£0.10 +3.70% | |
Fanta | £2.80 | +£0.10 +3.70% | |
Coca-Cola | £3.00 | +£0.10 +3.45% | |
NandinosMeals for under 10. Choose on main, pick one marinade, pick two Dino Sides, and a dessert.
|
|||
Chicken Burger (Nandinos) | £5.95 | - - | |
Chicken Breast Fillet Strips (Nandinos) | £5.95 | - - | |
3 Chicken Wings (Nandinos) | £5.95 | - - | |
Sweet Potato & Butternut Pattie (Nandinos) | £5.95 | - - | |
Sweet Potato & Butternut Burger (Nandinos) | £5.95 | - - |
About Nando's (UK)
Introduced in the 1990s in the United Kingdom, Nando’s has since then tightly woven itself into the fabric of British culture! Today, there are more than 300 Nando’s in the country, about a third of the world’s total number – and it’s growing, too, considering the love affair the British has with spicy food.
Nando’s established a name for itself with its pero-peri chicken, whole slices of chicken marinated in a special spicy marinade and grilled to perfection. The chain uses the flame grilling method to achieve the tender, juicy and succulent flavors of the chicken, which are served in wholes, halves and quarters; butterfly breasts are also available.
The peri-peri chicken may be the main attraction but the menu also features other must-have items for foodies and gourmands. There are burgers, wraps, chicken wings, and salads, which customers love for their right balance of flavors and textures. There are also spicy rice dishes, coleslaw, and corn the cob, to name a few more side dishes.
These can be eaten inside the restaurant or ordered to go.
Above are the latest Nando's (UK) menu prices.