R Biryani Adda Menu Prices
Verified PricesPriceListo is not associated with R Biryani Adda
You are viewing R Biryani Adda prices confirmed by PriceListo at the following location:
3029 New Jersey 27,
Franklin Township,
NJ
08823
US
1(732) 798-6808
Prices shown in:
USD
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | |
---|---|---|---|
Popular Items |
|||
Appetizer |
|||
Spring Roll | $10.00 | - - | |
Chilli Shrimp | $15.00 | - - | |
Chilli Gobi | $12.00 | - - | |
Paneer 65 | $12.00 | - - | |
Chilli Paneer | $12.00 | - - | |
Gobi 65 | $12.00 | - - | |
Samosa (Veg)
3 medium size in each order
|
$6.00 | - - | |
Shami Kabab (Chicken) | $10.00 | - - | |
Chicken 65 | $12.00 | - - | |
Chicken Chatpata | $12.00 | - - | |
Shrimp 65 | $15.00 | - - | |
Mutton Sukha | $20.00 | - - | |
Appetizers |
|||
Chappli Kabab (Chicken) | $12.00 | - - | |
Pepper Chicken | $12.00 | - - | |
French Fries (Kids) | $5.00 | - - | |
Curries with Plain Basmati Rice |
|||
Chicken Tikka masala | $13.00 | - - | |
Butter chicken | $13.00 | - - | |
Paneer Tikka Masala | $12.00 | - - | |
Aloo Tamatar Methi | $12.00 | - - | |
Egg Masala Curry | $12.00 | - - | |
Egg Potato Curry | $12.00 | - - | |
Chicken Curry | $13.00 | - - | |
Chicken Korma | $10.00 | - - | |
Pudina Chicken | $13.00 | - - | |
Palak Chicken | $10.00 | - - | |
Goat Curry | $18.00 | - - | |
Fish Curry | $20.00 | - - | |
Shrimp Curry | $20.00 | - - | |
Tandoori Kabab |
|||
Chicken Tikka | $10.00 | - - | |
Tandoori Kabab/Tangari Kabab | $12.00 | - - | |
|
|||
Chappli Kabab | $12.00 | - - | |
Sheekh Kabab | $10.00 | - - | |
Malai Kabab | $10.00 | - - | |
Bread |
|||
Paratha | $3.00 | - - | |
Garlic Naan | $4.00 | - - | |
Chapati/Phulka | $1.00 | - - | |
Tandoori Roti | $1.50 | - - | |
Butter Naan | $2.00 | - - | |
Stuffed Naan | $4.00 | - - | |
Biryani |
|||
Veg Biryani | $11.00 | - - | |
Egg Biryani | $12.00 | - - | |
Chicken Biryani | $14.00 | - - | |
Chicken Biryani (Biryani) | $14.00 | - - | |
Boneless Chicken Biryani | $16.00 | - - | |
Adda Special Biryani | $18.00 | - - | |
Mutton Biryani | $18.00 | - - | |
Signature Dishes |
|||
Goat Haleem
Please call at store to check it's availability.
|
$20.00 | - - | |
Goat Bheja Fry
Please call at store to check it's availability
|
$16.00 | - - | |
Goat Liver Fry | $16.00 | - - | |
Goat Paya | $16.00 | - - | |
Goat Kheema
Please call at store to check it's availability .
|
$20.00 | - - | |
Desserts |
|||
Kheer | $10.00 | - - | |
Double Ka Meetha | $8.00 | - - | |
Gulab Jamun | $8.00 | - - | |
Khubani Ka Meetha | $10.00 | - - | |
Khubani Ka Meetha (Desserts) | $10.00 | - - | |
Beverages |
|||
Sweet Pan | $5.00 | - - | |
Water | $1.00 | - - | |
Coffee | $3.00 | - - | |
Soda
Coke, Diet Coke, Pepsi,Diet Pepsi, Ginger Ale, Sprite
|
$2.00 | - - | |
|
|||
Tea | $2.00 | - - | |
Buttermilk (Chaas) | $5.00 | - - |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.