R Kitchen Soul Food Menu Prices
Verified PricesPriceListo is not associated with R Kitchen Soul Food
Jump to Section Show
You are viewing R Kitchen Soul Food prices confirmed by PriceListo at the following location:
5253 Paramount Boulevard,
Lakewood,
CA
90712
US
Prices shown in:
USD
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | |
---|---|---|---|
EntréesComes with bigger portions and three sides and cornbread.
|
|||
Baked Chicken | $13.99 | - - | |
Fried Chicken | $13.99 | - - | |
Turkey Chops | $15.99 | - - | |
Chicken Chops | $15.99 | - - | |
Meatloaf
Turkey or beef.
|
$14.99 | - - | |
Pork Chops | $15.99 | - - | |
Oxtails | $18.99 | - - | |
Beef Short Ribs | $18.99 | - - | |
BBQ Pork Spare Ribs
Spare ribs seasoned with hoisin sauce, ketchup, honey, soy sauce, rice vinegar, lemon juice, ginger, garlic, and five-spice powder.
|
$18.99 | - - | |
Liver & Onions | $14.99 | - - | |
Buffalo Wings (10 Pieces) | $10.99 | - - | |
Sandwiches |
|||
BLT Sandwich | $7.00 | - - | |
Hot Link Sandwich | $7.00 | - - | |
Chicken Sandwich
Grilled or fried.
|
$7.00 | - - | |
Turkey Sandwich | $7.00 | - - | |
Hamburger | $6.50 | - - | |
Cheeseburger | $7.00 | - - | |
Chili Cheese Fries | $6.50 | - - | |
French Fries | $3.00 | - - | |
BBQ Favorites |
|||
3 Ribs with 1 Side | $8.99 | - - | |
Turkey Ribs | $17.99 | - - | |
Ribs & Chicken Combo | $20.50 | - - | |
Sides |
|||
Collard Greens | $4.00 | - - | |
String Beans | $4.00 | - - | |
Corn on the Cob | $4.00 | - - | |
Macaroni & Cheese | $4.00 | - - | |
Potato Salad | $4.00 | - - | |
Candied Yams | $4.00 | - - | |
Mashed Potatoes | $4.00 | - - | |
Cabbage Cooked Down | $4.00 | - - | |
|
|||
Steamed White Rice | $4.00 | - - | |
Black Eyed Peas | $4.00 | - - | |
Red Beans Rice | $4.00 | - - | |
Beverages |
|||
Kool-Aid | $2.50 | - - | |
Soda
Coke, Sprite, Orange Fanta, strawberry Fanta, Diet Coke.
|
$2.50 | - - | |
Minute Maid Lemonade | $2.50 | - - |
Item | Price | Change | |
---|---|---|---|
EntréesComes with two sides and cornbread.
|
|||
Baked Chicken | $10.50 | - - | |
Fried Chicken | $10.50 | - - | |
Turkey Chops | $11.50 | - - | |
Chicken Chops | $11.50 | - - | |
Meatloaf | $11.99 | - - | |
Pork Chops | $11.99 | - - | |
Ox Tails | $15.99 | - - | |
Beef Short Ribs | $15.99 | - - | |
BBQ Pork Spare Ribs | $15.99 | - - | |
Liver & Onions | $11.99 | - - | |
Turkey Wings & Dressing | $15.99 | - - | |
Salad with Chicken | $8.99 | - - | |
Sandwiches |
|||
BLT Sandwich | $7.00 | - - | |
Hot Link Sandwich | $7.00 | - - | |
Chicken Sandwich | $7.00 | - - | |
Turkey Sandwich | $7.00 | - - | |
Hamburger | $6.50 | - - | |
Cheeseburger | $7.00 | - - | |
Chili Cheese Fries | $6.50 | - - | |
French Fries | $3.00 | - - | |
BBQ Favorites |
|||
3 Ribs with 1 Side | $8.99 | - - | |
Turkey Ribs | $17.99 | - - | |
Ribs & Chicken Combo | $20.50 | - - | |
Sides |
|||
Collard Greens | $4.00 | - - | |
|
|||
String Beans | $4.00 | - - | |
Corn on the Cob | $4.00 | - - | |
Macaroni & Cheese | $4.00 | - - | |
Potato Salad | $4.00 | - - | |
Candied Yams | $4.00 | - - | |
Mashed Potatoes | $4.00 | - - | |
Cabbage Cooked Down | $4.00 | - - | |
Steamed White Rice | $4.00 | - - | |
Black Eyed Peas | $4.00 | - - | |
Red Beans Rice | $4.00 | - - | |
Beverages |
|||
Kool-Aid | $2.50 | - - | |
Soda | $25.00 | - - | |
Minute Maid Lemonade | $2.50 | - - |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.