T Equals Fish Menu Prices
Verified PricesPriceListo is not associated with T Equals Fish
You are viewing T Equals Fish prices confirmed by PriceListo at the following location:
1101 South Vermont Avenue,
Los Angeles,
CA
90006
US
1(213) 380-3385
Prices shown in:
USD
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | |
---|---|---|---|
Popular Items |
|||
Seaweed Salad | $5.99 | - - | |
Specials |
|||
Korean Boneless Spicy Chicken feet | $29.99 | - - | |
Seasoning French Fries | $15.99 | - - | |
Stir-Fried Kimchi & Pork Belly
With com cheese.
|
$25.99 | - - | |
Fried Rice Cake & Sausages | $12.99 | - - | |
Chili Shrimp | $21.99 | - - | |
Kimchi Fried Rice | $15.99 | - - | |
Bossam | $24.99 | - - | |
Steamed Kimchi & Back Ribs | $27.99 | - - | |
Cheese Spicy Chicken | $18.99 | - - | |
Appitizer |
|||
Edamame | $5.99 | - - | |
Garlic Edamame | $7.99 | - - | |
Miso Soup | $2.99 | - - | |
Soups |
|||
Clam Soup | $16.99 | - - | |
Fishcake Soup | $18.99 | - - | |
Black Mussel Soup | $16.99 | - - | |
Assorted Seafood with Crispy Rice | $20.99 | - - | |
Korean Sausage Soup | $23.99 | - - | |
Spicy Seafood Soup | $20.99 | - - | |
Salads |
|||
Omasum Salad | $19.99 | - - | |
Beef Tripe | $19.99 | - - | |
Spicy Sea Snail Salad | $21.99 | - - | |
Stir-Fried Pork Belly & Salad | $18.99 | - - | |
Fried Gyoza with Corn Cheese | $18.99 | - - | |
Seaweed Salad (Salads) | $5.99 | - - | |
Spicy Tuna Salad | $19.99 | - - | |
Sashimi Salad | $24.99 | - - | |
Octopus Salad | $12.99 | - - | |
Noodles |
|||
Pink Cream Pasta | $19.99 | - - | |
Kimchi Pasta | $17.99 | - - | |
|
|||
Seafood Cream Pasta | $17.99 | - - | |
Udon | $11.99 | - - | |
Ramen | $9.99 | - - | |
Roll |
|||
California | $7.99 | - - | |
Philadelphia | $8.99 | - - | |
Spicy Tuna | $8.99 | - - | |
Avocado | $7.99 | - - | |
Tuna | $8.99 | - - | |
Salmon | $7.99 | - - | |
Spicy Albacore | $7.99 | - - | |
Premium Roll |
|||
Alaskan | $19.99 | - - | |
Rainbow | $20.99 | - - | |
Dragon | $29.99 | - - | |
Dynamite | $21.99 | - - | |
Shrimp Tempura | $17.99 | - - | |
Cheetos | $19.99 | - - | |
Izt | $19.99 | - - | |
Caterpillar | $20.99 | - - | |
Pork Belly | $18.99 | - - | |
Pancakes |
|||
Seafood Pancake | $19.99 | - - | |
Squid & Kimchi Pancake | $16.99 | - - | |
Potato Pancake | $16.99 | - - | |
Rolled Omelet | $17.99 | - - | |
Okonomiyaki | $19.99 | - - | |
1/2 Seafood Pancake + 1/2 Squid & kimchi Pancake | $21.99 | - - | |
Fried Dishes |
|||
Fried Chicken Gizzard | $18.99 | - - | |
Fried Squid | $18.99 | - - | |
Fried Sweet Potato | $12.99 | - - | |
French Fries | $12.99 | - - | |
Pork Cuttlet | $18.99 | - - | |
|
|||
Popcorn Chicken | $16.99 | - - | |
Spicy Sweet & Sour Chicken | $19.99 | - - | |
Fried Chicken Wings | $19.99 | - - | |
Spicy Fried Chicken Wings | $21.99 | - - | |
Green Onions Chicken | $16.99 | - - | |
Deep Fried Gyoza | $13.99 | - - | |
Chicken Curry Yaki | $16.99 | - - | |
Small Dishes |
|||
Albacore Carpaccio | $18.99 | - - | |
Yellowtail Carpaccio | $16.99 | - - | |
Poke Tuna | $16.99 | - - | |
Spicy Tuna Crispy Rice | $16.99 | - - | |
Spicy Tuna Cracker | $18.99 | - - | |
Spicy Tuna Tower | $14.99 | - - | |
Tuna Tataki | $16.99 | - - | |
Cucumber Wrap | $16.99 | - - | |
Stir-Fried Dishes |
|||
Stir-Fried Kimchi & Pork Belly (Stir-Fried Dishes) | $18.99 | - - | |
Stir-Fried Squid | $18.99 | - - | |
Stir-Fried Squid & Pork Belly | $22.99 | - - | |
Stir-Fried Seafood with Noodle | $19.99 | - - | |
Stir-Fried Pork Belly with Kimchi | $16.99 | - - | |
Tofu with Stir-Fried Kimchi | $16.99 | - - | |
Chicken Gizzard | $18.99 | - - | |
Stir-Fried Sausage | $16.99 | - - | |
Stir-Fried Large Intestines | $20.99 | - - | |
Stir-Fried Octopus | $18.99 | - - | |
Fruit |
|||
Half Watermelon | $19.99 | - - | |
Pineapple | $15.99 | - - | |
Melon | $15.99 | - - | |
Side Dishes |
|||
Nacho | $12.99 | - - | |
Dried Snacks | $18.99 | - - | |
|
|||
Dried Cuttle Fish & Filefish | $20.99 | - - | |
Steamed Egg | $9.99 | - - | |
Corn Cheese | $11.99 | - - | |
Spam Party (Pan Fried Spam & Eggs) | $16.99 | - - | |
Spicy Rice Cakes | $16.99 | - - | |
Tako Wasabi | $13.99 | - - | |
Takoyaki | $9.99 | - - |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.