T & Z Chinese Restaurant Menu Prices
Verified PricesPriceListo is not associated with T & Z Chinese Restaurant
Jump to Section Show
- 1. Appetizers
- 2. Soup
- 3. Rice Plate
- 4. Chef's Specials
- 5. Chicken Entrée
- 6. Beef Entrée
- 7. Egg Fu Yung
- 8. Sizzling Entrée
- 9. Vegetable Entrée
- 10. Pork Entrée
- 11. Seafood Entrée
- 12. Mu Shu
- 13. Fried Rice
- 14. Chow Mein
- 15. Pan Fried Noodle
- 16. Chow Fun
- 17. Family Style Dinner
- 18. Combination Dinner
- 19. Drinks
- 20. Combination Lunch
- 21. Appetizers
- 22. Soup
- 23. Chef's Specials
- 24. Chicken Entrée
- 25. Beef Entrée
- 26. Egg Fu Yung
- 27. Sizzling Entrée
- 28. Vegetable Entrée
- 29. Pork Entrée
- 30. Seafood Entrée
- 31. Mu Shu
- 32. Fried Rice
- 33. Chow Mein
- 34. Pan Fried Noodle
- 35. Chow Fun
- 36. Rice Plate
- 37. Family Style Dinner
- 38. Combination Dinner
- 39. Drinks
You are viewing T & Z Chinese Restaurant prices confirmed by PriceListo at the following location:
2550 West El Camino Avenue,
Sacramento,
CA
95833
US
1(916) 649-1514
Prices shown in:
USD
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | |
---|---|---|---|
Appetizers |
|||
Steamed BBQ Pork Bun (4 Pcs.) | $5.95 | - - | |
Fried Wonton Chips (10 Pcs.) | $5.50 | - - | |
Egg Roll (5 Pcs.) | $5.50 | - - | |
Pot Stickers (6 Pcs.) | $6.75 | - - | |
BBQ Pork | $6.75 | - - | |
Fried Rangoons (10 Pcs.) | $6.25 | - - | |
Fried Prawn (8 Pcs.) | $7.50 | - - | |
Teriyaki Chicken Stix (6 Pcs.) | $7.50 | - - | |
Garlic Fried Chicken Wing | $9.50 | - - | |
Spicy Garlic Chicken Fingers
Hot and spicy.
|
$9.50 | - - | |
Soup |
|||
Egg Flower Soup | $6.25 | - - | |
Chicken Noodle Soup | $6.25 | - - | |
Wonton Soup | $6.25 | - - | |
Hot & Sour Soup | $6.25 | - - | |
Wor Wonton Soup | $7.50 | - - | |
Sizzling Rice Soup | $7.50 | - - | |
Rice Plate |
|||
Rice Plate | $9.50 | - - | |
Chef's Specials |
|||
General Chicken | $10.95 | - - | |
Orange Chicken | $10.95 | - - | |
Sesame Chicken | $10.95 | - - | |
Sesame Beef | $10.95 | - - | |
Orange Beef | $10.95 | - - | |
Spicy Crispy Beef | $10.95 | - - | |
Sesame Prawns | $11.50 | - - | |
Happy Family
Chicken, beef, prawns sautéed with brown sauce.
|
$11.50 | - - | |
Kung Pao Assorted Dish
Hot and spicy. Prawns, tender chicken and chicken and sliced beef flank steak with vegetables, ginger, and dried chili pod in mildly flavored wine sauce.
|
$11.50 | - - | |
Dragon & Phoenix
Succulent prawn and chicken sautéed with vegetables.
|
$11.50 | - - | |
Sesame Combination
Deep fried chicken, beef and prawns with sesame sauce.
|
$11.50 | - - | |
Sweet & Sour Combination
Deep fried chicken, prawns pork in sweet and sauce.
|
$11.50 | - - | |
Chicken Entrée |
|||
Almond Chicken | $8.95 | - - | |
|
|||
Cashew Chicken | $8.95 | - - | |
Mushroom Chicken | $8.95 | - - | |
Sweet & Sour Chicken | $8.95 | - - | |
Garlic Sautéed Chicken | $8.95 | - - | |
Black Bean Sauce Chicken | $8.95 | - - | |
Broccoli Chicken | $8.95 | - - | |
Vegetable Chicken | $8.95 | - - | |
Curry Chicken | $8.95 | - - | |
Kung Pao Chicken | $8.95 | - - | |
Szechuan Chicken | $8.95 | - - | |
Mongolian Chicken | $8.95 | - - | |
Lemon Chicken | $10.50 | - - | |
Pineapple Chicken | $10.50 | - - | |
Beef Entrée |
|||
Broccoli Beef | $10.50 | - - | |
Pepper Beef | $10.50 | - - | |
Snow Peas Beef | $10.50 | - - | |
Vegetable Beef | $10.50 | - - | |
Beef with Ginger & Scallion | $10.50 | - - | |
Black Bean Sauce Beef | $10.50 | - - | |
Kung Pao Beef | $10.50 | - - | |
Szechuan Beef | $10.50 | - - | |
Garlic Spicy Beef | $10.50 | - - | |
Mongolian Beef | $10.50 | - - | |
Egg Fu YungChinese omelet.
|
|||
Vegetable Egg Fu Yung | $8.50 | - - | |
Pork Egg Fu Yung | $8.50 | - - | |
Chicken Egg Fu Yung | $8.50 | - - | |
Prawns Egg Fu Yung | $9.50 | - - | |
Combination Egg Fu Yung | $10.50 | - - | |
Sizzling Entrée |
|||
Sizzling Beef | $10.50 | - - | |
Sizzling Chicken | $10.50 | - - | |
|
|||
Sizzling Prawns | $12.50 | - - | |
Sizzling Seafood | $12.50 | - - | |
Three Flavor Sizzling | $12.50 | - - | |
Vegetable Entrée |
|||
Assorted Vegetable | $8.50 | - - | |
Curry Vegetable | $8.50 | - - | |
Vegetables with Bean Curd | $8.50 | - - | |
Szechuan Broccoli | $8.50 | - - | |
Kung Pao Tofu | $9.50 | - - | |
General Tao Tofu | $9.50 | - - | |
Lemon Grass Tofu | $9.50 | - - | |
Pork Entrée |
|||
Sweet & Sour Pork | $8.50 | - - | |
Salt & Pepper Pork | $9.50 | - - | |
Sesame Pork | $9.50 | - - | |
Hot & Crispy Pork | $9.50 | - - | |
Seafood Entrée |
|||
Sweet & Sour Prawns | $10.50 | - - | |
Cashew Prawns | $10.50 | - - | |
Snow Peas Prawns | $10.50 | - - | |
Broccoli Prawns | $10.50 | - - | |
Black Bean Sauce Prawns | $10.50 | - - | |
Vegetable Prawns | $10.50 | - - | |
Garlic Spicy Prawns | $10.50 | - - | |
Kung Pao Prawns | $10.50 | - - | |
Szechuan Prawns | $10.50 | - - | |
Curry Prawns | $10.50 | - - | |
Honey Walnut Prawns | $12.50 | - - | |
Salt & Pepper Prawns | $12.50 | - - | |
Shrimp Eggplant with Garlic Sauce | $12.50 | - - | |
Black Bean Fish | $12.50 | - - | |
Salt & Pepper Fish | $12.50 | - - | |
Vegetable Fish | $12.50 | - - | |
|
|||
General Tofu Fish | $12.50 | - - | |
Combination Seafood | $13.95 | - - | |
Mu ShuServed with four pancakes.
|
|||
Mu Shu Vegetable | $8.50 | - - | |
Mu Shu Beef | $8.50 | - - | |
Mu Shu Pork | $8.50 | - - | |
Mu Shu Chicken | $8.50 | - - | |
Mu Shu Prawns | $9.50 | - - | |
Combination Mu Shu | $10.50 | - - | |
Fried Rice |
|||
Steamed Rice | $1.95 | - - | |
Vegetable Fried Rice | $8.50 | - - | |
Chicken Fried Rice | $8.50 | - - | |
Roast BBQ Pork Fried Rice | $8.50 | - - | |
Beef Fried Rice | $8.50 | - - | |
Prawns Fried Rice | $9.25 | - - | |
Combination Fried Rice | $9.25 | - - | |
Chow Mein |
|||
Vegetable Chow Mein | $8.50 | - - | |
Roast BBQ Pork Chow Mein | $8.50 | - - | |
Chicken Chow Mein | $8.50 | - - | |
Beef Chow Mein | $8.50 | - - | |
Prawn Chow Mein | $9.25 | - - | |
Combination Chow Mein | $9.25 | - - | |
Shrimp Skinny Noodles | $9.25 | - - | |
Pan Fried Noodle |
|||
Chicken Pan Fried Noodle | $8.50 | - - | |
Vegetable Pan Fried Noodle | $8.50 | - - | |
BBQ Pork Pan Fried Noodle | $8.50 | - - | |
Beef Pan Fried Noodle | $8.50 | - - | |
Prawn Pan Fried Noodle | $9.50 | - - | |
Combination Pan Fried Noodle | $10.50 | - - | |
Chow Fun |
|||
Vegetable Chow Fun | $8.50 | - - | |
Chicken Chow Fun | $8.50 | - - | |
|
|||
Roast BBQ Pork Chow Fun | $8.50 | - - | |
Beef Chow Fun | $8.50 | - - | |
Prawn Chow Fun | $9.50 | - - | |
Combination Chow Fun | $10.50 | - - | |
Family Style DinnerMinimum of two or more.
|
|||
Peking Dinner
Daily soup, two egg roll, two fried rangoons, sweet and sour pork, almond chicken, steamed rice.
|
$23.00 | - - | |
Mongolian Dinne
Wonton soup, two egg rolls, two fried prawns, two fried rangoons, sweet and sour chicken, cashew chicken, pork fried rice.
|
$25.00 | - - | |
Shanghai Dinner
Wonton soup, two egg rolls, two fried prawns, two fried rangoons, sweet and sour prawn, beef with broccoli, combination chow mein.
|
$27.00 | - - | |
Combination DinnerChicken fried rice, sweet and sour chicken, vegetable chow mein, egg roll.
|
|||
D1. Assorted Vegetable | $9.95 | - - | |
D2. Cashew Chicken | $9.95 | - - | |
D3. Almond Chicken | $9.95 | - - | |
D4. Sweet & Sour Chicken | $9.95 | - - | |
D5. Kung Pao Chicken | $9.95 | - - | |
D6. Vegetable Chicken | $9.95 | - - | |
D7. Broccoli Chicken | $10.77 | - - | |
D8. Spicy Orange Chicken | $9.95 | - - | |
D9. Black Bean Chicken | $9.95 | - - | |
D10. Snow Pea Chicken | $9.95 | - - | |
D11. Sesame Chicken | $9.95 | - - | |
D12. General's Chicken | $9.95 | - - | |
D13. Sweet & Sour Chicken | $9.95 | - - | |
D14. Double Cooked Pork | $9.95 | - - | |
D15. Kung Pao Pork | $9.95 | - - | |
D16. Szechuan Shredded Pork | $9.95 | - - | |
D17. Broccoli Beef | $9.95 | - - | |
D18. Oyster Sauce Beef | $9.95 | - - | |
D19. Black Bean Beef | $9.95 | - - | |
D20. Kung Pao Beef | $9.95 | - - | |
D21. Snow Pea Beef | $9.95 | - - | |
D22. Mongolian Beef | $9.95 | - - | |
D23. Vegetable Prawn | $9.95 | - - | |
|
|||
D24. Cashew Prawn | $9.95 | - - | |
D25. Lobster Flavored Prawn | $9.95 | - - | |
D26. Sweet & Sour Prawn | $9.95 | - - | |
D27. Kung Pao Prawn | $9.95 | - - | |
D28. Szechuan Prawn | $9.95 | - - | |
Drinks |
|||
Soda | $1.95 | - - | |
Ice Tea | $1.95 | - - |
Item | Price | Change | |
---|---|---|---|
Combination LunchAll lunch served with soup of the day, vegetable chow mein, egg roll, steamed or fried rice and one main entrée.
|
|||
L1. Assorted Vegetable | $8.50 | - - | |
L2. Cashew Chicken | $9.95 | - - | |
L3. Almond Chicken | $8.50 | - - | |
L4. Sweet & Sour Chicken | $8.50 | - - | |
L5. Kung Pao Chicken | $8.50 | - - | |
L6. Vegetable Chicken | $8.50 | - - | |
L7. Broccoli Chicken | $9.95 | - - | |
L8. Spicy Orange Chicken | $9.95 | - - | |
L9. Black Bean Chicken | $8.50 | - - | |
L10. Snow Pea Chicken | $8.50 | - - | |
L11. Sesame Chicken | $8.50 | - - | |
L12. General's Chicken | $9.95 | - - | |
L13. Sweet & Sour Chicken | $9.95 | - - | |
L14. Double Cooked Pork | $8.50 | - - | |
L15. Kung Pao Pork | $8.50 | - - | |
L16. Szechuan Shredded Pork | $8.50 | - - | |
L17. Broccoli Beef | $8.50 | - - | |
L18. Oyster Sauce Beef | $8.50 | - - | |
L19. Black Bean Beef | $8.50 | - - | |
L20. Kung Pao Beef | $8.50 | - - | |
L21. Snow Pea Beef | $8.50 | - - | |
L22. Mongolian Beef | $8.50 | - - | |
L23. Vegetable Prawn | $8.75 | - - | |
|
|||
L24. Cashew Prawn | $8.75 | - - | |
L25. Lobster Flavored Prawn | $8.75 | - - | |
L26. Sweet & Sour Prawn | $8.75 | - - | |
L27. Kung Pao Prawn | $8.75 | - - | |
L28. Szechuan Prawn | $8.75 | - - | |
Appetizers |
|||
Steamed BBQ Pork Bun (4 Pcs.) | $5.95 | - - | |
Fried Wonton Chips (10 Pcs.) | $5.50 | - - | |
Egg Roll (5 Pcs.) | $5.50 | - - | |
Pot Stickers (6 Pcs.) | $6.75 | - - | |
BBQ Pork | $6.75 | - - | |
Fried Rangoons (10 Pcs.) | $7.50 | - - | |
Fried Prawn (8 Pcs.) | $7.50 | - - | |
Teriyaki Chicken Stix (6 Pcs.) | $7.50 | - - | |
Garlic Fried Chicken Wing | $9.99 | - - | |
Spicy Garlic Chicken Fingers | $9.50 | - - | |
Soup |
|||
Egg Flower Soup | $6.25 | - - | |
Chicken Noodle Soup | $6.25 | - - | |
Wonton Soup | $6.25 | - - | |
Hot & Sour Soup | $6.25 | - - | |
Wor Wonton Soup | $7.50 | - - | |
Sizzling Rice Soup | $7.50 | - - | |
Chef's Specials |
|||
General Chicken | $10.95 | - - | |
Orange Chicken | $10.95 | - - | |
Sesame Chicken | $10.95 | - - | |
Sesame Beef | $10.95 | - - | |
Orange Beef | $10.95 | - - | |
Spicy Crispy Beef | $10.95 | - - | |
Sesame Prawns | $11.50 | - - | |
Happy Family | $11.50 | - - | |
Kung Pao Assorted Dish | $11.50 | - - | |
|
|||
Dragon & Phoenix | $11.50 | - - | |
Sesame Combination | $11.50 | - - | |
Sweet & Sour Combination | $11.50 | - - | |
Chicken Entrée |
|||
Almond Chicken | $8.95 | - - | |
Cashew Chicken | $8.95 | - - | |
Mushroom Chicken | $8.95 | - - | |
Sweet & Sour Chicken | $8.95 | - - | |
Garlic Sautéed Chicken | $8.95 | - - | |
Black Bean Sauce Chicken | $8.95 | - - | |
Broccoli Chicken | $8.95 | - - | |
Vegetable Chicken | $8.95 | - - | |
Curry Chicken | $8.95 | - - | |
Kung Pao Chicken | $8.95 | - - | |
Szechuan Chicken | $8.95 | - - | |
Mongolian Chicken | $8.95 | - - | |
Lemon Chicken | $10.50 | - - | |
Pineapple Chicken | $10.50 | - - | |
Beef Entrée |
|||
Broccoli Beef | $10.50 | - - | |
Pepper Beef | $10.50 | - - | |
Snow Peas Beef | $10.50 | - - | |
Vegetable Beef | $10.50 | - - | |
Beef with Ginger & Scallion | $10.50 | - - | |
Black Bean Sauce Beef | $10.50 | - - | |
Kung Pao Beef | $10.50 | - - | |
Szechuan Beef | $10.50 | - - | |
Garlic Spicy Beef | $10.50 | - - | |
Mongolian Beef | $10.50 | - - | |
Egg Fu YungChinese omelet.
|
|||
Vegetable Egg Fu Yung | $8.50 | - - | |
Pork Egg Fu Yung | $8.50 | - - | |
Chicken Egg Fu Yung | $8.50 | - - | |
|
|||
Prawns Egg Fu Yung | $9.50 | - - | |
Combination Egg Fu Yung | $10.50 | - - | |
Sizzling Entrée |
|||
Sizzling Beef | $10.50 | - - | |
Sizzling Chicken | $10.50 | - - | |
Sizzling Prawns | $12.50 | - - | |
Sizzling Seafood | $12.50 | - - | |
Three Flavor Sizzling | $12.50 | - - | |
Vegetable Entrée |
|||
Assorted Vegetable | $8.50 | - - | |
Curry Vegetable | $8.50 | - - | |
Vegetables with Bean Curd | $8.50 | - - | |
Szechuan Broccoli | $8.50 | - - | |
Kung Pao Tofu | $9.50 | - - | |
General Tao Tofu | $9.50 | - - | |
Lemon Grass Tofu | $9.50 | - - | |
Pork Entrée |
|||
Sweet & Sour Pork | $8.50 | - - | |
Salt & Pepper Pork | $9.50 | - - | |
Sesame Pork | $9.50 | - - | |
Hot & Crispy Pork | $9.50 | - - | |
Seafood Entrée |
|||
Sweet & Sour Prawns | $10.50 | - - | |
Cashew Prawns | $10.50 | - - | |
Snow Peas Prawns | $10.50 | - - | |
Broccoli Prawns | $10.50 | - - | |
Black Bean Sauce Prawns | $10.50 | - - | |
Vegetable Prawns | $10.50 | - - | |
Garlic Spicy Prawns | $10.50 | - - | |
Kung Pao Prawns | $10.50 | - - | |
Szechuan Prawns | $10.50 | - - | |
Curry Prawns | $10.50 | - - | |
Honey Walnut Prawns | $12.50 | - - | |
Salt & Pepper Prawns | $12.50 | - - | |
|
|||
Shrimp Eggplant with Garlic Sauce | $12.50 | - - | |
Black Bean Fish | $12.50 | - - | |
Salt & Pepper Fish | $12.50 | - - | |
Vegetable Fish | $12.50 | - - | |
General Tofu Fish | $12.50 | - - | |
Combination Seafood | $13.95 | - - | |
Mu ShuServed with four pancakes.
|
|||
Mu Shu Vegetable | $8.50 | - - | |
Mu Shu Beef | $8.50 | - - | |
Mu Shu Pork | $8.50 | - - | |
Mu Shu Chicken | $8.50 | - - | |
Mu Shu Prawns | $9.50 | - - | |
Combination Mu Shu | $10.50 | - - | |
Fried Rice |
|||
Steamed Rice | $1.95 | - - | |
Vegetable Fried Rice | $8.50 | - - | |
Chicken Fried Rice | $8.50 | - - | |
Roast BBQ Pork Fried Rice | $8.50 | - - | |
Beef Fried Rice | $8.50 | - - | |
Prawns Fried Rice | $9.25 | - - | |
Combination Fried Rice | $9.25 | - - | |
Chow Mein |
|||
Vegetable Chow Mein | $8.50 | - - | |
Roast BBQ Pork Chow Mein | $8.50 | - - | |
Chicken Chow Mein | $8.50 | - - | |
Beef Chow Mein | $8.50 | - - | |
Prawn Chow Mein | $9.25 | - - | |
Combination Chow Mein | $9.25 | - - | |
Shrimp Skinny Noodles | $9.25 | - - | |
Pan Fried Noodle |
|||
Chicken Pan Fried Noodle | $8.50 | - - | |
Vegetable Pan Fried Noodle | $8.50 | - - | |
BBQ Pork Pan Fried Noodle | $8.50 | - - | |
Beef Pan Fried Noodle | $8.50 | - - | |
|
|||
Prawn Pan Fried Noodle | $9.50 | - - | |
Combination Pan Fried Noodle | $10.50 | - - | |
Chow Fun |
|||
Vegetable Chow Fun | $8.50 | - - | |
Chicken Chow Fun | $8.50 | - - | |
Roast BBQ Pork Chow Fun | $8.50 | - - | |
Beef Chow Fun | $8.50 | - - | |
Prawn Chow Fun | $9.50 | - - | |
Combination Chow Fun | $10.50 | - - | |
Rice Plate |
|||
Rice Plate | $9.50 | - - | |
Family Style DinnerMinimum of two or more.
|
|||
Peking Dinner | $23.00 | - - | |
Mongolian Dinne | $25.00 | - - | |
Shanghai Dinner | $27.00 | - - | |
Combination DinnerChicken fried rice, sweet and sour chicken, vegetable chow mein, egg roll.
|
|||
D1. Assorted Vegetable | $9.95 | - - | |
D2. Cashew Chicken | $9.95 | - - | |
D3. Almond Chicken | $9.95 | - - | |
D4. Sweet & Sour Chicken | $9.95 | - - | |
D5. Kung Pao Chicken | $9.95 | - - | |
D6. Vegetable Chicken | $9.95 | - - | |
D7. Broccoli Chicken | $9.95 | - - | |
D8. Spicy Orange Chicken | $9.95 | - - | |
D9. Black Bean Chicken | $9.95 | - - | |
D10. Snow Pea Chicken | $9.95 | - - | |
D11. Sesame Chicken | $9.95 | - - | |
D12. General's Chicken | $9.95 | - - | |
D13. Sweet & Sour Chicken | $9.95 | - - | |
D14. Double Cooked Pork | $9.95 | - - | |
D15. Kung Pao Pork | $9.95 | - - | |
D16. Szechuan Shredded Pork | $9.95 | - - | |
D17. Broccoli Beef | $10.50 | - - | |
D18. Oyster Sauce Beef | $9.95 | - - | |
|
|||
D19. Black Bean Beef | $9.95 | - - | |
D20. Kung Pao Beef | $9.95 | - - | |
D21. Snow Pea Beef | $9.95 | - - | |
D22. Mongolian Beef | $9.95 | - - | |
D23. Vegetable Prawn | $9.95 | - - | |
D24. Cashew Prawn | $9.95 | - - | |
D25. Lobster Flavored Prawn | $9.95 | - - | |
D26. Sweet & Sour Prawn | $9.95 | - - | |
D27. Kung Pao Prawn | $9.95 | - - | |
D28. Szechuan Prawn | $9.95 | - - | |
Drinks |
|||
Soda | $1.95 | - - | |
Ice Tea | $1.95 | - - |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.