Z Beans Coffee Menu Prices
Verified PricesPriceListo is not associated with Z Beans Coffee
You are viewing Z Beans Coffee prices confirmed by PriceListo at the following location:
1635 Montpelier Avenue,
Macon,
GA
31201
US
1(478) 200-6136
Prices shown in:
USD
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | |
---|---|---|---|
BreakfastServed on a brioche bun. Unless denoted otherwise.
|
|||
Ham, Egg, Swiss & Tomato Breakfast Sandwich | $6.60 | - - | |
Bacon, Egg & Cheddar Breakfast Sandwich | $6.84 | - - | |
Egg, Provolone & Tomato Breakfast Sandwich | $5.00 | - - | |
Sausage Biscuit Breakfast Sandwich | $6.00 | - - | |
Bagel | $3.00 | - - | |
Turkey, Egg & Provolone Breakfast Sandwich | $7.00 | - - | |
Sausage, Egg & Cheddar Biscuit Breakfast Sandwich | $6.60 | - - | |
Pimento Cheese & Bacon Sandwich | $7.90 | - - | |
English Muffin Breakfast Sandwich | $4.20 | - - | |
SandwichesAll sandwiches are served with chips. Unless denoted otherwise.
|
|||
Hummus Sandwich
Served with chips.
|
$8.15 | - - | |
Ham & Swiss Sandwich | $7.20 | - - | |
Grilled Cheese Sandwich | $6.85 | - - | |
Chicken Salad Sandwich | $6.50 | - - | |
Turkey, Apple & Brie Sandwich | $9.60 | - - | |
BLT Sandwich | $7.45 | - - | |
Pimento Cheese Sandwich | $7.20 | - - | |
Turkey and Cheese Sandwich | $7.70 | - - | |
PastriesAll pastries can be warmed up.
|
|||
Danish | $3.60 | - - | |
Cinnamon Roll | $4.80 | - - | |
Chocolate Croissant | $3.60 | - - | |
Muffin | $4.30 | - - | |
Cookie | $2.40 | - - | |
Apple Fritter | $3.00 | - - | |
Coffee & Other Beverages |
|||
Drip Coffee | $3.00 | - - | |
Cappuccino | $5.40 | - - | |
Latte | $5.40 | - - | |
Mocha | $6.00 | - - | |
Hot Chocolate | $4.50 | - - | |
Dirty Chai
Chai latte with (2) shots of espresso.
|
$6.20 | - - | |
Hot Tea | $3.00 | - - | |
|
|||
Cold-Brew | $3.30 | - - | |
Cafe con Leche | $4.20 | - - | |
Loco (4)
Latte with (4) shots of espresso.
|
$6.30 | - - | |
Shot in the Dark
Coffee with (2) shots of espresso added.
|
$4.20 | - - | |
Double Espresso | $2.25 | - - | |
Chai Latte | $5.70 | - - | |
Iced Tea | $3.00 | - - |
Item | Price | Change | |
---|---|---|---|
SandwichesAll sandwiches are served with chips. Unless denoted otherwise.
|
|||
Hummus Sandwich | $8.15 | - - | |
Ham & Swiss Sandwich | $7.20 | - - | |
Grilled Cheese Sandwich | $6.85 | - - | |
Chicken Salad Sandwich | $6.50 | - - | |
Turkey, Apple & Brie Sandwich | $9.60 | - - | |
BLT Sandwich | $7.45 | - - | |
Pimento Cheese Sandwich | $7.20 | - - | |
Turkey and Cheese Sandwich | $7.70 | - - | |
PastriesAll pastries can be warmed up.
|
|||
Danish | $3.60 | - - | |
Cinnamon Roll | $4.80 | - - | |
Chocolate Croissant | $3.60 | - - | |
Muffin | $4.30 | - - | |
Cookie | $2.40 | - - | |
Apple Fritter | $3.00 | - - | |
Coffee & Other Beverages |
|||
Drip Coffee | $3.00 | - - | |
Cappuccino | $5.40 | - - | |
Latte | $5.40 | - - | |
Mocha | $6.00 | - - | |
Hot Chocolate | $4.50 | - - | |
Dirty Chai | $6.20 | - - | |
Hot Tea | $3.00 | - - | |
Cold-Brew | $3.30 | - - | |
Cafe con Leche | $4.20 | - - | |
|
|||
Loco (4) | $6.30 | - - | |
Shot in the Dark | $4.20 | - - | |
Double Espresso | $2.25 | - - | |
Chai Latte | $5.70 | - - | |
Iced Tea | $3.00 | - - |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.