Barnes-Jewish Hospital Prices
Verified PricesPriceListo is not associated with Barnes-Jewish Hospital
View the Barnes-Jewish Hospital menu prices list below for the most accurate and up-to-date menu prices. We aggregate data from one or more Barnes-Jewish Hospital locations in our database to create the most accurate list of Barnes-Jewish Hospital prices. Don't rely on outdated price data. We update our database frequently to ensure that the prices are as accurate as possible.
On the Barnes-Jewish Hospital menu, the most expensive item is , which costs $0.00. The cheapest item on the menu is , which costs $0.00. The average price of all items on the menu is currently $2,827.14.
You are viewing Barnes-Jewish Hospital prices confirmed by PriceListo at one or more locations in United States
Prices shown in:
USD
Average Item Price:
$2,827.14
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | |
---|---|---|---|
Lab - Stone Analysis By Infrared Absorption (217693) | $125.00 | - - | |
Lab - Steroid Hormone Level (Dehydroepiandrosterone-Sulfate) (217764) | $206.00 | - - | |
Lab - Steroid Hormone Level (Dehydroepiandrosterone) (217763) | $110.00 | - - | |
Lab - Steroid Hormone Level (11-Deoxycortisol) (217766) | $177.00 | - - | |
Lab - Steroid Hormone Level (11-Deoxycorticosterone) (217765) | $201.00 | - - | |
Lab - Steroid And Sex Hormone Level (Androstenedione) (217653) | $162.00 | - - | |
Lab - St. Louis Encephalitis Antibody Analysis (218375) | $80.00 | - - | |
Lab - Sperm Isolation And Semen Analysis With Simple Prep For Insemination Or Diagnosis (218770) | $335.00 | - - | |
Lab - Sperm Identification From Testis Tissue (252637) | $551.00 | - - | |
Lab - Specimen Analysis Using Light Refraction (217947) | $119.00 | - - | |
Lab - Specimen Analysis For Rotavirus (Immunoassay Technique) (218584) | $76.00 | - - | |
Lab - Specimen Analysis For Pneumocystis Carinii Fungus (Immunofluorescent Technique) (218561) | $256.00 | - - | |
Lab - Specimen Analysis For Identification Of Organism (Immunoassay With Direct Optical Observation) (218639) | $62.00 | - - | |
Lab - Specimen Analysis For Hiv-1 And Hiv-2 (Immunoassay Technique) (218925) | $108.00 | - - | |
Lab - Specimen Analysis For Histoplasma Capsulatum Fungus (Immunoassay Technique) (218580) | $195.00 | - - | |
Lab - Specimen Analysis For Hepatitis C Virus Genotype (218642) | $716.00 | - - | |
Lab - Specimen Analysis For Hepatitis Be Surface Antigen (Immunoassay Technique) (218578) | $158.00 | - - | |
Lab - Specimen Analysis For Hepatitis B Virus Genotype (219117) | $922.00 | - - | |
Lab - Specimen Analysis For Hepatitis B Surface Antigen (Neutralization By Immunoassay Technique) (218577) | $126.00 | - - | |
Lab - Specimen Analysis For Hepatitis B Surface Antigen (Immunoassay Technique) (217559) | $89.00 | - - | |
Lab - Specimen Analysis For Giardia Parasite (Immunoassay Technique) (218571) | $110.00 | - - | |
Lab - Specimen Analysis For Detection Of Other Organism (Immunoassay Technique Multiple Step Method) (218587) | $119.00 | - - | |
Lab - Specimen Analysis For Cytomegalovirus Genotype (219116) | $1,048.00 | - - | |
Lab - Specimen Analysis For Cryptosporidium Parasite (Immunoassay Technique) (218570) | $99.00 | - - | |
Lab - Specimen Analysis For Clostridium Difficile Toxins (Immunoassay Technique) (218568) | $144.00 | - - | |
Lab - Specimen Analysis For Aspergillus Fungus (Immunoassay Technique) (218566) | $118.00 | - - | |
Lab - Specimen Analysis By Measurement Of Mass (217925) | $171.00 | - - | |
Lab - Specific Clotting Factor Evaluation (218186) | $213.00 | - - | |
Lab - Somatomedin Growth Factor Level (218080) | $256.00 | - - | |
Lab - Sodium Level In Urine (218075) | $52.00 | - - | |
Lab - Sodium Level In Urine (218076) | $52.00 | - - | |
Lab - Sodium Level In Other Specimen (218077) | $86.00 | - - | |
Lab - Sodium Level In Other Specimen (218079) | $86.00 | - - | |
Lab - Sodium Level In Blood (217544) | $93.00 | - - | |
Lab - Smear With Wet Mount For Infectious Agents (218540) | $59.00 | - - | |
Lab - Smear With Special Stain For Microorganisms (Ova And Parasites) (218539) | $72.00 | - - | |
Lab - Smear With Special Stain For Microorganisms (Inclusion Bodies Or Parasites) (218538) | $145.00 | - - | |
Lab - Smear With Special Stain For Microorganisms (Gram Or Giemsa Stain) (218536) | $44.00 | - - | |
Lab - Smear With Special Stain For Microorganisms (Fluorescent Or Acid Fast Stain) (218537) | $69.00 | - - | |
Lab - Smear For Parasites (218527) | $77.00 | - - | |
Lab - Skin Test For Tuberculosis Bacterial Infection (218351) | $33.00 | - - | |
Lab - Sirolimus Level (217587) | $244.00 | - - | |
Lab - Sex Hormone Binding Globulin Level (218073) | $92.00 | - - | |
Lab - Serum Protein Level (Haptoglobin, Quantitative) (217847) | $140.00 | - - | |
Lab - Serotonin Hormone Level (218072) | $264.00 | - - | |
Lab - Selenium Essential Mineral Level (218069) | $127.00 | - - | |
Lab - Screening Psa Lab Test (343019) | $131.00 | - - | |
Lab - Screening Of Donor Blood For Hemolysins And Agglutinins (Incubated) (218477) | $97.00 | - - | |
Lab - Screening For Hepatitis C (220678) | $204.00 | - - | |
Lab - Screening Culture For Pathogenic Organisms Without Colony Count (218502) | $44.00 | - - | |
Lab - Screening Assay For Hiv Antigen/antibody (220677) | $105.00 | - - | |
Lab - Sample Analysis By Separation Of Components (217774) | $159.00 | - - | |
Lab - Rubeola Antibody Analysis (218418) | $80.00 | - - | |
Lab - Rubella Antibody Analysis (217554) | $91.00 | - - | |
Lab - Rickettsia Antibody Analysis (218416) | $131.00 | - - | |
Lab - Rheumatoid Factor Measurement (218345) | $50.00 | - - | |
Lab - Rheumatoid Arthritis Antibody Measurement (Cyclic Citrullinated Peptide Antibody) (218291) | $74.00 | - - | |
Lab - Respiratory Syncytial Virus Antibody Analysis (218415) | $85.00 | - - | |
Lab - Renin Enzyme Level (218067) | $182.00 | - - | |
Lab - Red Blood Cell Volume Count (Spun Microhematocrit) (218173) | $41.00 | - - | |
Lab - Red Blood Cell Volume Count (Electronic Hematocrit) (218174) | $45.00 | - - | |
Lab - Red Blood Cell Sickling Test (218252) | $51.00 | - - | |
Lab - Red Blood Cell Sedimentation Rate (Automated) (218251) | $42.00 | - - | |
Lab - Red Blood Cell Fragility Test (Osmotic Using Incubated Cells) (218242) | $277.00 | - - | |
Lab - Red Blood Cell Antibody Screen (217556) | $237.00 | - - | |
Lab - Red Blood Cell Antibody Removal (218457) | $275.00 | - - | |
Lab - Red Blood Cell Antibodies Identification (Serum Technique) (218458) | $519.00 | - - | |
Lab - Quinidine Level (217586) | $173.00 | - - | |
Lab - Q Fever Antibody Analysis (218368) | $89.00 | - - | |
Lab - Pyruvate Organic Acid Level (218059) | $103.00 | - - | |
Lab - Pyruvate Organic Acid Level (218060) | $103.00 | - - | |
Lab - Pyruvate Kinase Enzyme Level (218061) | $350.00 | - - | |
Lab - Puncture Of Skin For Collection Of Blood Sample (317618) | $8.00 | - - | |
Lab - Protozoa Antibody Analysis (218414) | $104.00 | - - | |
Lab - Protoporphyrin Metabolism Substance Level In Red Blood Cells (218056) | $126.00 | - - | |
Lab - Proteins In Urine Or Spinal Fluid Analysis (Immunofixation Electrophoresis Using Concentrated Fluid Other Than Blood) (218321) | $182.00 | - - | |
Lab - Proteins In Urine Or Spinal Fluid Analysis (Immunofixation Electrophoresis Using Concentrated Fluid Other Than Blood) (218319) | $182.00 | - - | |
Lab - Proteins In Urine Or Spinal Fluid Analysis (Immunofixation Electrophoresis Using Concentrated Fluid Other Than Blood) (218320) | $182.00 | - - | |
Lab - Proteins In Blood Analysis (Serum Immunofixation Electrophoresis) (218318) | $180.00 | - - | |
Lab - Proteins Identification In Blood Or Body Fluid (Each Immunological Probe For Band Identification) (218055) | $279.00 | - - | |
Lab - Protein Tumor Marker Level (Carcinoembryonic Antigen) (217698) | $176.00 | - - | |
Lab - Protein Tumor Marker Level (Carcinoembryonic Antigen) (217699) | $176.00 | - - | |
Lab - Protein S Clotting Inhibitor Level (Free) (218209) | $204.00 | - - | |
Lab - Protein Level In Body Fluid (218921) | $146.00 | - - | |
Lab - Protein Level In Body Fluid (218050) | $146.00 | - - | |
Lab - Protein Level In Blood (218049) | $67.00 | - - | |
Lab - Protein Fragments Comparison In Blood And Spinal Fluid (217985) | $102.00 | - - | |
Lab - Protein C Clotting Inhibitor Activity (218207) | $154.00 | - - | |
Lab - Protein Antibody Measurement (Cold Agglutinin Titer) (218283) | $69.00 | - - | |
Lab - Protein Antibody Analysis (218282) | $75.00 | - - | |
Lab - Prostate Specific Antigen Level (Psa, Total) (218038) | $113.00 | - - | |
Lab - Prostate Specific Antigen Level (Psa, Free) (218039) | $95.00 | - - | |
Lab - Prostaglandin Hormone Level (218036) | $218.00 | - - | |
Lab - Prolactin Hormone Level (218035) | $150.00 | - - | |
Lab - Proinsulin Hormone Level (218057) | $129.00 | - - | |
Lab - Progesterone Reproductive Hormone Level (218033) | $126.00 | - - | |
Lab - Procalcitonin Hormone Level (218034) | $252.00 | - - | |
Lab - Procainamide Level (With Metabolites) (217585) | $339.00 | - - | |
Lab - Procainamide Level (217584) | $151.00 | - - | |
Lab - Primidone Level (217583) | $82.00 | - - | |
Lab - Pretreatment Of Serum For Antibody Tests (Incubation With Inhibitors) (218487) | $275.00 | - - | |
Lab - Pretreatment Of Serum For Antibody Tests (Incubation With Drugs) (218485) | $361.00 | - - | |
Lab - Pretreatment Of Serum For Antibody Tests (Differential Red Cell Absorption) (218488) | $217.00 | - - | |
Lab - Pretreatment Of Red Blood Cells For Antibody Tests (Enzyme Incubation) (218483) | $519.00 | - - | |
Lab - Preparation Of Embryo For Transfer (252643) | $647.00 | - - | |
Lab - Pregnenolone Reproductive Hormone Level (218031) | $117.00 | - - | |
Lab - Pregnancy Hormone Level (Hcg Quantitative) (218147) | $138.00 | - - | |
Lab - Pregnancy Hormone Identification (Hcg Qualitative) (218148) | $183.00 | - - | |
Lab - Prealbumin Protein Level (218027) | $84.00 | - - | |
Lab - Potassium Level In Urine (218026) | $44.00 | - - | |
Lab - Potassium Level In Urine (218025) | $44.00 | - - | |
Lab - Potassium Level In Blood (217542) | $60.00 | - - | |
Lab - Porphyrins Metabolism Substance Level In Urine (218022) | $109.00 | - - | |
Lab - Porphyrins Metabolism Substance Level In Urine (218023) | $109.00 | - - | |
Lab - Porphobilinogen Metabolism Substance Level In Urine (218019) | $68.00 | - - | |
Lab - Platelet Function Test (In Vitro Each Agent) (218243) | $134.00 | - - | |
Lab - Platelet Count (Automated) (218182) | $71.00 | - - | |
Lab - Platelet Antibodies Analysis (218266) | $139.00 | - - | |
Lab - Plasminogen Activator Level (218226) | $313.00 | - - | |
Lab - Pituitarty Hormone Level (Adrenocorticotropic) (217613) | $235.00 | - - | |
Lab - Phosphohexose Isomerase Metabolic Enzyme Level (218014) | $65.00 | - - | |
Lab - Phosphate Level In Urine (218016) | $61.00 | - - | |
Lab - Phosphate Level In Urine (218017) | $61.00 | - - | |
Lab - Phosphate Level In Blood (217541) | $54.00 | - - | |
Lab - Phenytoin Level (Total) (217581) | $119.00 | - - | |
Lab - Phenytoin Level (Free) (217582) | $99.00 | - - | |
Lab - Phenylalanine Amino Acid Level In Blood (Pku Test) (218008) | $71.00 | - - | |
Lab - Phenobarbital Level (217580) | $73.00 | - - | |
Lab - Ph Measurement Using Body Fluid (218001) | $30.00 | - - | |
Lab - Ph Measurement Using Body Fluid (218003) | $30.00 | - - | |
Lab - Pcp Drug Level (218005) | $33.00 | - - | |
Lab - Parvovirus Antibody Analysis (218412) | $91.00 | - - | |
Lab - Particle Agglutination Antibody Measurement (218343) | $65.00 | - - | |
Lab - Parathyroid Hormone Level (218000) | $203.00 | - - | |
Lab - Pancreatic Hormone Level (Glucagon) (217823) | $138.00 | - - | |
Lab - Pancreatic Enzyme Analysis In Stool (Elastase, Qualitative Or Quantitative) (217771) | $129.00 | - - | |
Lab - Oxygen Saturation Level In Blood By Direct Measurement (217819) | $116.00 | - - | |
Lab - Oxcarbazepine Level (219140) | $133.00 | - - | |
Lab - Oxalate Level (217996) | $48.00 | - - | |
Lab - Oxalate Level (217997) | $48.00 | - - | |
Lab - Other Tumor Antigen Measurement (218307) | $196.00 | - - | |
Lab - Osteocalcin Protein Level (217994) | $123.00 | - - | |
Lab - Organic Acids Identification (217989) | $324.00 | - - | |
Lab - Organic Acid Level (217990) | $160.00 | - - | |
Lab - Obstetric Panel Without Hiv Testing (217522) | $363.00 | - - | |
Lab - Obstetric Panel With Hiv Testing (220353) | $507.00 | - - | |
Lab - Noninfectious Agent Antibody Measurement (218297) | $127.00 | - - | |
Lab - Noninfectious Agent Antibody Analysis (218296) | $161.00 | - - | |
Lab - Non-Infectious Substance Measurement (By Radioimmunoassay) (217880) | $225.00 | - - | |
Lab - Non-Infectious Substance Measurement (By Other Method) (217881) | $196.00 | - - | |
Lab - Non-Infectious Substance Analysis (Immunoassay Multiple Step Method) (217876) | $125.00 | - - | |
Lab - Non-Blood Body Fluid Cell Count With Cell Identification (218759) | $119.00 | - - | |
Lab - Non-Blood Body Fluid Cell Count (218758) | $120.00 | - - | |
Lab - Natriuretic Peptide Protein Level (217946) | $143.00 | - - | |
Lab - Myeloperoxidase Enzyme Level (217945) | $134.00 | - - | |
Lab - Mycoplasma Antibody Analysis (218410) | $68.00 | - - | |
Lab - Mycophenolate Level (Mycophenolic Acid) (219139) | $168.00 | - - | |
Lab - Mumps Antibody Analysis (218409) | $97.00 | - - | |
Lab - Mononucleosis Antibody Identification (218304) | $132.00 | - - | |
Lab - Molecular Gene Analysis, Level 9 Procedure (219169) | $5,001.00 | - - | |
Lab - Molecular Gene Analysis, Level 8 Procedure (219158) | $2,223.00 | - - | |
Lab - Molecular Gene Analysis, Level 7 Procedure (219091) | $1,940.00 | - - | |
Lab - Molecular Gene Analysis, Level 6 Procedure (219090) | $1,729.00 | - - | |
Lab - Molecular Gene Analysis, Level 5 Procedure (219089) | $1,572.00 | - - | |
Lab - Molecular Gene Analysis, Level 4 Procedure (219088) | $1,347.00 | - - | |
Lab - Molecular Gene Analysis, Level 3 Procedure (219087) | $1,019.00 | - - | |
Lab - Molecular Gene Analysis, Level 2 Procedure (219086) | $908.00 | - - | |
Lab - Molecular Gene Analysis, Level 1 Procedure (219085) | $786.00 | - - | |
Lab - Miscellaneous Therapeutic Drug Level (217594) | $177.00 | - - | |
Lab - Miscellaneous Molecular Pathology Procedure (220925) | $2,100.00 | - - | |
Lab - Miscellaneous Molecular Pathology Procedure (220054) | $1,775.00 | - - | |
Lab - Miscellaneous Molecular Pathology Procedure (220935) | $1,386.00 | - - | |
Lab - Miscellaneous Molecular Pathology Procedure (220683) | $1,285.00 | - - | |
Lab - Miscellaneous Molecular Pathology Procedure (220288) | $1,119.00 | - - | |
Lab - Miscellaneous Molecular Pathology Procedure (220021) | $975.00 | - - | |
Lab - Miscellaneous Molecular Pathology Procedure (220298) | $910.00 | - - | |
Lab - Miscellaneous Molecular Pathology Procedure (219511) | $890.00 | - - | |
Lab - Miscellaneous Molecular Pathology Procedure (220481) | $879.00 | - - | |
Lab - Miscellaneous Molecular Pathology Procedure (220831) | $878.00 | - - | |
Lab - Miscellaneous Molecular Pathology Procedure (220945) | $623.00 | - - | |
Lab - Miscellaneous Molecular Pathology Procedure (220946) | $623.00 | - - | |
Lab - Miscellaneous Molecular Pathology Procedure (219394) | $490.00 | - - | |
Lab - Miscellaneous Molecular Pathology Procedure (220023) | $485.00 | - - | |
Lab - Miscellaneous Molecular Pathology Procedure (219729) | $483.00 | - - | |
Lab - Miscellaneous Molecular Pathology Procedure (219662) | $415.00 | - - | |
Lab - Miscellaneous Molecular Pathology Procedure (219497) | $415.00 | - - | |
Lab - Miscellaneous Molecular Pathology Procedure (220029) | $407.00 | - - | |
Lab - Miscellaneous Molecular Pathology Procedure (220645) | $399.00 | - - | |
Lab - Miscellaneous Molecular Pathology Procedure (220476) | $378.00 | - - | |
Lab - Miscellaneous Molecular Pathology Procedure (219814) | $360.00 | - - | |
Lab - Miscellaneous Molecular Pathology Procedure (219409) | $300.00 | - - | |
Lab - Miscellaneous Molecular Pathology Procedure (220920) | $300.00 | - - | |
Lab - Miscellaneous Molecular Pathology Procedure (219393) | $300.00 | - - | |
Lab - Miscellaneous Molecular Pathology Procedure (220041) | $300.00 | - - | |
Lab - Miscellaneous Molecular Pathology Procedure (219414) | $300.00 | - - | |
Lab - Miscellaneous Molecular Pathology Procedure (219415) | $300.00 | - - | |
Lab - Miscellaneous Molecular Pathology Procedure (219410) | $300.00 | - - | |
Lab - Miscellaneous Molecular Pathology Procedure (220040) | $300.00 | - - | |
Lab - Miscellaneous Molecular Pathology Procedure (220919) | $300.00 | - - | |
Lab - Miscellaneous Molecular Pathology Procedure (219127) | $275.00 | - - |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.