Cotton Patch Cafe Menu Prices
Item | Price | Change | % Change | |
---|---|---|---|---|
Appetizers |
||||
Fried Green Tomatoes (Full Order) | $6.49 | - | - | |
Fried Green Tomatoes (Half Order) | $4.99 | - | - | |
Homemade Queso & Salsa | $5.49 | - | - | |
Onion Strings | $3.99 | - | - | |
Bacon Cheese Fries (Full Order) | $7.99 | - | - | |
Bacon Cheese Fries (Half Order) | $4.99 | - | - | |
Jumbo Crispy 'Shrooms (Full Order) | $6.49 | - | - | |
Jumbo Crispy 'Shrooms (Half Order) | $4.99 | - | - | |
Fried Pickles | $5.49 | - | - | |
Fried Cheese Sticks (Full Order) | $6.49 | - | - | |
Fried Cheese Sticks (Half Order) | $4.99 | - | - | |
Homemade Soups |
||||
CPC Potato Cheese Soup (Bowl) | $4.49 | - | - | |
CPC Potato Cheese Soup (Cup) | $2.99 | - | - | |
Chicken Tortilla Soup (Bowl) | $4.49 | - | - | |
Chicken Tortilla Soup (Cup) | $2.99 | - | - | |
Chicken & Dumplings (Bowl) | $4.49 | - | - | |
Chicken & Dumplings (Cup) | $2.99 | - | - | |
Premium Salads |
||||
Strawberry Pecan Salad | $9.99 | - | - | |
Tex Mex Salad | $8.99 | - | - | |
Classic Patch Salad | $8.99 | - | - | |
Crispy BBQ Chicken | $8.99 | - | - | |
Cobb Salad | $9.49 | - | - | |
Dinner Salad (House or Caesar) | $3.49 | - | - | |
Dinner Salad (House or Caesar) with Any Entree | $2.49 | - | - | |
Caesar Salad with Grilled Chicken | $8.99 | - | - | |
Caesar Salad with Grilled Lemon Salmon | $12.49 | - | - | |
Steaks & Grilled Entrees |
||||
Served with one side and salad or cup of soup. |
||||
Steaks |
||||
NY Strip (10 oz.) | $15.49 | - | - | |
Ribeye Steak (10 oz.) | $15.99 | - | - | |
Ribeye Steak (14 oz.) | $18.99 | - | - | |
Sirloin Steak (6 oz.) | $11.99 | - | - | |
Sirloin Steak (9 oz.) | $13.99 | - | - | |
Add 4 Pc. Shrimp to Any Steak | $3.00 | - | - | |
Grilled Entrees |
||||
Grilled Cajun Duo (8 Pc.) | $15.99 | - | - | |
Grilled Cajun Duo (4 Pc.) | $12.99 | - | - | |
Grilled Pork Chops | $12.99 | - | - | |
Blackened Tilapia | $11.99 | - | - | |
Garlic Herb Shrimp | $11.99 | - | - | |
Grilled Chicken Breast | $10.99 | - | - | |
Grilled Salmon (Per Person) | $13.49 | - | - | |
Chicken Fried Nation |
||||
Served with a choice of 2 traditional sides. Add a side salad or cup of soup for $2.49. |
||||
Chicken Fried Steak | $10.99 | - | - | |
Chicken Fried Chicken | $10.99 | - | - | |
Southern Chicken Fried Tenders Plate | $8.99 | - | - | |
Monday Special (Chicken Fried Steak or Chicken Fried Chicken) | $7.99 | - | - | |
Traditional Favorites |
||||
Served with a choice of 2 traditional sides. Add a side salad or cup of soup for $2.49. |
||||
"One Fork" Pot Roast (Regular) | $12.99 | - | - | |
"One Fork" Pot Roast (Small) | $8.99 | - | - | |
Crispy Fried Catfish | $10.99 | - | - | |
"Super Combo" Fish & Shrimp (8 Pc.) | $15.99 | - | - | |
"Super Combo" Fish & Shrimp (4 Pc.) | $13.99 | - | - | |
Traditional Fried Shrimp | $10.99 | - | - | |
Chicken & Dumplings | $8.49 | - | - | |
Meatloaf | $9.69 | - | - | |
Trailblazer | $9.49 | - | - | |
Vegetable Platter | $8.49 | - | - | |
Sandwiches, Baskets, and Steakhouse Burgers |
||||
Served with French fries. Sweet Potato fries for $1.00 more. Add a side salad or cup of soup for $2.49. |
||||
Sandwiches |
||||
THE Chicken Fried Chicken Sandwich | $8.99 | - | - | |
Turkey Club | $8.99 | - | - | |
The BLT | $8.99 | - | - | |
Triple Grilled Cheese Sandwich | $7.99 | - | - | |
Avocado Chicken Sandwich | $8.49 | - | - | |
Baja Fish Tacos | $9.49 | - | - | |
Chicken Quesadilla | $8.99 | - | - | |
Chicken Fried Tenders Basket | $7.99 | - | - | |
"Shiner" Fish & Chips Basket | $8.99 | - | - | |
Steak Fingers Basket | $9.99 | - | - | |
Fried Catfish Basket | $9.99 | - | - | |
Fried Shrimp Basket | $9.99 | - | - | |
Steakhouse Burgers |
||||
Add avocado for $1.00. |
||||
Three Cheese Bacon Burger | $8.99 | - | - | |
Classic Burger | $7.49 | - | - | |
Classic Burger with American or Swiss Cheese | $7.99 | - | - | |
Texas Fire Burger | $8.49 | - | - | |
Heart Healthy |
||||
Grilled Salmon | $12.49 | - | - | |
Grilled Chicken | $9.99 | - | - | |
Grilled Tilapia | $9.99 | - | - | |
Sides |
||||
Traditional Sides |
||||
Garlic Mashed Potatoes | $1.99 | - | - | |
Green Beans | $1.99 | - | - | |
Whole Kernel Corn | $1.99 | - | - | |
French Fries | $1.99 | - | - | |
Cinnamon Apples | $1.99 | - | - | |
Sautéed Mushrooms | $1.99 | - | - | |
Steamed Veggies | $1.99 | - | - | |
Fried Okra | $1.99 | - | - | |
Macaroni & Cheese | $1.99 | - | - | |
Black Eyed Peas | $1.99 | - | - | |
Fresh Broccoli | $1.99 | - | - | |
Baked Squash | $1.99 | - | - | |
Broccoli Rice Casserole | $1.99 | - | - | |
Premium Sides |
||||
Baked Potato | $2.99 | - | - | |
Sweet Potato Fries | $2.99 | - | - | |
Desserts |
||||
Dr. Pepper Chocolate Cake | $4.99 | - | - | |
Cobbler (Peach or Blackberry) | $3.49 | - | - | |
Cobbler (Peach or Blackberry) with Ice Cream | $4.99 | - | - | |
Kids Menu |
||||
Served with two sides. |
||||
Hamburger Steak with Melted Cheese | $4.49 | - | - | |
Grilled Cheese | $3.99 | - | - | |
Corn Dog | $3.99 | - | - | |
Chicken Strips | $3.99 | - | - | |
Steak Fingers | $3.99 | - | - | |
Hamburger | $3.99 | - | - | |
Cheeseburger | $4.29 | - | - | |
Macaroni and Cheese | $3.99 | - | - | |
Drinks for Kids |
||||
Coke | $0.99 | - | - | |
Diet Coke | $0.99 | - | - | |
Dr. Pepper | $0.99 | - | - | |
Sprite | $0.99 | - | - | |
Lemonade | $0.99 | - | - | |
Root Beer | $0.99 | - | - | |
Whole Milk | $1.39 | - | - | |
Nesquik Chocolate Milk | $1.39 | - | - | |
Juicy Juice Apple Juice | $0.99 | - | - | |
Juicy Juice Punch | $0.99 | - | - | |
Root Beer Float | $1.99 | - | - | |
Express Lunch |
||||
Monday-Friday, 11am - 4pm |
||||
Weekday Specials |
||||
Chicken Fried Steak (Per Person) | $8.99 | - | - | |
Chicken Fried Chicken (Per Person) | $8.99 | - | - | |
Chicken Fried Tender Basket (Per Person) | $7.99 | - | - | |
Meatloaf (Per Person) | $8.49 | - | - | |
"One Fork" Pot Roast (Per Person) | $8.99 | - | - | |
Blackened Tilapia (Per Person) | $8.49 | - | - | |
Chicken & Dumplings (Per Person) | $7.99 | - | - | |
Vegetable Platter (Per Person) | $7.49 | - | - | |
Monday |
||||
Beef Tips & Rice | $8.99 | - | - | |
Tuesday |
||||
King Ranch Chicken Casserole | $8.99 | - | - | |
Wednesday |
||||
Smothered Chopped Steak | $8.99 | - | - | |
Thursday |
||||
Chicken Spaghetti | $7.99 | - | - | |
Sunday |
||||
Roasted Turkey & Dressing | $9.99 | - | - |
About Cotton Patch Cafe
The Cotton Patch Cafe chain is known for its community-centric philosophy resulting in its corporate culture of giving. Larry Marshall and Mike Patranella, the founders, opened their first among many in 1989 in Nacogdoches, Texas. Then and now, the chain has remained true to its original vision of offering its diners with made-from-scratch delicious food while its crew members are hired from the community.
With more than 50 restaurants in New Mexico, Oklahoma, Arkansas, and Texas, the chain continues to satisfy the cravings of diners for flavorful Southern-style dishes and desserts, especially comfort foods. These include potato cheese soup, chicken and dumpling soup, chicken quesadillas, strawberry pecan salad, grilled Caesar salad, steakhouse burgers, and chicken BLT and turkey melt sandwiches.
The Cotton Patch Cafe prices are easier on the pocket than you expected so you can indulge in one more of its dishes or desserts. The crew members are friendly enough so that there's a sense of being in a community – and if you see many of your family and friends here, then you truly are in a community!
Above are the latest Cotton Patch Cafe menu prices.
Cotton Patch Cafe Pictures View All
No pictures have been uploaded yet for Cotton Patch Cafe. Why don't you be the first?