Franklin Community Health Network Prices
Verified PricesPriceListo is not associated with Franklin Community Health Network
View the Franklin Community Health Network menu prices list below for the most accurate and up-to-date menu prices. We aggregate data from one or more Franklin Community Health Network locations in our database to create the most accurate list of Franklin Community Health Network prices. Don't rely on outdated price data. We update our database frequently to ensure that the prices are as accurate as possible.
On the Franklin Community Health Network menu, the most expensive item is , which costs $0.00. The cheapest item on the menu is , which costs $0.00. The average price of all items on the menu is currently $665.21.
You are viewing Franklin Community Health Network prices confirmed by PriceListo at one or more locations in United States
Prices shown in:
USD
Average Item Price:
$665.21
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | |
---|---|---|---|
Lab - Pyruvate Kinase Enzyme Level (300000148) | $62.95 | - - | |
Lab - Puncture Of Skin For Collection Of Blood Sample (419000003) | $23.05 | - - | |
Lab - Protozoa Antibody Analysis (302000130) | $94.50 | - - | |
Lab - Protozoa Antibody Analysis (302000129) | $76.00 | - - | |
Lab - Proteins In Urine Or Spinal Fluid Analysis (Immunofixation Electrophoresis Using Concentrated Fluid Other Than Blood) (302000058) | $247.50 | - - | |
Lab - Proteins In Blood Analysis (Serum Immunofixation Electrophoresis) (302000057) | $243.00 | - - | |
Lab - Proteins In Blood Analysis (Serum Immunofixation Electrophoresis) (302000056) | $189.80 | - - | |
Lab - Proteins Identification In Cervical Fluid (301000446) | $617.30 | - - | |
Lab - Proteins Identification In Blood Or Body Fluid (Each Immunological Probe For Band Identification) (301000339) | $146.00 | - - | |
Lab - Proteins Identification In Blood Or Body Fluid (301000519) | $145.75 | - - | |
Lab - Protein Tumor Marker Level (Carcinoembryonic Antigen) (301000123) | $161.50 | - - | |
Lab - Protein S Clotting Inhibitor Level (Free) (305000015) | $100.70 | - - | |
Lab - Protein Level In Body Fluid (301000338) | $152.05 | - - | |
Lab - Protein Level In Blood (301000337) | $94.40 | - - | |
Lab - Protein Fragments Comparison In Blood And Spinal Fluid (301000300) | $163.00 | - - | |
Lab - Protein C Clotting Inhibitor Activity (305000014) | $109.05 | - - | |
Lab - Prostate Specific Antigen Level (Psa, Total) (301000333) | $155.20 | - - | |
Lab - Prostate Specific Antigen Level (Psa, Total) (301000413) | $155.20 | - - | |
Lab - Prostate Specific Antigen Level (Psa, Free) (301000414) | $155.20 | - - | |
Lab - Prolactin Hormone Level (301000332) | $163.60 | - - | |
Lab - Proinsulin Hormone Level (301000341) | $145.00 | - - | |
Lab - Progesterone Reproductive Hormone Level (301000331) | $176.20 | - - | |
Lab - Pretreatment Of Serum For Antibody Tests (Differential Red Cell Absorption) (302000179) | $206.50 | - - | |
Lab - Pregnancy-Associated Plasma Protein-A Level (301000620) | $113.40 | - - | |
Lab - Pregnancy Hormone Level (Hcg Quantitative) (301000386) | $127.95 | - - | |
Lab - Pregnancy Hormone Level (Hcg Quantitative) (301000388) | $100.40 | - - | |
Lab - Pregnancy Hormone Identification (Hcg Qualitative) (301000389) | $54.55 | - - | |
Lab - Prealbumin Protein Level (301000329) | $124.80 | - - | |
Lab - Potassium Level In Urine (301000328) | $39.85 | - - | |
Lab - Potassium Level In Urine (301000583) | $28.75 | - - | |
Lab - Potassium Level In Blood (301000327) | $40.90 | - - | |
Lab - Porphyrins Metabolism Substance Level In Urine (301000326) | $119.00 | - - | |
Lab - Porphobilinogen Metabolism Substance Level In Urine (301000325) | $80.05 | - - | |
Lab - Porphobilinogen Metabolism Substance Level In Urine (301000324) | $58.00 | - - | |
Lab - Platelet Count (Automated) (301000402) | $40.90 | - - | |
Lab - Platelet Antibodies Analysis (Platelet Associated Immunoglobulin Assay) (302000024) | $155.20 | - - | |
Lab - Platelet Antibodies Analysis (302000023) | $155.20 | - - | |
Lab - Pituitarty Hormone Level (Adrenocorticotropic) (307000016) | $309.00 | - - | |
Lab - Pituitarty Hormone Level (Adrenocorticotropic) (307000017) | $251.50 | - - | |
Lab - Pinworm Test (302000177) | $38.80 | - - | |
Lab - Phosphate Level In Urine (301000323) | $46.15 | - - | |
Lab - Phosphate Level In Urine (301000582) | $34.40 | - - | |
Lab - Phosphate Level In Blood (301000322) | $41.95 | - - | |
Lab - Phosphatase Acid Level (Prostatic) (301000316) | $79.00 | - - | |
Lab - Phenytoin Level (Total) (301000057) | $113.25 | - - | |
Lab - Phenytoin Level (Free) (301000058) | $116.40 | - - | |
Lab - Phenylalanine Amino Acid Level In Blood (Pku Test) (300000010) | $142.60 | - - | |
Lab - Phenobarbital Level (301000056) | $99.65 | - - | |
Lab - Ph Measurement Using Body Fluid (301000314) | $32.50 | - - | |
Lab - Ph Measurement Using Body Fluid (301000593) | $23.90 | - - | |
Lab - Pcp Drug Level (301000315) | $49.00 | - - | |
Lab - Parvovirus Antibody Analysis (302000127) | $76.00 | - - | |
Lab - Particle Agglutination Antibody Analysis (302000080) | $88.10 | - - | |
Lab - Parathyroid Hormone Level (301000313) | $347.10 | - - | |
Lab - Pancreatic Hormone Level (Glucagon) (301000427) | $117.00 | - - | |
Lab - Pancreatic Enzyme Analysis In Stool (Elastase, Qualitative Or Quantitative) (300000144) | $95.00 | - - | |
Lab - Oxcarbazepine Level (301000078) | $146.00 | - - | |
Lab - Oxalate Level (301000311) | $105.00 | - - | |
Lab - Oxalate Level (301000312) | $86.70 | - - | |
Lab - Other Tumor Antigen Measurement (302000055) | $168.00 | - - | |
Lab - Organic Acids Identification (301000302) | $134.00 | - - | |
Lab - Organic Acid Level In Amniotic Fluid (Phosphatidylglycerol) (301000321) | $141.55 | - - | |
Lab - Organic Acid Level (301000303) | $134.00 | - - | |
Lab - Nucleotidase 5'- Enzyme Level (300000145) | $93.00 | - - | |
Lab - Noninfectious Agent Antibody Measurement (312000020) | $99.00 | - - | |
Lab - Noninfectious Agent Antibody Measurement (302000047) | $84.25 | - - | |
Lab - Noninfectious Agent Antibody Measurement (305000051) | $84.25 | - - | |
Lab - Noninfectious Agent Antibody Analysis (302000205) | $615.50 | - - | |
Lab - Noninfectious Agent Antibody Analysis (302000204) | $615.50 | - - | |
Lab - Noninfectious Agent Antibody Analysis (302000168) | $122.00 | - - | |
Lab - Noninfectious Agent Antibody Analysis (302000045) | $103.80 | - - | |
Lab - Non-Infectious Substance Measurement (By Radioimmunoassay) (301000558) | $1,732.50 | - - | |
Lab - Non-Infectious Substance Measurement (By Radioimmunoassay) (302000008) | $294.00 | - - | |
Lab - Non-Infectious Substance Measurement (By Radioimmunoassay) (302000010) | $157.50 | - - | |
Lab - Non-Infectious Substance Measurement (By Other Method) (301000614) | $209.00 | - - | |
Lab - Non-Infectious Substance Measurement (By Other Method) (300000207) | $105.00 | - - | |
Lab - Non-Infectious Substance Measurement (By Other Method) (302000019) | $105.00 | - - | |
Lab - Non-Infectious Substance Measurement (By Other Method) (301000559) | $105.00 | - - | |
Lab - Non-Infectious Substance Analysis (Immunoassay Multiple Step Method) (302000176) | $122.00 | - - | |
Lab - Non-Infectious Substance Analysis (Immunoassay Multiple Step Method) (302000006) | $110.10 | - - | |
Lab - Non-Infectious Substance Analysis (Immunoassay Multiple Step Method) (302000005) | $110.10 | - - | |
Lab - Non-Infectious Substance Analysis (Immunoassay Multiple Step Method) (302000001) | $99.65 | - - | |
Lab - Non-Infectious Substance Analysis (Immunoassay Multiple Step Method) (301000596) | $99.00 | - - | |
Lab - Non-Infectious Substance Analysis (Immunoassay Multiple Step Method) (302000003) | $95.00 | - - | |
Lab - Non-Blood Body Fluid Cell Count With Cell Identification (300000081) | $49.30 | - - | |
Lab - Nickel Level (301000594) | $205.00 | - - | |
Lab - Natriuretic Peptide Protein Level (301000251) | $286.30 | - - | |
Lab - Nasal Smear For Disease-Fighting White Cells (300000084) | $25.95 | - - | |
Lab - Myoglobin Protein Level (301000250) | $105.00 | - - | |
Lab - Myelin Basic Protein Level In Spinal Fluid (301000546) | $140.00 | - - | |
Lab - Mycoplasma Antibody Analysis (302000124) | $63.95 | - - | |
Lab - Mumps Antibody Analysis (302000123) | $112.20 | - - | |
Lab - Mononucleosis Antibody Identification (302000054) | $46.15 | - - | |
Lab - Molecular Gene Analysis, Level 4 Procedure (300000214) | $761.50 | - - | |
Lab - Miscellaneous Therapeutic Drug Level (300000201) | $146.00 | - - | |
Lab - Miscellaneous Therapeutic Drug Level (301000069) | $116.40 | - - | |
Lab - Miscellaneous Therapeutic Drug Level (301000070) | $111.85 | - - | |
Lab - Miscellaneous Therapeutic Drug Level (301000136) | $111.00 | - - | |
Lab - Miscellaneous Chemistry Procedure (301000564) | $212.00 | - - | |
Lab - Microsomal Antibodies Measurement (302000077) | $123.75 | - - | |
Lab - Metanephrines Level (301000247) | $138.00 | - - | |
Lab - Metanephrines Level (301000246) | $138.00 | - - | |
Lab - Mercury Level (301000245) | $133.00 | - - | |
Lab - Mercury Level (301000452) | $108.35 | - - | |
Lab - Magnesium Level (301000242) | $59.80 | - - | |
Lab - Magnesium Level (301000448) | $57.00 | - - | |
Lab - Magnesium Level (301000591) | $44.65 | - - | |
Lab - Magnesium Level (301000457) | $44.65 | - - | |
Lab - Lyme Disease Antibody Confirmatory Analysis (302000272) | $1,143.45 | - - | |
Lab - Lyme Disease Antibody Confirmatory Analysis (302000091) | $133.20 | - - | |
Lab - Lyme Disease Antibody Analysis (302000093) | $122.70 | - - | |
Lab - Lyme Disease Antibody Analysis (302000269) | $117.90 | - - | |
Lab - Luteinizing Hormone Level (Gonadotropin Lh) (301000210) | $157.30 | - - | |
Lab - Luteinizing Hormone Level (Gonadotropin Lh) (301000211) | $150.00 | - - | |
Lab - Lupus Anticoagulants Identification (Platelet Phospholipid Neutralization) (305000031) | $41.95 | - - | |
Lab - Liver Function Panel (301000007) | $72.35 | - - | |
Lab - Liver Enzyme Level (Ast, Sgot) (301000367) | $46.15 | - - | |
Lab - Liver Enzyme Level (Alt, Sgpt) (301000368) | $48.25 | - - | |
Lab - Liver Enzyme Level (Alt, Sgpt) (301000438) | $35.35 | - - | |
Lab - Lithium Level (301000053) | $57.70 | - - | |
Lab - Lipoprotein Level (Apolipoprotein) (302000018) | $105.00 | - - | |
Lab - Lipid Panel (301000004) | $114.30 | - - | |
Lab - Lipase Enzyme Level (301000238) | $60.80 | - - | |
Lab - Light Emission Measurement From Chemical Reaction (Chemiluminescent Assay) (301000456) | $110.00 | - - | |
Lab - Levetiracetam Level (301000072) | $146.00 | - - | |
Lab - Lead Level (301000235) | $99.00 | - - | |
Lab - Lead Level (301000454) | $99.00 | - - | |
Lab - Ldl Cholesterol Level (301000241) | $78.65 | - - | |
Lab - Ldl Cholesterol Level (301000403) | $66.70 | - - | |
Lab - Lamotrigine Level (301000138) | $111.00 | - - | |
Lab - Lactic Acid Level (301000230) | $92.30 | - - | |
Lab - Lactate Dehydrogenase Enzyme Measurement (Ldh Isoenzymes Separation And Quantitation) (301000234) | $104.00 | - - | |
Lab - Lactate Dehydrogenase Enzyme Level (Ldh) (301000233) | $57.30 | - - | |
Lab - Lactate Dehydrogenase Enzyme Level (Ldh) (301000231) | $52.45 | - - | |
Lab - Lactate Dehydrogenase Enzyme Level (Ldh) (301000232) | $50.00 | - - | |
Lab - Kidney Function Panel (301000429) | $75.50 | - - | |
Lab - Ketone Bodies Identification (Qualitative) (307000012) | $40.90 | - - | |
Lab - Ketone Bodies Analysis For Levels (307000013) | $72.35 | - - | |
Lab - Ketone Bodies Analysis For Levels (307000014) | $69.00 | - - | |
Lab - Isolation Of Infectious Agents For Study (300000034) | $46.65 | - - | |
Lab - Islet Cell Antibody Measurement (302000277) | $582.75 | - - | |
Lab - Islet Cell Antibody Measurement (302000063) | $110.00 | - - | |
Lab - Iron Level (301000228) | $55.60 | - - | |
Lab - Iron Binding Protein Level (Transferrin) (301000369) | $109.05 | - - | |
Lab - Iron Binding Capacity (301000229) | $75.50 | - - | |
Lab - Intrinsic Factor Antibody Measurement (302000061) | $123.00 | - - | |
Lab - Insulin Measurement (Total) (301000226) | $99.65 | - - | |
Lab - Insulin Antibody Measurement (302000060) | $142.75 | - - | |
Lab - Insertion Of Needle Into Vein For Collection Of Blood Sample (300000018) | $19.95 | - - | |
Lab - Initial Drug Testing (Presumptive By Instrument Chemistry Analyzers) (300000211) | $504.00 | - - | |
Lab - Initial Drug Testing (Presumptive By Instrument Chemistry Analyzers) (300000209) | $158.00 | - - | |
Lab - Initial Drug Testing (Presumptive By Instrument Chemistry Analyzers) (301000578) | $158.00 | - - | |
Lab - Initial Drug Testing (Presumptive By Instrument Chemistry Analyzers) (301000554) | $51.40 | - - | |
Lab - Initial Drug Testing (Presumptive And Read By Instrument Assisted Direct Optical Observation) (301000555) | $51.40 | - - | |
Lab - Inhibin A Measurement (302000180) | $99.00 | - - | |
Lab - Infectious Agent Drug Susceptibility Analysis (306000106) | $713.00 | - - | |
Lab - Infectious Agent Antibody Measurement (Immunoassay) (302000192) | $122.00 | - - | |
Lab - Infectious Agent Antibody Measurement (Immunoassay) (302000268) | $99.90 | - - | |
Lab - Infectious Agent Antibody Measurement (Immunoassay) (302000267) | $99.90 | - - | |
Lab - Infectious Agent Antibody Measurement (Immunoassay) (302000212) | $69.00 | - - | |
Lab - Immune System Protein Antibody Measurement (Complement, Total Hemolytic Ch50) (302000036) | $164.00 | - - | |
Lab - Immune System Protein Antibody Measurement (Complement Antigen Level, Each Component Tested) (302000033) | $97.55 | - - | |
Lab - Immune System Protein Antibody Measurement (Complement Antigen Level, Each Component Tested) (302000035) | $93.00 | - - | |
Lab - Immature Red Blood Cell Count (Automated) (301000399) | $39.85 | - - | |
Lab - Hydroxyprogesterone 17-D Level (301000225) | $219.00 | - - | |
Lab - Hydroxyprogesterone 17-D Level (301000224) | $180.95 | - - | |
Lab - Hydroxyindolacetic Acid Level (301000223) | $105.00 | - - | |
Lab - Human T-Cell Lymphotropic Or Hiv Antibody Confirmatory Analysis (301000576) | $156.00 | - - | |
Lab - Human Growth Hormone Level (301000213) | $135.00 | - - | |
Lab - Homovanillic Acid Level (301000221) | $134.45 | - - | |
Lab - Homocysteine Amino Acid Level (301000220) | $144.70 | - - | |
Lab - Hiv-2 Antibody Analysis (302000171) | $156.00 | - - | |
Lab - Hiv-1 Antibody Analysis (302000170) | $73.00 | - - | |
Lab - Hiv-1 And Hiv-2 Antibodies Analysis (302000174) | $90.20 | - - | |
Lab - High Sensitivity C-Reactive Protein Measurement (302000029) | $46.15 | - - | |
Lab - Hidden Blood Identification In Stool (Qualitative For Reason Other Than Colorectal Cancer Screening) (301000112) | $28.30 | - - | |
Lab - Hidden Blood Identification In Stool (Qualitative By 1 To 3 Fecal Hgb Determinations) (305000048) | $28.30 | - - | |
Lab - Hidden Blood Identification In Stool (Qualitative By 1 To 3 Fecal Hgb Determinations) (301000425) | $25.15 | - - | |
Lab - Hidden Blood Identification In Non-Stool Specimen (Qualitative) (301000111) | $28.30 | - - | |
Lab - Herpes Simplex Antibody Analysis (Type 2) (302000113) | $156.00 | - - | |
Lab - Herpes Simplex Antibody Analysis (Type 1) (302000112) | $108.00 | - - | |
Lab - Herpes Simplex Antibody Analysis (Non-Specific Type Test) (302000110) | $108.00 | - - | |
Lab - Herpes Simplex Antibody Analysis (Non-Specific Type Test) (302000111) | $108.00 | - - | |
Lab - Hepatitis C Antibody Measurement (302000141) | $100.70 | - - | |
Lab - Hepatitis Be Antibody Measurement (Hbeab) (302000118) | $96.00 | - - | |
Lab - Hepatitis B Surface Antibody Measurement (Hbsab) (302000117) | $90.20 | - - | |
Lab - Hepatitis B Screening In Non-Pregnant High Risk Individual (302000270) | $197.65 | - - | |
Lab - Hepatitis B Core Antibody Measurement (Total) (302000115) | $103.80 | - - | |
Lab - Hepatitis B Core Antibody Measurement (Igm) (302000116) | $101.70 | - - | |
Lab - Hepatitis A Antibody Measurement (Igm) (302000120) | $98.60 | - - | |
Lab - Hepatitis A Antibody Measurement (Except Igm Only) (302000119) | $100.70 | - - | |
Lab - Heparin Antibody Measurement (Heparin Assay) (305000023) | $112.20 | - - | |
Lab - Hemosiderin Identification (301000219) | $41.95 | - - | |
Lab - Hemoglobin Count (301000396) | $22.00 | - - | |
Lab - Hemoglobin Analysis And Measurement (Chromatography) (301000421) | $16.00 | - - | |
Lab - Hemoglobin A1C Level (301000216) | $82.85 | - - | |
Lab - Helicobacter Pylori Antibody Analysis (302000107) | $123.75 | - - | |
Lab - Heavy Metal Level (300000164) | $159.00 | - - | |
Lab - Hdl Cholesterol Level (301000240) | $72.35 | - - | |
Lab - Haloperidol Level (301000608) | $97.10 | - - |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.