Hurley Medical Center Prices
Verified PricesPriceListo is not associated with Hurley Medical Center
View the Hurley Medical Center menu prices list below for the most accurate and up-to-date menu prices. We aggregate data from one or more Hurley Medical Center locations in our database to create the most accurate list of Hurley Medical Center prices. Don't rely on outdated price data. We update our database frequently to ensure that the prices are as accurate as possible.
On the Hurley Medical Center menu, the most expensive item is , which costs $0.00. The cheapest item on the menu is , which costs $0.00. The average price of all items on the menu is currently $1,294.21.
You are viewing Hurley Medical Center prices confirmed by PriceListo at one or more locations in United States
Prices shown in:
USD
Average Item Price:
$1,294.21
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | |
---|---|---|---|
Ranitidine Hcl 50 Mg/2 Ml (25 Mg/ml) Soln 2 Ml Vial (636000000) | $24.24 | - - | |
Hb Cervical Repair (272000014) | $273.50 | - - | |
Rifampin 1200 Mg In 500 Ml Ns Irrigation 500 Ml Bag (250000000) | $1,392.42 | - - | |
Hb Cervical Or Phila Thermo Foam Collar (274200004) | $252.75 | - - | |
Rifampin 1200 Mg In 1000 Ml Ns Irrigation (One Step) 1,000 Ml Bag (250000000) | $1,392.42 | - - | |
Hb Cervical Or Phila Adjus Plastic Collar (274200005) | $175.00 | - - | |
Rifampin 10 Mg/ml Oral Suspension 10 Ml Cup (250000000) | $3.61 | - - | |
Hb Cervical Myelogram (320100152) | $1,039.00 | - - | |
Rifampin 10 Mg/ml Oral Suspension 1 Ml Bottle (250000000) | $10.25 | - - | |
Hb Cervical Dilator Insertion (Op) (361100267) | $360.00 | - - | |
Quetiapine 50 Mg Tb24 60 Each Bottle (250000000) | $11.37 | - - | |
Hb Cervical Dilator Insertion (361100036) | $360.00 | - - | |
Quetiapine 50 Mg Tb24 100 Each Blist Pack (250000000) | $130.66 | - - | |
Hb Ceruloplasmin Assay (300100178) | $150.50 | - - | |
Quetiapine 300 Mg Tab 60 Each Bottle (637000000) | $87.89 | - - | |
Hb Cerebrospinal Fluid Flow Cisternogram (341100006) | $738.25 | - - | |
Hb Cerclage Of Cervix, During Pregnancy; Vaginal (361100210) | $2,700.00 | - - | |
Hb Centromere Antibody Screen (300100625) | $25.50 | - - | |
Quetiapine 300 Mg Tab 100 Each Bottle (637000000) | $1.45 | - - | |
Hb Centromere Antibodies (300101429) | $18.00 | - - | |
Quetiapine 25 Mg Tab 100 Each Bottle (637000000) | $20.71 | - - | |
Hb Central Venous Pressure Catheter Cvp (270000012) | $558.25 | - - | |
Hb Central Line Insertion Less Than 5 Yrs (360100066) | $2,815.00 | - - | |
Quetiapine 25 Mg Tab 1,000 Each Bottle (637000000) | $0.99 | - - | |
Hb Central Line Insertion Greater Than 5 Yrs (360100065) | $2,815.00 | - - | |
Hb Central Line Insertion > 5 Yrs (450100125) | $2,815.00 | - - | |
Hb Cellular Function Assay W Stimulation (300100661) | $206.25 | - - | |
Quetiapine 200 Mg Tb24 60 Each Bottle (250000000) | $81.31 | - - | |
Hb Cell Marker Cd64 (300101151) | $49.00 | - - | |
Hb Cell Marker Cd45 (300101149) | $49.00 | - - | |
Hb Cell Marker Cd157 (300101148) | $49.00 | - - | |
Hb Cell Marker Cd15 (300101150) | $49.00 | - - | |
Quetiapine 200 Mg Tb24 100 Each Blist Pack (250000000) | $81.31 | - - | |
Hb Cell Enumeration & Id (300101022) | $247.50 | - - | |
Quetiapine 150 Mg Tb24 60 Each Bottle (250000000) | $73.88 | - - | |
Hb Cebpa Gene Analysis (300101206) | $350.00 | - - | |
Hb Cd57/cd8 Absolute (310100191) | $14.50 | - - | |
Quetiapine 100 Mg Tab 100 Each Bottle (637000000) | $35.53 | - - | |
Hb Cd57/cd3/cd8 Absolute (310100189) | $14.50 | - - | |
Hb Cd57/cd3 Absolute (310100190) | $14.50 | - - | |
Hb Cd203C (310100185) | $44.00 | - - | |
Quetiapine 100 Mg Tab 1,000 Each Bottle (637000000) | $1.61 | - - | |
Hb Ccu (210000001) | $3,519.00 | - - | |
Hb Cbc Automated With Differential (300100513) | $32.00 | - - | |
Podophyllum Resin 25 % Liqd 15 Ml Bottle (250000000) | $490.76 | - - | |
Phenol 1.4 % Spra 20 Ml Bottle (250000000) | $9.93 | - - | |
Hb Cbc Automated (300100514) | $19.50 | - - | |
Penicillin G Benzathine 2,400,000 Unit/4 Ml Syrg 4 Ml Syringe (636000000) | $1,718.55 | - - | |
Hb Cavernosogram Injection (360100042) | $449.00 | - - | |
Penicillin G Benzathine 1,200,000 Unit/2 Ml Syrg 2 Ml Syringe (636000000) | $838.60 | - - | |
Hb Cavernogram (320100106) | $556.00 | - - | |
Hb Caval Superior Serialography Venogram (320100067) | $1,394.00 | - - | |
Pamidronate 60 Mg/10 Ml (6 Mg/ml) Soln 10 Ml Vial (636000000) | $191.52 | - - | |
Hb Caval Inferior Serialography Venogram (320100066) | $3,187.00 | - - | |
Palivizumab 50 Mg/0.5 Ml Soln 0.5 Ml Vial (250000000) | $11,553.74 | - - | |
Hb Cauterization Of Cervix(Op) (361100360) | $2,700.00 | - - | |
Piperacillin-Tazobactam 4.5 Gm Ivpb (Simple-Snaps) 100 Ml Vial (636000000) | $3,995.14 | - - | |
Hb Cauterization Of Cervix (361100104) | $2,700.00 | - - | |
Piperacillin-Tazobactam 3.375 Gm Ivpb (Simple-Snaps) 1 Each Vial (636000000) | $84.44 | - - | |
Hb Cath Swan Ganz (370000080) | $570.50 | - - | |
Piperacillin-Tazobactam 2.25 Gm Ivpb (Simple-Snaps) 1 Each Vial (636000000) | $47.12 | - - | |
Hb Cath Simple Repair (450000075) | $678.50 | - - | |
Phenobarbital 65 Mg/ml Soln 1 Ml Vial (636000000) | $94.48 | - - | |
Hb Cath Lab Recovery Room Charge (710000005) | $94.50 | - - | |
Phenobarbital 32.4 Mg Tab 100 Each Bottle (637000000) | $2.88 | - - | |
Hb Cath Inpatient (120000020) | $1,857.00 | - - | |
Phenobarbital 32.4 Mg Tab 100 Each Blist Pack (637000000) | $2.99 | - - | |
Hb Cath Aseptic Room (761000001) | $750.00 | - - | |
Phenobarbital 20 Mg/5 Ml (4 Mg/ml) Elix 5 Ml Cup (637000000) | $9.39 | - - | |
Hb Catecholamines Total Urine Assay (300100176) | $122.50 | - - | |
Phenobarbital 20 Mg/5 Ml (4 Mg/ml) Elix 473 Ml Bottle (637000000) | $10.66 | - - | |
Hb Catecholamines Fractionated Assay (300100177) | $213.75 | - - | |
Phenobarbital 16.2 Mg Tab 100 Each Blist Pack (637000000) | $2.41 | - - | |
Hb Cast Windowing (Op) (361100309) | $478.00 | - - | |
Phenobarbital 130 Mg/ml Soln 1 Ml Vial (636000000) | $245.19 | - - | |
Hb Cast Windowing (361100088) | $478.00 | - - | |
Phenobarbital 13 Mg/ml Injection 1 Ml Syringe (636000000) | $245.19 | - - | |
Hb Cast Removal Or Bivalve (450000010) | $418.00 | - - | |
Pentobarbital 50 Mg/ml Soln 20 Ml Vial (636000000) | $792.35 | - - | |
Hb Cassette - Dummy (370000070) | $104.75 | - - | |
Pemetrexed 500 Mg Solr 1 Each Vial (636000000) | $26,083.93 | - - | |
Hb Carotid Stent Insertion (481000007) | $10,099.75 | - - | |
Pemetrexed 100 Mg Solr 1 Each Vial (636000000) | $5,216.85 | - - | |
Hb Carotid Bilateral Duplex Scan (921100012) | $1,409.25 | - - | |
Paroxetine 30 Mg Tab 90 Each Bottle (637000000) | $0.40 | - - | |
Hb Carotid Artery Duplex Unilat Or Ltd (921100005) | $329.25 | - - | |
Paroxetine 30 Mg Tab 30 Each Bottle (637000000) | $1.49 | - - | |
Hb Carotene Assay (300100175) | $87.50 | - - | |
Hb Carnitine Free (300100132) | $195.00 | - - | |
Paroxetine 25 Mg Tb24 30 Each Bottle (637000000) | $14.30 | - - | |
Hb Carnation Good Start (274000003) | $54.00 | - - | |
Hb Carisoprodol Screen (300101057) | $68.00 | - - | |
Paroxetine 20 Mg Tab 30 Each Bottle (637000000) | $0.37 | - - | |
Hb Carisoprodol And Meprobamate Urine Quant (300101412) | $33.28 | - - | |
Paroxetine 20 Mg Tab 100 Each Bottle (637000000) | $0.33 | - - | |
Hb Caregiver Risk Assessment (916100007) | $40.00 | - - | |
Paroxetine 12.5 Mg Tb24 30 Each Bottle (637000000) | $13.43 | - - | |
Hb Cardioversion Electric Ext (480100028) | $517.00 | - - | |
Paroxetine 10 Mg Tab 90 Each Bottle (637000000) | $0.25 | - - | |
Hb Cardiovascular Stress Test (482100001) | $1,148.50 | - - | |
Paroxetine 10 Mg Tab 30 Each Bottle (637000000) | $1.22 | - - | |
Hb Cardiolipin Or Phospholipid Antibody (300100598) | $195.00 | - - | |
Hb Cardiolipin Antibody Each Ig Class (300100599) | $66.25 | - - | |
Paclitaxel-Protein Bound 100 Mg Susr 1 Each Vial (636000000) | $10,266.83 | - - | |
Hb Cardiac Shunt Detection (340100012) | $723.00 | - - | |
Paclitaxel 6 Mg/ml Conc 5 Ml Vial (636000000) | $63.00 | - - | |
Hb Cardiac Rehab Wo Ecg (943100002) | $150.00 | - - | |
Opium Tincture, Deodorized 10 Mg/ml 10 Mg/ml (Morphine) Tinc 118 Ml Bottle (250000000) | $10.25 | - - | |
Hb Cardiac Rehab W Ecg (943100001) | $200.00 | - - | |
Opium Tincture, Deodorized 10 Mg/ml 10 Mg/ml (Morphine) Tinc 1 Ml Syringe (250000000) | $17.09 | - - | |
Hb Cardiac Output (360000004) | $219.50 | - - | |
Oxcarbazepine 600 Mg/10 Ml Susp 5 Ml Cup (637000000) | $9.81 | - - | |
Hb Cardiac Gated Planar Single Rest Muga (341100005) | $1,690.50 | - - | |
Oxcarbazepine 600 Mg/10 Ml Susp 250 Ml Bottle (637000000) | $18.36 | - - | |
Hb Cardiac Doppler Echo Follw Up Or Ltd (480000001) | $344.75 | - - | |
Hb Cardiac Doppler Echo Complete (480100004) | $524.50 | - - | |
Oxcarbazepine 600 Mg/10 Ml Susp 10 Ml Cup (637000000) | $19.63 | - - | |
Hb Cardiac Cath Level 5 Per 30Min (481000047) | $5,750.00 | - - | |
Oxcarbazepine 600 Mg Tab 100 Each Bottle (637000000) | $1.16 | - - | |
Hb Cardiac Cath Level 4 Per 30Min (481000046) | $5,500.00 | - - | |
Oxcarbazepine 300 Mg Tab 100 Each Bottle (637000000) | $43.88 | - - | |
Hb Cardiac Cath Level 3 Per 30Min (481000045) | $5,250.00 | - - | |
Hb Cardiac Cath Level 2 Per 30Min (481000044) | $5,000.00 | - - | |
Hb Cardiac Cath Level 1 Per 30Min (480000002) | $1,060.00 | - - | |
Hb Cardiac Blood Pool Imagine Or Planar (341100004) | $910.25 | - - | |
Oxcarbazepine 150 Mg Tab 100 Each Bottle (637000000) | $1.60 | - - | |
Hb Carcinoembryonic Antigen Cea (300100174) | $116.00 | - - | |
Oseltamivir 15 Mg/ml Oral Suspension 5 Ml Cup (250000000) | $45.91 | - - | |
Hb Carboxyhemoglobin Assay (300100173) | $94.25 | - - | |
Olanzapine Zydis 15 Mg Tbdl 30 Each Bottle (637000000) | $1.83 | - - | |
Olanzapine Zydis 15 Mg Tbdl 30 Each Blist Pack (637000000) | $9.38 | - - | |
Hb Carbonic Anhydrase Vi Igm (300101229) | $47.00 | - - | |
Olanzapine Zydis 15 Mg Tbdl 1 Each Blist Pack (637000000) | $11.64 | - - | |
Hb Carbonic Anhydrase Vi Igg (300101228) | $47.00 | - - | |
Olanzapine 7.5 Mg Tab 30 Each Bottle (250000000) | $0.57 | - - | |
Hb Carbonic Anhydrase Vi Iga (300101227) | $47.00 | - - | |
Olanzapine 5 Mg Tbdl 30 Each Blist Pack (637000000) | $26.33 | - - | |
Hb Carbon Monoxide Diffusing Capacity (460100011) | $303.75 | - - | |
Hb Carbon Dioxide Expired Gas Determ (460100010) | $379.25 | - - | |
Hb Carbon Dioxide Blood Assay (300100172) | $20.75 | - - | |
Olanzapine 5 Mg Tbdl 1 Each Blist Pack (637000000) | $7.17 | - - | |
Hb Carbohydrate Deficient Transfer Assay (300100171) | $46.00 | - - | |
Hb Carbohydrade Deficient Transf Cong Disorder Glycosolation (300101331) | $260.00 | - - | |
Olanzapine 5 Mg Tab 30 Each Bottle (637000000) | $71.68 | - - | |
Hb Car Seat Testing Initial 60 Minutes (460100018) | $68.00 | - - | |
Hb Car Seat Testing Each Additional 30 Minutes (460100019) | $29.50 | - - | |
Olanzapine 20 Mg Tbdl 30 Each Blist Pack (637000000) | $75.43 | - - | |
Hb Capillary Puncture Blood Collection (300100934) | $8.75 | - - | |
Olanzapine 20 Mg Tbdl 1 Each Blist Pack (637000000) | $14.35 | - - | |
Hb Candida Species By Pcr (300101404) | $34.44 | - - | |
Hb Candida Latex Agglutination (300100674) | $75.25 | - - | |
Olanzapine 2.5 Mg Tab 30 Each Bottle (250000000) | $0.43 | - - | |
Olanzapine 10 Mg Tbdl 30 Each Bottle (637000000) | $5.01 | - - | |
Hb Candida Dna Direct Probe (300100881) | $60.75 | - - | |
Olanzapine 10 Mg Tbdl 30 Each Blist Pack (637000000) | $5.91 | - - | |
Olanzapine 10 Mg Tbdl 1 Each Blist Pack (637000000) | $7.23 | - - | |
Hb Candida Antibody (300100691) | $118.75 | - - | |
Olanzapine 10 Mg Tab 30 Each Bottle (637000000) | $108.03 | - - | |
Hb Canalith Repositioning (420100036) | $129.50 | - - | |
Hb Calprotectin Assay (300100939) | $22.75 | - - | |
Olanzapine 10 Mg Solr 1 Each Vial (250000000) | $228.81 | - - | |
Hb Calculus Spectroscopy (300101016) | $20.75 | - - | |
Hb Calculus Qualitative Analysis (300100170) | $98.00 | - - | |
Hb Calcium Urine Assay (300100169) | $43.50 | - - | |
Neomycin-Polymyxin-Gramicidin 1.75 Mg-10,000 Unit-0.025Mg/ml Drop 10 Ml Drop Btl (637000000) | $258.48 | - - | |
Nifedipine 90 Mg Tr24 100 Each Bottle (637000000) | $6.30 | - - | |
Hb Calcium Total Assay (300100167) | $31.25 | - - | |
Nifedipine 60 Mg Tr24 100 Each Bottle (637000000) | $1.13 | - - | |
Hb Calcium Ionized Assay (300100168) | $70.75 | - - | |
Nifedipine 30 Mg Tr24 300 Each Bottle (637000000) | $0.96 | - - | |
Nifedipine 20 Mg Cap 100 Each Bottle (637000000) | $8.06 | - - | |
Hb Calcitonin (300100166) | $39.75 | - - | |
Nifedipine 10 Mg Cap 100 Each Bottle (637000000) | $4.56 | - - | |
Hb Calcaneus X Ray Min 2 Views (320100045) | $152.00 | - - | |
Hb Calcaneus X Ray Min 1 View (320100219) | $114.00 | - - | |
Neomycin 1% Irrigation (One Step) 10 G (250000000) | $0.03 | - - | |
Hb Caffeine Drug Scrn Quant (300100984) | $94.25 | - - | |
Meclizine 12.5 Mg Tab 100 Each Bottle (637000000) | $0.99 | - - | |
Hb Cadium Urine Assay (300100163) | $103.50 | - - | |
Hb Cadium Assay (300100162) | $99.75 | - - | |
Mycophenolate 1 G/10 Ml Oral Suspension 10 Ml Bottle (250000000) | $30.85 | - - | |
Hb Ca Screen;pelvic/breast Exam (770200003) | $203.00 | - - | |
Morphine 2 Mg/ml Crtg 1 Ml Syringe (636000000) | $0.97 | - - | |
Hb C3 (310100168) | $40.00 | - - | |
Morphine 2 Mg/ml Crtg 1 Ml Cartridge (636000000) | $9.17 | - - | |
Hb C Section Major (720000002) | $6,695.00 | - - | |
Hb C Section Emergent (720000016) | $8,790.00 | - - | |
Mitomycin 0.2 Mg/1 Ml Ophthalmic Injection 1 Ml Syringe (250000000) | $12.66 | - - | |
Hb C Reactive Protein High Sensitivity (300100596) | $44.25 | - - | |
Mafenide-Miconazole Irrigation Solution 1,000 Ml Bottle (250000000) | $1,117.92 | - - | |
Lipase-Protease-Amylase 5,000-17,000 -27,000 Unit Cpdr 100 Each Bottle (637000000) | $7.84 | - - | |
Hb C Reactive Protein (300100595) | $97.00 | - - | |
Lidocaine-Diphenhyd-Al-Mag-Sim 200-25-400-40 Mg/30 Ml Mwsh 5 Ml Cup (637000000) | $2.85 | - - | |
Hb C Peptide Assay Send Out (300100943) | $161.75 | - - | |
Lidocaine Hcl 2 % Jelp 10 Ml Syringe (250000000) | $31.30 | - - | |
Hb C Peptide Assay (300100504) | $172.50 | - - | |
Lidocaine Hcl (Xylocaine) 2 % Jelly Uro-Jet 10 Ml Syringe (250000000) | $31.30 | - - | |
Lidocaine (Pf) 5 Mg/ml (0.5 %) Soln 50 Ml Vial (250000000) | $12.13 | - - | |
Hb Bx Of Cervix W/ Scope Leep(Op) (361100358) | $2,700.00 | - - | |
Hb Bx Of Cervix W/ Scope Leep (361100106) | $2,700.00 | - - |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.