Hurley Medical Center Prices
Verified PricesPriceListo is not associated with Hurley Medical Center
View the Hurley Medical Center menu prices list below for the most accurate and up-to-date menu prices. We aggregate data from one or more Hurley Medical Center locations in our database to create the most accurate list of Hurley Medical Center prices. Don't rely on outdated price data. We update our database frequently to ensure that the prices are as accurate as possible.
On the Hurley Medical Center menu, the most expensive item is , which costs $0.00. The cheapest item on the menu is , which costs $0.00. The average price of all items on the menu is currently $1,294.21.
You are viewing Hurley Medical Center prices confirmed by PriceListo at one or more locations in United States
Prices shown in:
USD
Average Item Price:
$1,294.21
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | |
---|---|---|---|
Hb Amnioinfusion (720000001) | $539.75 | - - | |
Hb Amniofill Item Code Af0500 (272000064) | $2,875.00 | - - | |
Hb Amniofill Item Code Af0250 (272000065) | $1,437.50 | - - | |
Hb Amniofill Item Code Af0100 (272000066) | $712.50 | - - | |
Hb Amniocentesis Therapeutic (361100039) | $689.75 | - - | |
Hb Amniocentesis Diagnostic 4Th (402100046) | $567.00 | - - | |
Hb Amniocentesis Diagnostic 3Rd (402100045) | $567.00 | - - | |
Hb Amniocentesis Diagnostic 2Nd (402100044) | $567.00 | - - | |
Hb Amniocentesis Diagnostic (360100015) | $870.00 | - - | |
Hb Amniocentesis (402100047) | $736.00 | - - | |
Hb Amnio Fluid Or Chorionic Villus Cells (310100019) | $935.50 | - - | |
Hb Ammonium 24 Hr Urine (301100002) | $149.70 | - - | |
Hb Ammonia Assay (300100138) | $60.75 | - - | |
Hb Amitriptyline (300100016) | $62.00 | - - | |
Hb Amiodarone Drug Quantitation (300100053) | $105.50 | - - | |
Hb Amino Acid Urine (300100137) | $251.25 | - - | |
Hb Amino Acid Single Quantitative (300100131) | $733.50 | - - | |
Hb Amino Acid Quantitative 6 Or More (300100136) | $835.25 | - - | |
Hb Amino Acid Multiple Qualitative (300100130) | $117.50 | - - | |
Hb Amikacin Blood (300100015) | $82.50 | - - | |
Hb Ambulatory Surgical Boot Eac L3260 (274200016) | $140.25 | - - | |
Hb Ambu Bag (370000066) | $132.25 | - - | |
Hb Amb Cont Glucose Monitoring For Min Of 72 Hours (920100010) | $96.00 | - - | |
Hb Amantadine Serum/plasma (300101155) | $72.00 | - - | |
Hb Amantadine (Symmetrel) Drug Screen, Serum Plasma (300101173) | $149.00 | - - | |
Hb Aluminum Assay (300100129) | $68.25 | - - | |
Hb Alternate Speech Gen Device Eval (444100005) | $577.75 | - - | |
Hb Alprazolam Xanax (300101427) | $137.50 | - - | |
Hb Alprazolam Drug Quantitation (300100052) | $107.75 | - - | |
Hb Alpha-Globin Common Mutation Analysis (300101253) | $345.00 | - - | |
Hb Alpha Iduronidase (300101400) | $205.00 | - - | |
Hb Alpha Globin Gene Del Dup (310100205) | $431.25 | - - | |
Hb Alpha Galactosidase (300100236) | $355.75 | - - | |
Hb Alpha Fetoprotein Ss2 (300101408) | $25.00 | - - | |
Hb Alpha Fetoprotein Quad Screen (300101421) | $25.00 | - - | |
Hb Alpha Fetoprotein Afp Serum (300100127) | $7.30 | - - | |
Hb Alpha Fetoprotein Afp Amniotic (300100128) | $60.75 | - - | |
Hb Alpha Feto Protein L3 (300100977) | $106.75 | - - | |
Hb Alpha 1 Antitrypsin Total So (300100124) | $38.75 | - - | |
Hb Alpha 1 Antitrypsin Total (300100123) | $68.75 | - - | |
Hb Alpha 1 Antitrypsin Phenotype (300100126) | $30.50 | - - | |
Hb Alpha 1 Antitrypsin Genotype Mutation (300101448) | $87.00 | - - | |
Hb Alpha 1 Antitrypsin Feces Sq (300100125) | $117.50 | - - | |
Hb Allergen Specific Igg Each Allergen (300100582) | $28.50 | - - | |
Hb Allergen Specific Ige Each Allergen (300100583) | $16.10 | - - | |
Hb Alk Fish (310100197) | $191.67 | - - | |
Hb Alk 2P23 5 Probe (310100195) | $191.67 | - - | |
Hb Alk 2P23 3 Probe (310100196) | $191.67 | - - | |
Hb Aldosterone Assay (300100122) | $278.00 | - - | |
Hb Aldolase Assay (300100121) | $108.75 | - - | |
Hb Albumin Urine Assay (300100118) | $25.50 | - - | |
Hb Albumin Serum Assay (300100117) | $20.75 | - - | |
Hb Air Min (370000002) | $128.50 | - - | |
Hb Air Max (370000001) | $258.50 | - - | |
Hb Aicd Single Chamber Or Aicd Generator (275200002) | $85,369.50 | - - | |
Hb Aicd Lead Non Single Or Dual (275200004) | $9,485.25 | - - | |
Hb Aicd Lead Endo Single Coil (275200003) | $20,867.75 | - - | |
Hb Agglutinins Febrile Each Antigen (300100580) | $74.50 | - - | |
Hb Afo Spiral Prefabricated L1951 (274200018) | $1,801.40 | - - | |
Hb Afb Susceptibility Mai Complex Agar Prop Method (300101154) | $10.00 | - - | |
Hb Afb Culture (300100846) | $70.75 | - - | |
Hb Aerosol Treatment (410100027) | $238.50 | - - | |
Hb Aerobic Culture Additional Identif (300100813) | $37.75 | - - | |
Hb Adult Behavioral Medicine (124000001) | $2,429.00 | - - | |
Hb Adrenocorticotropic Hormone Acth (300100115) | $386.00 | - - | |
Hb Adrenal Unilateral Selective Venogram (320100069) | $1,015.00 | - - | |
Hb Adrenal Unilateral Selective Angio (320100060) | $1,007.00 | - - | |
Hb Adrenal Bilateral Selective Angio (320100061) | $1,125.00 | - - | |
Hb Adrenal Antibody (300100633) | $80.00 | - - | |
Hb Admin Of Tetnus Shot (250100001) | $177.50 | - - | |
Hb Adj Motion Knee Lerman Type L2186 (274000031) | $500.00 | - - | |
Hb Adenovirus Antibody Titer (300100681) | $171.25 | - - | |
Hb Adenovirus Antibody E1A (300100682) | $134.00 | - - | |
Hb Adenoviirus Pcr (300101368) | $41.00 | - - | |
Hb Adenosine Deaminase, Rbc (300101280) | $67.50 | - - | |
Hb Adenosine Deaminase Pleural Fluid (300101452) | $32.00 | - - | |
Hb Adenosine Deaminase (Ada) (300101119) | $85.00 | - - | |
Hb Addition To Orthosis Offset Knee Joint L2395 (274200031) | $348.75 | - - | |
Hb Addition To Orthosis Non-Corrosive Finish L2780 (274200033) | $150.75 | - - | |
Hb Addition To Orthosis Bail Lock L2415 (274200032) | $289.50 | - - | |
Hb Addition To Orthosis Above Knee Interface L2380 (274200030) | $307.50 | - - | |
Hb Add-On Chemodenerv 1 Extrem; Ea Add Extremity 1-4 Muscle(S) (361100163) | $312.00 | - - | |
Hb Adamts 13 Inhibitor (300100532) | $100.25 | - - | |
Hb Adamts 13 Activity (300100531) | $44.25 | - - | |
Hb Adalimumab Neutralizing Ab (300101394) | $220.00 | - - | |
Hb Adalimumab Activity (300101393) | $220.00 | - - | |
Hb Acylcarnitines Quantitative (300100114) | $286.25 | - - | |
Hb Acylcarnitines Qualitative (300100113) | $81.50 | - - | |
Hb Acute Venous Thrombosis Imaging (341100003) | $667.75 | - - | |
Hb Acute Hepatitis Panel (300101035) | $521.25 | - - | |
Hb Acute Gi Blood Loss Imaging (340100020) | $956.00 | - - | |
Hb Activated Protein C Resistance Assay (300100549) | $187.00 | - - | |
Hb Act (300100952) | $5.50 | - - | |
Hb Achr Ganglionic Neuronal Ab (300101188) | $65.00 | - - | |
Hb Achalasia Dilation (360000043) | $556.00 | - - | |
Hb Ach Receptor (Muscle) Binding Ab (300101187) | $65.00 | - - | |
Hb Acetylcholinesterase Assay (300100112) | $57.25 | - - | |
Hb Acetylcholine Receptor Blocking Antibody, Serum (300101094) | $55.00 | - - | |
Hb Acetylcholine Receptor Blocking Antibody (300101141) | $50.00 | - - | |
Hb Acetylcholine Receptor Binding Antibody (300101169) | $24.00 | - - | |
Hb Acetylcholine Receptor Assay (300100442) | $128.50 | - - | |
Hb Acetylcholine Modulating Antibody (300101084) | $19.00 | - - | |
Hb Acetominophen Assay (300100109) | $62.00 | - - | |
Hb Ace Monitored (120000009) | $2,076.00 | - - | |
Hb Ace Medical (120000007) | $1,871.00 | - - | |
Hb Ace Inhibitor Or Renal Imaging Morph (341100002) | $1,248.50 | - - | |
Hb Ace Bandage (271000003) | $27.50 | - - | |
Hb Accustick 11 Mt (272200019) | $275.75 | - - | |
Hb Ac/hs Differential Agglutination (300101167) | $84.00 | - - | |
Hb Ac Splint (450000001) | $293.00 | - - | |
Hb Abthera Dressing (272000008) | $1,182.50 | - - | |
Hb Above Knee Orthosis L2830 (274000042) | $285.00 | - - | |
Hb Abductor Hip Orthosis Prefabric L1686 (274000018) | $2,570.75 | - - | |
Hb Abductor Hip Orthosis Custom L1685 (274000017) | $3,051.00 | - - | |
Hb Abdominal Ultrasound Limited Real Time (402100005) | $323.00 | - - | |
Hb Abdominal Ultrasound Complete Realtime (402100004) | $846.00 | - - | |
Hb Abdominal U/s Limited Real Time (402100089) | $323.00 | - - | |
Hb Abdominal Serialography Aortogram (320100049) | $3,056.00 | - - | |
Hb Abdominal Paracentesis Wo Imaging (360100062) | $1,572.75 | - - | |
Hb Abdominal Paracentesis W/o Imaging (450100115) | $1,410.25 | - - | |
Hb Abdominal Paracentesis W/ Imaging (450100116) | $1,410.25 | - - | |
Hb Abdominal Paracentesis W Imaging (360100063) | $1,410.25 | - - | |
Hb Abdominal Mri Without Contrast (614100019) | $2,110.50 | - - | |
Hb Abdominal Mri With Contrast (614100020) | $2,492.50 | - - | |
Hb Abdominal Mri With And Without Contr (614100021) | $3,315.75 | - - | |
Hb Abdominal Mra Without Contrast (618200009) | $2,110.50 | - - | |
Hb Abdominal Mra With Without Contrast (618200008) | $3,315.75 | - - | |
Hb Abdominal Mra With Contrast (618200007) | $2,492.50 | - - | |
Hb Abdominal Ct Wo Contrast Limited (352100066) | $1,138.50 | - - | |
Hb Abdominal Ct Without Contrast (352100021) | $2,277.25 | - - | |
Hb Abdominal Ct With Contrast Limited (352100067) | $1,299.75 | - - | |
Hb Abdominal Ct With Contrast (352100022) | $2,599.75 | - - | |
Hb Abdominal Ct With And Without Contr (352100023) | $3,151.50 | - - | |
Hb Abdominal Ct W Wo Contr Limited (352100068) | $1,576.50 | - - | |
Hb Abdominal Aortobifemoral With Cath (320100050) | $3,056.00 | - - | |
Hb Abdomen Pelvis Duplex Complete (921100007) | $1,409.25 | - - | |
Hb Abdomen Ct Angio With And Wo Cont (352100044) | $1,586.00 | - - | |
Hb Abdomen And Pelvis Ct Wo Contrast (352100032) | $2,828.50 | - - | |
Hb Abdomen And Pelvis Ct With Contrast (352100031) | $3,104.75 | - - | |
Hb Abdomen 3 Or More Views X-Ray (320100253) | $141.00 | - - | |
Hb Abdomen 2 View X-Ray (320100252) | $147.00 | - - | |
Hb Abdomen 1 View X-Ray (320100251) | $110.00 | - - | |
Hb Abdom Paracent Or Peritoneal Lavage (450000026) | $1,410.25 | - - | |
Hb Abdom And Pelvis Ct W And Wo Contrast (352100033) | $3,656.50 | - - | |
Hb Abd Pelvis Ct Angio W And Wo Contr (352100072) | $2,544.00 | - - | |
Hb Abd Pelv Scrot Limited Duplex Scan (921100010) | $291.50 | - - | |
Hb Abd Paracentesis Wo Imaging (Op) (360100098) | $1,572.75 | - - | |
Hb Abd Paracentesis W Imaging(Op) (360100099) | $1,410.25 | - - | |
Hb Abd Or Retroperiton Mass Needle Biop (360100028) | $3,315.25 | - - | |
Hb Abd Aort W Bilat Low Ext Cta W Cont (352100043) | $2,300.50 | - - | |
Hb Ab42 Peptide (300101325) | $474.00 | - - | |
Hb A-Line 36"ext (370000086) | $18.25 | - - | |
Hb A Line Tray (370000061) | $64.50 | - - | |
Hb A C Joints X Ray Bilateral (320100083) | $136.00 | - - | |
Hb 9 East Medical Bed (127000001) | $1,871.00 | - - | |
Hb 7.5Cm Needle And Reflector Marker (272200044) | $1,487.50 | - - | |
Hb 6 Mercaptopurine 6Mp Metabol (300101426) | $29.00 | - - | |
Hb 6 Acetylmorphine Urine (300101447) | $11.80 | - - | |
Hb 5Cm Needle And Reflector Marker (272200042) | $1,487.50 | - - | |
Hb 3D Rendering Wo Post Processing Twins (350100006) | $283.75 | - - | |
Hb 3D Rendering Wo Post Processing Triplets (350100008) | $283.75 | - - | |
Hb 3D Rendering Without Post Processing (350100002) | $283.75 | - - | |
Hb 3D Rendering W Image Post Processing Twins (350100005) | $454.25 | - - | |
Hb 3D Rendering W Image Post Processing Triplets (350100007) | $454.25 | - - | |
Hb 3D Rendering W Image Post Processing (350100001) | $454.25 | - - | |
Hb 2View Bilateral Shoulder Xray (320100261) | $375.00 | - - | |
Hb 2D Echo Doppler W Color Flow Twins (921100021) | $574.00 | - - | |
Hb 2D Echo Doppler W Color Flow Triplets (921100022) | $574.00 | - - | |
Hb 2D Echo Doppler W Color Flow Single (921100020) | $574.00 | - - | |
Hb 2D Echo Doppler W Color Flow Quads (921100029) | $574.00 | - - | |
Hb 2D Echo Dop Follow Up W Color Flow Twins (921100024) | $574.00 | - - | |
Hb 2D Echo Dop Follow Up W Color Flow Triplets (921100025) | $574.00 | - - | |
Hb 2D Echo Dop Follow Up W Color Flow Single (921100023) | $574.00 | - - | |
Hb 2D Echo Dop Follow Up W Color Flow Quads (921100030) | $574.00 | - - | |
Hb 24Hr Urine Cystinuria Profile (301100005) | $340.80 | - - | |
Hb 21 Hydroxylase Antibody (300101264) | $54.00 | - - | |
Hb 2 Karyotypes (310100114) | $141.50 | - - | |
Hb 1P 19Q Deletion Fish Multiplex U Of M (310100257) | $212.00 | - - | |
Hb 1P 19Q Deletion By Fish U Of M (310100253) | $25.00 | - - | |
Hb 17 Hydroxypregnenolone (300100420) | $193.25 | - - | |
Hb 14.3.3 Eta Protein (300101234) | $99.00 | - - | |
Hb 14-3-3 Protein (Csf) (300101103) | $44.00 | - - | |
Hb 13-3-3 Protein, Csf (300101090) | $100.00 | - - | |
Hb 10Cm Needle And Reflector Marker (272200043) | $1,487.50 | - - | |
Hb 02 Sat Probe (370000054) | $169.00 | - - | |
Hb Ophthalmic Ultrasound, Diagnostic Unilateral (402100086) | $160.00 | - - | |
Hb Ophthalmic Ultrasound, Diagnostic Bilateral (402100087) | $250.00 | - - | |
Hb Nerounal Nuclear Autoantibodies (Hu) (300101085) | $98.00 | - - | |
Hb Injection; Lesion <=7 (361100180) | $200.00 | - - | |
Hb Icam-1, Vcam-1 Saa By Chemiluminescent Assay (300101098) | $15.00 | - - | |
Hb Group Mnt 2 Or More Each 30 Mins (942100005) | $26.50 | - - | |
Hb Excision; Benign; Trunk, Arms; 0.5 Cm Or Less (361100184) | $700.00 | - - | |
Hb Exc Skin Malig <5Mm Trunk,arm,leg (361100198) | $1,422.50 | - - | |
Hb Exc Skin Malig <5Mm Remaindr Body (361100200) | $1,422.50 | - - | |
Hb Exc Skin Malig <5Mm Face,facial (361100204) | $1,422.50 | - - | |
Hb Exc Skin Malig 2.1-3Cm Remaindr Body (361100203) | $1,422.50 | - - | |
Hb Exc Skin Malig 2.1-3Cm Face,facial (361100205) | $1,422.50 | - - | |
Hb Exc Skin Malig 1.1-2Cm Trunk,arm,leg (361100199) | $1,422.50 | - - | |
Hb Exc Skin Malig 1.1-2Cm Remaindr Body (361100202) | $1,422.50 | - - | |
Hb Exc Skin Malig 0.6-1Cm Trunk,arm,leg (361100194) | $625.00 | - - |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.