Mercy Hospital Carthage Prices
Verified PricesPriceListo is not associated with Mercy Hospital Carthage
View the Mercy Hospital Carthage menu prices list below for the most accurate and up-to-date menu prices. We aggregate data from one or more Mercy Hospital Carthage locations in our database to create the most accurate list of Mercy Hospital Carthage prices. Don't rely on outdated price data. We update our database frequently to ensure that the prices are as accurate as possible.
On the Mercy Hospital Carthage menu, the most expensive item is , which costs $0.00. The cheapest item on the menu is , which costs $0.00. The average price of all items on the menu is currently $393.71.
You are viewing Mercy Hospital Carthage prices confirmed by PriceListo at one or more locations in United States
Prices shown in:
USD
Average Item Price:
$393.71
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | |
---|---|---|---|
Lab - Specimen Analysis For Strep Group A Bacteria (Immunoassay With Direct Optical Observation) (800003987) | $61.00 | - - | |
Lab - Specimen Analysis For Strep Group A Bacteria (Immunoassay With Direct Optical Observation) (800001625) | $61.00 | - - | |
Lab - Specimen Analysis For Identification Of Organism (Immunoassay With Direct Optical Observation) (800003552) | $92.00 | - - | |
Lab - Specimen Analysis For Identification Of Organism (Immunoassay With Direct Optical Observation) (800003496) | $92.00 | - - | |
Lab - Specimen Analysis For Identification Of Organism (Immunoassay With Direct Optical Observation) (800003264) | $74.00 | - - | |
Lab - Specimen Analysis For Identification Of Organism (Immunoassay With Direct Optical Observation) (800003263) | $74.00 | - - | |
Lab - Specimen Analysis For Hiv-1 And Hiv-2 (Immunoassay Technique) (800003288) | $142.00 | - - | |
Lab - Specimen Analysis For Histoplasma Capsulatum Fungus (Immunoassay Technique) (800003630) | $238.00 | - - | |
Lab - Specimen Analysis For Histoplasma Capsulatum Fungus (Immunoassay Technique) (800001565) | $238.00 | - - | |
Lab - Specimen Analysis For Hepatitis B Surface Antigen (Immunoassay Technique) (800001561) | $100.00 | - - | |
Lab - Specimen Analysis For Giardia Parasite (Immunoassay Technique) (800001556) | $123.00 | - - | |
Lab - Specimen Analysis For Detection Of Other Organism (Immunoassay Technique Multiple Step Method) (800002259) | $184.00 | - - | |
Lab - Specimen Analysis For Cryptosporidium Parasite (Immunoassay Technique) (800001555) | $158.00 | - - | |
Lab - Sodium Level In Urine (800000775) | $74.00 | - - | |
Lab - Smear With Wet Mount For Infectious Agents (800001513) | $90.00 | - - | |
Lab - Smear With Special Stain For Microorganisms (Ova And Parasites) (800001959) | $83.00 | - - | |
Lab - Smear With Special Stain For Microorganisms (Gram Or Giemsa Stain) (800001504) | $64.00 | - - | |
Lab - Smear With Special Stain For Microorganisms (Fluorescent Or Acid Fast Stain) (800001506) | $103.00 | - - | |
Lab - Smear For Parasites (800001484) | $145.00 | - - | |
Lab - Serum Protein Level (Haptoglobin, Quantitative) (800000484) | $207.00 | - - | |
Lab - Semen Analysis For Presence And Motility Of Sperm (800001760) | $181.00 | - - | |
Lab - Screening Culture For Pathogenic Organisms Without Colony Count (800001446) | $118.00 | - - | |
Lab - Rubella Antibody Analysis (800001286) | $71.00 | - - | |
Lab - Rheumatoid Factor Measurement (800001165) | $36.00 | - - | |
Lab - Rheumatoid Arthritis Antibody Measurement (Cyclic Citrullinated Peptide Antibody) (800002041) | $181.00 | - - | |
Lab - Renin Enzyme Level (800000764) | $92.00 | - - | |
Lab - Red Blood Cell Volume Count (Electronic Hematocrit) (800000880) | $26.00 | - - | |
Lab - Red Blood Cell Sedimentation Rate (Non-Automated) (800000968) | $36.00 | - - | |
Lab - Red Blood Cell Sedimentation Rate (Automated) (800000970) | $63.00 | - - | |
Lab - Red Blood Cell Antibody Screen (800001330) | $87.00 | - - | |
Lab - Red Blood Cell Antibodies Identification (Serum Technique) (800001347) | $322.00 | - - | |
Lab - Puncture Of Skin For Collection Of Blood Sample (800001763) | $11.00 | - - | |
Lab - Protein Tumor Marker Level (Carcinoembryonic Antigen) (800000306) | $106.00 | - - | |
Lab - Protein S Clotting Inhibitor Level (Free) (800000922) | $181.00 | - - | |
Lab - Protein Level In Body Fluid (800000748) | $116.00 | - - | |
Lab - Protein Level In Body Fluid (800000746) | $116.00 | - - | |
Lab - Protein Level In Blood (800000745) | $189.00 | - - | |
Lab - Protein Fragments Comparison In Blood And Spinal Fluid (800000672) | $103.00 | - - | |
Lab - Protein Fragments Comparison In Blood And Spinal Fluid (800000673) | $103.00 | - - | |
Lab - Protein C Clotting Inhibitor Activity (800000918) | $181.00 | - - | |
Lab - Prostate Specific Antigen Level (Psa, Total) (800000738) | $195.00 | - - | |
Lab - Prostate Specific Antigen Level (Psa, Total) (800003709) | $189.00 | - - | |
Lab - Prolactin Hormone Level (800000733) | $110.00 | - - | |
Lab - Progesterone Reproductive Hormone Level (800000731) | $122.00 | - - | |
Lab - Procalcitonin Hormone Level (800002297) | $276.00 | - - | |
Lab - Pregnancy Hormone Level (Hcg Quantitative) (800000864) | $156.00 | - - | |
Lab - Pregnancy Hormone Level (Hcg Quantitative) (800002116) | $156.00 | - - | |
Lab - Pregnancy Hormone Identification (Hcg Qualitative) (800000865) | $67.00 | - - | |
Lab - Potassium Level In Urine (800000724) | $71.00 | - - | |
Lab - Potassium Level In Blood (800002143) | $65.00 | - - | |
Lab - Porphyrins Metabolism Substance Level In Urine (800000716) | $175.00 | - - | |
Lab - Porphobilinogen Metabolism Substance Level In Urine (800000713) | $97.00 | - - | |
Lab - Platelet Count (Automated) (800000894) | $36.00 | - - | |
Lab - Phosphate Level In Blood (800000708) | $50.00 | - - | |
Lab - Phenytoin Level (Total) (800000105) | $111.00 | - - | |
Lab - Phenytoin Level (Free) (800000106) | $111.00 | - - | |
Lab - Parathyroid Hormone Level (800001939) | $221.00 | - - | |
Lab - Oxcarbazepine Level (800000156) | $160.00 | - - | |
Lab - Organic Acid Level (800001902) | $314.00 | - - | |
Lab - Noninfectious Agent Antibody Analysis (800001080) | $125.00 | - - | |
Lab - Non-Infectious Substance Measurement (By Other Method) (800000532) | $216.00 | - - | |
Lab - Non-Infectious Substance Measurement (By Other Method) (800000606) | $134.00 | - - | |
Lab - Non-Infectious Substance Analysis (Immunoassay Multiple Step Method) (800003316) | $90.00 | - - | |
Lab - Non-Infectious Substance Analysis (Immunoassay Multiple Step Method) (800003318) | $90.00 | - - | |
Lab - Non-Infectious Substance Analysis (Immunoassay Multiple Step Method) (800003315) | $90.00 | - - | |
Lab - Non-Infectious Substance Analysis (Immunoassay Multiple Step Method) (800003294) | $79.00 | - - | |
Lab - Non-Blood Body Fluid Cell Count With Cell Identification (800001740) | $61.00 | - - | |
Lab - Non-Blood Body Fluid Cell Count With Cell Identification (800001741) | $48.00 | - - | |
Lab - Non-Blood Body Fluid Cell Count (800001737) | $126.00 | - - | |
Lab - Natriuretic Peptide Protein Level (800000604) | $166.00 | - - | |
Lab - Myoglobin Protein Level (800000603) | $153.00 | - - | |
Lab - Mumps Antibody Analysis (800002120) | $90.00 | - - | |
Lab - Mononucleosis Antibody Identification (800001105) | $74.00 | - - | |
Lab - Miscellaneous Therapeutic Drug Level (800001912) | $188.00 | - - | |
Lab - Metanephrines Level (800000593) | $282.00 | - - | |
Lab - Metanephrines Level (800000594) | $171.00 | - - | |
Lab - Measurement Of Lacosamide (800004086) | $175.00 | - - | |
Lab - Measurement Of Infliximab (800004085) | $220.00 | - - | |
Lab - Magnesium Level (800000579) | $108.00 | - - | |
Lab - Lupus Anticoagulants Identification (Thromboplastin Inhibition Using Tissue Specimen) (800000975) | $109.00 | - - | |
Lab - Liver Function Panel (800000015) | $78.00 | - - | |
Lab - Liver Enzyme Level (Ast, Sgot) (800000816) | $48.00 | - - | |
Lab - Liver Enzyme Level (Alt, Sgpt) (800000817) | $48.00 | - - | |
Lab - Lithium Level (800000102) | $102.00 | - - | |
Lab - Lipoprotein Level (Apolipoprotein) (800001800) | $71.00 | - - | |
Lab - Lipid Panel (800000010) | $110.00 | - - | |
Lab - Lipase Enzyme Level (800000572) | $68.00 | - - | |
Lab - Light Emission Measurement From Chemical Reaction (Chemiluminescent Assay) (800003713) | $142.00 | - - | |
Lab - Light Emission Measurement From Chemical Reaction (Chemiluminescent Assay) (800003712) | $142.00 | - - | |
Lab - Light Emission Measurement From Chemical Reaction (Chemiluminescent Assay) (800003710) | $142.00 | - - | |
Lab - Levetiracetam Level (800000142) | $217.00 | - - | |
Lab - Lead Level (800000561) | $122.00 | - - | |
Lab - Ldl Cholesterol Level (800000578) | $56.00 | - - | |
Lab - Lamotrigine Level (800000141) | $195.00 | - - | |
Lab - Lactoferrin Identification In Stool (800000558) | $149.00 | - - | |
Lab - Lactic Acid Level (800000551) | $180.00 | - - | |
Lab - Lactate Dehydrogenase Enzyme Level (Ldh) (800000554) | $54.00 | - - | |
Lab - Kidney Function Panel (800000012) | $131.00 | - - | |
Lab - Ketone Bodies Analysis For Levels (800000203) | $84.00 | - - | |
Lab - Isolation Of Infectious Agents For Study (800002718) | $80.00 | - - | |
Lab - Isolation Of Infectious Agents For Study (800002719) | $58.00 | - - | |
Lab - Iron Level (800000544) | $83.00 | - - | |
Lab - Iron Binding Capacity (800000546) | $82.00 | - - | |
Lab - Insulin Measurement (Total) (800000541) | $67.00 | - - | |
Lab - Insulin Antibody Measurement (800001122) | $167.00 | - - | |
Lab - Insertion Of Needle Into Vein For Collection Of Blood Sample (800001762) | $23.00 | - - | |
Lab - Insertion Of Needle Into Vein For Collection Of Blood Sample (800002063) | $23.00 | - - | |
Lab - Initial Drug Testing (Presumptive By Instrument Chemistry Analyzers) (800000030) | $185.00 | - - | |
Lab - Initial Drug Testing (Presumptive By Instrument Chemistry Analyzers) (800003980) | $79.00 | - - | |
Lab - Initial Drug Testing (Presumptive And Read By Instrument Assisted Direct Optical Observation) (800000028) | $155.00 | - - | |
Lab - Inhibin A Measurement (800001121) | $95.00 | - - | |
Lab - Infectious Agent Antibody Measurement (Immunoassay) (800002762) | $144.00 | - - | |
Lab - Immune System Protein Antibody Measurement (Complement Antigen Level, Each Component Tested) (800001049) | $105.00 | - - | |
Lab - Immune System Protein Antibody Measurement (Complement Antigen Level, Each Component Tested) (800001050) | $105.00 | - - | |
Lab - Immature Red Blood Cell Count (Automated) (800000890) | $101.00 | - - | |
Lab - Hydroxyindolacetic Acid Level (800000513) | $139.00 | - - | |
Lab - Homocysteine Amino Acid Level (800000509) | $237.00 | - - | |
Lab - High Sensitivity C-Reactive Protein Measurement (800001038) | $78.00 | - - | |
Lab - Hidden Blood Identification In Stool (Qualitative For Reason Other Than Colorectal Cancer Screening) (800002246) | $64.00 | - - | |
Lab - Hidden Blood Identification In Stool (Qualitative For Colorectal Cancer Screening) (800000284) | $64.00 | - - | |
Lab - Hepatitis C Antibody Measurement (800001309) | $196.00 | - - | |
Lab - Hepatitis B Core Antibody Measurement (Total) (800001259) | $189.00 | - - | |
Lab - Hepatitis B Core Antibody Measurement (Igm) (800001260) | $111.00 | - - | |
Lab - Hemoglobin Count (800002163) | $34.00 | - - | |
Lab - Hemoglobin Count (800000882) | $26.00 | - - | |
Lab - Hemoglobin A1C Level (800000496) | $118.00 | - - | |
Lab - Hdl Cholesterol Level (800000575) | $56.00 | - - | |
Lab - H Pylori Bacteria Breath Test (Urease Activity Using Non-Radioactive Isotope) (800000485) | $162.00 | - - | |
Lab - Glycated Protein Level (800000478) | $91.00 | - - | |
Lab - Glutamyltransferase Enzyme Level (800000474) | $82.00 | - - | |
Lab - Glucose Tolerance Test, Additional Specimen (800000465) | $42.00 | - - | |
Lab - Glucose Tolerance Test, 3 Specimens (800000464) | $139.00 | - - | |
Lab - Glucose Level Using Fda Approved Home Device (800000470) | $22.00 | - - | |
Lab - Glucose Level In Body Fluid Other Than Blood (800000455) | $72.00 | - - | |
Lab - Glucose Level In Blood Except With Reagent Strip (800000459) | $71.00 | - - | |
Lab - Glucose Level In Blood After And Including Dose Of Glucose (800002298) | $64.00 | - - | |
Lab - Gene Analysis For Specific Variant (F5) (800003340) | $558.00 | - - | |
Lab - Gene Analysis For Specific Variant (F2) (800003347) | $499.00 | - - | |
Lab - Gastric Acid Stimulating Hormone Level (Gastrin) (800000452) | $103.00 | - - | |
Lab - Gammaglobulin Level (Ige) (800000437) | $86.00 | - - | |
Lab - Gammaglobulin Level (Iga, Igd, Igg, Igm, Each) (800001795) | $108.00 | - - | |
Lab - Gammaglobulin Level (Iga, Igd, Igg, Igm, Each) (800000430) | $86.00 | - - | |
Lab - Gammaglobulin Level (Iga, Igd, Igg, Igm, Each) (800000432) | $86.00 | - - | |
Lab - Gammaglobulin Level (Iga, Igd, Igg, Igm, Each) (800000433) | $86.00 | - - | |
Lab - Fungal Culture With Identification Of Isolated Fungus Using Specimen Except Skin, Hair, Nail, Or Blood (800001460) | $114.00 | - - | |
Lab - Fungal Culture Analysis For Definitive Identification Of Yeast (800001462) | $100.00 | - - | |
Lab - Fungal Culture Analysis For Definitive Identification Of Mold (800001463) | $100.00 | - - | |
Lab - Follicle Stimulating Reproductive Hormone Level (Gonadotropin Fsh) (800000479) | $105.00 | - - | |
Lab - Folic Acid Level (Serum) (800000422) | $142.00 | - - | |
Lab - Ferritin Protein Level (800000417) | $145.00 | - - | |
Lab - Fat Level In Stool Without Fat Differential (800000413) | $247.00 | - - | |
Lab - Extractable Nuclear Antigen Or Antibody Measurement (800001069) | $195.00 | - - | |
Lab - Extractable Nuclear Antigen Or Antibody Measurement (800001066) | $195.00 | - - | |
Lab - Extractable Nuclear Antigen Or Antibody Measurement (800001068) | $195.00 | - - | |
Lab - Extractable Nuclear Antigen Or Antibody Measurement (800001062) | $195.00 | - - | |
Lab - Extractable Nuclear Antigen Or Antibody Measurement (800001065) | $155.00 | - - | |
Lab - Extractable Nuclear Antigen Or Antibody Measurement (800001067) | $100.00 | - - | |
Lab - Everolimus Level (800003605) | $286.00 | - - | |
Lab - Estrogen Steroid And Sex Hormone Level (Estriol) (800000405) | $143.00 | - - | |
Lab - Estrogen Steroid And Sex Hormone Level (Estradiol) (800000402) | $158.00 | - - | |
Lab - Estrogen Level, Fractionated (800000403) | $190.00 | - - | |
Lab - Electrolyte Panel (800000003) | $86.00 | - - | |
Lab - Drug Testing For Opioids Levels (5 Or More Drugs) (800003650) | $147.00 | - - | |
Lab - Drug Testing For Benzodiazepines Levels (13 Or More Reported Substances) (800003648) | $111.00 | - - | |
Lab - Drug Testing For Analgesics Levels (1 Or 2 Non-Opiod Drugs) (800000201) | $168.00 | - - | |
Lab - Drug Testing For Analgesics Levels (1 Or 2 Non-Opiod Drugs) (800000111) | $66.00 | - - | |
Lab - Drug Test For Alcohols Levels (Excluding Biomarkers) (800000221) | $126.00 | - - | |
Lab - Drug Administration For H Pylori Testing (800000486) | $44.00 | - - | |
Lab - Dna Antibody Measurement (Native Or Double Stranded) (800001058) | $173.00 | - - | |
Lab - Dna Antibody Measurement (Except Single, Native, Or Double Stranded) (800001057) | $119.00 | - - | |
Lab - Digoxin Level (Total) (800000091) | $90.00 | - - | |
Lab - Detection Test For Trichomonas Vaginalis (Direct Probe Technique) (800002725) | $79.00 | - - | |
Lab - Detection Test For Respiratory Syncytial Virus (Immunoassay With Direct Optical Observation) (800001620) | $80.00 | - - | |
Lab - Detection Test For Respiratory Syncytial Virus (Immunoassay With Direct Optical Observation) (800003940) | $80.00 | - - | |
Lab - Detection Test For Organism (Quantification Each Organism) (800003070) | $491.00 | - - | |
Lab - Detection Test For Organism (Amplified Probe Technique Each Organism) (800003611) | $320.00 | - - | |
Lab - Detection Test For Organism (Amplified Probe Technique Each Organism) (800003612) | $320.00 | - - | |
Lab - Detection Test For Organism (Amplified Probe Technique Each Organism) (800001613) | $159.00 | - - | |
Lab - Detection Test For Methicillin Resistant Staphylococcus Aureus (Amplified Probe Technique) (800003069) | $169.00 | - - | |
Lab - Detection Test For Influenza Virus (Immunoassay With Direct Optical Observation) (800003291) | $84.00 | - - | |
Lab - Detection Test For Influenza Virus (Immunoassay With Direct Optical Observation) (800001619) | $84.00 | - - | |
Lab - Detection Test For Influenza Virus (Immunoassay With Direct Optical Observation) (800003290) | $84.00 | - - | |
Lab - Detection Test For Human Papillomavirus (High Risk Types) (800001603) | $185.00 | - - | |
Lab - Detection Test For Hiv-1 (Quantification) (800001592) | $566.00 | - - | |
Lab - Detection Test For Herpes Simplex Virus (Amplified Probe Technique) (800001589) | $117.00 | - - | |
Lab - Detection Test For Hepatitis C Virus (Quantification) (800001587) | $570.00 | - - | |
Lab - Detection Test For Gonorrhea (Amplified Probe Technique) (800003518) | $184.00 | - - | |
Lab - Detection Test For Gonorrhea (Amplified Probe Technique) (800001602) | $184.00 | - - | |
Lab - Detection Test For Gardnerella Vaginalis (Direct Probe Technique) (800002723) | $79.00 | - - | |
Lab - Detection Test For Cytomegalovirus (Quantification) (800001582) | $490.00 | - - | |
Lab - Detection Test For Clostridium Difficile (Amplified Probe Technique) (800002978) | $214.00 | - - | |
Lab - Detection Test For Chlamydia Trachomatis (Amplified Probe Technique) (800001579) | $167.00 | - - | |
Lab - Detection Test For Chlamydia Trachomatis (Amplified Probe Technique) (800003517) | $167.00 | - - | |
Lab - Detection Test For Candida Species (Direct Probe Technique) (800002780) | $79.00 | - - | |
Lab - Detection Of 22 Infectious Organisms Causing Stomach And Intestine Disease (800004039) | $757.00 | - - | |
Lab - Detection Of 20 Infectious Organisms Causing Lung Disease (800004040) | $1,414.00 | - - | |
Lab - Culture Organism Identification By Immunologic Method (Culture Typing Method Other Than Immunofluorescence) (800002302) | $84.00 | - - | |
Lab - Culture Organism Identification By Immunologic Method (Culture Typing Method Other Than Immunofluorescence) (800001475) | $72.00 | - - | |
Lab - Culture Organism Identification By Immunologic Method (Culture Typing Method Other Than Immunofluorescence) (800001476) | $72.00 | - - | |
Lab - Culture Organism Identification By Immunologic Method (Culture Typing Method Other Than Immunofluorescence) (800001477) | $72.00 | - - |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.