Mercy Hospital Columbus Prices
Verified PricesPriceListo is not associated with Mercy Hospital Columbus
View the Mercy Hospital Columbus menu prices list below for the most accurate and up-to-date menu prices. We aggregate data from one or more Mercy Hospital Columbus locations in our database to create the most accurate list of Mercy Hospital Columbus prices. Don't rely on outdated price data. We update our database frequently to ensure that the prices are as accurate as possible.
On the Mercy Hospital Columbus menu, the most expensive item is , which costs $0.00. The cheapest item on the menu is , which costs $0.00. The average price of all items on the menu is currently $240.96.
You are viewing Mercy Hospital Columbus prices confirmed by PriceListo at one or more locations in United States
Prices shown in:
USD
Average Item Price:
$240.96
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | |
---|---|---|---|
Treatment Room - Established Patient Office Or Other Outpatient Visit, Typically 5 Minutes (350001098) | $118.00 | - - | |
Therapeutic Services - Respiratory Inhaled Pressure Or Nonpressure Treatment To Relieve Airway Obstruction Or For Sputum Specimen (100001469) | $175.00 | - - | |
Therapeutic Services - Irrigation Of Implanted Venous Access Drug Delivery Device (500001169) | $158.00 | - - | |
Therapeutic Services - Insertion Of Indwelling Bladder Catheter (100001351) | $224.00 | - - | |
Therapeutic Services - Injection Therapy For Diagnosis Or Prevention, Under The Skin Or Into Muscle (100001420) | $117.00 | - - | |
Therapeutic Services - Injection Therapy For Diagnosis Or Prevention, Into Vein (100001422) | $168.00 | - - | |
Therapeutic Services - Injection Therapy For Diagnosis Or Prevention, Additional Sequential Injection Of Same Substance Into Vein (100001541) | $168.00 | - - | |
Therapeutic Services - Injection Therapy For Diagnosis Or Prevention, Additional Sequential Injection Of New Substance Into Vein (100001493) | $168.00 | - - | |
Supplies - Sling (400000858) | $10.00 | - - | |
Supplies (100001109) | $213.00 | - - | |
Supplies (400012964) | $50.00 | - - | |
Supplies (400053427) | $25.00 | - - | |
Supplies (400055292) | $24.00 | - - | |
Supplies (400001091) | $24.00 | - - | |
Supplies (400014525) | $23.00 | - - | |
Supplies (100001561) | $21.00 | - - | |
Supplies (400001094) | $21.00 | - - | |
Supplies (400016183) | $20.00 | - - | |
Supplies (400053417) | $20.00 | - - | |
Supplies (400016175) | $14.00 | - - | |
Supplies (400002831) | $14.00 | - - | |
Supplies (400020112) | $14.00 | - - | |
Supplies (400002704) | $12.00 | - - | |
Supplies (400000757) | $11.00 | - - | |
Supplies (400025737) | $11.00 | - - | |
Supplies (400045996) | $8.00 | - - | |
Supplies (400046345) | $7.00 | - - | |
Supplies (400022920) | $7.00 | - - | |
Supplies (400003032) | $6.00 | - - | |
Supplies (400035967) | $5.00 | - - | |
Supplies (400001636) | $5.00 | - - | |
Sterile Supplies (400004098) | $34.00 | - - | |
Sterile Supplies (400050814) | $33.00 | - - | |
Sterile Supplies (400030640) | $32.00 | - - | |
Sterile Supplies (400004006) | $27.00 | - - | |
Sterile Supplies (400014987) | $21.00 | - - | |
Sterile Supplies (400029079) | $13.00 | - - | |
Sterile Supplies (400015548) | $12.00 | - - | |
Sterile Supplies (400049538) | $10.00 | - - | |
Sterile Supplies (400018517) | $7.00 | - - | |
Sterile Supplies (400003631) | $7.00 | - - | |
Sterile Supplies (400005649) | $6.00 | - - | |
Sterile Supplies (400041172) | $6.00 | - - | |
Sterile Supplies (400005650) | $6.00 | - - | |
Sterile Supplies (400005653) | $6.00 | - - | |
Sterile Supplies (400027960) | $5.00 | - - | |
Sterile Supplies (400027403) | $4.00 | - - | |
Sterile Supplies (400006799) | $4.00 | - - | |
Sterile Supplies (400041036) | $4.00 | - - | |
Sterile Supplies (400035123) | $4.00 | - - | |
Sterile Supplies (400015746) | $3.00 | - - | |
Sterile Supplies (400020930) | $2.00 | - - | |
Sterile Supplies (400015038) | $2.00 | - - | |
Sterile Supplies (400019536) | $1.00 | - - | |
Sterile Supplies (400019622) | $1.00 | - - | |
Sterile Supplies (400005172) | $1.00 | - - | |
Room & Board - Semi-Private (140000002) | $876.00 | - - | |
Room & Board - Semi-Private (140000090) | $505.00 | - - | |
Room & Board - Semi-Private (140000117) | $176.00 | - - | |
Respiratory Services - Ventilation Management In Hospital - Subsequent Day (370001535) | $825.00 | - - | |
Respiratory Services - Ventilation Management In Hospital - Initial Day (370001534) | $825.00 | - - | |
Respiratory Services - Respiratory Inhaled Pressure Or Nonpressure Treatment To Relieve Airway Obstruction Or For Sputum Specimen (100001535) | $99.00 | - - | |
Respiratory Services - Respiratory Inhaled Pressure Or Nonpressure Treatment To Relieve Airway Obstruction Or For Sputum Specimen (100001451) | $99.00 | - - | |
Respiratory Services - Respiratory Inhaled Pressure Or Nonpressure Treatment To Relieve Airway Obstruction Or For Sputum Specimen (100001084) | $87.00 | - - | |
Respiratory Services - Multiple Measurements Of Oxygen Saturation In Blood Using Ear Or Finger Device (100001461) | $192.00 | - - | |
Prosthetic/orthotic Supplies - Knee Brace (400000648) | $36.00 | - - | |
Prosthetic/orthotic Supplies - Ankle/foot Brace (400025604) | $25.00 | - - | |
Professional Services - Simple Wound Repair Of The Scalp, Neck, Underarms, Trunk, Arms, Or Legs (200002495) | $365.00 | - - | |
Professional Services - Simple Wound Repair Of The Scalp, Neck, Underarms, Trunk, Arms, Or Legs (200002496) | $364.00 | - - | |
Professional Services - Simple Wound Repair Of The Face, Ears, Eyelids, Nose, Lips, Or Mucous Membranes (200002503) | $574.00 | - - | |
Professional Services - Simple Wound Repair Of The Face, Ears, Eyelids, Nose, Lips, Or Mucous Membranes (200002501) | $408.00 | - - | |
Professional Services - Simple Control Of Nose Bleed (200002772) | $288.00 | - - | |
Professional Services - Nursing Facility Discharge Day Management, 30 Minutes Or Less (350002037) | $145.00 | - - | |
Professional Services - Manipulation Of Shoulder Dislocation Without Incision (200000424) | $1,084.00 | - - | |
Professional Services - Initial Nursing Facility Visit, Typically 35 Minutes Per Day (200003654) | $239.00 | - - | |
Professional Services - Hospital Observation Or Inpatient Care Low Severity, 40 Minutes Per Day (350001107) | $261.00 | - - | |
Professional Services - Hospital Observation Care, Typically 50 Minutes (350001105) | $232.00 | - - | |
Professional Services - Hospital Observation Care On Day Of Discharge (350001103) | $139.00 | - - | |
Professional Services - Emergency Department Visit, Problem With Significant Threat To Life Or Function (200003159) | $793.00 | - - | |
Professional Services - Emergency Department Visit, Problem With Significant Threat To Life Or Function (200003158) | $674.00 | - - | |
Professional Services - Emergency Department Visit, Problem Of High Severity (200003157) | $420.00 | - - | |
Professional Services - Emergency Department Visit, Problem Of High Severity (200003156) | $357.00 | - - | |
Professional Services - Emergency Department Visit, Moderately Severe Problem (200003155) | $291.00 | - - | |
Professional Services - Emergency Department Visit, Moderately Severe Problem (200003154) | $247.00 | - - | |
Professional Services - Emergency Department Visit, Low To Moderately Severe Problem (200003152) | $173.00 | - - | |
Professional Services - Drainage Of Abscess, Simple Or Single (200002445) | $234.00 | - - | |
Professional Services - Drainage Of Abscess, Complicated Or Multiple (200002446) | $544.00 | - - | |
Professional Services - Critical Care Delivery Critically Ill Or Injured Patient, First 30-74 Minutes (200003160) | $827.00 | - - | |
Professional Services - Closed Treatment Of Dislocated Hip Prosthesis (200002681) | $1,102.00 | - - | |
Preventive Services - Administration Of Vaccine By Injection, 1 Vaccine (100001548) | $85.00 | - - | |
Physical Therapy - Walking Training To 1 Or More Areas, Each 15 Minutes (370001311) | $79.00 | - - | |
Physical Therapy - Therapeutic Procedure To Re-Educate Brain-To-Nerve-To-Muscle Function, Each 15 Minutes (370001302) | $120.00 | - - | |
Physical Therapy - Therapeutic Exercise To Develop Strength, Endurance, Range Of Motion, And Flexibility, Each 15 Minutes (370001262) | $82.00 | - - | |
Physical Therapy - Therapeutic Activities To Improve Function With One-On-One Contact Between Patient And Provider, Each 15 Minutes (370001355) | $105.00 | - - | |
Physical Therapy - Re-Evaluation Of Physical Therapy, Typically 20 Minutes (370002430) | $95.00 | - - | |
Physical Therapy - Manual Therapy Techniques To 1 Or More Regions, Each 15 Minutes (370001332) | $116.00 | - - | |
Physical Therapy - Evaluation Of Physical Therapy, Typically 20 Minutes (370002402) | $115.00 | - - | |
Physical Therapy - Application Of Ultrasound To 1 Or More Areas, Each 15 Minutes (370001243) | $90.00 | - - | |
Physical Therapy - Application Of Medication Through Skin Using Electrical Current, Each 15 Minutes (370001237) | $137.00 | - - | |
Physical Therapy - Application Of Mechanical Traction To 1 Or More Areas (370001211) | $79.00 | - - | |
Physical Therapy - Application Of Electrical Stimulation To 1 Or More Areas, Unattended By Physical Therapist (370001213) | $74.00 | - - | |
Lab - Vitamin D-3 Level (800000287) | $295.00 | - - | |
Lab - Vitamin B-12 Level (Cyanocobalamin Level) (800000378) | $81.00 | - - | |
Lab - Vancomycin Level (800000120) | $105.00 | - - | |
Lab - Valproic Acid Level (Total) (800000092) | $107.00 | - - | |
Lab - Urine Pregnancy Test (800003123) | $121.00 | - - | |
Lab - Uric Acid Level In Blood (800000835) | $36.00 | - - | |
Lab - Urea Nitrogen Level In Blood (Quantitative) (800000830) | $49.00 | - - | |
Lab - Troponin Protein Level (800000825) | $161.00 | - - | |
Lab - Triglycerides Level (800000819) | $85.00 | - - | |
Lab - Total Protein Level In Urine (800000742) | $41.00 | - - | |
Lab - Thyroxine Level (Free) (800000805) | $49.00 | - - | |
Lab - Thyroid Stimulating Hormone Level (800000811) | $110.00 | - - | |
Lab - Thyroglobulin Antibody Measurement (800001308) | $102.00 | - - | |
Lab - Testosterone Level (Total) (800000797) | $182.00 | - - | |
Lab - Testosterone Level (Free) (800000795) | $182.00 | - - | |
Lab - Tacrolimus Level (800000112) | $137.00 | - - | |
Lab - Susceptibility Study Of Specific Antimicrobial Agent (Mic Or Breakpoint, Per Plate, Each Multi-Antimicrobial Agent) (800001494) | $126.00 | - - | |
Lab - Susceptibility Study Of Specific Antimicrobial Agent (Disk Method, Per Plate With 12 Or Fewer Drugs) (800002562) | $109.00 | - - | |
Lab - Specimen Analysis Using Light Refraction (800000609) | $81.00 | - - | |
Lab - Specimen Analysis For Strep Group A Bacteria (Immunoassay With Direct Optical Observation) (800001625) | $122.00 | - - | |
Lab - Smear With Special Stain For Microorganisms (Gram Or Giemsa Stain) (800001504) | $27.00 | - - | |
Lab - Screening Culture For Pathogenic Organisms Without Colony Count (800001446) | $114.00 | - - | |
Lab - Rheumatoid Factor Measurement (800001165) | $90.00 | - - | |
Lab - Red Blood Cell Volume Count (Electronic Hematocrit) (800000880) | $39.00 | - - | |
Lab - Red Blood Cell Sedimentation Rate (Non-Automated) (800000968) | $35.00 | - - | |
Lab - Red Blood Cell Antibody Screen (800001330) | $48.00 | - - | |
Lab - Puncture Of Skin For Collection Of Blood Sample (800001763) | $11.00 | - - | |
Lab - Protein Tumor Marker Level (Carcinoembryonic Antigen) (800000306) | $103.00 | - - | |
Lab - Protein Level In Blood (800000745) | $265.00 | - - | |
Lab - Prostate Specific Antigen Level (Psa, Total) (800000738) | $158.00 | - - | |
Lab - Pregnancy Hormone Level (Hcg Quantitative) (800000864) | $43.00 | - - | |
Lab - Phosphate Level In Blood (800000708) | $38.00 | - - | |
Lab - Parathyroid Hormone Level (800001939) | $221.00 | - - | |
Lab - Other Tumor Antigen Measurement (800002709) | $231.00 | - - | |
Lab - Natriuretic Peptide Protein Level (800000604) | $206.00 | - - | |
Lab - Microsomal Antibodies Measurement (800001131) | $85.00 | - - | |
Lab - Magnesium Level (800000579) | $69.00 | - - | |
Lab - Luteinizing Hormone Level (Gonadotropin Lh) (800000480) | $119.00 | - - | |
Lab - Liver Function Panel (800000015) | $100.00 | - - | |
Lab - Lithium Level (800000102) | $49.00 | - - | |
Lab - Lipid Panel (800000010) | $101.00 | - - | |
Lab - Lipase Enzyme Level (800000572) | $51.00 | - - | |
Lab - Levetiracetam Level (800000142) | $211.00 | - - | |
Lab - Ldl Cholesterol Level (800000578) | $82.00 | - - | |
Lab - Lactic Acid Level (800000551) | $183.00 | - - | |
Lab - Kidney Function Panel (800000012) | $110.00 | - - | |
Lab - Iron Level (800000544) | $47.00 | - - | |
Lab - Iron Binding Capacity (800000546) | $61.00 | - - | |
Lab - Insulin Measurement (Total) (800000541) | $80.00 | - - | |
Lab - Insertion Of Needle Into Vein For Collection Of Blood Sample (800001762) | $23.00 | - - | |
Lab - Initial Drug Testing (Presumptive And Read By Instrument Assisted Direct Optical Observation) (800000028) | $110.00 | - - | |
Lab - Initial Drug Testing (Presumptive And Read By Instrument Assisted Direct Optical Observation) (800000046) | $39.00 | - - | |
Lab - Initial Drug Testing (Presumptive And Read By Instrument Assisted Direct Optical Observation) (800000047) | $18.00 | - - | |
Lab - Hidden Blood Identification In Stool (Qualitative For Colorectal Cancer Screening) (800000284) | $64.00 | - - | |
Lab - Hepatitis C Antibody Measurement (800001309) | $87.00 | - - | |
Lab - Hemoglobin Count (800000882) | $33.00 | - - | |
Lab - Hemoglobin A1C Level (800000496) | $71.00 | - - | |
Lab - Glutamyltransferase Enzyme Level (800000474) | $61.00 | - - | |
Lab - Glucose Level Using Fda Approved Home Device (800000470) | $30.00 | - - | |
Lab - Gammaglobulin Level (Iga, Igd, Igg, Igm, Each) (800000432) | $140.00 | - - | |
Lab - Gammaglobulin Level (Iga, Igd, Igg, Igm, Each) (800000433) | $139.00 | - - | |
Lab - Gammaglobulin Level (Iga, Igd, Igg, Igm, Each) (800000430) | $84.00 | - - | |
Lab - Follicle Stimulating Reproductive Hormone Level (Gonadotropin Fsh) (800000479) | $119.00 | - - | |
Lab - Folic Acid Level (Serum) (800000422) | $155.00 | - - | |
Lab - Ferritin Protein Level (800000417) | $83.00 | - - | |
Lab - Epstein-Barr Antibody Analysis (Viral Capsid) (800002165) | $128.00 | - - | |
Lab - Epstein-Barr Antibody Analysis (Viral Capsid) (800002164) | $128.00 | - - | |
Lab - Epstein-Barr Antibody Analysis (Nuclear Antigen) (800001237) | $112.00 | - - | |
Lab - Drug Testing For Skeletal Muscle Relaxants Levels (1 Or 2 Drugs) (800003589) | $95.00 | - - | |
Lab - Drug Testing For Methylenedioxyamphetamines Levels (Mda, Mdea, Mdma) (800003574) | $168.00 | - - | |
Lab - Drug Testing For Benzodiazepines Levels (1 To 12 Reported Substances) (800000083) | $101.00 | - - | |
Lab - Drug Testing For Antidepressants Levels (Seretonergic, 3 To 5 Drugs) (800003587) | $172.00 | - - | |
Lab - Drug Testing For Antidepressants Levels (Cyclical, 6 Or More Drugs) (800003588) | $238.00 | - - | |
Lab - Drug Testing For Analgesics Levels (1 Or 2 Non-Opiod Drugs) (800000201) | $150.00 | - - | |
Lab - Drug Testing For Analgesics Levels (1 Or 2 Non-Opiod Drugs) (800000111) | $43.00 | - - | |
Lab - Drug Test For Amphetamines Levels (1 Or 2 Drugs) (800000251) | $142.00 | - - | |
Lab - Drug Test For Alcohols Levels (Excluding Biomarkers) (800000221) | $45.00 | - - | |
Lab - Detection Test For Respiratory Syncytial Virus (Immunoassay With Direct Optical Observation) (800001620) | $129.00 | - - | |
Lab - Detection Test For Organism (Quantification Each Organism) (800003070) | $589.00 | - - | |
Lab - Detection Test For Methicillin Resistant Staphylococcus Aureus (Amplified Probe Technique) (800003069) | $164.00 | - - | |
Lab - Detection Test For Influenza Virus (Immunoassay With Direct Optical Observation) (800003290) | $82.00 | - - | |
Lab - Detection Test For Influenza Virus (Immunoassay With Direct Optical Observation) (800003291) | $82.00 | - - | |
Lab - Detection Test For Clostridium Difficile (Amplified Probe Technique) (800002978) | $208.00 | - - | |
Lab - Cyclosporine Level (800000089) | $225.00 | - - | |
Lab - Culture Organism Identification By Immunologic Method (Culture Typing Method Other Than Immunofluorescence) (800001478) | $66.00 | - - | |
Lab - Culture Organism Identification By Immunologic Method (Culture Typing Method Other Than Immunofluorescence) (800001476) | $66.00 | - - | |
Lab - Culture Organism Identification By Immunologic Method (Culture Typing Method Other Than Immunofluorescence) (800001475) | $66.00 | - - | |
Lab - Culture Organism Identification By Immunologic Method (Culture Typing Method Other Than Immunofluorescence) (800001474) | $59.00 | - - | |
Lab - Culture Organism Identification By Immunologic Method (Culture Typing Method Other Than Immunofluorescence) (800001473) | $59.00 | - - | |
Lab - Creatinine Level In Other Source (800000371) | $86.00 | - - | |
Lab - Creatinine Level In Blood (800000367) | $66.00 | - - | |
Lab - Creatine Kinase Enzyme Level (Total) (800000363) | $69.00 | - - | |
Lab - Comprehensive Group Of Blood Chemicals (800000006) | $144.00 | - - | |
Lab - Compatability Test For Donor Blood (Each Unit Immediate Spin Technique) (800001378) | $167.00 | - - | |
Lab - Collection Of Blood Specimen From Central Or Peripheral Venous Catheter (100001610) | $113.00 | - - | |
Lab - Clotting Time Test (Thrombin Time, Plasma) (800000973) | $82.00 | - - | |
Lab - Clotting Time Test (Prothrombin Time) (800000957) | $43.00 | - - | |
Lab - Clotting Time Test (Partial Thromboplastin Time, Plasma Or Whole Blood) (800000982) | $92.00 | - - | |
Lab - Clotting Factor Deficiency Test, Diluted (800000966) | $107.00 | - - |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.