Mercy Hospital Logan County Prices
Verified PricesPriceListo is not associated with Mercy Hospital Logan County
View the Mercy Hospital Logan County menu prices list below for the most accurate and up-to-date menu prices. We aggregate data from one or more Mercy Hospital Logan County locations in our database to create the most accurate list of Mercy Hospital Logan County prices. Don't rely on outdated price data. We update our database frequently to ensure that the prices are as accurate as possible.
On the Mercy Hospital Logan County menu, the most expensive item is , which costs $0.00. The cheapest item on the menu is , which costs $0.00. The average price of all items on the menu is currently $331.48.
You are viewing Mercy Hospital Logan County prices confirmed by PriceListo at one or more locations in United States
Prices shown in:
USD
Average Item Price:
$331.48
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | |
---|---|---|---|
Lab - Susceptibility Study Of Specific Antimicrobial Agent (Disk Method, Per Plate With 12 Or Fewer Drugs) (800002562) | $98.00 | - - | |
Lab - Susceptibility Study Of Specific Antimicrobial Agent (Disk Method, Per Plate With 12 Or Fewer Drugs) (800001491) | $98.00 | - - | |
Lab - Susceptibility Study Of Specific Antimicrobial Agent (Agar Dilution Method, Per Drug) (800001488) | $42.00 | - - | |
Lab - Steroid Hormone Level (Dehydroepiandrosterone-Sulfate) (800000383) | $154.00 | - - | |
Lab - Steroid Hormone Level (Dehydroepiandrosterone) (800000381) | $152.00 | - - | |
Lab - Specimen Analysis Using Light Refraction (800000609) | $151.00 | - - | |
Lab - Specimen Analysis For Strep Group A Bacteria (Immunoassay With Direct Optical Observation) (800003987) | $80.00 | - - | |
Lab - Specimen Analysis For Strep Group A Bacteria (Immunoassay With Direct Optical Observation) (800001625) | $80.00 | - - | |
Lab - Specimen Analysis For Identification Of Organism (Immunoassay With Direct Optical Observation) (800003263) | $82.00 | - - | |
Lab - Specimen Analysis For Identification Of Organism (Immunoassay With Direct Optical Observation) (800003264) | $82.00 | - - | |
Lab - Specimen Analysis For Hiv-1 And Hiv-2 (Immunoassay Technique) (800003288) | $91.00 | - - | |
Lab - Specimen Analysis For Hepatitis C Virus Genotype (800001628) | $734.00 | - - | |
Lab - Specimen Analysis For Hepatitis B Surface Antigen (Immunoassay Technique) (800001561) | $105.00 | - - | |
Lab - Specimen Analysis For Giardia Parasite (Immunoassay Technique) (800001556) | $110.00 | - - | |
Lab - Specimen Analysis For Detection Of Other Organism (Immunoassay Technique Multiple Step Method) (800001573) | $128.00 | - - | |
Lab - Specimen Analysis For Detection Of Other Organism (Immunoassay Technique Multiple Step Method) (800001574) | $128.00 | - - | |
Lab - Specimen Analysis For Cryptosporidium Parasite (Immunoassay Technique) (800001555) | $110.00 | - - | |
Lab - Sodium Level In Blood (800000773) | $48.00 | - - | |
Lab - Smear With Wet Mount For Infectious Agents (800001513) | $82.00 | - - | |
Lab - Smear With Special Stain For Microorganisms (Gram Or Giemsa Stain) (800001504) | $81.00 | - - | |
Lab - Skin Test For Tuberculosis Bacterial Infection (800001170) | $69.00 | - - | |
Lab - Sex Hormone Binding Globulin Level (800000770) | $121.00 | - - | |
Lab - Screening Culture For Pathogenic Organisms Without Colony Count (800001446) | $102.00 | - - | |
Lab - Rubeola Antibody Analysis (800001289) | $101.00 | - - | |
Lab - Rubella Antibody Analysis (800001286) | $105.00 | - - | |
Lab - Rickettsia Antibody Analysis (800002173) | $120.00 | - - | |
Lab - Rickettsia Antibody Analysis (800002951) | $120.00 | - - | |
Lab - Rheumatoid Factor Measurement (800001165) | $74.00 | - - | |
Lab - Rheumatoid Arthritis Antibody Measurement (Cyclic Citrullinated Peptide Antibody) (800002041) | $140.00 | - - | |
Lab - Red Blood Cell Volume Count (Electronic Hematocrit) (800000880) | $42.00 | - - | |
Lab - Red Blood Cell Sedimentation Rate (Non-Automated) (800000968) | $77.00 | - - | |
Lab - Red Blood Cell Antibody Screen (800001330) | $144.00 | - - | |
Lab - Puncture Of Skin For Collection Of Blood Sample (800001763) | $6.00 | - - | |
Lab - Protein Tumor Marker Level (Carcinoembryonic Antigen) (800000306) | $165.00 | - - | |
Lab - Protein Level In Blood (800000745) | $141.00 | - - | |
Lab - Prostate Specific Antigen Level (Psa, Total) (800000738) | $139.00 | - - | |
Lab - Prostate Specific Antigen Level (Psa, Free) (800000739) | $139.00 | - - | |
Lab - Prolactin Hormone Level (800000733) | $153.00 | - - | |
Lab - Progesterone Reproductive Hormone Level (800000731) | $140.00 | - - | |
Lab - Procalcitonin Hormone Level (800002297) | $232.00 | - - | |
Lab - Pregnancy Hormone Level (Hcg Quantitative) (800000864) | $139.00 | - - | |
Lab - Pregnancy Hormone Identification (Hcg Qualitative) (800000865) | $96.00 | - - | |
Lab - Prealbumin Protein Level (800000726) | $131.00 | - - | |
Lab - Potassium Level In Blood (800000722) | $48.00 | - - | |
Lab - Phosphate Level In Blood (800000708) | $59.00 | - - | |
Lab - Phenytoin Level (Total) (800000105) | $146.00 | - - | |
Lab - Phenytoin Level (Free) (800000106) | $91.00 | - - | |
Lab - Parathyroid Hormone Level (800001939) | $265.00 | - - | |
Lab - Oxcarbazepine Level (800000156) | $175.00 | - - | |
Lab - Noninfectious Agent Antibody Analysis (800001072) | $161.00 | - - | |
Lab - Non-Infectious Substance Measurement (By Radioimmunoassay) (800002995) | $640.00 | - - | |
Lab - Non-Infectious Substance Measurement (By Radioimmunoassay) (800002994) | $195.00 | - - | |
Lab - Natriuretic Peptide Protein Level (800000604) | $181.00 | - - | |
Lab - Mumps Antibody Analysis (800002121) | $101.00 | - - | |
Lab - Mumps Antibody Analysis (800002120) | $101.00 | - - | |
Lab - Mononucleosis Antibody Identification (800001105) | $104.00 | - - | |
Lab - Microsomal Antibodies Measurement (800001131) | $117.00 | - - | |
Lab - Measurement Of Lacosamide (800004086) | $175.00 | - - | |
Lab - Magnesium Level (800000579) | $68.00 | - - | |
Lab - Lyme Disease Antibody Analysis (800001202) | $126.00 | - - | |
Lab - Luteinizing Hormone Level (Gonadotropin Lh) (800000480) | $144.00 | - - | |
Lab - Liver Function Panel (800000015) | $134.00 | - - | |
Lab - Liver Enzyme Level (Ast, Sgot) (800000816) | $48.00 | - - | |
Lab - Liver Enzyme Level (Alt, Sgpt) (800000817) | $48.00 | - - | |
Lab - Lithium Level (800000102) | $105.00 | - - | |
Lab - Lipid Panel (800000010) | $133.00 | - - | |
Lab - Lipase Enzyme Level (800000572) | $113.00 | - - | |
Lab - Light Emission Measurement From Chemical Reaction (Chemiluminescent Assay) (800003711) | $142.00 | - - | |
Lab - Light Emission Measurement From Chemical Reaction (Chemiluminescent Assay) (800003710) | $142.00 | - - | |
Lab - Levetiracetam Level (800000142) | $163.00 | - - | |
Lab - Lamotrigine Level (800000141) | $163.00 | - - | |
Lab - Lactoferrin Identification In Stool (800000558) | $106.00 | - - | |
Lab - Lactic Acid Level (800000551) | $101.00 | - - | |
Lab - Lactate Dehydrogenase Enzyme Level (Ldh) (800000554) | $61.00 | - - | |
Lab - Kidney Function Panel (800000012) | $145.00 | - - | |
Lab - Islet Cell Antibody Measurement (800003303) | $102.00 | - - | |
Lab - Iron Level (800000544) | $80.00 | - - | |
Lab - Iron Binding Capacity (800000546) | $85.00 | - - | |
Lab - Insulin Measurement (Total) (800000541) | $105.00 | - - | |
Lab - Insertion Of Needle Into Vein For Collection Of Blood Sample (800001762) | $17.00 | - - | |
Lab - Initial Drug Testing (Presumptive And Read By Instrument Assisted Direct Optical Observation) (800000028) | $96.00 | - - | |
Lab - Immature Red Blood Cell Count (Automated) (800000890) | $71.00 | - - | |
Lab - Hla Antigen Compatability Test (Single Antigen A B Or C) (800001313) | $172.00 | - - | |
Lab - Hiv-2 Antibody Analysis (800001257) | $146.00 | - - | |
Lab - Hiv-1 Antibody Analysis (800001255) | $116.00 | - - | |
Lab - Hidden Blood Identification In Stool (Qualitative For Reason Other Than Colorectal Cancer Screening) (800002246) | $48.00 | - - | |
Lab - Hidden Blood Identification In Stool (Qualitative For Colorectal Cancer Screening) (800000284) | $48.00 | - - | |
Lab - Hidden Blood Identification In Stool (Qualitative For Colorectal Cancer Screening) (800003939) | $48.00 | - - | |
Lab - Herpes Simplex Antibody Analysis (Type 2) (800001253) | $133.00 | - - | |
Lab - Herpes Simplex Antibody Analysis (Type 1) (800001252) | $98.00 | - - | |
Lab - Hepatitis C Antibody Measurement (800001309) | $146.00 | - - | |
Lab - Hemoglobin Count (800000882) | $42.00 | - - | |
Lab - Hemoglobin A1C Level (800000496) | $91.00 | - - | |
Lab - Hemoglobin A1C Level (800003990) | $91.00 | - - | |
Lab - H Pylori Bacteria Breath Test (Urease Activity Using Non-Radioactive Isotope) (800000485) | $288.00 | - - | |
Lab - Glutamyltransferase Enzyme Level (800000474) | $81.00 | - - | |
Lab - Glucose Tolerance Test, Additional Specimen (800000465) | $48.00 | - - | |
Lab - Glucose Tolerance Test, 3 Specimens (800000464) | $209.00 | - - | |
Lab - Glucose Level Using Fda Approved Home Device (800000470) | $32.00 | - - | |
Lab - Glucose Level In Blood Except With Reagent Strip (800002512) | $48.00 | - - | |
Lab - Glucose Level In Blood Except With Reagent Strip (800000459) | $38.00 | - - | |
Lab - Gentamicin Level (800000095) | $98.00 | - - | |
Lab - Gene Analysis For Minor Breakpoint (800003350) | $548.00 | - - | |
Lab - Gammaglobulin Level (Iga, Igd, Igg, Igm, Each) (800000430) | $84.00 | - - | |
Lab - Gammaglobulin Level (Iga, Igd, Igg, Igm, Each) (800000433) | $84.00 | - - | |
Lab - Gammaglobulin Level (Iga, Igd, Igg, Igm, Each) (800000432) | $84.00 | - - | |
Lab - Fungal Skin, Hair, Or Nail Culture With Identifcation Of Isolated Fungus (800001459) | $116.00 | - - | |
Lab - Fungal Culture With Identification Of Isolated Fungus Using Specimen Except Skin, Hair, Nail, Or Blood (800001460) | $144.00 | - - | |
Lab - Fungal Culture Analysis For Definitive Identification Of Yeast (800001462) | $107.00 | - - | |
Lab - Follicle Stimulating Reproductive Hormone Level (Gonadotropin Fsh) (800000479) | $134.00 | - - | |
Lab - Folic Acid Level (Serum) (800000422) | $110.00 | - - | |
Lab - Ferritin Protein Level (800000417) | $114.00 | - - | |
Lab - Fat Level In Stool Without Fat Differential (800000413) | $131.00 | - - | |
Lab - Ethosuximide Level (800000094) | $92.00 | - - | |
Lab - Estrogen Steroid And Sex Hormone Level (Estradiol) (800000402) | $188.00 | - - | |
Lab - Estrogen Level, Fractionated (800000403) | $167.00 | - - | |
Lab - Epstein-Barr Antibody Analysis (Viral Capsid) (800002165) | $131.00 | - - | |
Lab - Epstein-Barr Antibody Analysis (Viral Capsid) (800002164) | $131.00 | - - | |
Lab - Epstein-Barr Antibody Analysis (Nuclear Antigen) (800001237) | $100.00 | - - | |
Lab - Epstein-Barr Antibody Analysis (Early Antigen) (800001236) | $142.00 | - - | |
Lab - Drug Testing For Analgesics Levels (1 Or 2 Non-Opiod Drugs) (800000201) | $204.00 | - - | |
Lab - Drug Testing For Analgesics Levels (1 Or 2 Non-Opiod Drugs) (800000111) | $137.00 | - - | |
Lab - Drug Test For Alkaloids Levels (Any Or All) (800000612) | $146.00 | - - | |
Lab - Drug Test For Alcohols Levels (Excluding Biomarkers) (800000221) | $149.00 | - - | |
Lab - Drug Administration For H Pylori Testing (800000486) | $40.00 | - - | |
Lab - Digoxin Level (Total) (800000091) | $98.00 | - - | |
Lab - Detection Test For Trichomonas Vaginalis (Direct Probe Technique) (800002725) | $93.00 | - - | |
Lab - Detection Test For Respiratory Syncytial Virus (Immunoassay With Direct Optical Observation) (800001620) | $126.00 | - - | |
Lab - Detection Test For Respiratory Syncytial Virus (Immunoassay With Direct Optical Observation) (800003940) | $126.00 | - - | |
Lab - Detection Test For Methicillin Resistant Staphylococcus Aureus (Amplified Probe Technique) (800003069) | $159.00 | - - | |
Lab - Detection Test For Influenza Virus (Immunoassay With Direct Optical Observation) (800001619) | $85.00 | - - | |
Lab - Detection Test For Influenza Virus (Immunoassay With Direct Optical Observation) (800003291) | $85.00 | - - | |
Lab - Detection Test For Influenza Virus (Immunoassay With Direct Optical Observation) (800003290) | $85.00 | - - | |
Lab - Detection Test For Human Papillomavirus (Types 16 And 18) (800003448) | $128.00 | - - | |
Lab - Detection Test For Human Papillomavirus (High Risk Types) (800001603) | $176.00 | - - | |
Lab - Detection Test For Herpes Simplex Virus (Amplified Probe Technique) (800001589) | $230.00 | - - | |
Lab - Detection Test For Hepatitis C Virus (Quantification) (800001587) | $469.00 | - - | |
Lab - Detection Test For Gonorrhea (Amplified Probe Technique) (800001602) | $170.00 | - - | |
Lab - Detection Test For Gonorrhea (Amplified Probe Technique) (800003518) | $170.00 | - - | |
Lab - Detection Test For Gardnerella Vaginalis (Direct Probe Technique) (800002723) | $93.00 | - - | |
Lab - Detection Test For Clostridium Difficile (Amplified Probe Technique) (800002978) | $195.00 | - - | |
Lab - Detection Test For Chlamydia Trachomatis (Amplified Probe Technique) (800001579) | $170.00 | - - | |
Lab - Detection Test For Chlamydia Trachomatis (Amplified Probe Technique) (800003517) | $170.00 | - - | |
Lab - Detection Test For Candida Species (Direct Probe Technique) (800002780) | $91.00 | - - | |
Lab - Detection Of 22 Infectious Organisms Causing Stomach And Intestine Disease (800004039) | $679.00 | - - | |
Lab - Detection Of 20 Infectious Organisms Causing Lung Disease (800004040) | $1,105.00 | - - | |
Lab - Cytomegalovirus Antibody Analysis (Cmv) (800001224) | $141.00 | - - | |
Lab - Cytomegalovirus Antibody Analysis (Cmv Igm) (800001225) | $141.00 | - - | |
Lab - Culture Organism Identification By Immunologic Method (Culture Typing Method Other Than Immunofluorescence) (800001473) | $67.00 | - - | |
Lab - Culture Organism Identification By Immunologic Method (Culture Typing Method Other Than Immunofluorescence) (800001476) | $67.00 | - - | |
Lab - Culture Organism Identification By Immunologic Method (Culture Typing Method Other Than Immunofluorescence) (800001478) | $67.00 | - - | |
Lab - Culture Organism Identification By Immunologic Method (Culture Typing Method Other Than Immunofluorescence) (800002302) | $67.00 | - - | |
Lab - Culture Organism Identification By Immunologic Method (Culture Typing Method Other Than Immunofluorescence) (800001475) | $67.00 | - - | |
Lab - Culture Organism Identification By Immunologic Method (Culture Typing Method Other Than Immunofluorescence) (800001474) | $67.00 | - - | |
Lab - Culture Organism Identification By Immunologic Method (Culture Typing Method Other Than Immunofluorescence) (800001477) | $67.00 | - - | |
Lab - Culture Organism Identification By Genetic Analysis (Culture Typing Using Amplified Probe Technique) (800002976) | $46.00 | - - | |
Lab - Creatinine Level In Other Source (800000368) | $69.00 | - - | |
Lab - Creatinine Level In Other Source (800000371) | $69.00 | - - | |
Lab - Creatinine Level In Blood (800000367) | $48.00 | - - | |
Lab - Creatinine Level In Blood (800002152) | $48.00 | - - | |
Lab - Creatine Kinase Enzyme Level (Total) (800000363) | $74.00 | - - | |
Lab - Count Of T Cells (Total) (800001126) | $175.00 | - - | |
Lab - Count Of T Cells (Absolute Cd4 And Cd8 Count Including Ratio) (800001127) | $282.00 | - - | |
Lab - Comprehensive Group Of Blood Chemicals (800000006) | $178.00 | - - | |
Lab - Compatability Test For Donor Blood (Each Unit Immediate Spin Technique) (800001378) | $156.00 | - - | |
Lab - Collection Of Blood Specimen From Central Or Peripheral Venous Catheter (100001610) | $140.00 | - - | |
Lab - Clotting Time Test (Prothrombin Time) (800000957) | $58.00 | - - | |
Lab - Clotting Time Test (Partial Thromboplastin Time, Plasma Or Whole Blood) (800000982) | $109.00 | - - | |
Lab - Clotting Factor Deficiency Test, Diluted (800000966) | $115.00 | - - | |
Lab - Chloride Level In Blood (800000318) | $48.00 | - - | |
Lab - Catheterization For Collection Of Specimen (100001666) | $88.00 | - - | |
Lab - Carbon Dioxide Level (800003533) | $48.00 | - - | |
Lab - Carbamazepine Level (Total) (800000087) | $150.00 | - - | |
Lab - Calcium Level In Urine (Quantitative, Timed) (800000294) | $82.00 | - - | |
Lab - Calcium Level (Total) (800000290) | $48.00 | - - | |
Lab - Calcium Level (Ionized) (800000293) | $108.00 | - - | |
Lab - Calcium Level (Ionized) (800002151) | $108.00 | - - | |
Lab - Ca19-9 Tumor Antigen Measurement (800001103) | $181.00 | - - | |
Lab - Ca15-3 Tumor Antigen Measurement (800001101) | $181.00 | - - | |
Lab - Ca125 Tumor Antigen Measurement (800001104) | $181.00 | - - | |
Lab - C-Reactive Protein Measurement (800001036) | $82.00 | - - | |
Lab - C-Peptide Protein Level (800000858) | $163.00 | - - | |
Lab - Blood Typing For Rh Antigen (800001371) | $88.00 | - - | |
Lab - Blood Group Typing (800001366) | $112.00 | - - | |
Lab - Blood Gas Levels Without Direct Oxygen Saturation Measurement (800002822) | $211.00 | - - | |
Lab - Blood Clotting Function Measurement (Quantitative D-Dimer) (800000932) | $166.00 | - - | |
Lab - Bilirubin Level In Blood (Total) (800000276) | $91.00 | - - | |
Lab - Bilirubin Level In Blood (Direct) (800000278) | $48.00 | - - | |
Lab - Basic Group Of Blood Chemicals (With Total Calcium) (800000000) | $128.00 | - - | |
Lab - Bacterial Urine Culture With Colony Count (800001457) | $116.00 | - - | |
Lab - Bacterial Stool Culture With Preliminary Examination For Salmonella And Shigella Species (Aerobic) (800001409) | $159.00 | - - | |
Lab - Bacterial Stool Culture For Additional Pathogens (Aerobic) (800001412) | $78.00 | - - | |
Lab - Bacterial Stool Culture For Additional Pathogens (Aerobic) (800001410) | $78.00 | - - | |
Lab - Bacterial Stool Culture For Additional Pathogens (Aerobic) (800001414) | $78.00 | - - | |
Lab - Bacterial Stool Culture For Additional Pathogens (Aerobic) (800001411) | $78.00 | - - | |
Lab - Bacterial Culture Verification Through Additional Testing (Aerobic) (800001443) | $64.00 | - - | |
Lab - Bacterial Culture Using Source Other Than Urine, Blood, Or Stool (Aerobic) (800001429) | $161.00 | - - | |
Lab - Bacterial Culture Using Source Other Than Urine, Blood, Or Stool (Aerobic) (800001428) | $161.00 | - - | |
Lab - Bacterial Culture Using Source Other Than Urine, Blood, Or Stool (Aerobic) (800001431) | $161.00 | - - | |
Lab - Bacterial Blood Culture (Aerobic) (800001408) | $159.00 | - - |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.