Mercy Hospital Logan County Prices
Verified PricesPriceListo is not associated with Mercy Hospital Logan County
View the Mercy Hospital Logan County menu prices list below for the most accurate and up-to-date menu prices. We aggregate data from one or more Mercy Hospital Logan County locations in our database to create the most accurate list of Mercy Hospital Logan County prices. Don't rely on outdated price data. We update our database frequently to ensure that the prices are as accurate as possible.
On the Mercy Hospital Logan County menu, the most expensive item is , which costs $0.00. The cheapest item on the menu is , which costs $0.00. The average price of all items on the menu is currently $331.48.
You are viewing Mercy Hospital Logan County prices confirmed by PriceListo at one or more locations in United States
Prices shown in:
USD
Average Item Price:
$331.48
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | |
---|---|---|---|
Lab - Automated Blood Cell Count Without White Cell Differential Count (800000887) | $77.00 | - - | |
Lab - Automated Blood Cell Count With Automated White Cell Differential Count (800000886) | $92.00 | - - | |
Lab - Antinuclear Antibodies Analysis (Ana Titer) (800002704) | $70.00 | - - | |
Lab - Antibody Test For Syphilis (800004036) | $75.00 | - - | |
Lab - Analysis Of Urine, Non-Automated Without Miscroscope (800002695) | $43.00 | - - | |
Lab - Analysis Of Urine, Microscope Only (800000193) | $39.00 | - - | |
Lab - Analysis Of Urine, Automated Without Microscope (800000187) | $51.00 | - - | |
Lab - Analysis Of Urine, Automated Without Microscope (800003433) | $51.00 | - - | |
Lab - Analysis Of Urine, Automated With Microscope (800000172) | $67.00 | - - | |
Lab - Amylase Enzyme Level (800000255) | $101.00 | - - | |
Lab - Ammonia Level (800000248) | $131.00 | - - | |
Lab - Alpha-Fetoprotein Level In Blood (800000232) | $101.00 | - - | |
Lab - Allergy Antibody Levels (Immunoglobulin E), Each Crude Substance (800001009) | $40.00 | - - | |
Lab - Alkaline Phosphatase Level (Serum) (800000703) | $48.00 | - - | |
Lab - Albumin Protein Level In Urine (Quantitative) (800000217) | $79.00 | - - | |
Lab - Albumin Protein Level In Blood (800000211) | $45.00 | - - | |
Lab - Adrenal Hormone Level (Cortisol Total) (800002699) | $107.00 | - - | |
Lab - Adrenal Hormone Level (Cortisol Free) (800002698) | $132.00 | - - | |
Lab - Acute Hepatitis Panel (800000013) | $358.00 | - - | |
Infusion Therapy - Infusion Into A Vein For Therapy, Prevention, Or Diagnosis, Up To 1 Hour (100001256) | $175.00 | - - | |
Infusion Therapy - Infusion Into A Vein For Therapy, Prevention, Or Diagnosis, Concurrent With Another Infusion (100001480) | $175.00 | - - | |
Infusion Therapy - Infusion Into A Vein For Therapy, Prevention, Or Diagnosis, Additional Hour (100001518) | $175.00 | - - | |
Infusion Therapy - Infusion Into A Vein For Therapy Prevention Or Diagnosis, Additional Sequential Infusion Up To 1 Hour (100001478) | $175.00 | - - | |
Infusion Therapy - Hydration Infusion Into A Vein, Additional Hour (200001006) | $148.00 | - - | |
Infusion Therapy - Hydration Infusion Into A Vein, 31 Minutes To 1 Hour (100001477) | $148.00 | - - | |
Heart Monitoring - Routine Ekg Using At Least 12 Leads, Tracing Only (600000243) | $228.00 | - - | |
Heart Monitoring (100001708) | $230.00 | - - | |
Emergency Room - Insertion Of Indwelling Bladder Catheter (200003295) | $247.00 | - - | |
Emergency Room - Infusion Of Drug Into Vein To Dissolve Coronary Blood Clot (600000109) | $846.00 | - - | |
Emergency Room - Emergency Department Visit, Self Limited Or Minor Problem (200003327) | $175.00 | - - | |
Emergency Room - Emergency Department Visit, Problem With Significant Threat To Life Or Function (200001021) | $950.00 | - - | |
Emergency Room - Emergency Department Visit, Problem Of High Severity (200001020) | $590.00 | - - | |
Emergency Room - Emergency Department Visit, Moderately Severe Problem (200001019) | $376.00 | - - | |
Emergency Room - Emergency Department Visit, Low To Moderately Severe Problem (200001018) | $299.00 | - - | |
Emergency Room - Critical Care Delivery Critically Ill Or Injured Patient, First 30-74 Minutes (200003328) | $1,679.00 | - - | |
Emergency Room - Critical Care Delivery Critically Ill Or Injured Patient (200001024) | $741.00 | - - | |
Emergency Room (200003562) | $1,664.00 | - - | |
Emergency Room (200003561) | $1,234.00 | - - | |
Emergency Room (200003565) | $974.00 | - - | |
Emergency Room (200003560) | $858.00 | - - | |
Emergency Room (200003564) | $576.00 | - - | |
Emergency Room (200003559) | $424.00 | - - | |
Emergency Room (200003558) | $271.00 | - - | |
Education - Smoking And Tobacco Use Intermediate Counseling, Greater Than 3 Minutes Up To 10 Minutes (350001450) | $49.00 | - - | |
Education - Medical Nutrition Re-Assessment And Intervention, Each 15 Minutes (370001455) | $52.00 | - - | |
Diagnostic Services - Ultrasound Scan Of Veins Of One Arm Or Leg Or Limited (600000291) | $791.00 | - - | |
Diagnostic Services - Ultrasound Scan Of Veins Of One Arm Or Leg Or Limited (600000287) | $791.00 | - - | |
Diagnostic Services - Ultrasound Scan Of Veins Of Both Arms Or Legs (600000284) | $1,229.00 | - - | |
Diagnostic Services - Ultrasound Scan Of Head And Neck Blood Vessels On Both Sides (600000266) | $1,450.00 | - - | |
Diagnostic Services - Ultrasound Scan Of Arteries And Arterial Grafts Of One Leg Or Limited (700000745) | $796.00 | - - | |
Diagnostic Services - Ultrasound Scan Of Arteries And Arterial Grafts Of Both Legs (600000274) | $1,401.00 | - - | |
Diagnostic Services - Ultrasound Measurement Of Bladder Capacity After Voiding (100000028) | $260.00 | - - | |
Diagnostic Services - Sleep Monitoring Of Patient In Sleep Lab With Continuous Positive Airway Pressure (Cpap) Assistance By Mask Or Breathing Tube (350001318) | $4,644.00 | - - | |
Diagnostic Services - Limited Ultrasound Scan Of Abdominal, Pelvic, Or Scrotal Blood Vessels (600000293) | $886.00 | - - | |
Diagnostic Services - Complete Ultrasound Scan Of Abdominal, Pelvic, Or Scrotal Blood Vessels (600000292) | $1,236.00 | - - | |
Diagnostic Imaging - X-Ray Of Wrist, 3 Or More Views (700001194) | $683.00 | - - | |
Diagnostic Imaging - X-Ray Of Wrist, 3 Or More Views (700000111) | $402.00 | - - | |
Diagnostic Imaging - X-Ray Of Wrist, 3 Or More Views (700000112) | $402.00 | - - | |
Diagnostic Imaging - X-Ray Of Wrist, 2 Views (700000106) | $284.00 | - - | |
Diagnostic Imaging - X-Ray Of Upper Spine, 2 Or 3 Views (700001094) | $463.00 | - - | |
Diagnostic Imaging - X-Ray Of Upper Leg, 2 Or More Views (700001483) | $308.00 | - - | |
Diagnostic Imaging - X-Ray Of Upper Leg, 2 Or More Views (700001482) | $308.00 | - - | |
Diagnostic Imaging - X-Ray Of Upper Arm, 2 Or More Views (700000089) | $314.00 | - - | |
Diagnostic Imaging - X-Ray Of Toe(S), 2 Or More Views (700001102) | $263.00 | - - | |
Diagnostic Imaging - X-Ray Of Toe(S), 2 Or More Views (700001103) | $263.00 | - - | |
Diagnostic Imaging - X-Ray Of Throat Or Upper Esophagus (700000268) | $392.00 | - - | |
Diagnostic Imaging - X-Ray Of Spine For Scoliosis Evaluation, 2 Or 3 Views (700001468) | $560.00 | - - | |
Diagnostic Imaging - X-Ray Of Shoulder, 2 Or More Views (700000081) | $420.00 | - - | |
Diagnostic Imaging - X-Ray Of Shoulder, 2 Or More Views (700000080) | $420.00 | - - | |
Diagnostic Imaging - X-Ray Of Shoulder, 1 View (700000078) | $267.00 | - - | |
Diagnostic Imaging - X-Ray Of Shoulder Blade (700001015) | $335.00 | - - | |
Diagnostic Imaging - X-Ray Of Sacrum And Tailbone, 2 Or More Views (700000062) | $339.00 | - - | |
Diagnostic Imaging - X-Ray Of Ribs On One Side Of Body With X-Ray Of Chest, 3 Or More Views (700000039) | $309.00 | - - | |
Diagnostic Imaging - X-Ray Of Ribs On One Side Of Body With X-Ray Of Chest, 3 Or More Views (700000038) | $309.00 | - - | |
Diagnostic Imaging - X-Ray Of Pelvis, 1 Or 2 Views (700000058) | $330.00 | - - | |
Diagnostic Imaging - X-Ray Of One Hip With Pelvis, 2 To 3 Views (700001474) | $362.00 | - - | |
Diagnostic Imaging - X-Ray Of One Hip With Pelvis, 2 To 3 Views (700001473) | $362.00 | - - | |
Diagnostic Imaging - X-Ray Of One Hip With Pelvis, 1 View (700001471) | $231.00 | - - | |
Diagnostic Imaging - X-Ray Of Nose Bones, 3 Or More Views (700000011) | $354.00 | - - | |
Diagnostic Imaging - X-Ray Of Nasal Sinuses, 3 Or More Views (700000016) | $427.00 | - - | |
Diagnostic Imaging - X-Ray Of Middle Spine, 3 Views (700000050) | $487.00 | - - | |
Diagnostic Imaging - X-Ray Of Middle Spine, 2 Views (700000049) | $431.00 | - - | |
Diagnostic Imaging - X-Ray Of Lower Spine (Lumbar And Sacral), 4 Or More Views (700000055) | $653.00 | - - | |
Diagnostic Imaging - X-Ray Of Lower Spine (Lumbar And Sacral), 2 Or 3 Views (700000054) | $413.00 | - - | |
Diagnostic Imaging - X-Ray Of Lower Leg, 2 Views (700000236) | $665.00 | - - | |
Diagnostic Imaging - X-Ray Of Lower Leg, 2 Views (700000238) | $391.00 | - - | |
Diagnostic Imaging - X-Ray Of Lower Leg, 2 Views (700000237) | $391.00 | - - | |
Diagnostic Imaging - X-Ray Of Knee, 3 Views (700000229) | $602.00 | - - | |
Diagnostic Imaging - X-Ray Of Knee, 3 Views (700000231) | $354.00 | - - | |
Diagnostic Imaging - X-Ray Of Knee, 3 Views (700000230) | $354.00 | - - | |
Diagnostic Imaging - X-Ray Of Knee, 1 Or 2 Views (700000227) | $308.00 | - - | |
Diagnostic Imaging - X-Ray Of Infant Leg, 2 Or More Views (700000240) | $238.00 | - - | |
Diagnostic Imaging - X-Ray Of Infant Leg, 2 Or More Views (700000241) | $238.00 | - - | |
Diagnostic Imaging - X-Ray Of Heel, 2 Or More Views (700000260) | $270.00 | - - | |
Diagnostic Imaging - X-Ray Of Hand, 3 Or More Views (700000219) | $592.00 | - - | |
Diagnostic Imaging - X-Ray Of Hand, 3 Or More Views (700000220) | $348.00 | - - | |
Diagnostic Imaging - X-Ray Of Hand, 3 Or More Views (700000221) | $348.00 | - - | |
Diagnostic Imaging - X-Ray Of Hand, 2 Views (700000118) | $318.00 | - - | |
Diagnostic Imaging - X-Ray Of Hand, 2 Views (700000116) | $257.00 | - - | |
Diagnostic Imaging - X-Ray Of Forearm, 2 Views (700000101) | $359.00 | - - | |
Diagnostic Imaging - X-Ray Of Forearm, 2 Views (700000102) | $359.00 | - - | |
Diagnostic Imaging - X-Ray Of Foot, 3 Or More Views (700000258) | $372.00 | - - | |
Diagnostic Imaging - X-Ray Of Foot, 3 Or More Views (700000257) | $372.00 | - - | |
Diagnostic Imaging - X-Ray Of Foot, 2 Views (700000255) | $332.00 | - - | |
Diagnostic Imaging - X-Ray Of Finger(S), 2 Or More Views (700001100) | $295.00 | - - | |
Diagnostic Imaging - X-Ray Of Finger(S), 2 Or More Views (700001099) | $295.00 | - - | |
Diagnostic Imaging - X-Ray Of Face Bones, 3 Or More Views (700000010) | $380.00 | - - | |
Diagnostic Imaging - X-Ray Of Eye For Foreign Body (700000001) | $367.00 | - - | |
Diagnostic Imaging - X-Ray Of Elbow, 3 Or More Views (700000095) | $335.00 | - - | |
Diagnostic Imaging - X-Ray Of Elbow, 3 Or More Views (700000096) | $335.00 | - - | |
Diagnostic Imaging - X-Ray Of Elbow, 2 Views (700000092) | $309.00 | - - | |
Diagnostic Imaging - X-Ray Of Collarbone (700000072) | $275.00 | - - | |
Diagnostic Imaging - X-Ray Of Collarbone (700000071) | $275.00 | - - | |
Diagnostic Imaging - X-Ray Of Chest, 2 Views (700001675) | $282.00 | - - | |
Diagnostic Imaging - X-Ray Of Chest, 1 View (700001674) | $239.00 | - - | |
Diagnostic Imaging - X-Ray Of Ankle, 3 Or More Views (700000246) | $592.00 | - - | |
Diagnostic Imaging - X-Ray Of Ankle, 3 Or More Views (700000248) | $348.00 | - - | |
Diagnostic Imaging - X-Ray Of Ankle, 3 Or More Views (700000247) | $348.00 | - - | |
Diagnostic Imaging - X-Ray Of Abdomen, 2 Views (700001679) | $389.00 | - - | |
Diagnostic Imaging - X-Ray Of Abdomen, 1 View (700001678) | $309.00 | - - | |
Diagnostic Imaging - X-Ray From Nose To Rectum Of Child To Identify Foreign Object, Single View (700000197) | $281.00 | - - | |
Diagnostic Imaging - Vaginal Ultrasound Of Fetus (700000700) | $643.00 | - - | |
Diagnostic Imaging - Ultrasound Of Single Or First Fetus At Less Than 14 Weeks (700000691) | $610.00 | - - | |
Diagnostic Imaging - Ultrasound Of Scrotum (700000711) | $742.00 | - - | |
Diagnostic Imaging - Ultrasound Of Pelvis Through Vagina (700000707) | $670.00 | - - | |
Diagnostic Imaging - Ultrasound Of Head And Neck (700000681) | $664.00 | - - | |
Diagnostic Imaging - Ultrasound Of Female Pelvic Organs, Limited Study (700000710) | $546.00 | - - | |
Diagnostic Imaging - Ultrasound Of Female Pelvic Organs, Complete Study (700000709) | $740.00 | - - | |
Diagnostic Imaging - Ultrasound Of Arm Or Leg, Limited Study (700001396) | $563.00 | - - | |
Diagnostic Imaging - Ultrasound Of Abdomen, Limited Study (700000686) | $637.00 | - - | |
Diagnostic Imaging - Ultrasound Of Abdomen, Complete Study (700000685) | $998.00 | - - | |
Diagnostic Imaging - Ultrasound Behind Abdominal Cavity, Limited Study (700000688) | $621.00 | - - | |
Diagnostic Imaging - Ultrasound Behind Abdominal Cavity, Complete Study (700000687) | $827.00 | - - | |
Diagnostic Imaging - Screening Mammogram Of Both Breasts (700001634) | $351.00 | - - | |
Diagnostic Imaging - Screening Mammogram Of Both Breasts (700001631) | $340.00 | - - | |
Diagnostic Imaging - Mri Scan Of Upper Spinal Canal, Without Contrast (700000902) | $2,964.00 | - - | |
Diagnostic Imaging - Mri Scan Of Upper Spinal Canal, With And Without Contrast (700000908) | $4,334.00 | - - | |
Diagnostic Imaging - Mri Scan Of Middle Spinal Canal, Without Contrast (700000904) | $2,988.00 | - - | |
Diagnostic Imaging - Mri Scan Of Lower Spinal Canal, Without Contrast (700000906) | $3,000.00 | - - | |
Diagnostic Imaging - Mri Scan Of Leg, Without Contrast (700000843) | $2,662.00 | - - | |
Diagnostic Imaging - Mri Scan Of Leg, Without Contrast (700000842) | $2,662.00 | - - | |
Diagnostic Imaging - Mri Scan Of Leg, With And Without Contrast (700000849) | $3,645.00 | - - | |
Diagnostic Imaging - Mri Scan Of Leg Joint, Without Contrast (700000852) | $2,781.00 | - - | |
Diagnostic Imaging - Mri Scan Of Leg Joint, Without Contrast (700000851) | $2,781.00 | - - | |
Diagnostic Imaging - Mri Scan Of Chest, With And Without Contrast (700000816) | $3,989.00 | - - | |
Diagnostic Imaging - Mri Scan Of Brain, Without Contrast (700000899) | $2,694.00 | - - | |
Diagnostic Imaging - Mri Scan Of Brain, With And Without Contrast (700000901) | $3,250.00 | - - | |
Diagnostic Imaging - Mri Scan Of Arm Joint, Without Contrast (700000831) | $2,844.00 | - - | |
Diagnostic Imaging - Mri Scan Of Arm Joint, Without Contrast (700000830) | $2,844.00 | - - | |
Diagnostic Imaging - Mri Scan Of Abdomen, Without Contrast (700000862) | $3,103.00 | - - | |
Diagnostic Imaging - Dual-Energy X-Ray For Bone Density Study (700000205) | $530.00 | - - | |
Diagnostic Imaging - Ct Scan Of Upper Spine, Without Contrast (700000622) | $2,252.00 | - - | |
Diagnostic Imaging - Ct Scan Of Upper Spine, With Contrast (700000623) | $2,589.00 | - - | |
Diagnostic Imaging - Ct Scan Of Pelvis, Without Contrast (700000632) | $2,270.00 | - - | |
Diagnostic Imaging - Ct Scan Of Pelvis, With Contrast (700000633) | $2,535.00 | - - | |
Diagnostic Imaging - Ct Scan Of Neck, With Contrast (700000615) | $2,187.00 | - - | |
Diagnostic Imaging - Ct Scan Of Middle Spine, Without Contrast (700000625) | $2,263.00 | - - | |
Diagnostic Imaging - Ct Scan Of Lower Spine, Without Contrast (700000628) | $2,275.00 | - - | |
Diagnostic Imaging - Ct Scan Of Leg, Without Contrast (700000644) | $1,974.00 | - - | |
Diagnostic Imaging - Ct Scan Of Leg, Without Contrast (700000645) | $1,974.00 | - - | |
Diagnostic Imaging - Ct Scan Of Head Or Brain, Without Contrast (700000605) | $1,788.00 | - - | |
Diagnostic Imaging - Ct Scan Of Face, Without Contrast (700000611) | $1,625.00 | - - | |
Diagnostic Imaging - Ct Scan Of Face, With Contrast (700000612) | $2,449.00 | - - | |
Diagnostic Imaging - Ct Scan Of Eye Or Ear, Without Contrast (700000608) | $2,318.00 | - - | |
Diagnostic Imaging - Ct Scan Of Chest, Without Contrast (700000618) | $2,112.00 | - - | |
Diagnostic Imaging - Ct Scan Of Chest, With Contrast (700000619) | $2,503.00 | - - | |
Diagnostic Imaging - Ct Scan Of Chest, With And Without Contrast (700000620) | $3,068.00 | - - | |
Diagnostic Imaging - Ct Scan Of Blood Vessels In Chest With Contrast (700000621) | $2,367.00 | - - | |
Diagnostic Imaging - Ct Scan Of Abdomen, With And Without Contrast (700000656) | $2,727.00 | - - | |
Diagnostic Imaging - Ct Scan Of Abdomen And Pelvis, Without Contrast (700001391) | $2,079.00 | - - | |
Diagnostic Imaging - Ct Scan Of Abdomen And Pelvis, With Contrast (700001392) | $2,392.00 | - - | |
Diagnostic Imaging - Ct Scan Of Abdomen And Pelvis, With And Without Contrast (700001393) | $2,707.00 | - - | |
Cardiology - Ultrasound Exam Of Heart Including Color-Depicted Blood Flow Rate, Direction, And Valve Function (600001022) | $2,214.00 | - - | |
Brain Monitoring - Sleep Monitoring Of Patient In Sleep Lab (350001803) | $4,320.00 | - - | |
Blood Processing & Storage - Red Blood Cells - White Cells Reduced (800001824) | $575.00 | - - | |
Blood Administration - Transfusion Of Blood Or Blood Products (100001636) | $528.00 | - - |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.