Pen Bay Healthcare Prices
Verified PricesPriceListo is not associated with Pen Bay Healthcare
View the Pen Bay Healthcare menu prices list below for the most accurate and up-to-date menu prices. We aggregate data from one or more Pen Bay Healthcare locations in our database to create the most accurate list of Pen Bay Healthcare prices. Don't rely on outdated price data. We update our database frequently to ensure that the prices are as accurate as possible.
On the Pen Bay Healthcare menu, the most expensive item is , which costs $0.00. The cheapest item on the menu is , which costs $0.00. The average price of all items on the menu is currently $701.25.
You are viewing Pen Bay Healthcare prices confirmed by PriceListo at one or more locations in United States
Prices shown in:
USD
Average Item Price:
$701.25
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | |
---|---|---|---|
Lab - Lupus Anticoagulants Identification (Platelet Phospholipid Neutralization) (305000031) | $18.90 | - - | |
Lab - Liver Function Panel (301000007) | $133.35 | - - | |
Lab - Liver Enzyme Level (Ast, Sgot) (301000367) | $58.80 | - - | |
Lab - Liver Enzyme Level (Alt, Sgpt) (301000368) | $58.80 | - - | |
Lab - Liver Enzyme Level (Alt, Sgpt) (301000438) | $12.70 | - - | |
Lab - Lithium Level (301000053) | $133.35 | - - | |
Lab - Lipoprotein Level (Quantitation After High Resolution Fractionation) (301000441) | $59.95 | - - | |
Lab - Lipoprotein Level (Quantitation After Electrophorectic Separation) (300000002) | $26.15 | - - | |
Lab - Lipoprotein Level (Apolipoprotein) (302000018) | $23.85 | - - | |
Lab - Lipid Panel (301000004) | $93.45 | - - | |
Lab - Lipid Panel (301000005) | $28.50 | - - | |
Lab - Lipase Enzyme Level (301000238) | $45.15 | - - | |
Lab - Light Emission Measurement From Chemical Reaction (Chemiluminescent Assay) (301000456) | $55.65 | - - | |
Lab - Levetiracetam Level (301000072) | $29.90 | - - | |
Lab - Leptospira Antibody Analysis (302000122) | $94.90 | - - | |
Lab - Legionella Antibody Analysis (302000121) | $108.75 | - - | |
Lab - Lead Level (301000454) | $150.95 | - - | |
Lab - Lead Level (301000235) | $41.05 | - - | |
Lab - Lead Level (300000174) | $34.25 | - - | |
Lab - Ldl Cholesterol Level (301000241) | $108.15 | - - | |
Lab - Ldl Cholesterol Level (301000403) | $108.15 | - - | |
Lab - Lamotrigine Level (301000138) | $176.55 | - - | |
Lab - Lactic Acid Level (301000230) | $105.00 | - - | |
Lab - Lactate Dehydrogenase Enzyme Measurement (Ldh Isoenzymes Separation And Quantitation) (301000234) | $54.05 | - - | |
Lab - Lactate Dehydrogenase Enzyme Level (Ldh) (301000231) | $35.70 | - - | |
Lab - Lactate Dehydrogenase Enzyme Level (Ldh) (301000233) | $25.50 | - - | |
Lab - Kidney Function Panel (301000429) | $23.10 | - - | |
Lab - Ketone Bodies Identification (Qualitative) (307000012) | $12.60 | - - | |
Lab - Ketone Bodies Analysis For Levels (307000013) | $178.50 | - - | |
Lab - Ketone Bodies Analysis For Levels (307000014) | $170.25 | - - | |
Lab - Isolation Of Infectious Agents For Study (300000034) | $44.10 | - - | |
Lab - Islet Cell Antibody Measurement (302000277) | $294.15 | - - | |
Lab - Islet Cell Antibody Measurement (302000063) | $48.90 | - - | |
Lab - Islet Cell Antibody Measurement (302000276) | $41.25 | - - | |
Lab - Islet Cell Antibody Measurement (302000062) | $37.50 | - - | |
Lab - Iron Level (301000228) | $57.75 | - - | |
Lab - Iron Binding Protein Level (Transferrin) (301000369) | $79.80 | - - | |
Lab - Iron Binding Capacity (301000229) | $57.75 | - - | |
Lab - Intrinsic Factor Antibody Measurement (302000061) | $103.65 | - - | |
Lab - Insulin Measurement (Total) (301000226) | $150.15 | - - | |
Lab - Insulin Antibody Measurement (302000060) | $105.25 | - - | |
Lab - Insertion Of Needle Into Vein, Patient 3 Years Or Older (36410) | $17.85 | - - | |
Lab - Insertion Of Needle Into Vein For Collection Of Blood Sample (300000018) | $17.85 | - - | |
Lab - Initial Drug Testing (Presumptive By Instrument Chemistry Analyzers) (301000554) | $276.15 | - - | |
Lab - Initial Drug Testing (Presumptive By Instrument Chemistry Analyzers) (300000211) | $232.15 | - - | |
Lab - Initial Drug Testing (Presumptive By Instrument Chemistry Analyzers) (301000616) | $137.80 | - - | |
Lab - Initial Drug Testing (Presumptive By Instrument Chemistry Analyzers) (301000578) | $137.80 | - - | |
Lab - Initial Drug Testing (Presumptive By Instrument Chemistry Analyzers) (300000209) | $137.80 | - - | |
Lab - Initial Drug Testing (Presumptive And Read By Instrument Assisted Direct Optical Observation) (301000555) | $108.15 | - - | |
Lab - Inhibin A Measurement (302000180) | $102.85 | - - | |
Lab - Infectious Agent Drug Susceptibility Analysis (306000106) | $278.25 | - - | |
Lab - Infectious Agent Antibody Measurement (Immunoassay) (302000192) | $228.75 | - - | |
Lab - Infectious Agent Antibody Measurement (Immunoassay) (302000212) | $82.45 | - - | |
Lab - Infectious Agent Antibody Measurement (Immunoassay) (302000274) | $56.35 | - - | |
Lab - Infectious Agent Antibody Measurement (Immunoassay) (302000267) | $48.05 | - - | |
Lab - Infectious Agent Antibody Measurement (Immunoassay) (302000268) | $48.05 | - - | |
Lab - Immune System Protein Antibody Measurement (Complement, Total Hemolytic Ch50) (302000036) | $240.05 | - - | |
Lab - Immune System Protein Antibody Measurement (Complement Functional Activity, Each Component Tested) (302000275) | $95.40 | - - | |
Lab - Immune System Protein Antibody Measurement (Complement Antigen Level, Each Component Tested) (302000035) | $97.35 | - - | |
Lab - Immune System Protein Antibody Measurement (Complement Antigen Level, Each Component Tested) (302000033) | $84.00 | - - | |
Lab - Immature Red Blood Cell Count (Automated) (301000399) | $115.50 | - - | |
Lab - Hydroxyprogesterone 17-D Level (301000225) | $428.15 | - - | |
Lab - Hydroxyprogesterone 17-D Level (301000224) | $48.00 | - - | |
Lab - Hydroxyindolacetic Acid Level (301000223) | $85.75 | - - | |
Lab - Human T-Cell Lymphotropic Antibody Analysis (Htlv-I) (300000146) | $84.20 | - - | |
Lab - Human Growth Hormone Level (301000213) | $90.30 | - - | |
Lab - Homovanillic Acid Level (301000221) | $94.00 | - - | |
Lab - Homocysteine Amino Acid Level (301000220) | $351.75 | - - | |
Lab - Hla Antigen Compatability Test (Multiple Antigens A B Or C) (302000166) | $107.55 | - - | |
Lab - Hiv-2 Antibody Analysis (302000171) | $91.45 | - - | |
Lab - Hiv-1 Antibody Analysis (302000170) | $152.30 | - - | |
Lab - Hiv-1 And Hiv-2 Antibodies Analysis (302000174) | $69.30 | - - | |
Lab - High Sensitivity C-Reactive Protein Measurement (302000029) | $37.80 | - - | |
Lab - Hidden Blood Identification In Stool (Qualitative For Reason Other Than Colorectal Cancer Screening) (301000112) | $31.50 | - - | |
Lab - Hidden Blood Identification In Stool (Qualitative For Colorectal Cancer Screening) (300000006) | $31.50 | - - | |
Lab - Hidden Blood Identification In Stool (Qualitative By 1 To 3 Fecal Hgb Determinations) (305000048) | $50.40 | - - | |
Lab - Hidden Blood Identification In Stool (Qualitative By 1 To 3 Fecal Hgb Determinations) (301000425) | $31.50 | - - | |
Lab - Hidden Blood Identification In Non-Stool Specimen (Qualitative) (301000111) | $31.50 | - - | |
Lab - Hidden Blood Identification In Non-Stool Specimen (Qualitative) (300000007) | $9.45 | - - | |
Lab - Herpes Simplex Antibody Analysis (Type 2) (302000113) | $108.40 | - - | |
Lab - Herpes Simplex Antibody Analysis (Type 1) (302000112) | $108.40 | - - | |
Lab - Herpes Simplex Antibody Analysis (Non-Specific Type Test) (302000110) | $171.70 | - - | |
Lab - Herpes Simplex Antibody Analysis (Non-Specific Type Test) (302000111) | $171.70 | - - | |
Lab - Hepatitis D Antibody Analysis (302000109) | $106.00 | - - | |
Lab - Hepatitis C Antibody Measurement (302000141) | $79.80 | - - | |
Lab - Hepatitis Be Antibody Measurement (Hbeab) (302000118) | $129.55 | - - | |
Lab - Hepatitis B Surface Antibody Measurement (Hbsab) (302000117) | $40.95 | - - | |
Lab - Hepatitis B Screening In Non-Pregnant High Risk Individual (302000270) | $657.30 | - - | |
Lab - Hepatitis B Core Antibody Measurement (Total) (302000115) | $243.60 | - - | |
Lab - Hepatitis B Core Antibody Measurement (Igm) (302000116) | $304.50 | - - | |
Lab - Hepatitis A Antibody Measurement (Igm) (302000120) | $24.15 | - - | |
Lab - Hepatitis A Antibody Measurement (Except Igm Only) (302000119) | $26.25 | - - | |
Lab - Heparin Antibody Measurement (Heparin Assay) (305000023) | $207.90 | - - | |
Lab - Hemosiderin Identification (301000219) | $8.40 | - - | |
Lab - Hemoglobin Level In Blood Component (Plasma) (301000218) | $85.75 | - - | |
Lab - Hemoglobin Count (301000396) | $35.70 | - - | |
Lab - Hemoglobin Analysis And Measurement (Chromatography) (301000421) | $156.70 | - - | |
Lab - Hemoglobin A1C Level (301000216) | $115.50 | - - | |
Lab - Helicobacter Pylori Antibody Analysis (302000107) | $206.85 | - - | |
Lab - Heavy Metal Level (300000164) | $91.30 | - - | |
Lab - Hdl Cholesterol Level (301000240) | $57.75 | - - | |
Lab - Haloperidol Level (301000608) | $32.20 | - - | |
Lab - Glycated Protein Level (301000207) | $108.40 | - - | |
Lab - Glutamyltransferase Enzyme Level (301000206) | $44.10 | - - | |
Lab - Glutamyltransferase Enzyme Level (301000435) | $35.50 | - - | |
Lab - Glucose Tolerance Test, Additional Specimen (301000203) | $35.70 | - - | |
Lab - Glucose Tolerance Test, 3 Specimens (301000202) | $112.35 | - - | |
Lab - Glucose Level Using Fda Approved Home Device (300000009) | $10.50 | - - | |
Lab - Glucose Level In Body Fluid Other Than Blood (301000199) | $58.80 | - - | |
Lab - Glucose Level In Blood With Reagent Strip (300000008) | $7.35 | - - | |
Lab - Glucose Level In Blood Except With Reagent Strip (301000200) | $60.90 | - - | |
Lab - Glucose Level In Blood After And Including Dose Of Glucose (301000201) | $92.40 | - - | |
Lab - Gentamicin Level (301000048) | $113.40 | - - | |
Lab - Genotype Analysis Test For Hiv-1 Virus, Reverse Transcriptase And Protease Regions (306000031) | $1,368.55 | - - | |
Lab - Genotype Analysis Test For Hiv-1 Virus, Reverse Transcriptase And Protease Regions (306000107) | $484.95 | - - | |
Lab - Gene Sequencing Analysis For Fetal Chromosome Disorder (Fetal Aneuploidy Including Chromosomes 13, 18, And 21) (300000234) | $1,206.90 | - - | |
Lab - Gene Rearrangement Analysis To Detect Mutation (Immunoglobulin Heavy Chain) (300000231) | $774.00 | - - | |
Lab - Gene Analysis To Predict Response To Thiopurine Drug (301000569) | $375.00 | - - | |
Lab - Gene Analysis Of 324 Genes In Tumor Tissue (300000230) | $5,565.00 | - - | |
Lab - Gene Analysis For Specific Variants (Kit) (300000232) | $198.55 | - - | |
Lab - Gene Analysis For Minor Breakpoint (300000220) | $524.70 | - - | |
Lab - Gene Analysis For Minor Breakpoint (300000219) | $221.55 | - - | |
Lab - Gene Analysis For Major Breakpoint (300000218) | $196.10 | - - | |
Lab - Gene Analysis For Detection Of Rearrangement (Gamma T Cell Receptor) (300000215) | $312.70 | - - | |
Lab - Gene Analysis For Detection Of Rearrangement (Beta T Cell Receptor Using Amplification Methodology) (300000216) | $323.30 | - - | |
Lab - Gene Analysis For Common Variants (Hfe) (300000126) | $191.10 | - - | |
Lab - Gene Analysis For Common Variants (Cftr) (300000131) | $500.85 | - - | |
Lab - Gene Analysis For Common Variants (Calr) (301000572) | $487.50 | - - | |
Lab - Gene Analysis For Breakpoint Other Than Major Or Minor (300000217) | $217.30 | - - | |
Lab - Gastric Acid Stimulating Hormone Level (Gastrin) (301000198) | $90.30 | - - | |
Lab - Gammaglobulin Level (Ige) (301000187) | $101.85 | - - | |
Lab - Gammaglobulin Level (Iga, Igd, Igg, Igm, Each) (301000184) | $137.45 | - - | |
Lab - Gammaglobulin Level (Iga, Igd, Igg, Igm, Each) (301000181) | $59.85 | - - | |
Lab - Gammaglobulin Level (Immunoglobulin Subclasses) (301000188) | $244.65 | - - | |
Lab - Gabapentin Level (Whole Blood, Serum, Or Plasma) (301000074) | $30.25 | - - | |
Lab - G6Pd Enzyme Level (Quantitative) (301000205) | $95.85 | - - | |
Lab - Fungal Skin, Hair, Or Nail Culture With Identifcation Of Isolated Fungus (300000056) | $155.40 | - - | |
Lab - Fungal Culture With Identification Of Isolated Fungus Using Specimen Except Skin, Hair, Nail, Or Blood (300000057) | $22.05 | - - | |
Lab - Fungal Culture Analysis For Definitive Identification Of Yeast (300000059) | $84.00 | - - | |
Lab - Fungal Blood Culture With Identification Of Isolated Fungus (300000058) | $135.45 | - - | |
Lab - Fungal Antibody Analysis (302000105) | $197.60 | - - | |
Lab - Fructose Level In Semen (300000212) | $87.45 | - - | |
Lab - Follicle Stimulating Reproductive Hormone Level (Gonadotropin Fsh) (301000208) | $158.55 | - - | |
Lab - Follicle Stimulating Reproductive Hormone Level (Gonadotropin Fsh) (301000209) | $41.34 | - - | |
Lab - Folic Acid Level (Serum) (301000179) | $69.30 | - - | |
Lab - Folic Acid Level (Rbc) (301000180) | $289.35 | - - | |
Lab - Fetal Red Blood Cells In Maternal Blood Count (Rosette) (305000022) | $171.15 | - - | |
Lab - Fetal Red Blood Cells In Maternal Blood Count (Differential Lysis) (305000021) | $178.50 | - - | |
Lab - Fetal Fibronectin Protein Level In Cervical Fluid (301000178) | $633.15 | - - | |
Lab - Ferritin Protein Level (301000177) | $111.30 | - - | |
Lab - Fat Or Fatty Acids Identification In Stool (Qualitative) (301000174) | $12.75 | - - | |
Lab - Fat Level In Stool Without Fat Differential (301000175) | $153.90 | - - | |
Lab - Extractable Nuclear Antigen Or Antibody Measurement (302000039) | $63.60 | - - | |
Lab - Extractable Nuclear Antigen Or Antibody Measurement (302000007) | $10.00 | - - | |
Lab - Ethylene Glycol Level (301000173) | $218.40 | - - | |
Lab - Ethosuximide Level (300000150) | $77.95 | - - | |
Lab - Estrogen Steroid And Sex Hormone Level (Estrone) (301000172) | $240.80 | - - | |
Lab - Estrogen Steroid And Sex Hormone Level (Estriol) (301000445) | $102.85 | - - | |
Lab - Estrogen Steroid And Sex Hormone Level (Estradiol) (301000168) | $198.45 | - - | |
Lab - Estrogen Steroid And Sex Hormone Level (Estradiol) (301000169) | $49.35 | - - | |
Lab - Estrogen Level, Total (301000170) | $110.75 | - - | |
Lab - Estrogen Level, Fractionated (301000552) | $102.30 | - - | |
Lab - Erythropoietin Hormone Level (301000167) | $209.35 | - - | |
Lab - Epstein-Barr Antibody Analysis (Viral Capsid) (302000103) | $68.25 | - - | |
Lab - Epstein-Barr Antibody Analysis (Viral Capsid) (302000102) | $68.25 | - - | |
Lab - Epstein-Barr Antibody Analysis (Nuclear Antigen) (302000101) | $65.10 | - - | |
Lab - Epstein-Barr Antibody Analysis (Early Antigen) (302000173) | $34.65 | - - | |
Lab - Electrolyte Panel (301000002) | $109.20 | - - | |
Lab - Ehrlichia Antibody Analysis (302000104) | $39.50 | - - | |
Lab - Drug Testing For Tramadol Level (301000489) | $47.70 | - - | |
Lab - Drug Testing For Other Drugs Or Substances (1 To 3) (300000228) | $124.00 | - - | |
Lab - Drug Testing For Opioids Levels (5 Or More Drugs) (301000307) | $193.35 | - - | |
Lab - Drug Testing For Opioids Levels (1 Or 2 Drugs) (301000135) | $171.65 | - - | |
Lab - Drug Testing For Natural Cannabinoids Levels (301000076) | $193.35 | - - | |
Lab - Drug Testing For Methylphenidate Level (301000432) | $211.10 | - - | |
Lab - Drug Testing For Methadone Level (301000248) | $117.70 | - - | |
Lab - Drug Testing For Fentanyl Level (Any Or All) (301000483) | $241.00 | - - | |
Lab - Drug Testing For Cocaine Level (Any Or All) (301000142) | $63.60 | - - | |
Lab - Drug Testing For Buprenorphine Level (301000482) | $193.30 | - - | |
Lab - Drug Testing For Benzodiazepines Levels (1 To 12 Reported Substances) (301000036) | $182.00 | - - | |
Lab - Drug Testing For Benzodiazepines Levels (1 To 12 Reported Substances) (301000037) | $66.45 | - - | |
Lab - Drug Testing For Barbiturates Levels (Any Or All) (301000104) | $19.10 | - - | |
Lab - Drug Testing For Antidepressants Levels (Cyclical, 1 Or 2 Drugs) (301000462) | $172.95 | - - | |
Lab - Drug Testing For Analgesics Levels (1 Or 2 Non-Opiod Drugs) (301000062) | $229.95 | - - | |
Lab - Drug Testing For Analgesics Levels (1 Or 2 Non-Opiod Drugs) (307000011) | $229.95 | - - | |
Lab - Drug Test For Amphetamines Levels (5 Or More Drugs) (301000092) | $193.35 | - - | |
Lab - Drug Test For Alkaloids Levels (Any Or All) (300000171) | $55.65 | - - | |
Lab - Drug Test For Alkaloids Levels (Any Or All) (301000253) | $24.40 | - - | |
Lab - Drug Test For Alcohols Levels (Excluding Biomarkers) (301000566) | $157.50 | - - | |
Lab - Drug Test For Alcohols Levels (1 Or 2 Biomarkers) (300000210) | $173.85 | - - | |
Lab - Dna Antibody Measurement (Native Or Double Stranded) (302000038) | $87.15 | - - | |
Lab - Dna Antibody Measurement (Except Single, Native, Or Double Stranded) (302000037) | $84.90 | - - | |
Lab - Digoxin Level (Total) (301000044) | $178.50 | - - | |
Lab - Diagnostic Breath Test For H. Pylori Bacteria, Specimen Acquisition (878267) | $533.40 | - - | |
Lab - Detection Test For Trichomonas Vaginalis (Amplified Probe Technique) (306000040) | $69.30 | - - | |
Lab - Detection Test For Organism (Quantification Each Organism) (306000029) | $236.25 | - - | |
Lab - Detection Test For Organism (Quantification Each Organism) (306000030) | $236.25 | - - | |
Lab - Detection Test For Organism (Amplified Probe Technique Each Organism) (306000101) | $391.30 | - - | |
Lab - Detection Test For Organism (Amplified Probe Technique Each Organism) (306000046) | $369.15 | - - | |
Lab - Detection Test For Organism (Amplified Probe Technique Each Organism) (306000050) | $252.00 | - - |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.