Sanford Medical Center Fargo Prices
Verified PricesPriceListo is not associated with Sanford Medical Center Fargo
View the Sanford Medical Center Fargo menu prices list below for the most accurate and up-to-date menu prices. We aggregate data from one or more Sanford Medical Center Fargo locations in our database to create the most accurate list of Sanford Medical Center Fargo prices. Don't rely on outdated price data. We update our database frequently to ensure that the prices are as accurate as possible.
On the Sanford Medical Center Fargo menu, the most expensive item is , which costs $0.00. The cheapest item on the menu is , which costs $0.00. The average price of all items on the menu is currently $1,743.78.
You are viewing Sanford Medical Center Fargo prices confirmed by PriceListo at one or more locations in United States
Prices shown in:
USD
Average Item Price:
$1,743.78
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | |
---|---|---|---|
Lab - Uric Acid Level In Blood (1004521) | $44.00 | - - | |
Lab - Urea Nitrogen Level In Urine (Bun Only) (1026164) | $22.00 | - - | |
Lab - Urea Nitrogen Level In Urine (Bun Only) (1005861) | $22.00 | - - | |
Lab - Urea Nitrogen Level In Blood (Quantitative) (1004506) | $52.00 | - - | |
Lab - Urea Nitrogen Level In Blood (Quantitative) (1018067) | $52.00 | - - | |
Lab - Urea Nitrogen Level In Blood (Quantitative) (1019256) | $52.00 | - - | |
Lab - Tyrosine Amino Acid Level (1005860) | $125.00 | - - | |
Lab - Tuberculosis Antigen Analysis (Gamma Interferon Secretion Test) (1009874) | $286.00 | - - | |
Lab - Tuberculosis Antigen Analysis (Gamma Interferon Secretion Test) (1019347) | $234.00 | - - | |
Lab - Troponin Protein Level (1004528) | $98.00 | - - | |
Lab - Triglycerides Level (1025203) | $48.00 | - - | |
Lab - Triglycerides Level (1004520) | $48.00 | - - | |
Lab - Treponema Pallidum Antibody Analysis (1006205) | $56.00 | - - | |
Lab - Toxoplasma Antibody Analysis (Igm) (1006204) | $78.00 | - - | |
Lab - Toxoplasma Antibody Analysis (Except Igm Only) (1006203) | $107.00 | - - | |
Lab - Total Protein Level In Urine (1005822) | $45.00 | - - | |
Lab - Total Protein Level In Urine (1024821) | $25.00 | - - | |
Lab - Total Protein Level In Body Fluid (1005823) | $50.00 | - - | |
Lab - Total Protein Level In Blood (1004592) | $40.00 | - - | |
Lab - Total Cell Count For Natural Killer Cells (1006120) | $174.00 | - - | |
Lab - Total Cell Count For Natural Killer Cells (1019021) | $174.00 | - - | |
Lab - Total Cell Count For B Cells (1019013) | $174.00 | - - | |
Lab - Total Cell Count For B Cells (1006119) | $174.00 | - - | |
Lab - Total Cell Count For B Cells (1019015) | $174.00 | - - | |
Lab - Topiramate Level (1005514) | $124.00 | - - | |
Lab - Tobramycin Level (1008949) | $72.00 | - - | |
Lab - Tissue Preparation For Culture (1018184) | $45.00 | - - | |
Lab - Tissue Culture With Additional Studies For Virus Isolation And Identification (1006268) | $179.00 | - - | |
Lab - Tissue Culture Inoculation For Virus Isolation And Identification (1004602) | $291.00 | - - | |
Lab - Thyroxine Level (Total) (1004527) | $48.00 | - - | |
Lab - Thyroxine Level (Free) (1004576) | $42.00 | - - | |
Lab - Thyroid Stimulating Immune Globulin Level (1005853) | $463.00 | - - | |
Lab - Thyroid Stimulating Hormone Level (1007883) | $69.00 | - - | |
Lab - Thyroid Stimulating Hormone Level (1004529) | $69.00 | - - | |
Lab - Thyroid Hormone Level (T3 Total) (1005857) | $127.00 | - - | |
Lab - Thyroid Hormone Level (T3 Reverse) (1005859) | $235.00 | - - | |
Lab - Thyroid Hormone Level (T3 Free) (1005858) | $95.00 | - - | |
Lab - Thyroid Hormone Level (Calcitonin) (1005595) | $237.00 | - - | |
Lab - Thyroglobulin Hormone Level (1018789) | $241.00 | - - | |
Lab - Thyroglobulin Hormone Level (1026005) | $141.00 | - - | |
Lab - Thyroglobulin Antibody Measurement (1026004) | $138.00 | - - | |
Lab - Thyroglobulin Antibody Measurement (1006211) | $74.00 | - - | |
Lab - Theophylline Level (1004634) | $75.00 | - - | |
Lab - Theophylline Level (1024840) | $64.00 | - - | |
Lab - Thawing Of Fresh Frozen Plasma (1009020) | $274.00 | - - | |
Lab - Testosterone Level (Total) (1005845) | $119.00 | - - | |
Lab - Testosterone Level (Total) (1010016) | $113.00 | - - | |
Lab - Testosterone Level (Total) (1005843) | $103.00 | - - | |
Lab - Testosterone Level (Free) (1005842) | $149.00 | - - | |
Lab - Testosterone Level (Free) (1024367) | $102.00 | - - | |
Lab - Testosterone Level (Free) (1019739) | $96.00 | - - | |
Lab - Testosterone Level (Bioavailable) (1023956) | $200.00 | - - | |
Lab - Tacrolimus Level (1004580) | $147.00 | - - | |
Lab - Syphilis Antibody Identification (1006138) | $67.00 | - - | |
Lab - Syphilis Antibody Identification (1004658) | $36.00 | - - | |
Lab - Sweat Collection (1019290) | $54.00 | - - | |
Lab - Susceptibility Study Of Specific Antimicrobial Agent (Mic Or Breakpoint, Per Plate, Each Multi-Antimicrobial Agent) (1026469) | $239.00 | - - | |
Lab - Susceptibility Study Of Specific Antimicrobial Agent (Mic Or Breakpoint, Per Plate, Each Multi-Antimicrobial Agent) (1004561) | $46.00 | - - | |
Lab - Susceptibility Study Of Specific Antimicrobial Agent (Enzyme Detection, Per Enzyme) (1006258) | $30.00 | - - | |
Lab - Susceptibility Study Of Specific Antimicrobial Agent (Agar Dilution Method, Per Drug) (1006809) | $24.00 | - - | |
Lab - Susceptibility Study Of Specific Antimicrobial Agent (Agar Dilution Method, Per Drug) (1018258) | $24.00 | - - | |
Lab - Sulfate Level In Urine (1026161) | $27.00 | - - | |
Lab - Sugars Identification In Specimen (Single Qualitative Each Specimen) (1026534) | $123.00 | - - | |
Lab - Strep Antibody Measurement (1006082) | $46.00 | - - | |
Lab - Strep Antibody Measurement (1010983) | $33.00 | - - | |
Lab - Stool Specimen Analysis For Helicobacter Pylori Bacteria (Immunoassay Technique) (1019661) | $201.00 | - - | |
Lab - Stool Specimen Analysis For Helicobacter Pylori Bacteria (Immunoassay Technique) (1006282) | $201.00 | - - | |
Lab - Stone Analysis By Infrared Absorption (1025747) | $110.00 | - - | |
Lab - Stone Analysis By Infrared Absorption (1004767) | $97.00 | - - | |
Lab - Steroid Hormone Level (Dehydroepiandrosterone-Sulfate) (1005626) | $103.00 | - - | |
Lab - Steroid Hormone Level (11-Deoxycortisol) (1005629) | $159.00 | - - | |
Lab - Steroid And Sex Hormone Level (Androstenedione) (1005573) | $212.00 | - - | |
Lab - St. Louis Encephalitis Antibody Analysis (1006162) | $180.00 | - - | |
Lab - Specimen Analysis Using Light Refraction (1007969) | $136.00 | - - | |
Lab - Specimen Analysis Using Light Refraction (1024820) | $46.00 | - - | |
Lab - Specimen Analysis For Strep Group A Bacteria (Immunoassay With Direct Optical Observation) (1004535) | $59.00 | - - | |
Lab - Specimen Analysis For Strep Group A Bacteria (Immunoassay With Direct Optical Observation) (1018993) | $49.00 | - - | |
Lab - Specimen Analysis For Shiga-Like Bacterial Toxin (Immunoassay Technique) (1006288) | $46.00 | - - | |
Lab - Specimen Analysis For Identification Of Organism (Immunoassay With Direct Optical Observation) (1025367) | $100.00 | - - | |
Lab - Specimen Analysis For Identification Of Organism (Immunoassay With Direct Optical Observation) (1024443) | $48.00 | - - | |
Lab - Specimen Analysis For Identification Of Organism (Immunoassay With Direct Optical Observation) (1025368) | $48.00 | - - | |
Lab - Specimen Analysis For Hiv-1 And Hiv-2 (Immunoassay Technique) (1023235) | $111.00 | - - | |
Lab - Specimen Analysis For Histoplasma Capsulatum Fungus (Immunoassay Technique) (1019233) | $129.00 | - - | |
Lab - Specimen Analysis For Histoplasma Capsulatum Fungus (Immunoassay Technique) (1019234) | $112.00 | - - | |
Lab - Specimen Analysis For Hepatitis C Virus Genotype (1006295) | $1,188.00 | - - | |
Lab - Specimen Analysis For Hepatitis Be Surface Antigen (Immunoassay Technique) (1006284) | $93.00 | - - | |
Lab - Specimen Analysis For Hepatitis B Surface Antigen (Neutralization By Immunoassay Technique) (1006283) | $78.00 | - - | |
Lab - Specimen Analysis For Hepatitis B Surface Antigen (Immunoassay Technique) (1004851) | $83.00 | - - | |
Lab - Specimen Analysis For Hepatitis B Surface Antigen (Immunoassay Technique) (1018371) | $83.00 | - - | |
Lab - Specimen Analysis For Giardia Parasite (Immunoassay Technique) (1019195) | $56.00 | - - | |
Lab - Specimen Analysis For Detection Of Other Organism (Immunoassay Technique Single Step Method) (1006713) | $154.00 | - - | |
Lab - Specimen Analysis For Detection Of Other Organism (Immunoassay Technique Single Step Method) (1004664) | $39.00 | - - | |
Lab - Specimen Analysis For Detection Of Other Organism (Immunoassay Technique Multiple Step Method) (1018295) | $207.00 | - - | |
Lab - Specimen Analysis For Detection Of Other Organism (Immunoassay Technique Multiple Step Method) (1006290) | $112.00 | - - | |
Lab - Specimen Analysis For Cryptosporidium Parasite (Immunoassay Technique) (1009617) | $63.00 | - - | |
Lab - Specimen Analysis For Clostridium Difficile Toxins (Immunoassay Technique) (1026328) | $48.00 | - - | |
Lab - Specimen Analysis For Aspergillus Fungus (Immunoassay Technique) (1018022) | $180.00 | - - | |
Lab - Specimen Analysis By Measurement Of Mass (1005733) | $68.00 | - - | |
Lab - Special Preparation Of Tissue Specimen For Examination (Manual Microdissection) (1020626) | $307.00 | - - | |
Lab - Somatomedin Growth Factor Level (1005838) | $202.00 | - - | |
Lab - Sodium Level In Urine (1004645) | $62.00 | - - | |
Lab - Sodium Level In Urine (1026160) | $27.00 | - - | |
Lab - Sodium Level In Other Specimen (1024280) | $104.00 | - - | |
Lab - Sodium Level In Blood (1018254) | $52.00 | - - | |
Lab - Sodium Level In Blood (1004519) | $52.00 | - - | |
Lab - Smear With Wet Mount For Infectious Agents (1004554) | $19.00 | - - | |
Lab - Smear With Special Stain For Microorganisms (Ova And Parasites) (1006264) | $83.00 | - - | |
Lab - Smear With Special Stain For Microorganisms (Inclusion Bodies Or Parasites) (1018034) | $67.00 | - - | |
Lab - Smear With Special Stain For Microorganisms (Inclusion Bodies Or Parasites) (1006262) | $67.00 | - - | |
Lab - Smear With Special Stain For Microorganisms (Inclusion Bodies Or Parasites) (1018522) | $67.00 | - - | |
Lab - Smear With Special Stain For Microorganisms (Gram Or Giemsa Stain) (1004546) | $52.00 | - - | |
Lab - Smear With Special Stain For Microorganisms (Fluorescent Or Acid Fast Stain) (1001986) | $74.00 | - - | |
Lab - Smear For Parasites (1004559) | $88.00 | - - | |
Lab - Sirolimus Level (1005535) | $154.00 | - - | |
Lab - Serum Protein Level (Haptoglobin, Quantitative) (1005663) | $93.00 | - - | |
Lab - Serotonin Hormone Level (1005832) | $138.00 | - - | |
Lab - Separation Of Blood Products (1006832) | $134.00 | - - | |
Lab - Semen Analysis For Volume, Count, Motility And Differential (Using Strict Morphologic Criteria) (1007865) | $175.00 | - - | |
Lab - Semen Analysis For Presence And Motility Of Sperm (1018775) | $70.00 | - - | |
Lab - Selenium Essential Mineral Level (1005831) | $192.00 | - - | |
Lab - Screening Psa Lab Test (1004758) | $82.00 | - - | |
Lab - Screening Culture For Pathogenic Organisms Without Colony Count (1006239) | $52.00 | - - | |
Lab - Rubeola Antibody Analysis (1006200) | $250.00 | - - | |
Lab - Rubeola Antibody Analysis (1006201) | $127.00 | - - | |
Lab - Rubella Antibody Analysis (1004796) | $67.00 | - - | |
Lab - Rickettsia Antibody Analysis (1006198) | $171.00 | - - | |
Lab - Rheumatoid Factor Measurement (1021318) | $67.00 | - - | |
Lab - Rheumatoid Factor Identification (1006134) | $35.00 | - - | |
Lab - Rheumatoid Arthritis Antibody Measurement (Cyclic Citrullinated Peptide Antibody) (1006092) | $117.00 | - - | |
Lab - Renin Enzyme Level (1005830) | $177.00 | - - | |
Lab - Red Blood Cell Volume Count (Electronic Hematocrit) (1018252) | $41.00 | - - | |
Lab - Red Blood Cell Volume Count (Electronic Hematocrit) (1019270) | $41.00 | - - | |
Lab - Red Blood Cell Volume Count (Electronic Hematocrit) (1004486) | $41.00 | - - | |
Lab - Red Blood Cell Sickling Test (1005922) | $35.00 | - - | |
Lab - Red Blood Cell Sickling Test (1018412) | $35.00 | - - | |
Lab - Red Blood Cell Sickling Test (1012296) | $35.00 | - - | |
Lab - Red Blood Cell Sedimentation Rate (Non-Automated) (1006500) | $41.00 | - - | |
Lab - Red Blood Cell Sedimentation Rate (Automated) (1004491) | $41.00 | - - | |
Lab - Red Blood Cell Count (Automated) (1005886) | $12.00 | - - | |
Lab - Red Blood Cell Antibody Screen (1004494) | $82.00 | - - | |
Lab - Red Blood Cell Antibody Removal (1006217) | $144.00 | - - | |
Lab - Red Blood Cell Antibodies Identification (Serum Technique) (1004661) | $274.00 | - - | |
Lab - Q Fever Antibody Analysis (1006157) | $75.00 | - - | |
Lab - Pyruvate Organic Acid Level (1005828) | $142.00 | - - | |
Lab - Puncture Of Skin For Collection Of Blood Sample (1004544) | $11.00 | - - | |
Lab - Protozoa Antibody Analysis (1006197) | $146.00 | - - | |
Lab - Protozoa Antibody Analysis (1010974) | $39.00 | - - | |
Lab - Protoporphyrin Metabolism Substance Level In Red Blood Cells (1007872) | $65.00 | - - | |
Lab - Proteins In Urine Or Spinal Fluid Analysis (Immunofixation Electrophoresis Using Concentrated Fluid Other Than Blood) (1010694) | $400.00 | - - | |
Lab - Proteins In Urine Or Spinal Fluid Analysis (Immunofixation Electrophoresis Using Concentrated Fluid Other Than Blood) (1004808) | $285.00 | - - | |
Lab - Proteins In Urine Or Spinal Fluid Analysis (Immunofixation Electrophoresis Using Concentrated Fluid Other Than Blood) (1024822) | $118.00 | - - | |
Lab - Proteins In Blood Analysis (Serum Immunofixation Electrophoresis) (1006116) | $110.00 | - - | |
Lab - Proteins Identification In Cervical Fluid (1010650) | $243.00 | - - | |
Lab - Proteins Identification In Blood Or Body Fluid (Each Immunological Probe For Band Identification) (1012292) | $191.00 | - - | |
Lab - Protein Tumor Marker Level (Carcinoembryonic Antigen) (1004568) | $122.00 | - - | |
Lab - Protein Tumor Marker Level (Carcinoembryonic Antigen) (1011812) | $122.00 | - - | |
Lab - Protein S Clotting Inhibitor Level (Free) (1005906) | $181.00 | - - | |
Lab - Protein S Clotting Inhibitor Level (Free) (1004650) | $71.00 | - - | |
Lab - Protein Level In Body Fluid (1005824) | $82.00 | - - | |
Lab - Protein Level In Blood (1004792) | $67.00 | - - | |
Lab - Protein Fragments Comparison In Blood And Spinal Fluid (1005786) | $130.00 | - - | |
Lab - Protein Fragments Comparison In Blood And Spinal Fluid (1005787) | $130.00 | - - | |
Lab - Protein C Clotting Inhibitor Antigen Level (1005903) | $237.00 | - - | |
Lab - Protein C Clotting Inhibitor Activity (1004649) | $64.00 | - - | |
Lab - Protein Antibody Measurement (Cold Agglutinin Titer) (1004761) | $38.00 | - - | |
Lab - Protein Antibody Measurement (Cold Agglutinin Titer) (1018794) | $38.00 | - - | |
Lab - Prostate Specific Antigen Level (Psa, Total) (1004526) | $82.00 | - - | |
Lab - Prostate Specific Antigen Level (Psa, Free) (1019167) | $85.00 | - - | |
Lab - Prolactin Hormone Level (1005820) | $119.00 | - - | |
Lab - Proinsulin Hormone Level (1005827) | $221.00 | - - | |
Lab - Progesterone Reproductive Hormone Level (1005819) | $97.00 | - - | |
Lab - Processing And Storage Of Blood Unit (Intra- Or Postoperative Salvage) (1012464) | $577.00 | - - | |
Lab - Procalcitonin Hormone Level (1010131) | $110.00 | - - | |
Lab - Primidone Level (1005512) | $75.00 | - - | |
Lab - Pretreatment Of Serum For Antibody Tests (Differential Red Cell Absorption) (1006230) | $84.00 | - - | |
Lab - Pretreatment Of Red Blood Cells For Antibody Tests (Enzyme Incubation) (1018247) | $254.00 | - - | |
Lab - Pregnenolone Reproductive Hormone Level (1010023) | $123.00 | - - | |
Lab - Pregnancy Hormone Level (Hcg Quantitative) (1026327) | $82.00 | - - | |
Lab - Pregnancy Hormone Level (Hcg Quantitative) (1001981) | $82.00 | - - | |
Lab - Pregnancy Hormone Identification (Hcg Qualitative) (1004533) | $90.00 | - - | |
Lab - Prealbumin Protein Level (1005816) | $102.00 | - - | |
Lab - Potassium Level In Urine (1005815) | $25.00 | - - | |
Lab - Potassium Level In Urine (1026159) | $23.00 | - - | |
Lab - Potassium Level In Blood (1004517) | $52.00 | - - | |
Lab - Potassium Level In Blood (1018253) | $52.00 | - - | |
Lab - Porphyrins Metabolism Substance Level In Urine (1008982) | $213.00 | - - | |
Lab - Platelet Function Test (In Vitro Each Agent) (1019427) | $101.00 | - - | |
Lab - Platelet Function Test (In Vitro Each Agent) (1005917) | $101.00 | - - | |
Lab - Platelet Function Test (In Vitro Each Agent) (1005918) | $101.00 | - - | |
Lab - Platelet Count (Automated) (1004805) | $46.00 | - - | |
Lab - Platelet Antibodies Analysis (1006078) | $335.00 | - - | |
Lab - Platelet Antibodies Analysis (1025258) | $261.00 | - - | |
Lab - Platelet Antibodies Analysis (1010056) | $133.00 | - - | |
Lab - Platelet Antibodies Analysis (1006079) | $85.00 | - - | |
Lab - Plasminogen Level (1018618) | $71.00 | - - | |
Lab - Plasminogen Activator Level (1018617) | $237.00 | - - | |
Lab - Pituitarty Hormone Level (Adrenocorticotropic) (1004785) | $238.00 | - - | |
Lab - Phosphate Level In Urine (1005809) | $26.00 | - - | |
Lab - Phosphate Level In Urine (1026158) | $20.00 | - - | |
Lab - Phosphate Level In Blood (1024284) | $101.00 | - - |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.