Sanford Thief River Falls Medical Center Prices
Verified PricesPriceListo is not associated with Sanford Thief River Falls Medical Center
View the Sanford Thief River Falls Medical Center menu prices list below for the most accurate and up-to-date menu prices. We aggregate data from one or more Sanford Thief River Falls Medical Center locations in our database to create the most accurate list of Sanford Thief River Falls Medical Center prices. Don't rely on outdated price data. We update our database frequently to ensure that the prices are as accurate as possible.
On the Sanford Thief River Falls Medical Center menu, the most expensive item is , which costs $0.00. The cheapest item on the menu is , which costs $0.00. The average price of all items on the menu is currently $525.04.
You are viewing Sanford Thief River Falls Medical Center prices confirmed by PriceListo at one or more locations in United States
Prices shown in:
USD
Average Item Price:
$525.04
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | |
---|---|---|---|
Lab - Chloride Level In Blood (1004509) | $33.00 | - - | |
Lab - Chlamydia Antibody Analysis (Igm) (1006154) | $86.00 | - - | |
Lab - Chlamydia Antibody Analysis (Except Igm Only) (1006153) | $98.00 | - - | |
Lab - Chemical Receptor Analysis (1010534) | $138.00 | - - | |
Lab - Chemical Analysis Using Light Absorption (1028074) | $180.00 | - - | |
Lab - Chemical Analysis Using Light Absorption (1010119) | $99.00 | - - | |
Lab - Chemical Analysis By Separation Of Components (Each Specimen) (1026118) | $243.00 | - - | |
Lab - Chemical Analysis By Separation Of Components (Each Specimen) (1026520) | $143.00 | - - | |
Lab - Chemical Analysis By Separation Of Components (Each Specimen) (1026171) | $130.00 | - - | |
Lab - Change In Standard Blood Bank Procedure Requiring Physician Authorization And Report (1018583) | $204.00 | - - | |
Lab - Ceruloplasmin Protein Level (1005600) | $94.00 | - - | |
Lab - Cardiolipin Antibody Analysis (1010740) | $137.00 | - - | |
Lab - Cardiolipin Antibody Analysis (1004654) | $130.00 | - - | |
Lab - Carbon Dioxide Level (1004508) | $33.00 | - - | |
Lab - Carbon Monoxide Level (Carboxyhemoglobin, Quantitative) (1005596) | $146.00 | - - | |
Lab - Carbamazepine Level (Total) (1004581) | $116.00 | - - | |
Lab - Calprotectin Protein Level In Stool (1006877) | $231.00 | - - | |
Lab - Calcium Level In Urine (Quantitative, Timed) (1004798) | $59.00 | - - | |
Lab - Calcium Level In Urine (Quantitative, Timed) (1026150) | $42.00 | - - | |
Lab - Calcium Level (Total) (1004507) | $59.00 | - - | |
Lab - Calcium Level (Ionized) (1004636) | $78.00 | - - | |
Lab - Cadmium Level (1018999) | $149.00 | - - | |
Lab - Cadmium Level (1005594) | $115.00 | - - | |
Lab - Ca19-9 Tumor Antigen Measurement (1004818) | $163.00 | - - | |
Lab - Ca15-3 Tumor Antigen Measurement (1006111) | $139.00 | - - | |
Lab - Ca15-3 Tumor Antigen Measurement (1004567) | $139.00 | - - | |
Lab - Ca125 Tumor Antigen Measurement (1004565) | $166.00 | - - | |
Lab - C-Reactive Protein Measurement (1004653) | $86.00 | - - | |
Lab - C-Peptide Protein Level (1004646) | $166.00 | - - | |
Lab - Brucella Antibody Analysis (1006152) | $133.00 | - - | |
Lab - Bone Health Measurement Using Urine Or Blood (Collagen Cross Links) (1008510) | $176.00 | - - | |
Lab - Blood Typing For Rh Antigen (1004495) | $41.00 | - - | |
Lab - Blood Typing For Rbc Antigens (Each) Other Than Abo Or Rh (1006224) | $60.00 | - - | |
Lab - Blood Ph Level (1005651) | $31.00 | - - | |
Lab - Blood Group Typing (1004493) | $49.00 | - - | |
Lab - Blood Gas Levels Without Direct Oxygen Saturation Measurement (1004470) | $211.00 | - - | |
Lab - Blood Concentration Measurement (1005795) | $70.00 | - - | |
Lab - Blood Clotting Function Measurement (Quantitative D-Dimer) (1005910) | $125.00 | - - | |
Lab - Blood Clotting Activity Measurement (1004651) | $106.00 | - - | |
Lab - Blastomyces Antibody Analysis (1006146) | $80.00 | - - | |
Lab - Biotinidase Enzyme Level (1005590) | $49.00 | - - | |
Lab - Bilirubin Level In Blood (Total) (1004503) | $47.00 | - - | |
Lab - Bilirubin Level In Blood (Direct) (1004504) | $49.00 | - - | |
Lab - Bile Acids Level (Total) (1005586) | $59.00 | - - | |
Lab - Beta-2 Microglobulin Protein Level (1005585) | $158.00 | - - | |
Lab - Beta 2 Glycoprotein Antibody Analysis (1010649) | $152.00 | - - | |
Lab - Basic Group Of Blood Chemicals (With Total Calcium) (1004536) | $130.00 | - - | |
Lab - Bartonella Antibody Analysis (1018977) | $106.00 | - - | |
Lab - Bacterial Urine Culture With Colony Count (1004558) | $109.00 | - - | |
Lab - Bacterial Culture Verification Through Additional Testing (Anaerobic) (1006238) | $97.00 | - - | |
Lab - Bacterial Culture Verification Through Additional Testing (Aerobic) (1006810) | $212.00 | - - | |
Lab - Bacterial Culture Verification Through Additional Testing (Aerobic) (1004603) | $87.00 | - - | |
Lab - Bacterial Culture Using Source Other Than Urine, Blood, Or Stool (Aerobic) (1006237) | $182.00 | - - | |
Lab - Bacterial Culture Using Source Other Than Urine, Blood, Or Stool (Aerobic) (1006236) | $97.00 | - - | |
Lab - Bacterial Culture Using Source Other Than Blood (Anaerobic) (1004555) | $98.00 | - - | |
Lab - Bacterial Blood Culture (Aerobic) (1004601) | $160.00 | - - | |
Lab - Bacterial Antibody Analysis (1020661) | $151.00 | - - | |
Lab - Bacterial Antibody Analysis (1006535) | $26.00 | - - | |
Lab - Automated Blood Cell Count Without White Cell Differential Count (1004586) | $70.00 | - - | |
Lab - Automated Blood Cell Count With Automated White Cell Differential Count (1004485) | $101.00 | - - | |
Lab - Aspergillus Antibody Analysis (1009003) | $100.00 | - - | |
Lab - Aspergillus Antibody Analysis (1006141) | $97.00 | - - | |
Lab - Ascorbic Acid Level In Blood (1005582) | $261.00 | - - | |
Lab - Arsenic Level (1018957) | $121.00 | - - | |
Lab - Arsenic Level (1005580) | $95.00 | - - | |
Lab - Apolipoprotein Level (1025205) | $116.00 | - - | |
Lab - Antithrombin Iii Clotting Inhibitor Antigen Level (1005902) | $49.00 | - - | |
Lab - Antithrombin Iii Clotting Inhibitor Activity (1004648) | $160.00 | - - | |
Lab - Antinuclear Antibodies Analysis (Ana Titer) (1006081) | $113.00 | - - | |
Lab - Antinuclear Antibodies Analysis (Ana Screen) (1023940) | $118.00 | - - | |
Lab - Antinuclear Antibodies Analysis (Ana Screen) (1004652) | $112.00 | - - | |
Lab - Antihuman Globulin Antibody Analysis (Direct Each Antiserum) (1004496) | $69.00 | - - | |
Lab - Antihuman Globulin Antibody Analysis (Indirect Each Titer) (1006219) | $53.00 | - - | |
Lab - Antigen Compatability Test Of Donor Blood (1004662) | $183.00 | - - | |
Lab - Antigen Compatability Screening Of Donor Blood Using Patient Serum (1009017) | $177.00 | - - | |
Lab - Antiduretic Hormone Level (1005866) | $161.00 | - - | |
Lab - Antibody-Antigen Reaction Identification (Qualitative Gel Immunodiffusion) (1006114) | $26.00 | - - | |
Lab - Anti-Phosphatidylserine Antibody Analysis (1023925) | $148.00 | - - | |
Lab - Angiotensin Converting Enzyme Level (1026112) | $61.00 | - - | |
Lab - Analysis Of Urine, Microscope Only (1005545) | $40.00 | - - | |
Lab - Analysis Of Urine, Automated Without Microscope (1004550) | $53.00 | - - | |
Lab - Analysis Of Urine, Automated Without Microscope (1018222) | $52.00 | - - | |
Lab - Analysis Of Urine, Automated Without Microscope (1005536) | $49.00 | - - | |
Lab - Analysis Of Urine, Automated With Microscope (1004551) | $74.00 | - - | |
Lab - Analysis Of Urine By Automated Analyzer (1005542) | $53.00 | - - | |
Lab - Amylase Enzyme Level (1004501) | $75.00 | - - | |
Lab - Ammonia Level (1026163) | $104.00 | - - | |
Lab - Ammonia Level (1004635) | $78.00 | - - | |
Lab - Alpha-Fetoprotein Level In Blood (1005559) | $158.00 | - - | |
Lab - Alpha-Fetoprotein Level In Blood (1001982) | $145.00 | - - | |
Lab - Alpha-1-Antitrypsin Protein Level (Total) (1010993) | $120.00 | - - | |
Lab - Alpha-1-Antitrypsin Protein Level (Phenotype) (1017935) | $250.00 | - - | |
Lab - Allergy Antibody Levels (Immunoglobulin E), Each Crude Substance (1012528) | $74.00 | - - | |
Lab - Allergy Antibody Levels (Immunoglobulin E), Each Crude Substance (1006070) | $59.00 | - - | |
Lab - Allergy Antibody Levels (Immunoglobulin E), Each Crude Substance (1007953) | $59.00 | - - | |
Lab - Allergy Antibody Levels (Immunoglobulin E), Each Crude Substance (1012531) | $56.00 | - - | |
Lab - Allergy Antibody Levels (Immunoglobulin E), Each Crude Substance (1026323) | $48.00 | - - | |
Lab - Allergy Antibody Levels (Immunoglobulin E), Each Crude Substance (1018001) | $45.00 | - - | |
Lab - Alkaline Phosphatase Level (Serum) (1004499) | $51.00 | - - | |
Lab - Alkaline Phosphatase Level (Serum) (1005807) | $43.00 | - - | |
Lab - Alkaline Phosphatase Level (Isoenzyme) (1018035) | $230.00 | - - | |
Lab - Alkaline Phosphatase Level (Isoenzyme) (1005808) | $123.00 | - - | |
Lab - Aldolase Enzyme Level (1005554) | $73.00 | - - | |
Lab - Albumin Protein Level In Urine (Quantitative) (1004552) | $98.00 | - - | |
Lab - Albumin Protein Level In Spinal Or Amniotic Fluid (1005550) | $51.00 | - - | |
Lab - Albumin Protein Level In Spinal Or Amniotic Fluid (1024719) | $30.00 | - - | |
Lab - Albumin Protein Level In Blood (1024720) | $63.00 | - - | |
Lab - Albumin Protein Level In Blood (1004497) | $51.00 | - - | |
Lab - Adrenal Hormone Level (Cortisol Total) (1005616) | $231.00 | - - | |
Lab - Adrenal Hormone Level (Cortisol Total) (1004769) | $130.00 | - - | |
Lab - Adrenal Hormone Level (Cortisol Free) (1007913) | $238.00 | - - | |
Lab - Adrenal Hormone Level (Aldosterone) (1005555) | $353.00 | - - | |
Lab - Adrenal Hormone Level (Aldosterone) (1017989) | $350.00 | - - | |
Lab - Adrenal Gland Hormone Levels (Catecholamines Fractionated) (1005599) | $293.00 | - - | |
Lab - Adrenal Gland Hormone Levels (Catecholamines Fractionated) (1006697) | $267.00 | - - | |
Lab - Adenovirus Antibody Analysis (1006139) | $102.00 | - - | |
Lab - Acute Hepatitis Panel (1017983) | $316.00 | - - | |
Infusion Therapy - Injection Therapy For Diagnosis Or Prevention, Under The Skin Or Into Muscle (1004696) | $68.00 | - - | |
Infusion Therapy - Injection Therapy For Diagnosis Or Prevention, Into Vein (1004697) | $174.00 | - - | |
Infusion Therapy - Injection Therapy For Diagnosis Or Prevention, Additional Sequential Injection Of Same Substance Into Vein (1008108) | $77.00 | - - | |
Infusion Therapy - Injection Therapy For Diagnosis Or Prevention, Additional Sequential Injection Of New Substance Into Vein (1007776) | $77.00 | - - | |
Infusion Therapy - Infusion Therapy Requiring Use Of Pump (1021941) | $793.00 | - - | |
Infusion Therapy - Infusion Into A Vein For Therapy, Prevention, Or Diagnosis, Up To 1 Hour (1007716) | $378.00 | - - | |
Infusion Therapy - Infusion Into A Vein For Therapy, Prevention, Or Diagnosis, Concurrent With Another Infusion (1004784) | $81.00 | - - | |
Infusion Therapy - Infusion Into A Vein For Therapy, Prevention, Or Diagnosis, Additional Hour (1004694) | $138.00 | - - | |
Infusion Therapy - Infusion Into A Vein For Therapy Prevention Or Diagnosis, Additional Sequential Infusion Up To 1 Hour (1004695) | $180.00 | - - | |
Infusion Therapy - Hydration Infusion Into A Vein, Additional Hour (1004692) | $101.00 | - - | |
Infusion Therapy - Hydration Infusion Into A Vein, 31 Minutes To 1 Hour (1004691) | $260.00 | - - | |
Infusion Therapy - Application Of On-Body Injector For Timed Injection Under Skin (1026818) | $104.00 | - - | |
Heart Monitoring - Routine Ekg Using At Least 12 Leads, Tracing Only (1003192) | $168.00 | - - | |
Heart Monitoring - Continuous Heart Rhythm Recording Up To 48 Hours, Recording Only (1004302) | $133.00 | - - | |
Gi Services - Insertion Of Feeding Tube Through Abdominal Wall Using Endoscope (1012792) | $1,329.00 | - - | |
Gi Services - Dilation Of Upper Gastrointestinal Tract Using Endoscope (1009848) | $1,371.00 | - - | |
Gi Services - Diagnostic Exam Of Upper Gastrointestinal Tract Using Endoscope (1002418) | $1,371.00 | - - | |
Gi Services - Diagnostic Exam Of Small Intestine Using Flexible Endoscope (1002077) | $1,370.00 | - - | |
Gi Services - Diagnostic Exam Of Large Intestine (1000908) | $1,691.00 | - - | |
Gi Services - Capsule Endoscopy With Imaging From Esophagus To Ileum (1013341) | $1,934.00 | - - | |
Gi Services - Biopsy Of Large Intestine Growth (1000905) | $1,988.00 | - - | |
Emergency Room - Respiratory Inhaled Pressure Or Nonpressure Treatment To Relieve Airway Obstruction Or For Sputum Specimen (1011804) | $92.00 | - - | |
Emergency Room - Moderate Sedation Services By Physician Also Performing A Procedure, Patient 5 Years Of Age Or Older, First 15 Minutes (1026877) | $68.00 | - - | |
Emergency Room - Injection Therapy For Diagnosis Or Prevention, Under The Skin Or Into Muscle (1007690) | $68.00 | - - | |
Emergency Room - Injection Therapy For Diagnosis Or Prevention, Into Vein (1007691) | $184.00 | - - | |
Emergency Room - Injection Therapy For Diagnosis Or Prevention, Additional Sequential Injection Of Same Substance Into Vein (1008109) | $86.00 | - - | |
Emergency Room - Injection Therapy For Diagnosis Or Prevention, Additional Sequential Injection Of New Substance Into Vein (1004698) | $81.00 | - - | |
Emergency Room - Infusion Into A Vein For Therapy, Prevention, Or Diagnosis, Up To 1 Hour (1007687) | $232.00 | - - | |
Emergency Room - Infusion Into A Vein For Therapy, Prevention, Or Diagnosis, Concurrent With Another Infusion (1007775) | $68.00 | - - | |
Emergency Room - Infusion Into A Vein For Therapy, Prevention, Or Diagnosis, Additional Hour (1007685) | $75.00 | - - | |
Emergency Room - Infusion Into A Vein For Therapy Prevention Or Diagnosis, Additional Sequential Infusion Up To 1 Hour (1007774) | $206.00 | - - | |
Emergency Room - Hydration Infusion Into A Vein, Additional Hour (1007688) | $57.00 | - - | |
Emergency Room - Hydration Infusion Into A Vein, 31 Minutes To 1 Hour (1007689) | $189.00 | - - | |
Emergency Room - Emergency Department Visit, Self Limited Or Minor Problem (1003894) | $215.00 | - - | |
Emergency Room - Emergency Department Visit, Problem With Significant Threat To Life Or Function (1003898) | $1,442.00 | - - | |
Emergency Room - Emergency Department Visit, Problem Of High Severity (1003888) | $896.00 | - - | |
Emergency Room - Emergency Department Visit, Problem Of High Severity (1003887) | $896.00 | - - | |
Emergency Room - Emergency Department Visit, Moderately Severe Problem (1003909) | $557.00 | - - | |
Emergency Room - Emergency Department Visit, Moderately Severe Problem (1003910) | $557.00 | - - | |
Emergency Room - Emergency Department Visit, Low To Moderately Severe Problem (1003905) | $346.00 | - - | |
Emergency Room - Emergency Department Visit, Low To Moderately Severe Problem (1003906) | $346.00 | - - | |
Emergency Room - Critical Care Delivery Critically Ill Or Injured Patient, First 30-74 Minutes (1003845) | $1,825.00 | - - | |
Emergency Room - Critical Care Delivery Critically Ill Or Injured Patient, First 30-74 Minutes (1003841) | $1,825.00 | - - | |
Education - Medical Nutrition Re-Assessment And Intervention, Each 15 Minutes (1004279) | $13.00 | - - | |
Education - Medical Nutrition Assessment And Intervention, Each 15 Minutes (1004278) | $59.00 | - - | |
Education - Diabetes Self-Management Training In Group (1004369) | $48.00 | - - | |
Education - Diabetes Self-Management Training (1003593) | $102.00 | - - | |
Diagnostic Services - Ultrasound Scan Of Veins Of One Arm Or Leg Or Limited (1003424) | $395.00 | - - | |
Diagnostic Services - Ultrasound Scan Of Veins Of Both Arms Or Legs (1003396) | $691.00 | - - | |
Diagnostic Services - Ultrasound Scan Of Head And Neck Blood Vessels On Both Sides (1003395) | $744.00 | - - | |
Diagnostic Services - Ultrasound Scan Of Dialysis Access Blood Vessels (1003429) | $465.00 | - - | |
Diagnostic Services - Ultrasound Scan Of Arteries Of Both Legs At Rest And Exercise (1003423) | $561.00 | - - | |
Diagnostic Services - Ultrasound Scan Of Arteries And Arterial Grafts Of One Leg Or Limited (1003407) | $486.00 | - - | |
Diagnostic Services - Ultrasound Scan Of Arteries And Arterial Grafts Of One Arm Or Limited (1003415) | $395.00 | - - | |
Diagnostic Services - Ultrasound Scan Of Arteries And Arterial Grafts Of Both Legs (1003406) | $782.00 | - - | |
Diagnostic Services - Setup And Training For Ambulatory Continuous Glucose Monitoring (1007985) | $393.00 | - - | |
Diagnostic Services - Limited Ultrasound Scan Of Arteries Of Both Arms Or Legs (1003398) | $328.00 | - - | |
Diagnostic Services - Limited Ultrasound Scan Of Abdominal, Pelvic, Or Scrotal Blood Vessels (1003414) | $555.00 | - - | |
Diagnostic Services - Inhalation Of Medications With Allergic Reaction Analysis (1013375) | $226.00 | - - | |
Diagnostic Services - Complete Ultrasound Scan Of Arteries Of Both Arms Or Legs (1003401) | $501.00 | - - | |
Diagnostic Services - Complete Ultrasound Scan Of Aorta, Vena Cava, Groin Vessel Or Bypass Graft Blood Flow (1004811) | $554.00 | - - | |
Diagnostic Services - Complete Ultrasound Scan Of Abdominal, Pelvic, Or Scrotal Blood Vessels (1003399) | $815.00 | - - | |
Diagnostic Imaging - X-Rays For Limited And Focused Bone Survey (1001558) | $612.00 | - - | |
Diagnostic Imaging - X-Rays For Complete Skeletal Bone Survey (1001632) | $618.00 | - - | |
Diagnostic Imaging - X-Rays For Bone Length Studies (1001596) | $279.00 | - - | |
Diagnostic Imaging - X-Rays For Bone Age Studies (1000700) | $136.00 | - - | |
Diagnostic Imaging - X-Ray Of Wrist, 3 Or More Views (1002535) | $211.00 | - - | |
Diagnostic Imaging - X-Ray Of Wrist, 2 Views (1002533) | $177.00 | - - | |
Diagnostic Imaging - X-Ray Of Upper Spine, 4 Or 5 Views (1000850) | $407.00 | - - | |
Diagnostic Imaging - X-Ray Of Upper Spine, 2 Or 3 Views (1000851) | $266.00 | - - | |
Diagnostic Imaging - X-Ray Of Upper Leg, 2 Or More Views (1025889) | $205.00 | - - | |
Diagnostic Imaging - X-Ray Of Upper Digestive Tract Without X-Ray Of Urinary System (1007744) | $449.00 | - - | |
Diagnostic Imaging - X-Ray Of Upper Digestive Tract With X-Ray Of Small Intestines (1002401) | $688.00 | - - | |
Diagnostic Imaging - X-Ray Of Upper Arm, 2 Or More Views (1001370) | $211.00 | - - | |
Diagnostic Imaging - X-Ray Of Toe(S), 2 Or More Views (1002326) | $136.00 | - - | |
Diagnostic Imaging - X-Ray Of Surgical Specimen (1004329) | $365.00 | - - | |
Diagnostic Imaging - X-Ray Of Spine, 1 View (1002129) | $331.00 | - - | |
Diagnostic Imaging - X-Ray Of Spine For Scoliosis Evaluation, 6 Views Or More (1025881) | $601.00 | - - | |
Diagnostic Imaging - X-Ray Of Spine For Scoliosis Evaluation, 2 Or 3 Views (1025879) | $285.00 | - - | |
Diagnostic Imaging - X-Ray Of Spine For Scoliosis Evaluation, 1 View (1025878) | $209.00 | - - | |
Diagnostic Imaging - X-Ray Of Soft Tissue Of Neck (1001663) | $136.00 | - - | |
Diagnostic Imaging - X-Ray Of Small Intestine (1002099) | $414.00 | - - | |
Diagnostic Imaging - X-Ray Of Skull, 4 Or More Views (1002089) | $342.00 | - - |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.