Sanford Usd Medical Center Prices
Verified PricesPriceListo is not associated with Sanford Usd Medical Center
View the Sanford Usd Medical Center menu prices list below for the most accurate and up-to-date menu prices. We aggregate data from one or more Sanford Usd Medical Center locations in our database to create the most accurate list of Sanford Usd Medical Center prices. Don't rely on outdated price data. We update our database frequently to ensure that the prices are as accurate as possible.
On the Sanford Usd Medical Center menu, the most expensive item is , which costs $0.00. The cheapest item on the menu is , which costs $0.00. The average price of all items on the menu is currently $2,759.61.
You are viewing Sanford Usd Medical Center prices confirmed by PriceListo at one or more locations in United States
Prices shown in:
USD
Average Item Price:
$2,759.61
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | |
---|---|---|---|
Radiation Therapy - Radiation Therapy Physics Consultation Per Week Of Therapy (1001598) | $984.00 | - - | |
Radiation Therapy - Radiation Therapy Management, 3D (1000454) | $7,404.00 | - - | |
Radiation Therapy - Radiation Therapy Management Simulation, Simple (1003376) | $1,278.00 | - - | |
Radiation Therapy - Radiation Therapy Management Simulation, Complex (1000913) | $2,161.00 | - - | |
Radiation Therapy - Radiation Therapy Dose Calculation (1000621) | $776.00 | - - | |
Radiation Therapy - Intraoperative X-Ray Radiation Therapy (1028070) | $11,184.00 | - - | |
Radiation Therapy - Internal High Dose Brachytherapy, 2 To 12 Channels (1025876) | $6,840.00 | - - | |
Radiation Therapy - Internal High Dose Brachytherapy, 1 Channel (1025875) | $4,883.00 | - - | |
Radiation Therapy - Intensity Modulated Radiation Therapy, Simple (1024624) | $3,299.00 | - - | |
Radiation Therapy - Intensity Modulated Radiation Therapy, Complex (1024625) | $3,299.00 | - - | |
Radiation Therapy - Guidance For Radiation Treatment Localization (1024626) | $492.00 | - - | |
Radiation Therapy - Design And Construction Of Radiation Treatment Devices, Simple (1002067) | $731.00 | - - | |
Radiation Therapy - Design And Construction Of Radiation Treatment Devices, Intermediate (1001398) | $885.00 | - - | |
Radiation Therapy - Design And Construction Of Radiation Treatment Devices, Intensity Modulated Therapy (1010197) | $3,926.00 | - - | |
Radiation Therapy - Design And Construction Of Radiation Treatment Devices, Complex (1000914) | $1,762.00 | - - | |
Radiation Therapy - Design And Construction Of Radiation Treatment Devices, Complex (1003387) | $1,683.00 | - - | |
Pulmonary Rehabilitation - Pulmonary Rehabilitation Sesstion Including Exercise (1010220) | $214.00 | - - | |
Preventive Services - Fluoride Varnish (1010055) | $25.00 | - - | |
Preventive Services - Administration Of Vaccine By Injection, Each Additional Vaccine (1007693) | $127.00 | - - | |
Preventive Services - Administration Of Vaccine By Injection, Each Additional Vaccine (1008507) | $107.00 | - - | |
Preventive Services - Administration Of Vaccine By Injection, 1 Vaccine (1007692) | $127.00 | - - | |
Preventive Services - Administration Of Vaccine By Injection, 1 Vaccine (1007673) | $125.00 | - - | |
Preventive Services - Administration Of Vaccine By Injection, 1 Vaccine (1008136) | $125.00 | - - | |
Preventive Services - Administration Of Vaccine By Injection, 1 Vaccine (1007672) | $125.00 | - - | |
Preventive Services - Administration Of Vaccine By Injection, 1 Vaccine (1004368) | $125.00 | - - | |
Physical Therapy - Wheelchair Management, Each 15 Minutes (1005422) | $122.00 | - - | |
Physical Therapy - Water Pool Therapy With Therapeutic Exercises To 1 Or More Areas, Each 15 Minutes (1002903) | $125.00 | - - | |
Physical Therapy - Walking Training To 1 Or More Areas, Each 15 Minutes (1002904) | $119.00 | - - | |
Physical Therapy - Therapy Unit Charge (1010484) | $122.00 | - - | |
Physical Therapy - Therapeutic Procedures In A Group Setting (1002909) | $111.00 | - - | |
Physical Therapy - Therapeutic Procedure To Re-Educate Brain-To-Nerve-To-Muscle Function, Each 15 Minutes (1002902) | $128.00 | - - | |
Physical Therapy - Therapeutic Massage To 1 Or More Areas, Each 15 Minutes (1002905) | $122.00 | - - | |
Physical Therapy - Team Conference (1007413) | $109.00 | - - | |
Physical Therapy - Repositioning Maneuvers For Treatment Of Vertigo, Per Day (1009796) | $199.00 | - - | |
Physical Therapy - Re-Evaluation Of Physical Therapy, Typically 20 Minutes (1026788) | $252.00 | - - | |
Physical Therapy - Pts Labor For Pt Solutions (1010260) | $17.00 | - - | |
Physical Therapy - Physical Performance Test Or Measurement With Report, Each 15 Minutes (1007516) | $411.00 | - - | |
Physical Therapy - Physical Performance Test Or Measurement With Report, Each 15 Minutes (1007517) | $394.00 | - - | |
Physical Therapy - Physical Performance Test Or Measurement With Report, Each 15 Minutes (1007512) | $155.00 | - - | |
Physical Therapy - Physical Performance Test Or Measurement With Report, Each 15 Minutes (1012696) | $144.00 | - - | |
Physical Therapy - Physical Performance Test Or Measurement With Report, Each 15 Minutes (1002930) | $142.00 | - - | |
Physical Therapy - Miscellaneous Therapeutic Procedure (1023477) | $128.00 | - - | |
Physical Therapy - Miscellaneous Therapeutic Procedure (1001535) | $122.00 | - - | |
Physical Therapy - Fitting For Compression Stockings (1007410) | $100.00 | - - | |
Physical Therapy - Family Conference (1007414) | $109.00 | - - | |
Physical Therapy - Evaluation Of Physical Therapy, Typically 45 Minutes (1026787) | $312.00 | - - | |
Physical Therapy - Evaluation Of Physical Therapy, Typically 30 Minutes (1026786) | $291.00 | - - | |
Physical Therapy - Evaluation Of Physical Therapy, Typically 20 Minutes (1026785) | $271.00 | - - | |
Physical Therapy - Education And Training For Patient Self-Management, Each 30 Minutes (1021807) | $105.00 | - - | |
Physical Therapy - Continuous Passive Motion Machine Setup (1007024) | $329.00 | - - | |
Physical Therapy - Application Of Whirlpool Therapy To 1 Or More Areas (1002891) | $146.00 | - - | |
Physical Therapy - Application Of Ultrasound To 1 Or More Areas, Each 15 Minutes (1002900) | $147.00 | - - | |
Physical Therapy - Application Of Medication Through Skin Using Electrical Current, Each 15 Minutes (1002897) | $221.00 | - - | |
Physical Therapy - Application Of Mechanical Traction To 1 Or More Areas (1002885) | $143.00 | - - | |
Physical Therapy - Application Of Low Energy Heat To 1 Or More Areas (1002892) | $122.00 | - - | |
Physical Therapy - Application Of Electrical Stimulation To 1 Or More Areas, Unattended By Physical Therapist (1002886) | $116.00 | - - | |
Physical Therapy - Application Of Electrical Stimulation To 1 Or More Areas, Each 15 Minutes (1002893) | $119.00 | - - | |
Physical Therapy - Application Of Blood Vessel Compression Or Decompression Device To 1 Or More Areas (1007033) | $113.00 | - - | |
Patient Convenience - Stomach Bypass Education Without Followup (1010094) | $50.00 | - - | |
Patient Convenience - Stomach Bypass Education (1007065) | $50.00 | - - | |
Patient Convenience - Driving Training (1007742) | $57.00 | - - | |
Patient Convenience - Behind The Wheel Training (1007741) | $77.00 | - - | |
Pathology - White Blood Cell Culture To Identify Non-Cancerous Disorders (1019046) | $475.00 | - - | |
Pathology - White Blood Cell Culture To Identify Non-Cancerous Disorders (1006328) | $475.00 | - - | |
Pathology - Use Of Electron Microscope For Diagnosis (1006389) | $770.00 | - - | |
Pathology - Use Of Electron Microscope For Diagnosis (1012502) | $770.00 | - - | |
Pathology - Special Stained Specimen Slides To Examine Tissue Including Interpretation And Report (Histochemical Stain On Frozen Tissue Block In Addition To Primary Procedure) (1006905) | $137.00 | - - | |
Pathology - Special Stained Specimen Slides To Examine Tissue Including Interpretation And Report (Group Iii For Enzyme Constituents) (1006366) | $341.00 | - - | |
Pathology - Special Stained Specimen Slides To Examine Tissue Including Interpretation And Report (Group Iii For Enzyme Constituents) (1006365) | $341.00 | - - | |
Pathology - Special Stained Specimen Slides To Examine Tissue Including Interpretation And Report (Group Iii For Enzyme Constituents) (1006906) | $341.00 | - - | |
Pathology - Special Stained Specimen Slides To Examine Tissue Including Interpretation And Report (Group Iii For Enzyme Constituents) (1006367) | $341.00 | - - | |
Pathology - Special Stained Specimen Slides To Examine Tissue Including Interpretation And Report (Group Ii For All Other Excluding Microorganisms) (1006361) | $214.00 | - - | |
Pathology - Special Stained Specimen Slides To Examine Tissue Including Interpretation And Report (Group Ii For All Other Excluding Microorganisms) (1012499) | $214.00 | - - | |
Pathology - Special Stained Specimen Slides To Examine Tissue Including Interpretation And Report (Group I For Microorganisms) (1006359) | $267.00 | - - | |
Pathology - Special Stained Specimen Slides To Examine Tissue (Initial Single Slide Or Stain) (1006381) | $172.00 | - - | |
Pathology - Special Stained Specimen Slides To Examine Tissue (Initial Single Slide Or Stain) (1025096) | $172.00 | - - | |
Pathology - Special Stained Specimen Slides To Examine Tissue (Initial Single Slide Or Stain) (1006380) | $172.00 | - - | |
Pathology - Special Stained Specimen Slides To Examine Tissue (Each Multiplex Slide Or Stain) (1024654) | $504.00 | - - | |
Pathology - Special Stained Specimen Slides To Examine Tissue (Each Additional Slide Or Stain) (1024911) | $151.00 | - - | |
Pathology - Special Stained Specimen Slides To Examine Tissue (Each Additional Slide Or Stain) (1025528) | $151.00 | - - | |
Pathology - Special Stained Specimen Slides To Examine Tissue (Each Additional Slide Or Stain) (1024653) | $151.00 | - - | |
Pathology - Special Preparation Of Tissue Specimen For Examination (Manual Microdissection) (1023917) | $299.00 | - - | |
Pathology - Special Preparation Of Tissue Specimen For Examination (Manual Microdissection) (1025114) | $233.00 | - - | |
Pathology - Skin Or Other Solid Tissue Biopsy Culture To Identify Non-Cancerous Disorders (1028140) | $528.00 | - - | |
Pathology - Preparation Of Tissue For Exam By Removing Any Calcium Present (1006358) | $82.00 | - - | |
Pathology - Pathology Exam Of Tissue During Surgery (First Block With Frozen Section) (1006376) | $119.00 | - - | |
Pathology - Pathology Exam Of Tissue During Surgery (Each Additional Block With Frozen Section) (1006377) | $72.00 | - - | |
Pathology - Pathology Exam Of Tissue During Surgery (Cytology, Initial Site) (1006378) | $135.00 | - - | |
Pathology - Pathology Exam Of Tissue During Surgery (Cytology, Each Additional Site) (1006379) | $84.00 | - - | |
Pathology - Pap Smear (Thin Layer Prep With Manual Screening) (1006966) | $87.00 | - - | |
Pathology - Pap Smear (Thin Layer Prep With Automated Screening And Manual Rescreening) (1006967) | $113.00 | - - | |
Pathology - Molecular Gene Analysis, Level 5 Procedure (1023913) | $321.00 | - - | |
Pathology - Molecular Gene Analysis, Level 4 Procedure (1026335) | $630.00 | - - | |
Pathology - Miscellaneous Molecular Pathology Procedure (1021465) | $780.00 | - - | |
Pathology - Miscellaneous Molecular Pathology Procedure (1021498) | $759.00 | - - | |
Pathology - Miscellaneous Molecular Pathology Procedure (1025501) | $199.00 | - - | |
Pathology - Miscellaneous Molecular Pathology Procedure (1012819) | $170.00 | - - | |
Pathology - Miscellaneous Molecular Pathology Procedure (1004863) | $170.00 | - - | |
Pathology - Miscellaneous Molecular Pathology Procedure (1020875) | $80.00 | - - | |
Pathology - Microscopic Manual Genetic Analysis Of Tissue Specimen (Multiplex Probe Stain) (1027232) | $1,308.00 | - - | |
Pathology - Microscopic Manual Genetic Analysis Of Tissue Specimen (Multiplex Probe Stain) (1024660) | $1,308.00 | - - | |
Pathology - Microscopic Manual Genetic Analysis Of Tissue Specimen (Additional Single Probe Stain) (1024657) | $183.00 | - - | |
Pathology - Microscopic Genetic Analysis Of Tumor Specimen (Manual Tumor Immunohistochemistry) (1010667) | $246.00 | - - | |
Pathology - Level Vi Pathology Exam Of Tissue Using Visual Inspection And Microscopic Examination (Specimen Specific Or High Complexity) (1006357) | $1,210.00 | - - | |
Pathology - Level V Pathology Exam Of Tissue Using Visual Inspection And Microscopic Examination (Specimen Specific Or Moderately High Complexity) (1006356) | $850.00 | - - | |
Pathology - Level Iv Pathology Exam Of Tissue Using Visual Inspection And Microscopic Examination (Specimen Specific Or Intermediate Complexity) (1006355) | $200.00 | - - | |
Pathology - Level Iv Pathology Exam Of Tissue Using Visual Inspection And Microscopic Examination (Specimen Specific Or Intermediate Complexity) (1024744) | $134.00 | - - | |
Pathology - Level Iv Pathology Exam Of Tissue Using Visual Inspection And Microscopic Examination (Specimen Specific Or Intermediate Complexity) (1012503) | $134.00 | - - | |
Pathology - Level Iv Pathology Exam Of Tissue Using Visual Inspection And Microscopic Examination (Specimen Specific Or Intermediate Complexity) (1006904) | $134.00 | - - | |
Pathology - Level Iii Pathology Exam Of Tissue Using Visual Inspection And Microscopic Examination (Specimen Specific Or Moderatley Low Complexity) (1006354) | $130.00 | - - | |
Pathology - Level Ii Pathology Exam Of Tissue Using Visual Inspection And Microscopic Examination (Specimen Specific Or Low Complexity) (1006353) | $97.00 | - - | |
Pathology - Level I Pathology Exam Of Tissue Using Visual Inspection (1006352) | $40.00 | - - | |
Pathology - Immediate Cellular Exam Of First Fine Needle Aspirate For Specimen Adequacy (1006423) | $76.00 | - - | |
Pathology - Immediate Cellular Exam Of Additional Fine Needle Aspirate For Specimen Adequacy (Same Site As Additional Component To Primary Procedure) (1024369) | $50.00 | - - | |
Pathology - Genome-Wide Analysis For Copy Number And Single Nucleotide Polymorphism Variants (1025371) | $2,155.00 | - - | |
Pathology - Genome-Wide Analysis For Copy Number And Single Nucleotide Polymorphism Variants (1025381) | $1,422.00 | - - | |
Pathology - Genetic Testing Interpretation And Report (1027764) | $279.00 | - - | |
Pathology - Genetic Testing Interpretation And Report (1006351) | $277.00 | - - | |
Pathology - Genetic Testing Interpretation And Report (1027767) | $270.00 | - - | |
Pathology - Genetic Testing Interpretation And Report (1027762) | $234.00 | - - | |
Pathology - Genetic Testing Interpretation And Report (1006350) | $120.00 | - - | |
Pathology - Genetic Testing Interpretation And Report (1028178) | $119.00 | - - | |
Pathology - Genetic Testing Interpretation And Report (1027962) | $114.00 | - - | |
Pathology - Genetic Testing Interpretation And Report (1027965) | $114.00 | - - | |
Pathology - Genetic Testing Interpretation And Report (1025388) | $79.00 | - - | |
Pathology - Gene Sequencing Analysis For Blood Related Cancer (5 To 50 Genes) (1027760) | $2,311.00 | - - | |
Pathology - Gene Sequencing Analysis For Blood Related Cancer (5 To 50 Genes) (1027756) | $1,792.00 | - - | |
Pathology - Gene Sequencing Analysis For Blood Related Cancer (5 To 50 Genes) (1027765) | $1,760.00 | - - | |
Pathology - Gene Identification And Typing (Hla Class Ii, Including Drb1, Drb3, Drb4, Drb5, And Dbq1, Low Resolution) (1022098) | $831.00 | - - | |
Pathology - Gene Analysis For Specific Variants (Npm1) (1026523) | $684.00 | - - | |
Pathology - Gene Analysis For Specific Variants (Kras) (1023915) | $701.00 | - - | |
Pathology - Gene Analysis For Specific Variants (Kras) (1025115) | $656.00 | - - | |
Pathology - Gene Analysis For Specific Variants (Kras) (1021567) | $545.00 | - - | |
Pathology - Gene Analysis For Specific Variants (Kit) (1026128) | $801.00 | - - | |
Pathology - Gene Analysis For Specific Variants (Braf) (1023916) | $701.00 | - - | |
Pathology - Gene Analysis For Specific Domain Variants (Flt3) (1024477) | $459.00 | - - | |
Pathology - Gene Analysis For Major Breakpoint (1024373) | $545.00 | - - | |
Pathology - Gene Analysis For Common Variants (Egfr) (1025113) | $1,782.00 | - - | |
Pathology - Gene Analysis For Common Variants (Calr) (1026426) | $663.00 | - - | |
Pathology - Gene Analysis For Breakpoint Other Than Major Or Minor (1024298) | $605.00 | - - | |
Pathology - Gene Analysis For Additional Variants (Kras) (1026122) | $545.00 | - - | |
Pathology - Flow Cytometry For Dna Or Cell Analysis (Technical Component, First Marker) (1006321) | $281.00 | - - | |
Pathology - Flow Cytometry For Dna Or Cell Analysis (Technical Component, First Marker) (1007988) | $281.00 | - - | |
Pathology - Flow Cytometry For Dna Or Cell Analysis (Technical Component, First Marker) (1006317) | $281.00 | - - | |
Pathology - Flow Cytometry For Dna Or Cell Analysis (Technical Component, First Marker) (1024418) | $281.00 | - - | |
Pathology - Flow Cytometry For Dna Or Cell Analysis (Technical Component, First Marker) (1011521) | $174.00 | - - | |
Pathology - Flow Cytometry For Dna Or Cell Analysis (Technical Component, Each Additional Marker) (1006323) | $177.00 | - - | |
Pathology - Flow Cytometry For Dna Or Cell Analysis (Technical Component, Each Additional Marker) (1006327) | $177.00 | - - | |
Pathology - Flow Cytometry For Dna Or Cell Analysis (Technical Component, Each Additional Marker) (1007989) | $177.00 | - - | |
Pathology - Flow Cytometry For Dna Or Cell Analysis (Technical Component, Each Additional Marker) (1011522) | $106.00 | - - | |
Pathology - Flow Cytometry For Dna Or Cell Analysis (Physician Interpretation, 9 To 15 Markers) (1025995) | $353.00 | - - | |
Pathology - Flow Cytometry For Dna Or Cell Analysis (Physician Interpretation, 2 To 8 Markers) (1011527) | $167.00 | - - | |
Pathology - Flow Cytometry For Dna Or Cell Analysis (Physician Interpretation, 2 To 8 Markers) (1007993) | $163.00 | - - | |
Pathology - Flow Cytometry For Dna Or Cell Analysis (Physician Interpretation, 16 Or More Markers) (1011523) | $353.00 | - - | |
Pathology - Chromosome Analysis For Genetic Defects (Interphase Ish, Analyze 25 To 99 Cells) (1012603) | $300.00 | - - | |
Pathology - Chromosome Analysis For Genetic Defects (Interphase Ish, Analyze 25 To 99 Cells) (1006344) | $150.00 | - - | |
Pathology - Chromosome Analysis For Genetic Defects (Interphase Ish, Analyze 25 To 99 Cells) (1026342) | $132.00 | - - | |
Pathology - Chromosome Analysis For Genetic Defects (Interphase Ish, Analyze 100 To 300 Cells) (1025095) | $260.00 | - - | |
Pathology - Chromosome Analysis For Genetic Defects (Interphase Ish, Analyze 100 To 300 Cells) (1006348) | $250.00 | - - | |
Pathology - Chromosome Analysis For Genetic Defects (Interphase Ish, Analyze 100 To 300 Cells) (1006345) | $237.00 | - - | |
Pathology - Chromosome Analysis For Genetic Defects (Interphase Ish, Analyze 100 To 300 Cells) (1006347) | $237.00 | - - | |
Pathology - Chromosome Analysis For Genetic Defects (Interphase Ish, Analyze 100 To 300 Cells) (1006346) | $237.00 | - - | |
Pathology - Chromosome Analysis For Genetic Defects (Interphase Ish, Analyze 100 To 300 Cells) (1021422) | $237.00 | - - | |
Pathology - Chromosome Analysis For Genetic Defects (Interphase Ish, Analyze 100 To 300 Cells) (1025387) | $148.00 | - - | |
Pathology - Chromosome Analysis For Genetic Defects (Each Dna Probe) (1027763) | $279.00 | - - | |
Pathology - Chromosome Analysis For Genetic Defects (Each Dna Probe) (1027766) | $270.00 | - - | |
Pathology - Chromosome Analysis For Genetic Defects (Each Dna Probe) (1028143) | $267.00 | - - | |
Pathology - Chromosome Analysis For Genetic Defects (Each Dna Probe) (1021421) | $267.00 | - - | |
Pathology - Chromosome Analysis For Genetic Defects (Each Dna Probe) (1006340) | $150.00 | - - | |
Pathology - Chromosome Analysis For Genetic Defects (Each Dna Probe) (1006339) | $127.00 | - - | |
Pathology - Chromosome Analysis For Genetic Defects (Each Dna Probe) (1006338) | $127.00 | - - | |
Pathology - Chromosome Analysis For Genetic Defects (Each Dna Probe) (1012602) | $127.00 | - - | |
Pathology - Chromosome Analysis For Genetic Defects (Each Dna Probe) (1025094) | $127.00 | - - | |
Pathology - Chromosome Analysis For Genetic Defects (Each Dna Probe) (1021420) | $127.00 | - - | |
Pathology - Chromosome Analysis For Genetic Defects (Each Dna Probe) (1006699) | $100.00 | - - | |
Pathology - Chromosome Analysis For Genetic Defects (Each Dna Probe) (1006341) | $100.00 | - - | |
Pathology - Chromosome Analysis For Genetic Defects (Each Dna Probe) (1028177) | $94.00 | - - | |
Pathology - Chromosome Analysis For Genetic Defects (Each Dna Probe) (1027961) | $90.00 | - - | |
Pathology - Chromosome Analysis For Genetic Defects (Each Dna Probe) (1027964) | $90.00 | - - | |
Pathology - Chromosome Analysis For Genetic Defects (Each Dna Probe) (1025386) | $79.00 | - - | |
Pathology - Chromosome Analysis For Genetic Defects (Count 15 To 20 Cells, 2 Karyotypes, With Banding) (1006335) | $487.00 | - - | |
Pathology - Chromosome Analysis For Genetic Defects (Analyze 20 To 25 Cells) (1011880) | $469.00 | - - | |
Pathology - Chromosome Analysis For Genetic Defects (Analyze 20 To 25 Cells) (1006336) | $469.00 | - - | |
Pathology - Cellular Exam Of Specimen Using Concentration Technique (Smears) (1006417) | $187.00 | - - | |
Pathology - Cellular Exam Of Non-Gynecologic Specimen Using Cellular Enhancement Technique (1009034) | $167.00 | - - | |
Pathology - Cellular Exam Of Non-Gynecologic Body Fluid (Smears) (1006418) | $176.00 | - - | |
Pathology - Cellular Exam Of Non-Gyn Specimen (Cytology Smear Screening And Interpretation) (1009038) | $173.00 | - - | |
Pathology - Cellular Exam Of Fine Needle Aspirate (Physician Interpretation And Report) (1006424) | $299.00 | - - | |
Pathology - Blood Cell Or Bone Marrow Tissue Culture To Identify Cancerous Disorders (1027761) | $1,369.00 | - - | |
Pathology - Blood Cell Or Bone Marrow Tissue Culture To Identify Cancerous Disorders (1006333) | $557.00 | - - | |
Pathology - Blood Cell Or Bone Marrow Tissue Culture To Identify Cancerous Disorders (1006332) | $437.00 | - - | |
Pathology - Antibody Evaluation (Immunofluorescence, Initial Stain) (1012501) | $210.00 | - - | |
Pathology - Antibody Evaluation (Immunofluorescence, Initial Stain) (1026119) | $210.00 | - - | |
Pathology - Antibody Evaluation (Immunofluorescence, Initial Stain) (1026428) | $210.00 | - - | |
Pathology - Antibody Evaluation (Immunofluorescence, Each Additional Stain (1026340) | $180.00 | - - | |
Pathology - Antibody Evaluation (Immunofluorescence, Each Additional Stain (1026429) | $164.00 | - - | |
Pathology - Antibody Evaluation (Immunofluorescence, Each Additional Stain (1026120) | $164.00 | - - | |
Pathology - Antibody Evaluation (Immunofluorescence, Each Additional Stain (1026230) | $102.00 | - - | |
Pathology - Analysis Of Genetic Material With Initial Single Probe Stain (1007788) | $502.00 | - - | |
Pathology - Analysis Of Genetic Material With Initial Single Probe Stain (1006964) | $502.00 | - - |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.