In-N-Out Menu Prices (4240 South Wentworth Avenue, Chicago)
Verified PricesPriceListo is not associated with In-N-Out
You are viewing prices confirmed by PriceListo at the following In-N-Out location:
4240 South Wentworth Avenue,
Chicago,
IL
60609
US
1(773) 548-8500
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | % Change | |
---|---|---|---|---|
Chicken Wings |
||||
Chicken Gizzard | $5.99 | - | - | |
Chicken Wings | $26.99 | +$1.00 | +3.85% | |
3 Pieces Chicken Wings & Chicken Gizzards | $6.99 | - | - | |
Hot Wings | $6.99 | - | - | |
Fried Chicken (4 Pieces)
Wing, breast, leg, and thigh, comes with fries and garlic bread.
|
$7.99 | - | - | |
Chicken Nuggets | $7.99 | - | - | |
Chicken Tenders | $8.99 | - | - | |
Salads |
||||
Garden Salad | $4.49 | - | - | |
Chicken Breast Salad | $7.99 | - | - | |
Greek Salad | $6.99 | - | - | |
Philly Sandwich Meals |
||||
Super Philly Steak Sandwich | $9.99 | - | - | |
Super Philly Chicken Sandwich | $9.99 | - | - | |
Super Philly Mix Sandwich | $9.99 | - | - | |
Super Rib Eye Steak Sandwich | $9.99 | - | - | |
Philly Sandwiches |
||||
Regular Philly Steak Sandwich | $6.99 | - | - | |
Regular Philly Chicken Sandwich | $6.99 | - | - | |
Regular Rib Eye Steak Sandwich | $7.99 | - | - | |
Chicken Gyro Sandwich | $6.99 | - | - | |
Gyro Sandwich | $6.99 | - | - | |
Gyro Plate | $9.99 | - | - | |
Patty Melt on Rye | $6.49 | - | - | |
Hot Corn Beef Sandwich on Rye | $6.49 | - | - | |
Hot Corn Beef Melt
Corn beef on pita bread with American cheese.
|
$7.99 | - | - | |
BBQ Beef Sandwich
Italian beef, BBQ style. Served with fries.
|
$6.49 | - | - | |
Steak Hoagie | $5.99 | - | - | |
Ruben Sandwich | $7.99 | - | - | |
Fish Dinners |
||||
Jumbo Shrimp (6) | $8.59 | - | - | |
Shrimp Basket | $4.99 | - | - | |
Catfish Fillet (2 Pieces) | $7.99 | - | - | |
Perch | $6.29 | - | - | |
Fish Sandwich | $4.29 | - | - | |
Tacos |
||||
Beef Taco | $2.59 | - | - | |
Chicken Taco | $2.59 | - | - | |
Steak Taco | $2.99 | - | - | |
Beef Burrito
With fries.
|
$6.99 | - | - | |
Chicken Burrito
With fries.
|
$6.99 | - | - | |
Steak Burrito
With fries.
|
$7.99 | - | - | |
Super Taco
Serves with fries and drink.
|
$6.99 | - | - | |
Chicago Style |
||||
Bacon Cheeseburger | $5.99 | - | - | |
Double Bacon Cheeseburger | $6.99 | - | - | |
Gyro Cheeseburger | $6.99 | - | - | |
Double Gyro Cheeseburger | $8.99 | +$1.00 | +12.52% | |
Hamburger (1/4 lb.) | $4.59 | - | - | |
Double Hamburger | $5.59 | - | - | |
Cheeseburger (1/4 lb.) | $4.99 | - | - | |
Double Cheeseburger | $5.99 | - | - | |
Beef Chop Steak (1/2 lb.) | $6.99 | - | - | |
Chicken Patty | $4.99 | - | - | |
Char-Broiled Chicken Breast | $5.99 | - | - | |
Cajun Chicken Sandwich | $5.99 | - | - | |
Italian Beef | $7.99 | - | - | |
Italian Sausage | $4.99 | - | - | |
Italian Beef Combo | $8.99 | - | - | |
Beef Hot Dog | $3.99 | - | - | |
Beef Hot Dog with Cheese | $4.49 | - | - | |
Chili Dog | $4.49 | - | - | |
Chili Dog with Cheese | $4.99 | - | - | |
Maxwell Style Beef Polish | $4.99 | - | - | |
Corn Dog | $1.99 | - | - | |
Hot Tamale | $1.99 | - | - | |
Side Orders |
||||
Breaded Mushrooms | $2.25 | - | - | |
Breaded Jalapenos | $2.25 | - | - | |
Onion Rings | $1.99 | - | - | |
6 Cheese Stick with Fries | $3.99 | - | - | |
Pizza Puff with Fries | $3.99 | - | - | |
French Fries | $2.39 | - | - | |
Cheese Fries | $2.39 | - | - | |
Fried Zucchini | $2.25 | - | - | |
Chili | $1.99 | - | - | |
Gyro Melt | $4.25 | - | - | |
Okra | $2.25 | - | - | |
Chili Cheese Fries | $2.89 | - | - | |
Peach Cobbler | $2.49 | - | - | |
Desserts |
||||
Old Fashioned Style Butter Cookies | $2.99 | - | - | |
Cheesecake | $3.49 | - | - | |
Parfaits | $3.49 | - | - | |
Banana Custard | $3.49 | - | - | |
Beverages |
||||
Ice Cream Shake
Large shake made with 100% ice cream. Flavors: banana, oreo, chocolate, pina colada, vanilla, strawberry.
|
$5.21 | - | - | |
Ice Lemonade | $2.99 | - | - | |
Canned Soda | $0.99 | - | - | |
Bottled Water | $1.00 | - | - |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.