Panda Express Menu Prices
Average PricesItem | Price | Change | |
---|---|---|---|
Bowl |
|||
Build Your Own Bowl - 2 Half Sides | $7.80 | +$0.02 +0.26% | |
Family Feast |
|||
Family Feast - 4 Half Sides | $42.03 | +$0.09 +0.21% | |
Family Feast - 2 Full Sides | $42.03 | +$0.09 +0.21% | |
Appetizers |
|||
Chicken Egg Roll | $2.33 | +$0.38 +19.49% | |
Sides - A La Carte |
|||
Side Chow Mein | $3.97 | +$0.01 +0.25% | |
Side White Steamed Rice | $3.97 | +$0.01 +0.25% | |
Side Brown Steamed Rice | $3.96 | +$0.01 +0.25% | |
Side Mixed Vegetables | $3.72 | +$0.02 +0.54% | |
Side Super Greens | $3.97 | +$0.01 +0.25% | |
Side Fried Rice | $3.97 | +$0.01 +0.25% | |
Entrees - A La Carte |
|||
Sichuan Hot Chicken | $4.84 | - - | |
Black Pepper Angus Steak | $6.72 | - - | |
Honey Sesame Chicken Breast | $4.86 | - - | |
Honey Walnut Shrimp | $6.64 | +$0.01 +0.15% | |
Firecracker Shrimp | $6.59 | +$2.03 +44.52% | |
Grilled Teriyaki Chicken | $5.14 | +$0.01 +0.19% | |
Broccoli Beef | $5.15 | +$0.01 +0.19% | |
Orange Chicken | $5.15 | +$0.01 +0.19% | |
Kung Pao Chicken | $5.15 | +$0.01 +0.19% | |
Cream Cheese Rangoon | $2.33 | - - | |
SweetFire Chicken Breast | $5.15 | +$0.01 +0.19% | |
String Bean Chicken Breast | $5.16 | +$0.01 +0.19% | |
Mushroom Chicken | $5.14 | +$0.01 +0.19% | |
Beijing Beef | $5.14 | - - | |
Shanghai Angus Steak | $6.63 | - - | |
Veggie Spring Roll | $2.33 | - - | |
Black Pepper Chicken | $5.13 | - - | |
Sweet And Sour Chicken Breast | $5.08 | +$0.01 +0.20% | |
Eggplant Tofu | $5.36 | - - | |
Drinks |
|||
Dr Pepper Fountain | $2.33 | - - | |
|
|||
Barq's Root Beer | $2.33 | - - | |
Coca Cola | $2.33 | - - | |
Coca Cola Cherry | $2.33 | - - | |
Coca Cola Zero Sugar | $2.33 | +$0.01 +0.43% | |
Diet Coke | $2.33 | - - | |
Fanta Orange | $2.33 | - - | |
Minute Maid Lemonade | $2.33 | - - | |
Sprite | $2.35 | +$0.02 +0.86% | |
Fanta Strawberry | $2.33 | +$0.01 +0.43% | |
Coca Cola Bottle | $2.40 | +$0.01 +0.42% | |
Coke de Mexico Bottle | $2.59 | +$0.17 +7.02% | |
Dasani Bottle | $2.29 | - - | |
Bai Antioxidant Coco Fusion Bottle | $2.68 | - - | |
Dasani Sparking Lime Can | $2.27 | - - | |
Coca Cola Zero Sugar Bottle | $2.41 | +$0.01 +0.42% | |
Honest Peach Tea Bottle | $2.67 | - - | |
Minute Maid Apple Juice Bottle | $2.29 | - - | |
Honest Tea Half Tea Half Lemonade Bottle | $2.69 | +$0.01 +0.37% | |
Powerade Berry Blast Bottle | $2.68 | - - | |
Monster Can | $3.02 | +$0.01 +0.33% | |
Powerade Bottle | $2.68 | - - | |
Minute Maid Orange Juice Bottle | $2.30 | +$0.01 +0.44% | |
Vitamin Water Bottle | $2.68 | +$0.01 +0.37% | |
Catering |
|||
12-16 People | $125.76 | +$0.13 +0.10% | |
18-22 People | $178.44 | +$0.20 +0.11% | |
26-30 People | $224.42 | +$0.22 +0.10% |
About Panda Express
The Panda Express prices will have you getting to the express line so as to get to your favorite delicious Chinese-American foods! The fast casual restaurant chain is considered as among the largest Asian restaurants in the United States. The locations are in diverse places, too, from shopping mall food courts to standalone restaurants, as well as in casinos, universities, and even military bases.
The chain has always focused on Chinese-American favorites, which continues to contribute to its enduring popularity. There are now more than 1,900 locations in all 50 states as well as in the District of Columbia, Canada, Mexico, Guam, and Puerto Rico, among others. Every restaurant is also owned and operated by the company โ there are no franchising policies in place.
The menu includes Chinese cuisine-inspired dishes with a touch of American cuisine. The foods include orange chicken, Kung Pao chicken, chow mein, grilled teriyaki chicken, broccoli beef, and steamed vegetables. There are no monosodium glutamate used on the ingredients and dishes.
Above are the latest Panda Express menu prices.