Fast Food Price Trends
Business Name | Average Menu Price | Price Trend | Price Trend % | Lowest Price | Highest Price | Total Items |
---|---|---|---|---|---|---|
A&W menu | $7.10 | $0.07 | 1.12% | $0.34 | $34.18 | 259 |
Arby's menu | $6.81 | $0.01 | 0.17% | $0.95 | $12.70 | 223 |
Argo Tea menu | $4.12 | $0.00 | 0.02% | $1.95 | $14.09 | 104 |
Au Bon Pain menu | $5.46 | $0.00 | -0.03% | $1.40 | $9.27 | 146 |
Auntie Anne's menu | $9.19 | $0.01 | 0.15% | $1.01 | $54.71 | 76 |
Back Yard Burgers menu | $5.42 | $0.01 | 0.76% | $0.75 | $13.17 | 123 |
Bahama Bucks menu | $10.36 | $0.00 | 0.04% | $1.10 | $119.55 | 64 |
Blimpie menu | $7.34 | $0.01 | 0.31% | $0.96 | $57.24 | 236 |
Bobby's Burger Palace menu | $6.91 | $0.00 | 0.00% | $2.50 | $8.95 | 59 |
Bojangles' menu | $9.58 | $0.00 | 0.01% | $0.43 | $66.39 | 254 |
Bruster's menu | $6.71 | $0.01 | 0.16% | $0.45 | $37.07 | 134 |
Burger 21 menu | $8.34 | $0.03 | 0.33% | $2.15 | $16.44 | 127 |
Burger King menu | $6.93 | $0.01 | 0.51% | $0.27 | $30.43 | 554 |
Burgerville menu | $5.80 | $0.01 | 0.93% | $0.25 | $24.99 | 64 |
Capriotti's menu | $13.27 | $-0.05 | 0.14% | $1.45 | $760.88 | 217 |
Captain D's menu | $9.25 | $0.02 | 0.19% | $1.52 | $51.00 | 140 |
Cheba Hut menu | $3.59 | $0.02 | 0.93% | $0.80 | $8.38 | 47 |
Checkers/Rally's menu | $6.61 | $0.00 | 0.02% | $0.45 | $29.99 | 138 |
CherryBerry menu | $4.23 | $0.00 | 0.12% | $1.20 | $26.28 | 42 |
Chick-fil-A menu | $7.26 | $0.00 | 0.01% | $1.59 | $20.89 | 179 |
Chicken Express menu | $14.62 | $-0.01 | 0.27% | $0.40 | $249.99 | 417 |
Chicken Salad Chick menu | $10.37 | $-0.02 | 0.12% | $1.44 | $62.91 | 47 |
Chipotle menu | $6.71 | $0.01 | 0.12% | $0.62 | $16.16 | 73 |
Church's Chicken menu | $15.46 | $0.00 | -0.16% | $0.70 | $50.67 | 104 |
Cinnabon menu | $7.10 | $0.01 | -0.01% | $0.78 | $40.94 | 208 |
Cold Stone Creamery menu | $13.07 | $0.01 | 0.06% | $1.23 | $80.96 | 257 |
Cook Out menu | $2.61 | $0.00 | 0.00% | $0.10 | $4.99 | 110 |
Corner Bakery Cafe menu | $6.86 | $0.00 | 0.09% | $0.85 | $45.06 | 191 |
Costa Vida menu | $6.94 | $0.01 | 0.16% | $0.38 | $11.98 | 112 |
Culver's menu | $7.10 | $0.01 | -0.14% | $0.55 | $17.69 | 66 |
Dairy Queen menu | $8.31 | $0.00 | 0.03% | $0.75 | $64.31 | 347 |
Del Taco menu | $5.88 | $0.00 | 0.02% | $0.87 | $22.02 | 222 |
Dog Haus menu | $9.18 | $0.08 | 1.10% | $2.55 | $24.16 | 163 |
Domino's menu | $9.33 | $0.10 | 1.16% | $2.33 | $15.24 | 50 |
Duck Donuts menu | $6.31 | $0.01 | 0.27% | $1.84 | $26.64 | 81 |
Dunkin' Donuts menu | $4.65 | $0.01 | 0.12% | $0.99 | $26.95 | 161 |
Dunn Brothers Coffee menu | $6.25 | $0.00 | 0.00% | $0.25 | $12.37 | 115 |
Dutch Bros menu | $3.94 | $0.05 | 1.25% | $1.50 | $10.00 | 144 |
El Pollo Loco menu | $12.18 | $0.00 | 0.03% | $1.56 | $53.09 | 56 |
Elevation Burger menu | $6.72 | $-0.01 | -0.16% | $2.11 | $15.42 | 103 |
Fatburger menu | $9.93 | $0.01 | 0.10% | $2.77 | $27.32 | 80 |
Firehouse Subs menu | $9.27 | $0.01 | 0.04% | $1.11 | $66.41 | 401 |
Flame Broiler menu | $10.99 | $0.01 | 0.19% | $1.56 | $95.43 | 121 |
Freddy's menu | $8.34 | $0.01 | 0.10% | $0.79 | $15.16 | 121 |
Freshii menu | $13.65 | $0.00 | 0.00% | $1.20 | $228.00 | 193 |
Fuzzy's Taco Shop menu | $9.03 | $0.03 | 0.36% | $0.48 | $89.54 | 230 |
Gigi's Cupcakes menu | $8.77 | $0.00 | 0.03% | $3.40 | $47.40 | 74 |
Godfather's Pizza menu | $16.30 | $0.01 | 0.12% | $0.82 | $40.97 | 290 |
Golden Chick menu | $9.20 | $0.02 | 1.17% | $0.25 | $46.98 | 137 |
Hardee's/Carl's Jr. menu | $7.89 | $0.08 | 1.10% | $0.33 | $29.67 | 521 |
Hopdoddy menu | $11.94 | $0.07 | 0.62% | $3.25 | $44.13 | 168 |
Hungry Howie's menu | $7.15 | $0.08 | 1.74% | $0.29 | $22.05 | 213 |
Hurricane BTW menu | $10.41 | $0.00 | 0.00% | $2.00 | $60.00 | 56 |
In-N-Out menu | $3.13 | $0.00 | 0.00% | $0.99 | $7.60 | 14 |
Jack In The Box menu | $7.03 | $0.00 | 0.04% | $1.22 | $28.77 | 402 |
Jamba Juice menu | $5.93 | $0.00 | 0.03% | $1.69 | $18.41 | 104 |
Jason's Deli menu | $9.01 | $0.00 | 0.01% | $0.78 | $63.79 | 300 |
Jersey Mike's Subs menu | $8.49 | $0.00 | 0.10% | $1.47 | $12.99 | 44 |
Jet's Pizza menu | $16.58 | $0.01 | 0.13% | $0.62 | $73.47 | 294 |
Jimmy John's menu | $8.56 | $0.00 | 0.01% | $0.70 | $23.19 | 133 |
Johnny Rockets menu | $6.15 | $0.01 | 0.23% | $2.13 | $13.98 | 149 |
Jollibee menu | $16.22 | $-0.10 | -0.65% | $2.93 | $67.26 | 134 |
Juice Press menu | $7.84 | $0.01 | 0.11% | $1.00 | $44.39 | 140 |
KFC menu | $15.84 | $0.00 | 0.05% | $0.25 | $175.99 | 256 |
Kneaders Bakery & Cafe menu | $8.42 | $0.00 | 0.11% | $1.19 | $55.19 | 200 |
Krispy Kreme menu | $9.56 | $0.00 | 0.06% | $1.30 | $56.74 | 80 |
Krystal menu | $14.15 | $0.00 | -0.08% | $1.67 | $74.31 | 125 |
LYFE Kitchen menu | $7.10 | $0.00 | 0.03% | $1.75 | $16.50 | 126 |
Lee's Famous Recipe Chicken menu | $11.39 | $0.07 | 0.60% | $0.60 | $74.99 | 229 |
Lion's Choice menu | $5.69 | $0.01 | 0.34% | $0.69 | $15.59 | 106 |
Little Caesars menu | $9.52 | $0.00 | 0.00% | $0.87 | $19.96 | 136 |
Long John Silver's menu | $9.96 | $0.11 | 0.74% | $2.62 | $61.36 | 103 |
Marble Slab Creamery menu | $12.49 | $0.01 | 0.05% | $1.33 | $94.31 | 208 |
Marco's Pizza menu | $10.32 | $0.02 | 0.15% | $0.56 | $24.07 | 393 |
McAlister's Deli menu | $7.49 | $0.01 | 0.16% | $1.14 | $19.91 | 187 |
McDonald's menu | $5.89 | $0.00 | 0.00% | $0.11 | $48.42 | 700 |
Menchie's menu | $13.99 | $0.00 | 0.10% | $0.84 | $375.00 | 202 |
Moe's menu | $8.43 | $0.00 | 0.02% | $0.95 | $55.89 | 111 |
Mooyah menu | $8.85 | $0.03 | 0.41% | $1.58 | $36.10 | 63 |
Mountain Mike's Pizza menu | $14.68 | $0.12 | 1.77% | $0.33 | $50.51 | 332 |
Noodles & Company menu | $7.53 | $0.00 | -0.02% | $1.21 | $48.78 | 121 |
Nothing Bundt Cakes menu | $37.26 | $0.07 | 0.19% | $5.65 | $70.73 | 66 |
Oberweis menu | $7.02 | $-0.10 | -1.96% | $1.25 | $37.78 | 59 |
Orange Leaf menu | $16.54 | $-0.30 | -0.34% | $1.42 | $202.10 | 104 |
PDQ menu | $12.68 | $-0.01 | -0.09% | $1.09 | $95.38 | 165 |
Pancheros Mexican Grill menu | $3.57 | $0.00 | 0.03% | $0.82 | $9.67 | 31 |
Panda Express menu | $15.32 | $0.00 | -0.01% | $2.25 | $246.08 | 116 |
Panera Bread menu | $9.96 | $0.00 | 0.01% | $0.53 | $64.95 | 474 |
Papa John's menu | $9.64 | $0.00 | 0.03% | $0.12 | $45.85 | 352 |
Papa Murphy's menu | $11.58 | $0.01 | 0.12% | $1.03 | $22.81 | 102 |
Penn Station menu | $8.24 | $-0.04 | -0.45% | $2.26 | $13.47 | 87 |
Peter Piper Pizza menu | $16.98 | $-0.01 | -0.08% | $0.54 | $121.39 | 92 |
Philly Connection menu | $6.75 | $0.02 | 0.44% | $1.76 | $45.63 | 52 |
Philly Pretzel Factory menu | $15.22 | $0.02 | 0.12% | $0.63 | $93.00 | 158 |
Pie Five Pizza menu | $8.22 | $-0.01 | -0.24% | $1.35 | $40.33 | 85 |
Pieology menu | $7.46 | $0.01 | 0.20% | $0.70 | $18.63 | 93 |
Pinkberry menu | $9.74 | $0.02 | 0.27% | $1.95 | $84.60 | 66 |
Pita Pit menu | $8.35 | $-0.01 | -0.01% | $0.40 | $106.81 | 483 |
Pizza Factory menu | $10.76 | $0.28 | 2.95% | $0.67 | $31.96 | 330 |
Pizza Hut menu | $12.71 | $0.05 | 0.41% | $0.75 | $69.51 | 142 |
Pizza Inn menu | $8.93 | $0.11 | 1.32% | $0.87 | $25.57 | 124 |
Pizza Patron menu | $8.34 | $0.00 | 0.06% | $0.92 | $78.09 | 108 |
Pizza Ranch menu | $12.94 | $0.00 | 0.01% | $0.22 | $43.34 | 243 |
PizzaRev menu | $7.78 | $0.00 | -0.05% | $1.96 | $33.00 | 81 |
Planet Smoothie menu | $5.85 | $0.02 | 0.31% | $1.24 | $10.47 | 107 |
Planet Sub menu | $6.57 | $0.00 | 0.02% | $1.06 | $40.99 | 188 |
Pollo Campero menu | $10.74 | $0.01 | 0.16% | $0.31 | $60.61 | 66 |
Pollo Tropical menu | $9.96 | $0.01 | 0.07% | $1.19 | $74.00 | 146 |
Popeyes menu | $12.17 | $-0.01 | 0.01% | $0.13 | $82.50 | 323 |
Potbelly menu | $8.97 | $0.00 | 0.10% | $1.02 | $129.80 | 209 |
Primo Hoagies menu | $11.52 | $0.05 | 0.05% | $1.26 | $156.65 | 241 |
Qdoba menu | $9.03 | $0.00 | 0.07% | $1.02 | $124.47 | 141 |
Quiznos menu | $6.98 | $0.00 | 0.03% | $0.87 | $63.00 | 486 |
Raising Cane's menu | $47.78 | $0.36 | 0.87% | $0.44 | $421.64 | 42 |
Red Mango menu | $10.10 | $0.06 | 0.19% | $3.98 | $53.85 | 125 |
Robeks menu | $8.53 | $-0.06 | -0.77% | $4.65 | $12.30 | 59 |
Round Table Pizza menu | $14.53 | $0.08 | 1.12% | $0.75 | $102.46 | 435 |
Roy Rogers menu | $5.09 | $0.02 | -0.13% | $1.52 | $29.99 | 129 |
Rubio's menu | $9.91 | $0.00 | 0.02% | $0.83 | $63.85 | 268 |
Saladworks menu | $10.14 | $0.01 | 0.20% | $1.98 | $16.27 | 191 |
Sbarro menu | $8.81 | $0.00 | 0.04% | $0.69 | $36.13 | 208 |
Schlotzsky's menu | $6.94 | $0.01 | 0.12% | $0.73 | $40.46 | 182 |
Shake Shack menu | $15.05 | $-0.01 | 0.07% | $2.48 | $130.95 | 91 |
Sheetz menu | $3.57 | $0.01 | 0.20% | $0.80 | $18.59 | 438 |
Shipley Donuts menu | $6.93 | $0.07 | 1.11% | $1.06 | $56.64 | 181 |
Smashburger menu | $8.47 | $0.01 | 0.13% | $2.45 | $17.42 | 208 |
Smoothie King menu | $7.21 | $0.01 | 0.21% | $0.99 | $53.35 | 193 |
Sonic Drive-In menu | $5.16 | $0.00 | 0.03% | $0.43 | $18.20 | 243 |
Starbucks menu | $5.58 | $0.01 | 0.13% | $1.17 | $23.97 | 619 |
Steak 'n Shake menu | $5.72 | $0.00 | 0.29% | $0.50 | $13.35 | 127 |
Sub Zero Ice Cream menu | $2.95 | $0.00 | 0.00% | $0.00 | $14.99 | 133 |
Subway menu | $7.54 | $0.00 | 0.06% | $0.74 | $17.25 | 780 |
Sweet Frog menu | $1.82 | $0.06 | 14.15% | $0.50 | $11.95 | 108 |
Sweetgreen menu | $9.17 | $0.06 | 0.77% | $2.23 | $18.82 | 69 |
TCBY menu | $6.82 | $0.09 | 1.31% | $1.76 | $69.99 | 155 |
Taco Bell menu | $5.32 | $0.00 | 0.06% | $0.25 | $28.87 | 293 |
Taco Bueno menu | $5.04 | $0.00 | -0.03% | $0.95 | $25.49 | 171 |
Taco Cabana menu | $7.82 | $0.00 | 0.06% | $0.39 | $79.99 | 297 |
Taco Casa menu | $4.84 | $0.02 | 0.21% | $0.35 | $38.80 | 110 |
Taco John's menu | $5.79 | $-0.04 | -0.43% | $0.47 | $19.57 | 110 |
Taco Time menu | $5.99 | $0.01 | -0.01% | $0.10 | $20.02 | 178 |
Tim Hortons menu | $4.40 | $0.01 | 0.25% | $0.53 | $25.12 | 229 |
Togo's menu | $6.05 | $0.02 | 0.22% | $1.69 | $23.00 | 149 |
Toppers Pizza menu | $11.57 | $-0.02 | -0.06% | $0.75 | $23.48 | 221 |
Tropical Smoothie menu | $7.13 | $0.00 | 0.00% | $1.02 | $12.86 | 225 |
Tutti Frutti Frozen Yogurt menu | $6.28 | $0.02 | 0.21% | $0.75 | $11.62 | 98 |
Velvet Taco menu | $6.99 | $0.01 | 0.23% | $1.21 | $19.81 | 72 |
WaBa Grill menu | $10.16 | $0.03 | 0.19% | $0.30 | $47.08 | 126 |
Wawa menu | $4.06 | $0.00 | 0.02% | $0.59 | $34.36 | 1404 |
Wayback Burgers menu | $7.35 | $0.01 | 0.15% | $2.26 | $36.58 | 106 |
Wendy's menu | $6.57 | $0.01 | 0.17% | $1.00 | $28.61 | 254 |
Whataburger menu | $7.85 | $0.01 | 0.26% | $0.55 | $107.53 | 176 |
Which Wich menu | $9.35 | $0.01 | 0.25% | $1.28 | $216.11 | 470 |
White Castle menu | $7.02 | $0.02 | 0.23% | $0.60 | $88.91 | 206 |
Wienerschnitzel menu | $3.83 | $0.03 | 0.92% | $0.58 | $7.16 | 129 |
Wingstop menu | $25.51 | $0.17 | 5.69% | $1.69 | $140.18 | 62 |
Yogurtland menu | $13.48 | $0.00 | 0.01% | $5.19 | $209.58 | 80 |
Zaxby's menu | $14.21 | $0.00 | 0.06% | $0.29 | $101.85 | 204 |
Zoes Kitchen menu | $7.32 | $-0.23 | -1.23% | $0.33 | $59.99 | 174 |
Zoup! menu | $8.33 | $0.03 | 0.33% | $0.46 | $15.17 | 69 |
PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.
Price change data displayed above is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.