Fast Food Price Trends

Business Name Average Menu Price Price Trend Price Trend % Lowest Price Highest Price Total Items
A&W menu $7.06 $0.00 0.24% $0.76 $32.07 266
Arby's menu $6.93 $0.02 0.54% $0.88 $15.17 234
Argo Tea menu $4.12 $0.00 0.04% $1.95 $14.09 104
Au Bon Pain menu $5.46 $0.00 -0.04% $1.40 $9.27 146
Auntie Anne's menu $9.18 $0.00 0.09% $1.01 $54.71 76
Back Yard Burgers menu $5.45 $0.01 0.66% $0.75 $13.17 120
Bahama Bucks menu $10.00 $0.01 0.16% $1.09 $120.86 67
Blimpie menu $7.33 $0.02 0.48% $0.96 $57.24 235
Bobby's Burger Palace menu $6.91 $0.00 0.00% $2.50 $8.95 59
Bojangles' menu $9.20 $0.02 0.51% $0.44 $65.69 251
Bruster's menu $6.72 $0.02 0.20% $0.45 $37.07 134
Burger 21 menu $8.29 $0.07 0.81% $2.10 $16.55 128
Burger King menu $7.44 $-0.02 -0.22% $0.63 $34.99 460
Burgerville menu $5.09 $0.02 0.66% $0.25 $13.99 60
Capriotti's menu $13.30 $-0.07 0.16% $1.45 $775.47 217
Captain D's menu $9.06 $0.03 0.35% $1.52 $49.90 125
Cheba Hut menu $3.41 $0.04 2.43% $0.67 $8.35 46
Checkers/Rally's menu $6.58 $0.00 0.25% $0.44 $30.37 127
CherryBerry menu $4.23 $-0.01 -0.20% $1.20 $26.28 42
Chick-fil-A menu $7.09 $0.01 0.19% $0.29 $24.15 173
Chicken Express menu $14.61 $0.12 1.75% $0.35 $249.99 417
Chicken Salad Chick menu $10.39 $0.04 0.40% $1.42 $60.75 58
Chipotle menu $6.85 $0.01 0.20% $0.62 $15.71 82
Church's Chicken menu $15.46 $0.00 -0.16% $0.70 $50.67 104
Cinnabon menu $7.10 $0.01 -0.03% $0.78 $40.94 208
Cold Stone Creamery menu $12.80 $0.01 0.27% $1.24 $80.96 285
Cook Out menu $2.61 $0.00 0.00% $0.10 $4.99 110
Corner Bakery Cafe menu $6.81 $0.02 0.41% $0.85 $40.60 191
Costa Vida menu $6.85 $-0.01 -0.14% $0.36 $11.98 114
Culver's menu $7.01 $0.05 0.68% $0.59 $17.45 64
Dairy Queen menu $8.08 $-0.26 0.07% $0.74 $71.21 339
Del Taco menu $5.87 $0.00 0.16% $0.87 $21.49 217
Dog Haus menu $8.90 $0.01 0.15% $2.55 $23.73 163
Domino's menu $9.33 $0.10 1.19% $2.33 $15.24 50
Duck Donuts menu $6.30 $0.02 0.55% $1.84 $26.56 81
Dunkin' Donuts menu $4.56 $0.02 0.43% $0.99 $26.38 155
Dunn Brothers Coffee menu $6.20 $0.03 0.70% $0.25 $12.33 125
Dutch Bros menu $3.94 $0.05 1.25% $1.50 $10.00 144
El Pollo Loco menu $12.11 $0.12 1.44% $1.51 $51.32 62
Elevation Burger menu $6.72 $-0.01 -0.01% $2.11 $15.42 103
Fatburger menu $9.88 $0.05 0.49% $2.77 $27.32 80
Firehouse Subs menu $9.18 $0.01 0.08% $1.12 $66.53 407
Flame Broiler menu $10.80 $0.04 0.39% $1.56 $95.43 110
Freddy's menu $8.24 $0.01 0.11% $0.79 $14.61 115
Freshii menu $13.65 $0.00 0.00% $1.20 $228.00 193
Fuzzy's Taco Shop menu $9.01 $0.00 -0.06% $0.47 $89.51 225
Gigi's Cupcakes menu $8.77 $0.00 0.11% $3.40 $47.40 74
Godfather's Pizza menu $16.11 $-0.05 -0.03% $0.69 $41.35 282
Golden Chick menu $9.34 $0.12 1.97% $0.25 $57.68 137
Hardee's/Carl's Jr. menu $7.31 $0.02 0.39% $0.33 $29.54 490
Hopdoddy menu $11.63 $0.01 0.18% $3.25 $44.14 155
Hungry Howie's menu $7.14 $0.04 1.33% $0.15 $22.05 206
Hurricane BTW menu $10.41 $0.00 0.00% $2.00 $60.00 56
In-N-Out menu $3.13 $0.00 0.00% $0.99 $7.60 14
Jack In The Box menu $5.90 $0.01 0.21% $1.22 $24.99 330
Jamba Juice menu $5.79 $0.04 0.58% $1.69 $18.51 102
Jason's Deli menu $8.78 $0.00 0.00% $0.78 $63.79 301
Jersey Mike's Subs menu $8.25 $0.03 0.54% $1.31 $12.84 42
Jet's Pizza menu $18.01 $0.02 0.19% $0.62 $73.67 308
Jimmy John's menu $8.59 $0.04 0.55% $0.71 $22.99 126
Johnny Rockets menu $6.13 $0.01 0.15% $2.13 $13.91 150
Jollibee menu $16.50 $-0.02 0.10% $2.78 $68.24 98
Juice Press menu $7.83 $0.00 0.07% $1.00 $44.39 140
KFC menu $15.02 $0.02 0.06% $0.25 $159.99 228
Kneaders Bakery & Cafe menu $7.02 $-0.03 -0.54% $1.38 $54.99 127
Krispy Kreme menu $9.36 $0.03 0.28% $1.33 $56.74 78
Krystal menu $13.60 $0.10 1.16% $1.63 $72.49 135
LYFE Kitchen menu $7.10 $0.00 0.03% $1.75 $16.50 126
Lee's Famous Recipe Chicken menu $11.59 $0.07 0.75% $0.53 $74.99 229
Lion's Choice menu $4.51 $0.01 0.21% $0.89 $9.56 72
Little Caesars menu $9.45 $0.03 0.12% $0.87 $18.90 137
Long John Silver's menu $10.43 $0.03 0.24% $2.49 $59.65 106
Marble Slab Creamery menu $12.58 $0.06 0.22% $1.33 $93.96 206
Marco's Pizza menu $10.32 $0.02 0.14% $0.56 $24.07 393
McAlister's Deli menu $7.30 $0.02 0.41% $1.14 $19.78 183
McDonald's menu $5.60 $0.02 0.33% $0.10 $46.63 687
Menchie's menu $14.02 $0.01 0.36% $0.84 $375.00 201
Moe's menu $8.34 $0.01 0.23% $0.95 $55.29 111
Mom's Spaghetti menu $8.20 $0.00 0.00% $3.00 $14.00 10
Mooyah menu $8.32 $0.01 0.14% $1.58 $12.86 62
Mountain Mike's Pizza menu $14.79 $-0.01 -0.06% $0.39 $50.96 354
Noodles & Company menu $7.50 $0.02 0.31% $1.21 $48.72 113
Nothing Bundt Cakes menu $37.21 $0.19 0.43% $5.66 $70.67 66
Oberweis menu $7.18 $0.02 0.15% $1.23 $39.68 60
Orange Leaf menu $16.73 $-0.31 -0.43% $1.42 $202.10 102
PDQ menu $15.26 $-0.04 0.11% $1.09 $102.43 155
Pancheros Mexican Grill menu $3.49 $0.02 0.52% $0.85 $9.45 31
Panda Express menu $15.75 $0.00 0.15% $2.26 $246.12 112
Panera Bread menu $9.74 $0.03 0.47% $0.53 $64.00 401
Papa John's menu $9.94 $0.02 0.35% $0.12 $45.82 356
Papa Murphy's menu $11.38 $-0.02 0.08% $1.04 $22.61 101
Penn Station menu $7.84 $0.02 0.25% $2.24 $12.26 69
Peter Piper Pizza menu $16.64 $0.08 0.27% $0.54 $121.43 85
Philly Connection menu $6.75 $0.02 0.55% $1.76 $45.63 52
Philly Pretzel Factory menu $17.48 $0.06 0.16% $0.63 $98.75 167
Pie Five Pizza menu $8.21 $0.00 -0.11% $1.35 $38.99 105
Pieology menu $7.22 $0.02 0.21% $0.70 $13.80 91
Pinkberry menu $9.74 $0.07 0.47% $1.95 $84.60 66
Pita Pit menu $8.52 $0.04 0.19% $0.40 $112.06 473
Pizza Factory menu $10.20 $0.08 1.00% $0.67 $31.72 333
Pizza Hut menu $12.46 $-0.01 -0.02% $0.75 $67.74 134
Pizza Inn menu $8.93 $0.08 0.92% $0.99 $23.85 113
Pizza Patron menu $8.33 $0.02 0.25% $0.92 $77.99 108
Pizza Ranch menu $12.76 $0.07 0.80% $0.22 $43.23 276
PizzaRev menu $7.78 $0.00 0.01% $1.96 $33.00 81
Planet Smoothie menu $5.84 $-0.01 -0.09% $1.24 $10.47 107
Planet Sub menu $6.57 $0.00 0.06% $1.06 $40.99 188
Pollo Campero menu $10.72 $-0.03 -0.75% $0.31 $60.45 66
Pollo Tropical menu $10.05 $0.03 0.49% $1.19 $73.16 152
Popeyes menu $12.42 $0.03 0.28% $0.11 $83.53 320
Potbelly menu $8.88 $0.01 0.28% $1.02 $129.80 208
Primo Hoagies menu $11.52 $0.05 0.05% $1.26 $156.65 241
Qdoba menu $8.88 $0.02 0.15% $1.01 $124.14 138
Quiznos menu $6.97 $0.00 0.08% $0.87 $63.00 486
Raising Cane's menu $33.99 $-0.01 -0.46% $0.46 $196.66 37
Red Mango menu $10.10 $0.06 0.20% $3.98 $53.85 125
Robeks menu $7.86 $0.28 4.16% $4.29 $11.80 53
Round Table Pizza menu $14.63 $-0.04 -0.18% $0.75 $102.46 442
Roy Rogers menu $4.99 $0.09 2.23% $1.52 $29.99 111
Rubio's menu $9.84 $0.00 0.11% $0.83 $63.85 259
Saladworks menu $10.06 $0.02 0.37% $1.98 $14.59 176
Sbarro menu $8.80 $0.01 0.16% $0.69 $35.99 208
Schlotzsky's menu $6.94 $0.02 0.38% $0.73 $41.35 179
Shake Shack menu $6.53 $0.14 2.06% $2.48 $13.02 72
Sheetz menu $3.57 $0.01 0.26% $0.80 $18.59 438
Shipley Donuts menu $5.12 $0.04 0.70% $1.06 $46.90 184
Smashburger menu $8.75 $0.00 -0.04% $2.41 $17.29 219
Smoothie King menu $7.66 $0.08 1.25% $0.99 $78.06 194
Sonic Drive-In menu $5.08 $0.04 0.58% $0.40 $16.04 227
Starbucks menu $5.56 $0.00 0.15% $1.17 $23.72 581
Steak 'n Shake menu $5.69 $0.05 1.15% $0.40 $13.13 125
Sub Zero Ice Cream menu $2.95 $0.00 0.00% $0.00 $14.99 133
Subway menu $7.53 $0.01 0.07% $0.74 $17.42 776
Sweet Frog menu $1.60 $0.08 15.26% $0.50 $11.95 104
Sweetgreen menu $9.56 $0.09 1.24% $2.63 $18.25 69
TCBY menu $6.81 $0.09 1.26% $1.76 $69.99 155
Taco Bell menu $5.08 $0.02 0.59% $0.35 $27.83 270
Taco Bueno menu $5.01 $0.00 0.09% $0.95 $25.49 169
Taco Cabana menu $7.88 $0.03 0.22% $0.39 $79.99 291
Taco Casa menu $5.04 $0.03 0.75% $0.35 $38.80 95
Taco John's menu $6.32 $0.01 0.61% $0.46 $34.32 108
Taco Time menu $5.89 $0.01 1.12% $0.10 $21.05 173
Tim Hortons menu $4.29 $0.01 0.55% $0.50 $23.09 201
Togo's menu $6.35 $0.03 0.39% $1.84 $23.00 122
Toppers Pizza menu $11.60 $0.02 0.31% $0.71 $21.79 226
Tropical Smoothie menu $7.34 $0.00 0.05% $1.02 $17.65 234
Tutti Frutti Frozen Yogurt menu $6.28 $0.02 0.27% $0.75 $11.62 98
Velvet Taco menu $6.96 $0.03 0.40% $1.21 $19.83 71
WaBa Grill menu $10.41 $0.01 0.11% $0.30 $46.87 114
Wawa menu $4.06 $0.00 0.02% $0.59 $34.36 1400
Wayback Burgers menu $7.11 $0.03 0.38% $2.26 $35.77 103
Wendy's menu $6.03 $0.03 0.58% $1.00 $18.96 228
Whataburger menu $7.08 $0.04 0.55% $0.54 $79.08 168
Which Wich menu $9.30 $0.00 0.07% $1.27 $216.11 473
White Castle menu $6.87 $0.04 0.49% $0.60 $87.13 202
Wienerschnitzel menu $3.72 $0.01 0.31% $0.58 $6.98 130
Wingstop menu $18.21 $0.06 0.28% $0.66 $89.09 48
Yogurtland menu $13.48 $-0.09 -0.10% $5.19 $209.58 80
Zaxby's menu $14.12 $0.03 0.21% $0.29 $101.37 205
Zoes Kitchen menu $7.32 $-0.23 -1.23% $0.33 $59.99 174
Zoup! menu $8.13 $0.11 1.65% $0.46 $15.17 66
Disclaimer:

PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.

Beta:

Price change data displayed above is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.