Fast Food Price Trends

Business Name Average Menu Price Price Trend Price Trend % Lowest Price Highest Price Total Items
A&W menu $7.13 $0.11 1.18% $0.37 $33.85 246
Arby's menu $6.82 $0.01 0.16% $0.94 $15.11 220
Argo Tea menu $4.12 $0.00 0.04% $1.95 $14.09 104
Au Bon Pain menu $5.46 $0.00 -0.04% $1.40 $9.27 146
Auntie Anne's menu $9.18 $0.01 0.13% $1.01 $54.71 76
Back Yard Burgers menu $5.45 $0.01 0.76% $0.75 $13.17 120
Bahama Bucks menu $10.07 $0.08 1.56% $1.10 $119.76 67
Blimpie menu $7.34 $0.01 0.33% $0.96 $57.24 239
Bobby's Burger Palace menu $6.91 $0.00 0.00% $2.50 $8.95 59
Bojangles' menu $10.60 $0.07 0.55% $0.43 $80.99 278
Bruster's menu $6.71 $0.03 0.52% $0.45 $37.07 134
Burger 21 menu $8.34 $0.05 0.59% $2.15 $16.44 127
Burger King menu $7.04 $-0.03 -0.10% $0.26 $30.43 519
Burgerville menu $5.52 $0.02 0.54% $0.25 $24.99 83
Capriotti's menu $13.24 $-0.05 0.14% $1.45 $760.88 217
Captain D's menu $9.06 $0.01 0.15% $1.52 $50.47 131
Cheba Hut menu $3.43 $0.06 2.49% $0.70 $8.38 45
Checkers/Rally's menu $6.50 $0.01 0.37% $0.44 $30.01 140
CherryBerry menu $4.23 $-0.01 -0.15% $1.20 $26.28 42
Chick-fil-A menu $6.95 $0.04 0.64% $1.59 $20.89 167
Chicken Express menu $14.67 $0.05 1.06% $0.40 $249.99 417
Chicken Salad Chick menu $10.58 $0.08 0.66% $1.43 $62.19 54
Chipotle menu $6.79 $0.03 0.44% $0.62 $16.06 86
Church's Chicken menu $15.46 $0.00 -0.16% $0.70 $50.67 104
Cinnabon menu $7.10 $0.01 -0.03% $0.78 $40.94 208
Cold Stone Creamery menu $12.61 $0.04 0.41% $1.24 $80.96 262
Cook Out menu $2.61 $0.00 0.00% $0.10 $4.99 110
Corner Bakery Cafe menu $6.90 $0.04 0.51% $0.85 $42.73 193
Costa Vida menu $6.93 $0.00 -0.08% $0.33 $11.98 112
Culver's menu $6.96 $0.05 1.14% $0.59 $17.48 65
Dairy Queen menu $8.59 $0.34 2.09% $0.74 $130.69 339
Del Taco menu $5.84 $0.04 0.83% $0.87 $21.88 218
Dog Haus menu $9.15 $0.06 0.65% $2.55 $24.72 175
Domino's menu $9.33 $0.10 1.19% $2.33 $15.24 50
Duck Donuts menu $6.30 $0.02 0.45% $1.84 $26.56 81
Dunkin' Donuts menu $4.57 $0.01 0.22% $0.99 $26.50 155
Dunn Brothers Coffee menu $6.22 $0.02 0.35% $0.25 $12.37 115
Dutch Bros menu $3.94 $0.05 1.25% $1.50 $10.00 144
El Pollo Loco menu $12.25 $0.17 1.64% $1.55 $52.93 57
Elevation Burger menu $6.72 $-0.01 -0.01% $2.11 $15.42 103
Fatburger menu $9.91 $0.03 0.29% $2.77 $27.32 80
Firehouse Subs menu $9.26 $0.01 0.08% $1.12 $66.53 401
Flame Broiler menu $10.84 $0.04 0.37% $1.50 $95.43 113
Freddy's menu $8.23 $0.02 0.13% $0.79 $14.70 114
Freshii menu $13.65 $0.00 0.00% $1.20 $228.00 193
Fuzzy's Taco Shop menu $8.99 $0.00 0.01% $0.48 $89.48 226
Gigi's Cupcakes menu $8.77 $0.00 0.11% $3.40 $47.40 74
Godfather's Pizza menu $16.14 $0.01 0.25% $0.69 $40.95 294
Golden Chick menu $8.96 $0.06 1.63% $0.25 $60.27 133
Hardee's/Carl's Jr. menu $7.38 $0.03 0.51% $0.33 $29.27 491
Hopdoddy menu $11.66 $0.01 0.14% $3.25 $44.14 155
Hungry Howie's menu $7.16 $0.05 1.38% $0.15 $22.05 205
Hurricane BTW menu $10.41 $0.00 0.00% $2.00 $60.00 56
In-N-Out menu $3.13 $0.00 0.00% $0.99 $7.60 14
Jack In The Box menu $6.16 $0.03 0.45% $1.22 $24.99 351
Jamba Juice menu $5.87 $0.03 0.49% $1.69 $18.52 104
Jason's Deli menu $8.93 $0.04 0.37% $0.78 $63.79 303
Jersey Mike's Subs menu $8.29 $0.04 0.60% $1.38 $12.91 42
Jet's Pizza menu $16.56 $0.00 0.16% $0.62 $73.47 294
Jimmy John's menu $8.74 $0.02 0.30% $0.71 $23.03 129
Johnny Rockets menu $6.13 $0.01 0.15% $2.13 $13.91 150
Jollibee menu $16.29 $-0.03 -0.08% $2.81 $67.69 111
Juice Press menu $7.83 $0.00 0.07% $1.00 $44.39 140
KFC menu $15.93 $0.06 0.35% $0.25 $175.99 256
Kneaders Bakery & Cafe menu $7.43 $0.03 0.53% $1.35 $54.99 131
Krispy Kreme menu $9.75 $0.02 0.24% $1.32 $56.74 77
Krystal menu $13.81 $-0.01 0.07% $1.63 $72.62 130
LYFE Kitchen menu $7.10 $0.00 0.03% $1.75 $16.50 126
Lee's Famous Recipe Chicken menu $11.40 $0.07 0.72% $0.55 $74.99 229
Lion's Choice menu $5.80 $0.04 0.97% $0.69 $19.89 110
Little Caesars menu $9.34 $0.05 0.49% $0.87 $18.90 136
Long John Silver's menu $10.42 $-0.02 0.02% $2.54 $60.07 106
Marble Slab Creamery menu $12.58 $0.06 0.16% $1.33 $93.96 206
Marco's Pizza menu $10.46 $0.03 0.18% $0.56 $24.07 381
McAlister's Deli menu $7.37 $0.02 0.12% $1.14 $19.73 188
McDonald's menu $5.83 $0.04 0.81% $0.11 $47.95 706
Menchie's menu $14.02 $0.01 0.36% $0.84 $375.00 201
Moe's menu $8.37 $0.02 0.20% $0.95 $55.64 111
Mom's Spaghetti menu $8.20 $0.00 0.00% $3.00 $14.00 10
Mooyah menu $8.75 $0.00 0.05% $1.58 $34.89 63
Mountain Mike's Pizza menu $14.79 $-0.01 -0.06% $0.39 $50.96 354
Noodles & Company menu $7.63 $0.02 0.32% $1.22 $48.74 121
Nothing Bundt Cakes menu $37.21 $0.19 0.43% $5.66 $70.67 66
Oberweis menu $7.05 $-0.14 -2.03% $1.25 $38.04 59
Orange Leaf menu $16.53 $-0.29 -0.16% $1.42 $202.10 104
PDQ menu $12.70 $0.09 0.80% $1.09 $95.38 164
Pancheros Mexican Grill menu $3.53 $0.02 0.76% $0.85 $9.57 31
Panda Express menu $15.34 $0.00 0.05% $2.25 $246.49 116
Panera Bread menu $9.79 $0.05 0.69% $0.53 $64.62 463
Papa John's menu $9.95 $0.01 0.29% $0.12 $45.94 358
Papa Murphy's menu $11.64 $-0.01 0.13% $1.03 $22.81 104
Penn Station menu $7.90 $0.01 0.19% $2.26 $12.36 69
Peter Piper Pizza menu $17.00 $0.02 0.13% $0.54 $121.60 97
Philly Connection menu $6.75 $0.02 0.55% $1.76 $45.63 52
Philly Pretzel Factory menu $17.18 $0.03 0.37% $0.63 $98.75 171
Pie Five Pizza menu $8.22 $0.01 -0.10% $1.35 $40.33 85
Pieology menu $7.26 $0.04 0.42% $0.70 $14.09 91
Pinkberry menu $9.74 $0.07 0.47% $1.95 $84.60 66
Pita Pit menu $9.47 $-0.05 0.09% $0.40 $131.99 500
Pizza Factory menu $10.41 $0.18 1.47% $0.67 $32.20 332
Pizza Hut menu $12.33 $0.01 0.13% $0.75 $68.88 136
Pizza Inn menu $8.92 $0.10 0.96% $0.99 $23.85 111
Pizza Patron menu $8.34 $0.01 0.17% $0.92 $78.34 108
Pizza Ranch menu $12.71 $0.02 0.11% $0.22 $43.26 267
PizzaRev menu $7.78 $0.00 0.01% $1.96 $33.00 81
Planet Smoothie menu $5.84 $-0.01 -0.09% $1.24 $10.47 107
Planet Sub menu $6.57 $0.00 0.06% $1.06 $40.99 188
Pollo Campero menu $10.72 $-0.03 -0.75% $0.31 $60.45 66
Pollo Tropical menu $10.16 $0.05 0.53% $1.19 $73.82 148
Popeyes menu $11.96 $-0.01 0.03% $0.10 $82.82 323
Potbelly menu $9.00 $0.00 0.09% $1.02 $129.80 208
Primo Hoagies menu $11.52 $0.05 0.05% $1.26 $156.65 241
Qdoba menu $8.97 $-0.01 -0.03% $1.02 $124.23 140
Quiznos menu $6.98 $0.00 0.03% $0.87 $63.00 485
Raising Cane's menu $34.32 $0.15 1.37% $0.46 $197.26 37
Red Mango menu $10.10 $0.06 0.20% $3.98 $53.85 125
Robeks menu $8.42 $0.06 0.92% $4.73 $12.24 59
Round Table Pizza menu $14.59 $-0.03 -0.09% $0.75 $102.46 444
Roy Rogers menu $4.99 $0.09 2.24% $1.52 $29.99 111
Rubio's menu $9.82 $0.05 0.56% $0.83 $63.85 265
Saladworks menu $9.97 $0.02 0.17% $1.98 $16.11 185
Sbarro menu $8.80 $0.01 0.14% $0.69 $35.99 208
Schlotzsky's menu $6.95 $0.00 -0.01% $0.73 $40.28 181
Shake Shack menu $15.33 $0.07 1.10% $2.48 $131.42 78
Sheetz menu $3.57 $0.01 0.26% $0.80 $18.59 438
Shipley Donuts menu $5.13 $0.03 0.47% $1.06 $47.29 184
Smashburger menu $8.52 $0.00 -0.02% $2.43 $17.31 211
Smoothie King menu $7.21 $0.02 0.32% $0.99 $53.32 182
Sonic Drive-In menu $5.21 $0.02 0.44% $0.43 $18.24 229
Starbucks menu $5.56 $0.01 0.17% $1.17 $23.86 596
Steak 'n Shake menu $5.72 $0.00 0.15% $0.46 $13.26 125
Sub Zero Ice Cream menu $2.95 $0.00 0.00% $0.00 $14.99 133
Subway menu $7.52 $0.00 0.02% $0.74 $17.31 774
Sweet Frog menu $1.60 $0.08 15.26% $0.50 $11.95 104
Sweetgreen menu $9.62 $0.06 0.63% $2.64 $18.31 69
TCBY menu $6.81 $0.09 1.26% $1.76 $69.99 155
Taco Bell menu $5.24 $0.03 0.60% $0.25 $28.65 285
Taco Bueno menu $5.01 $0.01 0.14% $0.96 $25.49 169
Taco Cabana menu $7.86 $0.01 0.12% $0.39 $79.99 296
Taco Casa menu $5.04 $0.03 0.90% $0.35 $38.80 95
Taco John's menu $6.36 $0.05 1.02% $0.48 $34.30 108
Taco Time menu $5.89 $-0.05 -0.03% $0.10 $21.05 174
Tim Hortons menu $4.19 $0.01 0.39% $0.51 $22.73 205
Togo's menu $5.95 $-0.01 -0.31% $1.82 $23.00 138
Toppers Pizza menu $11.60 $0.00 0.11% $0.71 $22.67 222
Tropical Smoothie menu $7.23 $0.02 0.22% $1.02 $12.79 231
Tutti Frutti Frozen Yogurt menu $6.28 $0.02 0.27% $0.75 $11.62 98
Velvet Taco menu $6.96 $0.00 0.07% $1.21 $19.79 70
WaBa Grill menu $10.42 $0.01 0.08% $0.30 $46.94 114
Wawa menu $4.06 $0.00 0.02% $0.59 $34.36 1400
Wayback Burgers menu $7.29 $0.04 0.58% $2.26 $35.98 106
Wendy's menu $6.40 $0.02 0.32% $1.00 $28.57 240
Whataburger menu $7.65 $0.04 0.41% $0.54 $107.26 171
Which Wich menu $9.30 $0.00 0.04% $1.27 $216.11 473
White Castle menu $6.86 $0.00 0.00% $0.60 $87.29 203
Wienerschnitzel menu $3.72 $0.00 0.03% $0.58 $7.03 130
Wingstop menu $18.21 $0.06 0.28% $0.66 $89.09 48
Yogurtland menu $13.48 $-0.09 -0.10% $5.19 $209.58 80
Zaxby's menu $14.12 $0.02 0.27% $0.29 $101.37 204
Zoes Kitchen menu $7.32 $-0.23 -1.23% $0.33 $59.99 174
Zoup! menu $8.33 $0.03 0.44% $0.46 $15.17 69
Disclaimer:

PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.

Beta:

Price change data displayed above is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.