China Buffet Menu Prices
Average PricesPriceListo is not associated with China Buffet
Edited by: Editorial Staff
Updated on: March 19, 2023
View the China Buffet menu prices list below for the most accurate and up-to-date menu prices. We aggregate data from 83 China Buffet locations in our database to create the most accurate list of China Buffet prices. Don't rely on outdated price data. We update our database frequently to ensure that the prices are as accurate as possible.
On the China Buffet menu, the most expensive item is 33. Vegetable Egg Foo Young, which costs $23.32. The cheapest item on the menu is Fortune Cookies, which costs $0.40. The average price of all items on the menu is currently $7.95.
Jump to Section Show
- 1. Appetizer
- 2. Lunch Special
- 3. Appetizers (Things to Share)
- 4. Appetizers
- 5. China Fun's Special
- 6. Soups
- 7. Soup
- 8. Shrimp
- 9. Soup & Drink
- 10. Chow Mein
- 11. Mai Fun
- 12. Chow Mein or Choy Suey
- 13. Fried Rice
- 14. Side Order
- 15. Mei Fun (Large Size)
- 16. Chow Mei Fun
- 17. Beef
- 18. Special Diet Dishes
- 19. Lo Mein
- 20. Egg Foo Young (3 Pieces)
- 21. Entree
- 22. Lunch Specials
- 23. Mei Fun
- 24. Per Order
- 25. Moo Shu
- 26. Vegetable
- 27. Diet Menu
- 28. Roast Pork & Pork
- 29. Chop Suey
- 30. Poultry
- 31. Pork
- 32. Chef's Suggested Specialties
- 33. Seafood
- 34. Egg Foo Young
- 35. Combination Plates
- 36. Vegetables
- 37. Health Food
- 38. Special Diet & Health
- 39. Szechuan Dishes
- 40. Chef's Special
- 41. Chef Seafood Specials
- 42. Szechuan & Hunan Style
- 43. Specialities
- 44. House Specials
- 45. Chef'S Specials
- 46. House Specialties
- 47. Chef's Specialties
- 48. Diet Delights
- 49. Combination Platters
- 50. Beverages
- 51. Side Orders
- 52. Chicken
- 53. Sweet & Sour
- 54. Special Combo Plater
- 55. Drink
- 56. Dinner Combination
- 57. Special Combination Plates
- 58. Donut
- 59. Rolls(Maki)
- 60. Sushi Rolls
You are viewing the average China Buffet prices from 83 locations in our database.
Prices shown in:
USD
Average Item Price:
$7.95
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | |
---|---|---|---|
Appetizer |
|||
Crab Rangoon | $22.75 | - - | |
Egg Roll | $1.47 | +$0.02 +1.38% | |
Lunch SpecialServed with pork fried rice or white rice.
|
|||
L1. Chicken Chow Mein | $6.18 | +$0.33 +5.64% | |
Appetizers (Things to Share) |
|||
Spring Roll | $1.56 | +$0.03 +1.96% | |
Appetizers |
|||
Shrimp Toast | $2.55 | - - | |
Roast Pork Egg Roll | $1.44 | +$0.05 +3.60% | |
1. Egg Roll
2 pieces.
|
$1.66 | -$0.01 -0.60% | |
Shrimp Egg Roll | $1.28 | - - | |
2. Spring Roll | $1.94 | - - | |
Bar-B-Que Spare Ribs | $5.89 | +$0.08 +1.38% | |
Shrimp Roll | $3.48 | +$0.07 +2.05% | |
3. Fried Wonton
10 pieces.
|
$3.85 | - - | |
4. Fried Dumplings | $7.22 | +$0.27 +3.88% | |
4. Steamed Dumplings | $6.35 | - - | |
6. Dumpling | $6.80 | +$0.95 +16.24% | |
Cold Sesame Noodle | $4.25 | - - | |
French Fries | $4.05 | +$0.10 +2.53% | |
6. Fried Okra | $4.88 | - - | |
BBQ Spare Ribs | $6.63 | +$1.13 +20.55% | |
Boneless Spare Ribs | $5.50 | +$0.01 +0.18% | |
12. Boneless Spare Ribs | $6.08 | -$0.28 -4.40% | |
Fried Baby Shrimp | $4.18 | +$0.07 +1.70% | |
Boneless Ribs | $22.98 | - - | |
Pu Pu Platter | $10.05 | +$0.39 +4.04% | |
China Fun's Special |
|||
Triple Delight | $11.05 | -$0.06 -0.54% | |
Four Season | $10.49 | +$0.91 +9.50% | |
Orange Beef | $12.27 | +$0.45 +3.81% | |
SoupsWith fried noodle.
|
|||
14. Egg Drop Soup | $1.99 | - - | |
8. Wonton Soup | $2.25 | - - | |
15. Wonton Soup | $2.05 | +$0.23 +12.64% | |
12. Egg Drop Soup | $2.73 | -$0.06 -2.15% | |
10. Hot & Sour Soup
Spicy.
|
$2.33 | - - | |
11. Egg Drop Wonton Soup | $2.33 | - - | |
17. Chicken Noodle Soup | $2.70 | +$0.18 +7.14% | |
12. House Special Soup | $6.29 | - - | |
16. Chicken Rice Soup
Savory soup with a grain base.
|
$3.39 | +$0.23 +7.28% | |
16. Chicken Noodle soup
Soup that is made with chicken broth noodles and vegetables.
|
$2.74 | - - | |
15. Vegetable Soup
Savory liquid dish made with a variety of vegetables.
|
$3.56 | - - | |
SoupWith fried noodles.
|
|||
12. Wonton Soup | $2.23 | - - | |
Wonton Soup | $2.56 | +$0.14 +5.79% | |
9. Egg Drop Soup | $1.92 | +$0.62 +47.69% | |
Egg Drop Soup | $2.29 | +$0.21 +10.10% | |
10. Wonton Soup | $2.07 | +$0.21 +11.29% | |
13. Egg Drop Soup | $2.23 | -$0.19 -7.85% | |
16. Hot and Sour Soup
Hot & spicy.
|
$1.93 | - - | |
11. Wonton Soup
Seasend broth with filled wonton dumplings.
|
$2.64 | - - | |
Wonton with Egg Drop Mix | $2.23 | +$0.04 +1.83% | |
14. Hot & Sour Soup
Hot and spicy.
|
$2.99 | -$0.27 -8.28% | |
Consomme with Noodles | $1.78 | - - | |
13. Wonton Egg Drop Soup
Soup that is made from beaten eggs and broth.
|
$2.83 | - - | |
15. Chicken Noodle Soup | $2.71 | +$0.46 +20.44% | |
Chicken Noodle Soup | $2.88 | +$0.12 +4.35% | |
16. Chicken Noodle or Rice Soup | $4.46 | - - | |
Vegetable Soup | $1.84 | +$0.04 +2.22% | |
Wonton Egg Drop Soup Mixed | $2.65 | +$0.10 +3.92% | |
Roast Pork Yat Gaw Mein | $3.55 | - - | |
Hot & Sour Soup | $3.01 | +$0.18 +6.36% | |
11. Egg Drop Soup | $2.27 | +$0.26 +12.94% | |
13. Seafood Soup | $5.73 | +$1.26 +28.19% | |
19. Hot & Sour Soup | $3.27 | +$0.38 +13.15% | |
Chicken Rice Soup | $2.99 | +$0.07 +2.40% | |
Chicken Yat Gaw Mein | $3.55 | - - | |
20. Seafood Soup | $4.43 | - - | |
Seafood Soup | $10.16 | +$3.02 +42.30% | |
House Special Soup | $6.93 | +$0.11 +1.61% | |
21. House Special Soup | $5.60 | - - | |
ShrimpWith rice- chow main with fried noodles.
|
|||
73. Shrimp with Broccoli | $10.97 | - - | |
78. Shrimp with Lobster Sauce | $9.85 | +$0.60 +6.49% | |
74. Shrimp with Mixed Vegetable | $10.97 | - - | |
Shrimp | $7.58 | -$0.37 -4.65% | |
75. Shrimp with Cashew Nuts | $10.97 | - - | |
76. Shrimp with Lobster Sauce | $10.97 | - - | |
75. Shrimp with Broccoli | $9.68 | - - | |
77. Shrimp with Garlic Sauce | $10.97 | - - | |
79. Shrimp with Mushroom | $10.44 | - - | |
78. Shrimp with Curry Sauce | $10.97 | - - | |
80. Shrimp with Cashew Nuts | $10.44 | - - | |
79. Kung Pao Shrimp | $10.97 | - - | |
81. Shrimp with Garlic Sauce | $10.44 | - - | |
80. Hunan Shrimp | $10.97 | - - | |
77. Shrimp with Mixed Vegetables | $7.14 | - - | |
82. Kung Po Shrimp | $10.44 | - - | |
81. Shrimp with Mushroom | $10.97 | - - | |
83. Szechuan Shrimp | $10.44 | - - | |
82. Shrimp with Black Bean Sauce | $10.97 | - - | |
84. Hunan Shrimp | $10.44 | - - | |
83. Shrimp with Chili Sauce | $10.97 | - - | |
84. Szechuan Shrimp | $10.97 | - - | |
85. Sweet & Sour Shrimp | $10.97 | - - | |
Soup & Drink |
|||
Bottle Water | $1.31 | - - | |
Chow MeinWith Rice- Chow Main With Fried Noodles
|
|||
Chicken Chow Mein | $5.89 | +$0.10 +1.73% | |
23. Vegetable Chow Mein | $5.79 | -$0.02 -0.34% | |
17 Vegetable Chow Mein | $3.57 | - - | |
27. Vegetable Chow Mein | $6.62 | +$1.02 +18.21% | |
31. Chicken Chow Mein | $8.45 | - - | |
18. Chicken Chow Mein | $5.76 | - - | |
28. Roast Pork Chow Mein | $7.83 | - - | |
Roast Pork Chow Mein | $5.85 | -$0.04 -0.68% | |
24. Chicken Chow Mein | $5.40 | -$0.14 -2.53% | |
28. Chicken Chow Mein | $5.60 | - - | |
29. Chicken Chow Mein | $7.94 | - - | |
Shrimp Chow Mein | $6.69 | +$0.11 +1.67% | |
25. Roast Pork Chow Mein | $5.40 | -$0.14 -2.53% | |
31. Vegetable Chow Mein
No meat.
|
$9.58 | - - | |
Beef Chow Mein | $6.64 | -$0.03 -0.45% | |
26. Fresh Shrimp Chow Mein | $5.70 | -$0.12 -2.06% | |
30. Beef Chow Mein | $7.23 | +$0.98 +15.68% | |
20 Shrimp Chow Mein | $6.90 | +$2.15 +45.26% | |
32. Shrimp Chow Mein | $10.85 | - - | |
33. Beef Chow Mein | $5.74 | - - | |
31. Beef Chow Mein | $6.62 | +$0.83 +14.34% | |
Vegetable Chow Mein | $5.42 | +$0.13 +2.46% | |
27. Beef Chow Mein | $6.64 | +$0.02 +0.30% | |
31. Shrimp Chow Mein | $6.76 | +$0.97 +16.75% | |
32. Beef Chow Mein | $10.60 | - - | |
32. Vegetable Chow Mein | $6.80 | - - | |
House Special Chow Mein | $6.89 | +$0.18 +2.68% | |
28. House Special Chow Mein | $6.94 | +$0.02 +0.29% | |
32. House Special Chow Mein | $7.21 | +$0.82 +12.83% | |
Mai Fun |
|||
Chicken Mai Fun | $8.53 | +$0.87 +11.36% | |
Shrimp Mai Fun | $8.97 | +$1.01 +12.69% | |
Vegetable Mai Fun | $8.48 | +$0.82 +10.70% | |
Beef Mai Fun | $8.97 | +$1.01 +12.69% | |
House Special Mai Fun | $9.19 | +$0.95 +11.53% | |
Chow Mein or Choy SueyWith rice.
|
|||
Chicken | $5.05 | -$0.03 -0.59% | |
Beef | $6.60 | +$1.22 +22.68% | |
Lobster Chow Mein | $5.20 | +$0.02 +0.39% | |
Fried Rice |
|||
14. Vegetable Fried Rice | $7.14 | - - | |
Roast Pork Fried Rice | $6.30 | +$0.08 +1.29% | |
23. Vegetable Fried Rice | $3.88 | - - | |
18. Chicken Fried Rice
Stir fried rice.
|
$6.65 | - - | |
22. Shrimp Fried Rice | $8.91 | - - | |
Chicken Fried Rice | $6.91 | +$0.19 +2.83% | |
15. Roast Pork Fried Rice | $7.51 | - - | |
16. Chicken Fried Rice | $6.63 | +$0.85 +14.71% | |
24. Roast Pork Fried Rice | $5.68 | -$0.12 -2.07% | |
25. Chicken Fried Rice | $7.86 | -$0.58 -6.87% | |
17. Roast Pork Fried Rice
Stir fried.
|
$6.65 | - - | |
21. House Special Fried Rice | $6.56 | - - | |
Shrimp Fried Rice | $7.69 | +$0.30 +4.06% | |
13 Chicken Fried Rice | $4.96 | - - | |
26. Shrimp Fried Rice | $9.22 | - - | |
Beef Fried Rice | $7.06 | +$0.24 +3.52% | |
17. Shrimp Fried Rice | $7.98 | - - | |
22. Vegetable Fried Rice | $5.22 | - - | |
14 Beef Fried Rice | $5.56 | - - | |
19. Beef Fried Rice | $7.19 | +$0.24 +3.45% | |
25. Beef Fried Rice | $6.87 | - - | |
20. Fresh Shrimp Fried Rice | $8.01 | - - | |
15 House Special Fried Rice | $5.81 | - - | |
Vegetable Fried Rice | $6.35 | +$0.27 +4.44% | |
28. Vegetable Fried Rice | $7.26 | +$0.04 +0.55% | |
26. Vegetable Fried Rice | $7.31 | - - | |
19. House Special Fried Rice | $8.08 | - - | |
Lobster Fried Rice | $4.95 | - - | |
House Special Fried Rice | $6.59 | +$0.41 +6.63% | |
4. Fried Chicken Wings
8 pieces.
|
$6.85 | - - | |
Side Order |
|||
Fried Noodle | $0.89 | +$0.05 +5.95% | |
Crispy Noodle | $0.62 | - - | |
Plain Fried Rice | $4.74 | - - | |
Fortune Cookie | $0.50 | - - | |
Crispy Noodles | $0.85 | +$0.11 +14.86% | |
Steamed Rice | $2.87 | +$0.21 +7.89% | |
Fortune Cookies | $0.40 | +$0.03 +8.11% | |
White Rice | $2.24 | +$0.15 +7.18% | |
Mei Fun (Large Size)Thins noodles.
|
|||
28. Roast Pork Mei Fun | $9.17 | - - | |
Chow Mei FunAngel hair rice noodles.
|
|||
20. Vegetable Mei Fun | $7.42 | - - | |
35. Vegetable Mei Fun | $9.58 | - - | |
21. Roast Pork Mei Fun | $7.88 | - - | |
37. Beef or Shrimp Mei Fun | $8.86 | - - | |
22. Chicken Mei Fun | $7.58 | - - | |
23. Shrimp Mei Fun | $8.05 | - - | |
38. House Special Mei Fun | $10.51 | - - | |
24. Beef Mei Fun | $8.05 | - - | |
25. House Special Mei Fun | $8.08 | - - | |
37. Beef Mei Fun | $11.15 | - - | |
26. Singapore Chow Mei Fun | $8.08 | - - | |
BeefWith rice.
|
|||
60. Beef with Broccoli | $8.54 | - - | |
Pepper Steak with Onion | $7.64 | +$0.03 +0.39% | |
64. Beef with Broccoli | $10.49 | - - | |
99. Beef with Black Bean Sauce | $5.65 | - - | |
Pepper Steak with Tomatoes | $4.67 | +$0.03 +0.65% | |
65. Pepper Steak with Onion | $10.45 | - - | |
101. Beef with Broccoli | $5.65 | - - | |
61. Pepper Steak with Onion | $5.77 | - - | |
Beef with Chinese Vegetable | $6.42 | +$0.01 +0.16% | |
59. Beef with Broccoli | $9.28 | - - | |
66. Beef with Mixed Vegetable | $10.49 | - - | |
100. Pepper Steak with Onions | $5.65 | - - | |
General Tso's Beef | $15.07 | - - | |
Curry Beef with Onion | $7.74 | - - | |
Beef with Mushrooms | $5.15 | -$0.12 -2.28% | |
Pepper Steak w. Onion | $9.06 | +$1.06 +13.25% | |
67. Mongolian Beef | $9.88 | - - | |
106. Sesame Beef | $9.25 | - - | |
Szechuan Beef | $10.26 | +$0.90 +9.62% | |
71. Pepper Steak with Onion
Stir fried steak with vegetables and a savory sauce.
|
$7.79 | - - | |
Beef with Oyster Sauce | $5.31 | +$0.06 +1.14% | |
68. Beef with Garlic Sauce | $9.88 | - - | |
102 Beef with Mushroom | $5.65 | - - | |
72. Beef with Mushroom | $9.70 | - - | |
Beef w. Broccoli | $10.10 | +$1.76 +21.10% | |
Kung Pao Beef | $8.80 | -$0.10 -1.12% | |
Beef with Snow Peas | $5.32 | +$0.13 +2.50% | |
Beef with Tomato & Pepper | $5.91 | - - | |
69. Hunan Beef | $9.88 | - - | |
111. Szechuan Beef | $8.75 | - - | |
69. Beef with Chinese Vegetable | $6.79 | - - | |
73. Beef with Garlic Sauce | $9.70 | - - | |
Beef with Broccoli | $7.81 | +$0.06 +0.77% | |
70. Beef with Mushroom | $9.88 | - - | |
70. Beef with Mixed Vegetable | $6.79 | - - | |
74. Mongolian Beef | $9.70 | - - | |
Beef with Garlic Sauce
Spicy and hot.
|
$6.91 | - - | |
Beef with Curry Sauce | $5.73 | -$0.03 -0.52% | |
Hunan Beef | $11.04 | +$0.25 +2.32% | |
71. Beef with Black Bean Sauce | $9.88 | - - | |
105. Curry Beef | $5.65 | - - | |
72. Szechuan Beef | $9.88 | - - | |
107. Beef with Scallions | $9.13 | - - | |
Beef with Chinese Vegetables | $10.13 | +$1.62 +19.04% | |
Beef with Mushroom | $9.12 | +$0.28 +3.17% | |
Mongolian Beef | $11.04 | +$0.43 +4.05% | |
109. Kung Pao Beef | $8.75 | - - | |
110. Beef with Garlic Sauce | $8.75 | - - | |
112. Hunan Beef | $8.75 | - - | |
113. Beef Orange Flavor | $9.25 | - - | |
Special Diet Dishes |
|||
D3. Steamed White Meat Chicken with Mixed Vegetable
Cooked using moist heat.
|
$10.14 | - - | |
Steamed Mixed Vegetable | $7.42 | - - | |
D5. Steamed Chicken with Broccoli | $10.14 | - - | |
D1. Steamed Fresh Broccoli | $8.84 | - - | |
D4. Steamed Baby Shrimp & Chicken with Mixed Vegetable | $10.57 | +$0.75 +7.64% | |
D2. Steamed Vegetable Delight
Cooked using moist heat
|
$8.84 | - - | |
Lo Mein |
|||
20. Vegetable Lo Mein | $7.40 | - - | |
Vegetable Lo Mein | $6.87 | +$0.14 +2.08% | |
28. Vegetable Lo Mein | $7.32 | -$0.95 -11.49% | |
22 Vegetable Lo Mein | $4.80 | +$1.05 +28.00% | |
Plain Lo Mein | $6.26 | - - | |
34. Shrimp Lo Mein | $9.84 | - - | |
21. Roast Pork Lo Mein | $9.38 | - - | |
34. Vegetable Lo Mein
Vegetable noodle dish.
|
$19.89 | -$5.35 -21.20% | |
Roast Pork Lo Mein | $7.07 | +$0.09 +1.29% | |
22. Chicken Lo Mein | $6.97 | +$0.92 +15.21% | |
23 Roast Pork Lo Mein | $4.45 | - - | |
29. Roast Pork Lo Mein | $5.45 | +$1.08 +24.71% | |
Beef Lo Mein | $7.40 | +$0.19 +2.64% | |
35. Chicken Lo Mein | $8.20 | - - | |
House Special Lo Mein | $8.96 | +$0.13 +1.47% | |
Chicken Lo Mein | $7.27 | +$0.16 +2.25% | |
23. Shrimp Lo Mein | $8.05 | - - | |
36. Shrimp Lo Mein | $7.06 | - - | |
25. House Special Lo Mein | $7.76 | +$0.48 +6.59% | |
37. Beef Lo Mein | $8.31 | - - | |
Shrimp Lo Mein | $7.70 | +$0.13 +1.72% | |
24. Beef Lo Mein | $7.74 | +$0.94 +13.82% | |
38. Vegetable Lo Mein | $7.19 | - - | |
Lobster Lo Mein | $5.15 | - - | |
House Lo Mein | $6.37 | -$0.04 -0.62% | |
30. House Special Lo Mein | $9.58 | -$0.16 -1.64% | |
27. Beef Lo Mein | $5.50 | - - | |
Egg Foo Young (3 Pieces)Served with white rice.
|
|||
33. Vegetable Egg Foo Young | $23.32 | +$17.19 +280.42% | |
34. Roast Pork Egg Foo Young | $7.61 | +$1.13 +17.44% | |
35. Chicken Egg Foo Young | $8.13 | - - | |
36. Beef Egg Foo Young | $8.43 | - - | |
37. Shrimp Egg Foo Young | $8.78 | - - | |
38. House Special Egg Foo Young | $8.80 | - - | |
Entree |
|||
Coconut Shrimp | $13.71 | +$0.52 +3.94% | |
Lunch SpecialsServed with Pork Fried Rice & Egg Roll
|
|||
1. Chicken Chow Mein | $8.77 | +$0.84 +10.59% | |
Mei Fun |
|||
Roast Pork Mei Fun | $6.88 | -$0.07 -1.01% | |
36. Roast Pork Mei Fun | $7.96 | +$0.50 +6.70% | |
Beef Mei Fun | $6.80 | +$0.20 +3.03% | |
Singapore Chow Mei Fun | $13.99 | - - | |
Fresh Shrimp Mei Fun | $7.70 | +$0.04 +0.52% | |
38. Shrimp Mei Fun | $8.07 | +$1.12 +16.12% | |
Chicken Mei Fun | $6.68 | +$0.17 +2.61% | |
39. Beef Mei Fun | $7.56 | - - | |
Vegetable Mei Fun | $6.09 | - - | |
Per OrderWith white rice.
|
|||
Beef with Mixed Vegetable | $8.50 | - - | |
Hot & Spicy Beef | $8.47 | +$0.97 +12.93% | |
Szechuan Chicken | $10.21 | +$0.51 +5.26% | |
Hot & Spicy Chicken | $8.66 | +$0.66 +8.25% | |
Lemon Chicken | $10.52 | +$0.58 +5.84% | |
Chicken with Mixed Vegetable | $8.06 | - - | |
Moo ShuWith six pancakes and white rice.
|
|||
49. Fresh Pork Moo Shu | $10.30 | +$0.79 +8.31% | |
48. Vegetable Moo Shu | $9.79 | - - | |
50. Chicken Moo Shu | $10.30 | - - | |
51. Beef or Shrimp Moo Shu | $9.39 | - - | |
VegetableWith rice.
|
|||
Mixed Chinese Vegetable | $6.55 | +$0.03 +0.46% | |
86. Tofu Broccoli
Bean curd made from soybeans.
|
$9.74 | - - | |
Broccoli with Garlic Sauce | $6.05 | +$0.02 +0.33% | |
88. Mixed Vegetable with Garlic Sauce | $9.44 | - - | |
Sautéed Broccoli | $7.11 | +$0.16 +2.30% | |
85. Fresh Broccoli | $9.44 | - - | |
Stir Fried Snow Peas | $6.55 | - - | |
87. Vegetable Delight
Vegetable stir fry.
|
$9.44 | - - | |
Buddhist Delight | $6.05 | +$0.03 +0.50% | |
Bean Curd Szechuan Style
With meat.
|
$6.32 | +$0.02 +0.32% | |
Diet MenuWith steamed rice and sauce on the side.
|
|||
D1. Steamed Vegetable Delight | $7.80 | - - | |
D2. Steamed Broccoli | $7.27 | +$0.67 +10.15% | |
D3. Steamed Chicken with Broccoli | $7.65 | +$0.77 +11.19% | |
D5. Steamed Shrimp with Broccoli | $9.16 | +$0.71 +8.40% | |
Roast Pork & PorkWith white rice.
|
|||
71. Roast Pork with Broccoli | $6.59 | +$0.34 +5.44% | |
Chop SueyWith rice.
|
|||
27. Vegetable Chop Suey | $6.62 | +$1.02 +18.21% | |
34. Chicken Chop Suey | $6.25 | - - | |
Chicken Chop Suey | $6.61 | - - | |
Roast Pork Chop Suey | $5.76 | - - | |
28. Roast Pork Chop Suey | $7.83 | - - | |
29. Chicken Chop Suey | $7.83 | - - | |
Beef Chop Suey | $6.75 | - - | |
Shrimp Chop Suey | $7.22 | - - | |
30. Beef Chop Suey | $8.23 | - - | |
Vegetable Chop Suey | $5.75 | - - | |
31. Shrimp Chop Suey | $7.37 | +$1.22 +19.84% | |
32. House Special Chop Suey | $7.21 | +$0.82 +12.83% | |
Poultrywith Rice or Fried Rice or Substitute with Lo Mein Noodle for An Additional Charge.
|
|||
Chicken with Cashew Nuts | $6.48 | -$0.02 -0.31% | |
Chicken with Mushroom | $7.34 | +$0.27 +3.82% | |
Chicken with Black Bean Sauce | $6.22 | +$0.23 +3.84% | |
Chicken with Broccoli | $7.67 | +$0.05 +0.66% | |
Teriyaki Chicken
Served with 1 piece of egg roll 2 pieces of crab puff a choice of soup egg fried rice and chicken on stick or substitute with lo mein noodle.
|
$16.08 | -$0.53 -3.19% | |
Curry Chicken with Onion | $4.98 | -$0.17 -3.30% | |
Moo Goo Gai Pan | $6.93 | +$0.31 +4.68% | |
Chicken with Pepper & Tomato | $4.47 | +$0.03 +0.68% | |
Chicken with Snow Peas | $5.36 | +$0.15 +2.88% | |
Black Pepper Chicken | $13.02 | - - | |
PorkWith white rice.
|
|||
45. Roast Pork with Broccoli | $9.13 | - - | |
#47. Sweet & Sour Pork | $7.00 | - - | |
Roast Pork with Mushrooms | $4.63 | -$0.15 -3.14% | |
46. Roast Pork with Mixed Vegetable | $9.13 | - - | |
Roast Pork with Oyster Sauce | $4.48 | +$0.02 +0.45% | |
47. Roast Pork with Snow Peas | $9.13 | - - | |
Roast Pork with Cashew Nuts | $4.85 | +$0.05 +1.04% | |
Roast Pork with Chinese Vegetable | $5.17 | +$0.07 +1.37% | |
48. Roast Pork with Mushroom | $9.13 | - - | |
Roast Pork with Black Bean Sauce | $5.71 | +$0.23 +4.20% | |
Roast Pork with Mushroom | $8.88 | +$0.42 +4.96% | |
53. Roast Pork with Broccoli
Cooked over dry heat.
|
$6.33 | - - | |
55. Roast Pork with Mushroom | $9.18 | - - | |
49. Pork with Garlic Sauce | $9.13 | - - | |
52. Roast Pork with Chinese Vegetables | $6.33 | - - | |
56. Fresh Pork with Garlic Sauce | $9.18 | - - | |
Pork with Snow Peas | $9.75 | +$0.52 +5.63% | |
Szechuan Pork | $11.73 | +$1.03 +9.63% | |
50. Hunan Pork | $9.13 | - - | |
Roast Pork with Snow Peas | $5.24 | +$0.18 +3.56% | |
54. Roast Pork with Mixed Vegetables | $6.33 | - - | |
57. Double Cooked Pork | $9.18 | - - | |
51. Mongolian Pork | $9.13 | - - | |
Roast Pork with Broccoli | $6.57 | +$0.18 +2.82% | |
58. Szechuan Pork | $9.18 | - - | |
52. Szechuan Pork | $9.13 | - - | |
59. Hunan Pork | $9.18 | - - | |
62. Hunan Pork | $10.49 | - - | |
Chef's Suggested SpecialtiesWith white rice.
|
|||
S3. Triple Delight | $11.43 | +$0.85 +8.03% | |
SeafoodWith white rice.
|
|||
72. Shrimp with Broccoli | $11.46 | - - | |
Shrimp with Chinese Vegetable | $5.56 | +$0.03 +0.54% | |
Shrimp with Chinese Veg | $6.80 | - - | |
Scallop with Chinese Vegetable | $5.15 | - - | |
46 Sweet & Sour Chicken | $6.21 | +$1.22 +24.45% | |
Kung Pao Shrimp | $11.08 | -$0.05 -0.45% | |
Shrimp with Lobster Sauce | $8.15 | +$0.17 +2.13% | |
Shrimp with Black Bean Sauce | $6.90 | +$0.17 +2.53% | |
Shrimp with Mushroom | $6.02 | +$0.07 +1.18% | |
Shrimp with Oyster Sauce | $5.66 | +$0.04 +0.71% | |
Shrimp with Broccoli | $8.64 | +$0.17 +2.01% | |
Shrimp w. Broccoli | $10.65 | +$1.91 +21.85% | |
Shrimp with Cashew Nuts | $7.45 | +$0.11 +1.50% | |
Shrimp with Garlic Sauce | $8.24 | - - | |
Shrimp with Snow Peas | $5.83 | +$0.10 +1.75% | |
Shrimp with Curry Sauce | $5.98 | +$0.06 +1.01% | |
Shrimp with Mixed Vegetables | $14.75 | - - | |
Hunan Shrimp | $12.33 | +$0.23 +1.90% | |
Szechuan Shrimp | $11.53 | +$1.02 +9.71% | |
Hot and Spicy Shrimp | $6.44 | - - | |
Egg Foo Young |
|||
Roast Pork Egg Foo Young | $7.71 | +$0.08 +1.05% | |
Shrimp Egg Foo Young | $8.53 | +$0.16 +1.91% | |
37. Roast Pork Egg Foo Young | $10.23 | - - | |
42. Fresh Shrimp Egg Foo Young | $9.58 | - - | |
40. Shrimp Egg Foo Young | $8.71 | - - | |
Chicken Egg Foo Young | $7.91 | +$0.18 +2.33% | |
43. Vegetable Egg Foo Young | $8.46 | - - | |
25. Chicken Egg Foo Young | $8.00 | - - | |
41. Chicken Egg Foo Young | $8.04 | - - | |
38. Shrimp Egg Foo Young | $10.70 | - - | |
39. Roast Pork Egg Foo Young | $9.21 | - - | |
Beef Egg Foo Young | $9.35 | +$0.19 +2.07% | |
Mushroom Egg Foo Young | $6.22 | +$0.04 +0.65% | |
38. Beef Egg Foo Young | $10.45 | - - | |
40. Chicken Egg Foo Young | $9.21 | - - | |
Lobster Egg Foo Young | $8.52 | -$0.01 -0.12% | |
Vegetable Egg Foo Young | $8.19 | +$0.55 +7.20% | |
41. Beef Egg Foo Young | $9.58 | - - | |
House Special Egg Foo Young | $11.30 | +$0.92 +8.86% | |
27. House Special Egg Foo Young | $9.30 | - - | |
44. Mushroom Egg Foo Young | $8.67 | - - | |
Combination PlatesW. Pork fried rice & 2 egg roll.
|
|||
C27. General Tso's Chicken | $8.00 | - - | |
C6. Sweet & Sour Chicken | $7.25 | - - | |
C3. Pork Egg Foo Young | $7.25 | - - | |
C3. Chicken Egg Foo Young | $8.95 | - - | |
C4. Moo Goo Gai Pan | $9.57 | - - | |
C8. Roast Pork Lo Mein | $7.25 | - - | |
Shrimp or Beef Lo Mein | $6.50 | - - | |
Chicken w. Cashew Nuts | $7.91 | +$1.68 +26.97% | |
C5. Chicken with Broccoli | $7.72 | - - | |
C9. Roast Pork with Broccoli | $7.72 | - - | |
Shrimp w. Garlic Sauce | $9.23 | +$1.19 +14.80% | |
Vegetableswith White Rice or Fried Rice or Substitute with Lo Mein Noodle for An Additional Charge.
|
|||
39. Mixed Vegetable Delight | $8.21 | - - | |
40. Broccoli with Garlic Sauce | $8.21 | - - | |
41. Vegetable with Garlic Sauce | $8.21 | - - | |
42. Ma Po Bean Curd | $8.21 | - - | |
43. Szechuan Vegetables | $8.21 | - - | |
44. Plain Broccoli with Brown Sauce | $8.21 | - - | |
Moo Shu Vegetables
Served with white rice or fried rice or substitute with lo mein noodle. served with 4 pancakes.
|
$13.12 | - - | |
Health FoodWith white rice.
|
|||
D4 Shrimp with Mixed Vegetable | $8.34 | - - | |
Special Diet & HealthWith white rice.
|
|||
D3. Chicken with Broccoli | $7.92 | - - | |
Szechuan DishesWith rice.
|
|||
