Restaurant Price Trends

Business Name Average Menu Price Price Trend Price Trend % Lowest Price Highest Price Total Items
@flowers menu $41.17 $0.03 0.11% $6.60 $249.25 35
&pizza menu $8.15 $0.01 0.30% $0.75 $30.26 107
$5 Burgers menu $5.44 $0.00 0.00% $1.69 $9.99 13
$5 Salad Company menu $5.78 $0.00 -0.06% $2.36 $11.00 27
1-800-BURGERS! menu $12.35 $0.01 0.15% $3.13 $38.76 27
1000 Degrees Neapolitan Pizzeria menu $8.92 $0.12 1.50% $2.21 $22.99 63
1000 Degrees Pizza Salad Wings menu $12.23 $0.28 2.47% $1.83 $22.63 84
1000 Degrees Pizzeria menu $7.90 $0.19 2.23% $0.50 $11.32 53
16 Handles menu $7.55 $0.07 1.12% $1.75 $12.50 65
18th Street Pizza menu $9.55 $0.00 -0.02% $2.01 $23.65 22
3 Margaritas menu $13.90 $0.19 1.28% $2.07 $32.14 223
30 Burgers menu $8.57 $0.03 0.36% $1.90 $14.34 106
3Natives menu $11.21 $0.04 0.71% $1.29 $94.09 77
4 Rivers Smokehouse menu $19.02 $0.16 1.17% $0.30 $228.81 201
5411 Empanadas menu $4.73 $0.02 0.71% $0.50 $44.87 77
54th Street menu $10.03 $0.04 0.35% $0.38 $32.20 220
7 Brew Coffee menu $5.49 $0.13 2.65% $1.00 $7.75 200
7 Leaves Cafe menu $5.41 $0.04 0.70% $4.40 $6.35 29
7 Spice Cajun Seafood menu $14.58 $0.00 -0.04% $0.49 $53.59 50
7-Eleven menu $3.58 $0.00 -0.11% $0.59 $14.86 974
800 Degrees Pizza menu $15.27 $0.01 -0.07% $0.75 $77.70 25
85C Bakery Cafe menu $6.16 $-0.01 -0.10% $1.25 $34.28 125
99 Restaurants menu $16.71 $0.08 0.31% $2.37 $71.99 165
A Town Wings menu $12.54 $0.11 2.00% $0.50 $87.55 71
A&W menu $7.45 $0.14 2.63% $0.41 $33.89 275
Abby's Legendary Pizza menu $12.94 $0.27 2.68% $3.21 $45.26 54
Abelardo's Mexican Fresh menu $9.46 $0.18 3.60% $1.10 $18.26 145
Absurd Bird menu $29.08 $0.35 1.13% $2.07 $184.38 44
Abu Omar Halal menu $11.55 $-0.05 -0.23% $1.15 $67.33 68
Abuelo's menu $18.28 $0.25 1.83% $0.63 $176.39 208
Acai Aura menu $10.01 $-0.01 -0.12% $2.98 $14.73 32
Acai Republic menu $6.12 $0.27 5.30% $1.58 $10.25 62
Acai Superfruits menu $9.45 $1.08 12.06% $1.98 $10.59 9
Acelerate, Inc. Graveyard of Stores menu $5.10 $-0.01 -0.13% $0.99 $13.50 22
Acme Deli menu $13.39 $0.00 0.01% $2.49 $187.99 180
Acme Flower Shop menu $26.85 $-0.29 -1.27% $11.25 $57.99 16
Adalberto's Mexican Food menu $9.64 $0.11 1.38% $1.19 $16.45 143
Adega Gaucha menu $27.94 $2.80 8.95% $5.18 $138.00 22
Admiral menu $3.90 $0.00 0.00% $0.78 $23.99 304
Afters Ice Cream menu $8.85 $0.00 0.41% $0.78 $22.44 45
Agave & Rye menu $9.82 $0.08 0.89% $4.00 $65.80 91
Agave Grill menu $12.38 $0.02 0.16% $0.99 $65.00 308
ahipoke menu $8.25 $0.04 0.54% $2.00 $14.50 17
AhiPoki menu $6.56 $0.04 0.61% $2.27 $16.28 18
AhiPoki Bowl menu $7.19 $0.05 1.69% $2.00 $19.11 40
Ai Fiori menu $24.89 $0.29 1.25% $5.00 $67.00 35
Aioli Breakfast Burritos menu $6.15 $0.09 1.82% $0.80 $15.13 27
Aki Sushi menu $11.23 $0.15 1.42% $0.93 $106.50 528
Aladdin's Eatery menu $8.46 $0.03 0.61% $0.67 $23.03 190
Alberto's menu $17.34 $0.31 3.08% $1.11 $131.33 566
Albertsons Deli menu $6.79 $0.00 0.00% $0.96 $16.99 118
Albertsons Flower Shop menu $21.92 $0.02 0.15% $7.00 $70.00 39
Ale Mary's menu $10.20 $0.00 0.00% $3.95 $15.95 70
Alfredo's Italian Kitchen menu $18.80 $0.44 2.53% $3.00 $78.75 289
Alfredo's Mexican Food menu $8.53 $0.17 2.24% $0.89 $18.42 240
Ali Baba menu $24.04 $0.15 1.66% $1.50 $132.00 96
All About Breakfast menu $7.72 $-0.03 -0.31% $0.50 $14.42 67
All American Pizza menu $11.20 $0.14 1.01% $0.56 $23.86 61
All Day Kitchens menu $10.68 $0.00 0.03% $0.75 $23.58 168
All Star Pizza menu $9.98 $0.15 2.49% $0.50 $113.09 258
Allegro Coffee menu $7.56 $0.00 0.00% $4.49 $11.99 52
Aloha Hawaiian BBQ menu $9.19 $0.12 0.76% $1.50 $49.49 99
Aloha Kitchen menu $11.63 $0.45 3.81% $1.19 $25.98 86
Aloha Poke menu $3.38 $0.02 0.97% $1.03 $8.50 19
Aloha Poke Co menu $4.21 $-0.03 -0.30% $1.03 $17.83 31
Alqueria Farmhouse Kitchen menu $11.86 $0.00 0.00% $6.00 $28.00 37
AM PM menu $3.61 $0.00 0.00% $1.59 $10.99 75
am/pm menu $5.19 $0.05 1.19% $0.99 $66.99 1252
Amare menu $20.54 $0.00 0.00% $6.00 $40.00 39
Amato's menu $9.83 $0.03 0.35% $0.75 $28.50 201
Ameci Pizza & Pasta menu $11.99 $0.08 1.07% $0.75 $52.99 267
Ameci Pizza Kitchen menu $11.15 $0.43 6.45% $0.22 $46.19 251
America's Best Wings menu $14.00 $0.06 0.79% $1.44 $230.96 471
American Deli menu $11.29 $0.02 0.06% $0.69 $74.99 233
American Eclectic Burger menu $7.15 $0.02 0.09% $1.99 $23.61 49
American Grilled Cheese Company menu $8.14 $0.05 1.19% $0.59 $19.71 73
American Hot Dog Bar menu $10.31 $-0.01 -0.17% $0.99 $23.99 94
Americano Pie Bar menu $17.80 $0.26 1.64% $2.65 $48.00 529
Ameristar Buffet in St. Charles menu $12.72 $0.00 0.00% $0.00 $27.95 19
Amici's East Coast Pizzeria menu $14.42 $0.22 1.58% $0.10 $31.55 150
Amore Pizza menu $9.82 $0.27 3.72% $1.44 $22.66 91
Amorino Gelato menu $8.34 $-0.02 -0.41% $1.00 $31.50 44
Ample Hills menu $8.68 $-0.03 -0.38% $2.00 $12.00 27
ampm menu $4.55 $0.08 1.64% $1.15 $8.74 28
Amy's Ice Creams menu $8.82 $0.02 0.26% $2.17 $20.56 20
Ananda menu $11.50 $0.16 1.71% $1.50 $35.00 556
Anchor Bar menu $9.89 $0.18 1.87% $1.83 $20.32 100
Andersen Bakery menu $6.36 $0.08 1.50% $1.46 $12.34 100
Andiamo menu $18.48 $-0.02 -0.06% $0.50 $90.00 235
Angel Wings menu $18.52 $0.00 0.00% $12.95 $31.95 86
Angelina's Pizzeria menu $16.41 $0.00 0.19% $1.25 $160.19 514
Angelos Pizza menu $9.71 $0.18 2.07% $1.16 $23.45 249
Angry Chickz menu $17.62 $0.14 1.04% $0.35 $100.00 36
Angry Crab Shack menu $15.08 $0.15 1.08% $0.50 $78.90 83
Anna's Taqueria menu $11.71 $0.00 0.04% $0.57 $55.92 102
Another Broken Egg menu $13.90 $0.06 0.55% $0.99 $72.19 172
Another Broken Egg Cafe menu $18.86 $0.02 0.18% $3.03 $135.94 194
Another Wing by DJ Khaled menu $9.70 $0.01 0.79% $0.95 $38.16 47
Anthony's Coal Fired Pizza menu $18.56 $0.20 1.76% $2.00 $78.99 106
Anthony's Pizza menu $10.16 $0.27 3.12% $1.33 $31.84 228
Anthony's Pizza & Pasta menu $7.99 $0.16 2.24% $0.82 $23.65 176
Anthony's Pizza and Pasta menu $8.79 $0.09 0.51% $0.82 $27.79 93
Anthony's Pizzeria menu $17.77 $0.25 1.66% $3.08 $32.00 135
Antojitos Mexicanos menu $7.23 $0.19 3.02% $0.65 $17.99 310
Antonio's Pizza menu $13.09 $0.24 2.31% $0.69 $71.95 311
Antonio's Pizzeria menu $9.46 $0.23 2.01% $1.32 $28.00 219
Anytime Breakfast Burritos menu $8.98 $0.02 0.22% $3.24 $14.82 17
Anytime Breakfast Sandwiches menu $9.36 $0.00 -0.16% $3.44 $17.27 29
Apollo Burgers menu $5.96 $0.11 2.60% $0.38 $15.23 95
Applebee's menu $12.52 $0.00 0.00% $2.05 $43.20 103
Apps All Around menu $13.46 $0.01 0.31% $0.53 $64.07 63
Aragosta Bar and Bistro menu $14.43 $0.00 0.00% $3.00 $49.00 75
Arby's menu $2.53 $0.00 -0.03% $0.97 $3.61 13
Arden's Garden menu $6.45 $0.07 1.13% $1.70 $16.30 92
Argo Tea menu $4.12 $0.00 0.02% $1.95 $14.09 104
Aroma Cafe menu $6.88 $0.04 0.83% $0.75 $38.25 304
Aroma Indian Cuisine menu $11.46 $0.55 6.59% $2.00 $22.58 116
Aroma Joe's menu $6.92 $0.02 0.41% $1.95 $106.70 52
Arooga's menu $14.15 $0.02 0.14% $1.11 $76.34 212
Arriba Mexican Grill menu $10.64 $0.82 8.33% $2.53 $21.77 130
Art of Biryani menu $12.80 $0.09 1.16% $1.88 $21.52 50
Artichoke Basille's Pizza menu $12.92 $-0.05 0.16% $0.50 $37.67 84
ASAP Burger menu $9.06 $0.02 0.15% $2.56 $15.19 26
Asia Cafe menu $11.89 $0.28 2.99% $0.70 $52.50 310
Asia Kitchen menu $13.52 $0.05 0.46% $0.75 $49.00 579
Asian Bistro menu $10.83 $0.10 1.29% $1.30 $59.00 519
Asian Box menu $17.66 $-0.01 0.12% $0.25 $84.50 65
Asian Buffet menu $8.36 $0.05 0.64% $0.48 $47.66 479
Asian Cafe menu $10.89 $0.18 1.77% $1.12 $29.66 365
Asian Chao menu $6.61 $0.05 0.97% $0.76 $35.99 34
Asian Cuisine menu $11.45 $0.07 0.92% $0.60 $47.48 238
Asian Express menu $25.65 $-1.96 1.85% $0.63 $1674.24 443
Asian fusion menu $11.02 $0.14 1.69% $0.70 $72.00 641
Asian Garden menu $9.84 $0.15 1.69% $0.58 $68.28 683
Asian Gourmet menu $9.90 $0.04 0.78% $0.55 $21.63 140
Asian Grill menu $9.77 $0.20 2.38% $1.00 $20.07 185
Asian House menu $10.92 $0.09 1.16% $0.53 $65.88 441
Asian Kitchen menu $10.31 $0.07 1.01% $0.54 $16.94 342
Asian Star menu $8.94 $-0.01 -0.12% $0.92 $19.02 171
Asian Taste menu $10.86 $0.18 1.72% $1.17 $42.78 400
Asian Wok menu $10.22 $0.20 1.96% $0.55 $46.24 487
Aspen Creek Grill menu $11.67 $0.09 0.98% $0.39 $34.93 133
Athens pizza menu $9.98 $0.12 1.47% $0.75 $39.48 362
Atl wings menu $15.20 $0.10 1.18% $1.02 $100.80 90
Atlanta Bread Company menu $6.41 $0.01 0.41% $0.86 $50.00 222
Atomic Wings menu $12.05 $0.05 0.88% $0.99 $134.32 318
Au Bon Pain menu $5.46 $0.00 -0.04% $1.40 $9.27 146
Au Cheval menu $20.04 $0.38 1.74% $1.50 $93.99 71
AUBI & RAMSA 21+ ICE CREAM menu $11.94 $0.03 0.66% $3.88 $20.00 2
August menu $15.43 $0.59 3.02% $3.50 $37.33 32
Auntie Anne's menu $7.64 $0.00 0.03% $1.11 $32.61 26
Aurelio's Pizza menu $10.53 $0.25 3.43% $0.87 $33.91 102
Aussie Grill menu $6.86 $0.02 0.25% $0.50 $31.54 29
Aussie Grill by Outback menu $5.53 $0.01 0.26% $0.50 $29.99 46
Austin's Pizza menu $10.70 $0.00 0.26% $1.16 $22.07 133
AVO AVO menu $9.11 $-0.12 -1.25% $3.35 $14.13 21
Azteca Mexican Restaurant menu $15.08 $0.42 3.07% $1.32 $66.17 285
B-Town Breakfast Sandwiches menu $5.89 $0.02 0.26% $0.50 $13.24 57
B.Good menu $8.27 $0.01 0.11% $2.25 $13.85 80
B's Bagels menu $4.48 $0.01 0.80% $0.50 $11.96 29
B*tch Don't Grill My Cheese menu $7.43 $0.02 1.05% $2.00 $13.60 56
Baan Thai menu $9.74 $-0.01 0.18% $1.00 $19.50 256
Baby Blues BBQ menu $25.50 $0.09 0.40% $0.15 $438.28 102
Baby Dal menu $8.92 $0.13 1.27% $1.96 $17.51 45
Bacci Pizzeria menu $9.33 $0.06 1.08% $1.65 $27.96 130
Back Yard Burgers menu $5.42 $0.01 0.73% $0.75 $13.17 123
Bad Daddy's Burger Bar menu $12.03 $0.02 0.19% $2.56 $72.00 115
Bad Mama's Chicken menu $13.36 $0.00 -0.06% $0.60 $96.60 41
Bad Mutha Clucka menu $10.06 $0.04 0.49% $0.77 $21.55 79
Bad-Ass Breakfast Burritos menu $9.90 $0.02 0.32% $2.98 $19.47 48
BadAss BLT's menu $10.60 $0.05 0.60% $3.36 $18.16 17
Badri's Biryani Bar menu $13.77 $0.02 0.35% $1.99 $33.99 133
Bagel Boss menu $9.97 $0.26 3.25% $1.10 $30.50 377
Bagel Boys menu $5.69 $0.03 1.12% $0.50 $12.25 45
Bagel Cafe menu $8.00 $0.34 5.51% $1.27 $45.99 165
Baggin's Gourmet Sandwiches menu $7.85 $0.34 4.79% $1.94 $17.02 84
Bahama Bucks menu $8.57 $0.04 1.21% $1.12 $119.62 97
Baisakhi Dhaba menu $14.16 $0.09 1.12% $1.66 $62.49 248
Baja Fresh menu $10.89 $0.02 0.25% $1.21 $110.12 260
Baked by Melissa menu $62.37 $0.22 0.30% $15.00 $127.55 23
Baker Boy's Breakfast Sandwiches menu $5.35 $0.02 0.26% $0.50 $12.44 37
Bakers Square menu $7.71 $0.02 0.02% $0.67 $21.65 170
Bakersfield menu $8.31 $-0.02 -0.17% $4.00 $13.63 33
Baldinos Giant Jersey Subs menu $5.69 $0.03 0.77% $0.87 $9.25 78
Bamboo menu $13.15 $-0.04 0.28% $0.50 $138.00 739
Bamboo Bistro menu $14.00 $0.10 1.29% $0.59 $47.53 215
Bamboo Garden menu $13.35 $0.13 1.58% $0.80 $60.33 734
Bamboo House menu $494.38 $0.06 0.62% $1.00 $115000.00 466
Bamboo Wok menu $10.23 $0.11 1.02% $0.41 $18.97 559
Bambu menu $6.03 $0.17 3.24% $1.33 $28.67 259
Bambū Desserts & Drinks menu $6.15 $0.07 1.27% $2.45 $10.63 157
Banana King menu $9.75 $-0.02 -0.32% $0.26 $98.38 269
Bandana's Bar-B-Q menu $12.51 $0.16 1.32% $2.17 $91.09 171
Bandito's Breakfast Burritos menu $5.74 $-0.03 0.58% $0.53 $14.54 37
Banditos Breakfast Burritos menu $6.58 $0.10 1.14% $0.75 $14.51 23
Bangkok Bowls menu $9.09 $0.02 0.13% $3.00 $13.33 29
Bangkok Cuisine menu $11.13 $0.13 1.60% $0.73 $26.00 347
Bangkok Thai Cuisine menu $11.93 $0.12 1.48% $1.67 $27.38 307
Bangkok Thai Restaurant menu $11.09 $0.33 3.66% $1.93 $37.86 185
Bao Dim Sum House menu $16.25 $0.91 7.85% $3.00 $48.00 250
Bar 5015 menu $41.31 $0.00 0.00% $5.00 $300.00 93
Bar Clavel menu $6.37 $0.00 0.00% $2.00 $16.00 103
Bar Louie menu $14.75 $0.03 0.29% $0.50 $50.00 211
Barbacoa Mexican Grill menu $5.36 $0.02 0.13% $1.99 $8.12 14
Barberitos menu $6.41 $-0.04 -0.98% $0.98 $13.63 92
Barcelona Wine Bar menu $8.69 $0.00 0.00% $4.50 $26.50 72
Bareburger menu $11.36 $0.00 -0.02% $2.97 $23.90 169
Barnaby's Cafe menu $12.94 $0.06 0.65% $2.20 $27.30 127
Barrio menu $10.26 $0.04 0.52% $2.00 $50.00 102
Barro's Pizza menu $12.42 $0.17 1.70% $0.63 $30.99 98
Barstool Bites menu $12.22 $0.00 0.00% $2.30 $28.81 35
Bartaco menu $10.35 $-0.01 -0.25% $1.61 $67.06 83
Baskin-Robbins menu $15.44 $0.00 0.02% $2.42 $52.85 44
Bawarchi Biryani's menu $11.23 $0.00 0.01% $0.50 $40.13 350
Bawarchi Biryanis Indian Cuisine menu $13.03 $0.09 0.81% $1.94 $46.59 259
Bawarchi Indian Cuisine menu $13.97 $0.04 0.42% $1.75 $47.55 553
Baya Bar menu $10.35 $0.06 0.44% $4.13 $13.68 57
Bayside Biryani menu $11.26 $-0.13 -1.18% $1.92 $18.23 31
Bazille menu $14.30 $0.23 2.03% $3.25 $54.57 73
bb.q Chicken menu $11.46 $0.05 0.27% $1.34 $34.74 137
BCD Tofu House menu $17.47 $0.10 0.52% $0.54 $33.79 87
BD's Mongolian Grill menu $9.68 $0.00 -0.02% $0.50 $21.44 77
Beach Hut Deli menu $10.20 $0.16 1.51% $2.82 $19.15 60
Bear's Smokehouse menu $13.88 $0.00 0.00% $1.15 $62.10 219
Beard Papa's menu $6.99 $0.05 1.36% $1.79 $54.33 55
Beauty & the Burger menu $10.60 $0.02 0.18% $3.50 $20.15 28
Beckett's Table menu $21.47 $2.79 18.07% $10.00 $44.00 39
Bed & Breakfast Burrito Co menu $8.06 $0.00 0.09% $2.41 $17.17 38
Bed & Breakfast Burrito Co. menu $7.71 $0.04 0.87% $2.31 $16.79 37
Beef 'O' Brady's menu $10.04 $0.04 0.27% $1.15 $34.79 250
Beggars Pizza menu $9.52 $0.48 5.88% $1.84 $21.51 90
Beijing Express menu $9.29 $0.04 0.73% $0.63 $17.45 433
Beijing Restaurant menu $12.29 $0.18 1.70% $0.92 $52.32 274
Belcampo menu $12.62 $0.01 0.16% $2.00 $60.00 95
Bella Pizza menu $14.26 $0.15 1.28% $0.55 $109.25 410
Bellacino's Pizza & Grinders menu $12.26 $0.18 1.81% $0.81 $77.91 426
Bellagios Pizza menu $7.77 $0.21 2.69% $0.54 $12.33 38
Ben & Jerry's menu $8.58 $0.01 0.09% $0.60 $89.99 329
Ben's Soft Pretzels menu $7.85 $0.11 0.71% $0.72 $73.33 68
Bencotto menu $19.08 $0.29 1.30% $2.00 $38.00 218
Bengie's Bagels menu $5.26 $0.00 -0.14% $0.50 $12.00 31
Benihana menu $16.74 $0.05 0.38% $0.50 $114.00 323
Benito's Pizza menu $8.49 $0.25 2.45% $0.50 $33.13 142
Bennigan's menu $11.88 $0.08 0.68% $1.99 $21.00 81
Bento Asian Kitchen + Sushi menu $9.11 $-0.01 0.04% $0.57 $46.16 187
Berry Blendz menu $6.90 $0.16 2.69% $0.93 $11.03 115
Bertucci's menu $12.46 $0.01 0.14% $0.45 $45.00 195
Best Donuts menu $2.91 $0.08 5.87% $0.78 $18.98 36
Best Pizza menu $11.38 $0.07 1.20% $1.75 $67.00 213
Best Wok menu $8.89 $0.55 6.43% $0.57 $28.15 260
Bestselling Ice Cream and Desserts menu $7.28 $0.02 0.17% $0.99 $13.75 60
Beto's Mexican Food menu $9.65 $0.08 1.14% $0.59 $25.00 415
Better Buzz Coffee menu $7.95 $0.00 0.14% $2.35 $31.35 160
Better Than Salad Pizza menu $10.67 $-0.13 -0.58% $2.67 $20.39 24
Beverly Hills Burger Bungalow menu $7.59 $0.01 0.42% $2.68 $15.66 35
Beverly Hills Platters menu $10.27 $0.21 2.27% $1.00 $20.59 61
BevMo! menu $22.09 $0.00 0.00% $0.99 $169.99 763
Beyond Juicery + Eatery menu $11.60 $0.01 0.11% $2.00 $75.35 84
BGR Burgers Grilled Right menu $9.44 $0.07 0.62% $2.77 $16.91 48
BGR The Burger Joint menu $7.73 $0.02 0.30% $2.06 $13.16 48
Biaggi's Ristorante Italiano menu $13.57 $0.48 3.16% $1.00 $45.00 1192
Bibibop menu $8.24 $-0.09 -0.18% $1.09 $109.25 41
Bibibop Asian Grill menu $6.10 $0.00 0.17% $0.32 $57.96 45
Big Apple Bagels menu $8.73 $0.11 2.36% $1.01 $46.86 106
Big Bowl menu $15.73 $-0.04 -0.99% $1.69 $35.59 153
Big Boy menu $6.92 $0.04 0.48% $0.50 $44.44 516
Big Chicken menu $17.73 $0.11 0.24% $0.59 $180.69 52
Big Daddy's Pizza menu $9.83 $0.13 2.28% $0.82 $44.99 115
Big Deal Burger menu $8.54 $0.05 0.64% $1.10 $17.19 50
Big Hot Dog Energy menu $6.38 $0.00 0.07% $3.01 $9.45 34
Big Italy menu $11.34 $-0.14 -0.97% $2.72 $18.65 27
Big Mama's & Papa's Pizzeria menu $13.72 $-0.14 0.27% $1.38 $91.52 189
Big Mama's Southern Table menu $9.53 $-0.01 0.06% $2.97 $17.07 25
Big Phil's Cheesesteaks menu $6.60 $0.04 0.97% $2.31 $14.00 28
Big Shot Bob's House of Wings menu $10.81 $0.15 1.10% $0.93 $16.65 61
Big Smiley's Breakfast Burritos menu $8.90 $0.00 0.00% $4.09 $13.97 24
Big Spoon Cafe menu $11.95 $0.04 0.40% $2.59 $29.99 26
Big Town Hero menu $6.73 $0.05 0.93% $1.75 $17.40 89
Big Y menu $15.47 $0.06 0.81% $1.43 $36.74 95
Big Y Sushi by AFC menu $10.70 $0.00 0.00% $5.49 $13.99 263
BigFoot Java menu $5.63 $0.16 2.71% $2.35 $8.63 189
Biggby Coffee menu $6.28 $0.01 0.20% $1.79 $14.15 407
Bill Miller BBQ menu $5.97 $0.00 0.02% $0.30 $43.81 214
Billy Sims Barbeque menu $21.76 $0.01 0.23% $3.55 $155.77 47
Billy Sims BBQ menu $11.64 $0.17 1.39% $2.25 $113.80 83
Binkley's menu $5.92 $0.00 0.00% $1.50 $15.00 24
Bird Dawgs menu $10.93 $-0.04 -0.26% $2.02 $14.69 23
Bird Overboard menu $9.06 $0.09 1.24% $2.11 $21.01 34
Birdee's Hot Chicken menu $5.61 $0.00 0.01% $1.00 $20.82 17
Birria Hands menu $7.40 $0.03 0.45% $2.88 $17.94 31
Biryani Factory menu $13.38 $-0.02 0.10% $2.14 $23.93 80
Biryani Pot menu $13.08 $0.18 1.85% $1.77 $42.80 147
Biscolata menu $2.92 $0.00 0.00% $0.79 $5.85 26
Biscuits Cafe menu $12.88 $0.12 0.85% $1.54 $75.00 247
Biscuits, Bowls and Burgers menu $7.64 $0.15 2.19% $1.75 $15.54 36
Biscuitville menu $2.21 $0.00 -0.01% $0.96 $6.64 46
Bistro Nota menu $8.23 $0.00 0.00% $1.75 $16.95 25
Bitcoin Pizza menu $9.19 $-0.07 -0.61% $1.68 $24.25 24
Bite Burger Co. menu $9.77 $-0.04 -0.10% $2.53 $15.97 22
BJ's Restaurant menu $18.77 $0.09 0.68% $1.51 $160.21 662
Black Angus menu $18.68 $0.00 0.00% $2.00 $49.39 105
Black Angus Steakhouse menu $26.52 $-0.11 -0.97% $2.38 $280.49 177
Black Bear Diner menu $12.66 $0.15 1.22% $1.75 $49.53 230
Black Rock Coffee menu $5.50 $0.18 3.52% $3.00 $7.30 65
Black Rock Coffee Bar menu $5.89 $0.02 0.36% $3.00 $9.23 96
Black Seed Bagels menu $7.93 $0.05 0.94% $1.50 $68.57 87
Black Sheep Cafe menu $13.71 $0.79 9.89% $1.00 $77.00 203
Black Walnut Cafe menu $7.64 $0.00 0.01% $0.55 $21.14 280
Black-Eyed Sally's menu $13.74 $0.14 1.09% $2.95 $34.95 170
Black's Bar & Kitchen menu $17.76 $0.00 0.00% $5.30 $40.28 36
Blackjack Pizza menu $11.13 $0.02 0.77% $0.14 $26.12 251
Blake's Lotaburger menu $6.55 $0.09 1.63% $1.79 $16.87 59
Blank Street Coffee menu $4.54 $0.01 0.34% $2.80 $25.00 36
Blaze Pizza menu $11.28 $0.01 0.06% $2.59 $35.77 60
Blazin' Bamboo menu $10.90 $0.02 0.33% $2.22 $16.68 40
Blenders in the Grass menu $6.07 $0.07 1.23% $2.54 $9.70 63
Blessed Burrito Bowls menu $9.74 $0.05 0.77% $2.76 $17.17 27
Blimpie menu $7.34 $0.01 0.31% $0.96 $57.24 236
Bloom Haus by City Market menu $30.72 $-0.36 -0.89% $6.00 $60.00 58
Bloom Haus by Kroger menu $30.60 $-0.17 -0.33% $6.00 $56.17 36
Bloom Haus by Smith's menu $36.29 $-0.12 -0.22% $6.00 $75.00 33
Blue Bottle Coffee menu $7.51 $0.19 2.02% $2.88 $23.91 27
Blue Coast Burrito menu $5.89 $0.00 0.03% $0.98 $12.02 20
Blue Sushi Sake Grill menu $12.65 $0.05 0.38% $0.29 $21.26 164
Bluestone Lane menu $10.36 $0.00 -0.01% $1.49 $20.90 95
Bluewater Grill menu $15.60 $0.04 0.43% $1.95 $65.00 282
bNutty Peanut Butter menu $26.00 $0.00 0.00% $25.99 $26.00 2
Board and Brew menu $9.38 $0.01 -0.32% $1.20 $17.14 43
Bob Evans menu $13.15 $0.00 0.03% $1.62 $87.99 319
Bob's Kabobs menu $10.52 $-0.20 -2.47% $2.22 $18.60 34
Boba Guys menu $5.65 $0.02 0.32% $3.00 $8.04 35
Boba Time menu $6.73 $0.03 0.44% $2.91 $28.88 215
Bobablastic menu $6.82 $0.01 0.15% $2.73 $15.43 73
Bodhi Leaf Coffee Traders menu $6.27 $0.01 0.32% $1.65 $25.00 73
Boiling Crab menu $13.07 $0.00 0.01% $0.76 $89.92 40
Boiling Point menu $8.70 $0.01 0.22% $0.35 $27.72 149
Boise Bill's menu $9.20 $0.11 1.09% $0.79 $19.01 52
Bojangles' menu $9.50 $-0.01 -0.50% $0.43 $66.89 257
Bok Bok Chicken menu $8.15 $0.07 1.24% $2.50 $21.75 58
Bolay menu $11.17 $-0.07 -0.10% $1.19 $59.52 40
Bolla Gourmet Deli menu $7.70 $0.00 -0.01% $3.39 $8.99 45
Bollywood Grill menu $12.21 $0.46 5.10% $2.36 $32.50 274
Boloco menu $4.85 $0.00 -0.01% $1.21 $10.68 88
Bombay Bistro menu $9.53 $0.24 2.62% $1.98 $47.14 132
Bombay Bites menu $11.50 $0.05 0.43% $1.00 $30.00 294
Bombay Cafe menu $10.92 $0.24 2.18% $1.25 $31.45 321
Bombay Grill menu $10.63 $0.10 1.48% $1.70 $26.73 302
Bombay Sandwich Co. menu $7.49 $0.03 0.97% $1.28 $12.80 23
Bon Fresco menu $6.98 $0.13 1.66% $0.50 $17.08 483
BonChon menu $18.60 $0.02 0.18% $0.91 $114.63 156
Bonefish Grill menu $18.98 $0.08 0.33% $2.00 $81.10 188
Bono's Pit Bar-B-Q menu $13.59 $0.27 2.31% $2.81 $67.66 86
Boomarang Diner menu $7.94 $0.03 0.40% $1.32 $42.49 158
BoomerJack's Grill & Bar menu $10.29 $0.24 2.49% $0.47 $51.77 125
Bosa Donuts menu $3.80 $0.08 2.83% $1.23 $29.87 241
Boston Market menu $17.60 $0.00 0.00% $1.12 $189.99 244
Boston Pizza menu $13.31 $0.10 0.99% $0.55 $35.77 395
Boston's Restaurant & Sports Bar menu $12.44 $-0.01 0.02% $2.97 $29.78 172
Boudin menu $10.82 $0.09 1.00% $1.23 $59.71 194
Boudin Bakery menu $11.13 $0.00 -0.04% $1.21 $60.20 152
Boudin SF menu $8.35 $0.00 0.05% $2.54 $12.99 89
Bowl Market menu $10.00 $0.03 0.23% $2.99 $32.82 23
Bowl-o-India menu $13.56 $-0.10 -0.98% $2.13 $24.09 45
Bowlology menu $11.65 $0.18 1.70% $7.00 $16.25 31
Brann's Steakhouse & Grille menu $11.44 $0.17 1.25% $3.83 $26.35 69
Brassica menu $10.49 $0.00 0.00% $1.00 $155.00 155
Braum's menu $3.84 $0.02 0.44% $0.99 $12.88 104
Bravo Cucina Italiana menu $13.66 $-0.35 -0.23% $1.95 $49.95 133
Bravo Pizza menu $9.46 $0.21 2.59% $1.50 $38.13 145
