China Garden Menu Prices
Average PricesPriceListo is not associated with China Garden
Edited by: Editorial Staff
Updated on: May 3, 2023
View the China Garden menu prices list below for the most accurate and up-to-date menu prices. We aggregate data from 158 China Garden locations in our database to create the most accurate list of China Garden prices. Don't rely on outdated price data. We update our database frequently to ensure that the prices are as accurate as possible.
On the China Garden menu, the most expensive item is Dinner for 6, which costs $68.48. The cheapest item on the menu is Crispy Noodle, which costs $0.73. The average price of all items on the menu is currently $9.32.
Jump to Section Show
- 1. Chicken Wings Specials
- 2. Vegetable
- 3. Mains
- 4. Appetizer
- 5. Top Menu Items
- 6. All Day Special
- 7. American Dishes
- 8. Appetizer (Japanese Cuisine)
- 9. Luncheon Menu
- 10. Appetizers
- 11. Lunch Specials
- 12. Soups & Noodles & Won Ton
- 13. Lunch Special
- 14. Menu
- 15. Condiment
- 16. Soup
- 17. Soups
- 18. Chicken Dishes
- 19. Chef’s Suggested Specialties
- 20. Health Diet Delight
- 21. Chow Mein & Subgum
- 22. Chow Mein/Chop Suey
- 23. Lo Mein (Noodle)
- 24. Noodle Soup
- 25. Soups (Chinese Cuisine)
- 26. Chow Mein or Chop Suey
- 27. Chow Mein
- 28. Beef Dishes
- 29. Chow Mein or Lo Mein
- 30. Party Platters
- 31. Chop Suey
- 32. Lo Mein
- 33. Beef
- 34. Pork
- 35. Special Cantonese, Hunan and Szechuan Dishes
- 36. House Special
- 37. Mein Fun or Ho Fun
- 38. China Garden Specials
- 39. Popular Chow Mein
- 40. Chicken
- 41. Side Orders
- 42. Szechuan Specialties
- 43. Poultry
- 44. Sweet & Sour
- 45. Mai Fun
- 46. Weight Watcher Menu
- 47. Roast Pork
- 48. Full Tray
- 49. Chow Fun
- 50. Vegetarian Dishes
- 51. Mei Fun
- 52. Chow Fun / Chow Mei Fun
- 53. Vegetble
- 54. Seafood
- 55. Chef's Special
- 56. Egg Foo Young
- 57. Diet Dishes
- 58. Special Fried Food
- 59. Vegetables & Tofu
- 60. Chow Mein, Fried Rice, and Noodles
- 61. Chow Mei Fun
- 62. Moo Shu
- 63. Chow Fun & Chow Mei Fun
- 64. Tofu/Bean Curd
- 65. Sweet and Sour
- 66. Vegetables
- 67. Combination Platter
- 68. Combination Plates
- 69. House Special Combination
- 70. Steamed Food
- 71. Fried Rice (Chinese Cuisine)
- 72. Chef Specialties
- 73. Diet Special
- 74. Our Chef's Specialties
- 75. Vegetables and Tofu
- 76. House Specialties
- 77. Special Combination Plates
- 78. Special Combination Platters
- 79. Healthy Lite Food
- 80. Chef'S Specials
- 81. Ho-Fun Noodle
- 82. Combination Platters
- 83. Special Diet Menu
- 84. Diet Menu
- 85. Teriyaki Entrée
- 86. Chef's Specialties
- 87. Szechuan & Hunan Dishes
- 88. Shrimp
- 89. Vegetarian
- 90. Soda
- 91. Chef Specials
- 92. Side Order
- 93. Combination
- 94. Triple Delight
- 95. Healthy Steamed Food
- 96. Dinner Special Combo
- 97. Fowl
- 98. Specialties
- 99. Moo Shu Dishes
- 100. Family Dinner
- 101. Chef's Special Dishes
- 102. Low Calorie Health
- 103. Side Order & Drinks
- 104. Szechuan & Hunan Specialties
- 105. Chicken Wings Special
- 106. Drinks
- 107. Combination Plate
- 108. Soft Drinks
- 109. Our Special Suggestions
- 110. Szechuan & Hunan
- 111. Beverage
- 112. Special Health & Diet Menu
- 113. Combination Platters (Chinese Cuisine)
- 114. Chef's Suggestions
- 115. Special Diet Food Menu
- 116. Beverages
- 117. Tea
- 118. Desserts
- 119. Beverages (Chinese Cuisine)
- 120. Health Food Section
- 121. Meat (Chinese Luncheon Special)
- 122. Fried Rice
You are viewing the average China Garden prices from 158 locations in our database.
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | |
---|---|---|---|
Chicken Wings Specials |
|||
Honey Wings
|
$8.05 | - - | |
Buffalo Wings
|
$8.78 | - - | |
Chicken Wings w. Beef Fried Rice | $11.00 | - - | |
Vegetable |
|||
Mixed Vegetables Delight | $4.80 | +$0.34 +7.62% | |
Sautéed String Bean | $7.72 | - - | |
Sauteed Broccoli | $8.60 | -$0.25 -2.82% | |
Snow Peas & Water Chestnuts | $3.13 | +$0.13 +4.33% | |
General Tso's Bean Curd
With white rice.
|
$8.40 | - - | |
Bean Curd with Broccoli | $9.04 | +$0.41 +4.75% | |
D3. Steamed Chicken with Mixed Vegetable | $11.53 | +$0.27 +2.40% | |
Broccoli with Garlic Sauce | $7.35 | +$0.02 +0.27% | |
Garlic Sauce
Served with Steamed white rice
|
$4.35 | -$0.30 -6.45% | |
Tofu Home Style | $11.52 | - - | |
Mixed Vegetables With Bean Curd | $9.76 | +$0.28 +2.95% | |
102. Vegetable Delight | $9.85 | - - | |
Plain Broccoli | $7.45 | -$0.23 -2.99% | |
Bean Curd Home Style
Large.
|
$5.97 | +$0.08 +1.36% | |
Bean Curd Szechuan Style | $6.08 | +$0.42 +7.42% | |
Kung Pao Tofu
Served with steamed rice.
|
$9.31 | - - | |
Bean Curd Ma Po | $10.06 | - - | |
Sauteed String Beans | $8.67 | - - | |
Eggplant with Garlic Sauce | $8.61 | +$0.13 +1.53% | |
Sesame Tofu | $11.29 | - - | |
Mixed Vegetable
Served with roast pork fried rice or white rice and bottled drink.
|
$8.80 | +$1.04 +13.40% | |
Vegetable Delight
Served with fried rice or white rice.
|
$8.26 | +$0.40 +5.09% | |
Mains |
|||
Pepper Steak with Onions | $7.07 | +$0.04 +0.57% | |
Chicken with Vegetable
Sauce on the side. With white rice.
|
$6.80 | - - | |
Shrimp with Vegetable | $7.64 | - - | |
Shrimp Broccoli
Served with one lunch size entree, egg fried rice, chow mein noodles, and spring roll.
|
$12.34 | - - | |
Salt and Pepper Shrimp
Jumbo shrimp lightly battered and fried to golden brown and then dry sauced. Served with white rice.
|
$13.34 | - - | |
Szechwan Chicken | $5.58 | - - | |
Beef Pepper Steak | $10.98 | - - | |
Beef with Vegetable | $6.66 | - - | |
Hot and Spicy Shredded Chicken | $5.85 | - - | |
Boneless Ribs | $7.46 | +$0.43 +6.12% | |
Szechwan Pork | $5.85 | - - | |
Appetizer |
|||
12. Crab Rangoon
8 pieces.
|
$6.08 | +$0.40 +7.04% | |
Top Menu Items |
|||
57. Sweet and Sour Chicken
Served with white rice.
|
$11.43 | - - | |
All Day SpecialServed all day.
|
|||
Chicken Lo Mein & Pork Fried Rice | $6.25 | - - | |
American Dishes |
|||
Fried Chicken Wings | $6.31 | +$0.04 +0.64% | |
Appetizer (Japanese Cuisine) |
|||
Gyoza
Panfried pork dumplings.
|
$5.03 | - - | |
Luncheon Menu |
|||
Mushroom Chicken | $8.10 | - - | |
Appetizers |
|||
Pork Egg Roll | $5.37 | +$3.70 +221.56% | |
1. Roast Pork Egg Roll | $1.38 | +$0.17 +14.05% | |
10. Fried Shrimp | $6.55 | - - | |
1. Egg Roll
1 piece.
|
$1.95 | +$0.07 +3.72% | |
Barbecued Spare Ribs | $11.43 | +$0.51 +4.67% | |
Edamame
Soybean.
|
$5.16 | +$0.20 +4.03% | |
Egg Roll
Served with 1pc
|
$1.82 | +$0.01 +0.55% | |
Fried Shrimp | $5.78 | +$0.19 +3.40% | |
1. Vegetable Egg Roll | $2.17 | +$0.08 +3.83% | |
Shrimp Egg Roll | $2.01 | +$0.03 +1.52% | |
2. Vegetable Spring Rolls
3 pieces.
|
$3.61 | - - | |
2. Shrimp Egg Roll | $1.85 | +$0.26 +16.35% | |
Shanghai Spring Roll | $2.07 | - - | |
Cheese Wonton | $4.69 | - - | |
Crab Rangoon
Six.
|
$5.48 | +$0.17 +3.20% | |
3. Spring Roll | $1.77 | +$0.12 +7.27% | |
Spring Roll | $2.25 | +$0.02 +0.90% | |
Vegetable Roll | $2.27 | +$0.25 +12.38% | |
4. Fried Wonton
12 pieces.
|
$5.45 | +$0.50 +10.10% | |
Roast Pork Egg Roll | $1.64 | +$0.10 +6.49% | |
12. Shrimp Roll | $2.21 | +$0.01 +0.45% | |
Vegetable Egg Roll | $1.73 | +$0.01 +0.58% | |
3. Shrimp Roll
Each.
|
$1.95 | - - | |
Dumplings
Eight pieces.
|
$6.90 | - - | |
Fried Crab Rangoon | $4.53 | -$0.12 -2.58% | |
French Fries | $3.56 | +$0.01 +0.28% | |
Seaweed Salad | $4.69 | - - | |
6. Fried Chicken Wings | $7.06 | - - | |
Fried Dumplings | $8.82 | +$0.07 +0.80% | |
Fried Wonton
Ten.
|
$4.48 | +$0.27 +6.41% | |
8. Boneless Spare Ribs | $11.80 | - - | |
Bar-B-Q Spare Ribs | $7.82 | -$0.24 -2.98% | |
Chinese Donuts
Ten pieces.
|
$5.07 | +$0.15 +3.05% | |
Fried Baby Shrimp | $6.44 | - - | |
6. Fried Wonton
Includes 10 pieces.
|
$5.23 | - - | |
7. BBQ Spare Ribs
4 pieces.
|
$8.03 | - - | |
#6. Shrimp Toast
6 pieces.
|
$4.29 | +$0.14 +3.37% | |
BBQ Boneless Spare Ribs | $9.15 | - - | |
BBQ Pork | $8.53 | - - | |
Steamed Dumplings | $6.12 | +$0.32 +5.52% | |
Chicken on Sticks | $6.22 | +$0.04 +0.65% | |
#8. Beef Teriyaki | $5.35 | - - | |
Bar-B-Que Spare Ribs | $6.62 | - - | |
Veg Roll | $1.35 | - - | |
Fantail Shrimp | $4.80 | +$0.06 +1.27% | |
11. Boneless Spare Ribs | $8.66 | +$0.57 +7.05% | |
Shrimp Toast
Four pieces.
|
$5.51 | +$0.24 +4.55% | |
9. Boneless Spare Ribs | $9.54 | - - | |
Fried Crab Meat Stick | $4.30 | -$0.07 -1.60% | |
Boneless Spare Ribs | $7.82 | +$0.06 +0.77% | |
9. French Fries | $5.33 | +$1.28 +31.60% | |
Beef on Sticks | $6.85 | - - | |
Shrimp Roll | $1.54 | -$0.02 -1.28% | |
Fried Fish | $7.72 | - - | |
Fried Scallops | $7.68 | +$0.43 +5.93% | |
10. BBQ Spare Ribs | $8.93 | - - | |
10. Boneless Spare Ribs | $6.68 | - - | |
Pu Pu Platter | $12.00 | -$0.11 -0.91% | |
Shumai
Shrimp ravioli.
|
$6.33 | - - | |
Krab Rangoon | $5.13 | - - | |
13. Pu Pu Platter
2 chicken wings, 2 egg roll, 2 fried wontons, 2 shrimp toast, 2 beef teriyaki.
|
$12.13 | - - | |
Sweet Donut | $4.46 | +$0.01 +0.22% | |
Szechuan Wonton
Served with 10 pcs
|
$5.29 | - - | |
Fried Dumpling | $5.99 | +$0.24 +4.17% | |
Pu Pu Platter (For 2)
Chicken wings, egg roll, crab rangoon, BBQ spare ribs, sweet & sour chicken, sweet & sour shrimp, crab stick, teriyaki chicken.
|
$13.74 | - - | |
11. Pu Pu Platter
Two chicken wings, two egg rolls, two teriyaki chicken, two shrimp, two BBQ spare ribs, and two cheese wonton.
|
$14.91 | +$0.14 +0.95% | |
13. French Fries | $2.67 | - - | |
Steamed Dumpling | $5.64 | +$0.26 +4.83% | |
Teriyaki Chicken
Served with steamed white rice
|
$8.92 | +$0.22 +2.53% | |
Sesame Cold Noodle | $6.82 | - - | |
Wonton with Hot Spicy Sauce | $4.55 | +$0.10 +2.25% | |
Cold Noodle with Sesame Sauce | $7.07 | - - | |
BBQ Spare Ribs
Four.
|
$8.59 | +$0.03 +0.35% | |
15. Boneless Spare Ribs | $9.29 | -$0.94 -9.19% | |
16. BBQ Spare Ribs | $9.01 | - - | |
19. French Fries | $4.67 | - - | |
Braised Chicken Wings
Served with 8 pcs
|
$6.75 | - - | |
19. Hot Sesame Noodles | $8.08 | - - | |
Fried Vegetable Ball | $6.00 | - - | |
#14. Pu Pu Platter
Chicken teriyaki, chicken wings, crab rangoon, egg roll, fried wonton, crab stick, chicken finger and S. S. Shrimp.
|
$12.73 | - - | |
15. Edamame | $6.44 | - - | |
Chicken Wings
Served with one spring roll.
|
$6.18 | -$0.06 -0.96% | |
Lunch Specials |
|||
Lo Mein | $8.89 | -$0.20 -2.20% | |
Vegetables With Garlic Sauce
Served with fried rice or steamed white rice & soda
|
$9.63 | - - | |
Sauteed Mixed Vegetables | $15.47 | +$6.72 +76.80% | |
Chow Mein | $10.61 | - - | |
Spare Ribs | $10.09 | - - | |
Hot & Spicy Shredded Beef | $8.96 | +$0.14 +1.59% | |
Chicken With Orange Flavor
Chunks of boneless chicken fried to crispy, then sauteed with special orange sauce with broccoli. Served with steamed white rice.
|
$9.65 | -$0.85 -8.10% | |
Sweet & Sour Sauce | $2.50 | -$0.20 -7.41% | |
Hot & Spicy Shrimp | $10.31 | +$0.25 +2.49% | |
Kung Po Shrimp | $9.74 | +$0.46 +4.96% | |
Soups & Noodles & Won Ton |
|||
3. Hot & Sour Soup
Hot and spicy.
|
$6.49 | -$0.02 -0.31% | |
Lunch SpecialServed with pork fried rice or white rice. Choice of soup: wonton, egg drop or hot and sour soup or can soda choice of appetizers: chicken wings, egg roll, boneless rib, crab rangoon, chicken fingers or spring roll.
|
|||
L1. Chicken Chow Mein | $8.03 | +$0.13 +1.65% | |
L1. General Tso's Chicken
Served with choice of rice and spring roll.
|
$9.76 | +$0.77 +8.57% | |
Egg Foo Young | $9.16 | - - | |
L2. Shrimp Chow Mein | $7.49 | - - | |
L10. Sweet and Sour Chicken | $9.36 | - - | |
L3. Chicken with Broccoli | $10.03 | +$0.17 +1.72% | |
L8. Moo Goo Gai Pan | $8.99 | +$0.25 +2.86% | |
L7. Sweet and Sour Chicken | $9.89 | +$0.25 +2.59% | |
L12. General Tso's Chicken | $9.84 | - - | |
Menu |
|||
General Tso’s Chicken | $9.47 | - - | |
Spare Rib Tips | $6.72 | - - | |
Condiment |
|||
Sesame sauce | $1.83 | - - | |
SoupWith noodle.
|
|||
Miso Soup | $3.03 | - - | |
Egg Drop Soup | $2.85 | +$0.04 +1.42% | |
15. Wonton Soup | $2.68 | - - | |
21. Wonton Soup | $2.69 | -$0.09 -3.24% | |
16. Wonton Soup | $2.58 | +$0.28 +12.17% | |
1. Egg Drop Soup | $3.68 | -$0.02 -0.54% | |
14. Wonton Soup | $3.38 | - - | |
17. Egg Drop Soup | $2.72 | +$0.32 +13.33% | |
Wonton Soup | $3.10 | +$0.03 +0.98% | |
13. Hot and Sour Soup | $5.69 | - - | |
15. Egg Drop Soup | $1.94 | - - | |
18. Wonton Egg Drop Soup | $2.75 | - - | |
Chicken Rice Soup | $4.47 | +$0.03 +0.68% | |
MIxed Wonton Egg Drop Soup | $3.21 | - - | |
Wonton Egg Drop Mixed | $2.62 | +$0.06 +2.34% | |
3. Chicken Rice Soup | $3.58 | - - | |
23. Chicken Rice Soup | $3.18 | - - | |
Wonton with Egg Drop Soup | $3.44 | - - | |
16. Egg Drop Soup | $2.55 | - - | |
18. Chicken Rice Soup | $3.08 | +$0.41 +15.36% | |
19. Hot & Sour Soup
Spicy.
|
$4.24 | +$0.62 +17.13% | |
3. Chicken Noodle Soup | $3.43 | - - | |
Wonton Egg Drop Soup
With dry noodles.
|
$3.65 | +$0.12 +3.40% | |
#17. Hot & Sour Soup | $3.48 | - - | |
4. Chicken Noodle Soup | $4.25 | +$0.01 +0.24% | |
4. Chicken Rice Soup | $3.27 | +$0.01 +0.31% | |
Hot and Sour Soup | $3.50 | +$0.02 +0.57% | |
20. Chicken Noodle Soup | $5.30 | -$0.04 -0.75% | |
18. Chicken Noodle Soup | $2.63 | - - | |
20. Chicken Rice Soup | $3.65 | +$0.34 +10.27% | |
House Special Wonton Soup | $6.52 | - - | |
Chicken Noodle Soup
Served with crispy noodles.
|
$3.55 | +$0.09 +2.60% | |
Mixed Vegetable Soup | $4.78 | - - | |
House Special Soup | $7.23 | +$0.11 +1.54% | |
Vegetable Soup | $3.91 | +$0.51 +15.00% | |
Sizzling Rice Soup | $6.99 | - - | |
6. Hot and Sour Soup | $4.15 | +$0.03 +0.73% | |
22. House Special Soup | $6.42 | - - | |
Seafood Soup | $7.81 | +$0.25 +3.31% | |
Chicken Corn Soup | $7.39 | +$0.09 +1.23% | |
Chicken Lo Mein Soup | $7.00 | - - | |
2. Wonton Soup | $4.33 | +$0.01 +0.23% | |
Wonton and Egg Drop Soup | $3.44 | - - | |
Pork Lo Mein Soup | $7.00 | - - | |
Vegetable and Bean Curd Soup
Choice of pint or quart.
|
$3.68 | - - | |
Roast Pork Yat Gaw Mein | $6.57 | - - | |
18. Hot and Sour Soup | $4.03 | +$0.23 +6.05% | |
13. Wonton Soup | $3.24 | - - | |
Soups |
|||
22. Egg Drop Soup | $4.46 | +$0.07 +1.59% | |
19. Wonton Soup | $4.76 | -$0.15 -3.05% | |
1. Wonton Soup | $2.97 | +$0.33 +12.50% | |
22. Hot & Sour Soup
Hot and spicy. With noodles.
|
$3.35 | +$0.50 +17.54% | |
12. Wonton Soup | $5.24 | - - | |
23. Wonton Soup | $5.63 | -$0.34 -5.70% | |
2. Egg Drop Soup | $2.76 | +$0.34 +14.05% | |
13. Egg Drop Soup | $5.14 | - - | |
20. Egg Drop Soup | $4.17 | - - | |
Vegetable Tofu Soup | $6.91 | - - | |
24. Wonton Egg Drop Soup | $7.28 | - - | |
25. Hot and Sour Soup | $7.53 | +$0.88 +13.23% | |
17. Chicken Noodle Soup | $2.60 | - - | |
29. House Special Soup | $9.63 | +$1.77 +22.52% | |
Rice Soup | $6.01 | - - | |
Egg Flower Soup | $5.10 | - - | |
30. Seafood Soup | $10.05 | +$1.66 +19.79% | |
Seafood Special Soup | $7.10 | - - | |
5. Hot & Sour Soup | $2.87 | - - | |
Wonton & Egg Drop Mixed Soup | $4.69 | -$0.02 -0.42% | |
#20. Hot & Sour Soup | $2.60 | - - | |
23. Hot and Sour Soup | $4.70 | -$0.04 -0.84% | |
Seafood
With bean curd soup.
|
$12.09 | +$6.07 +100.83% | |
Chicken Yat Gaw Mein | $6.18 | - - | |
26. House Special Soup | $9.02 | +$1.00 +12.47% | |
Chicken Dishes |
|||
Broccoli Chicken | $11.07 | +$2.05 +22.73% | |
Chef’s Suggested SpecialtiesWith steamed rice.
|
|||
Shrimp Szechuan Style
Spicy. Shrimp sautéed with ginger, onion, and ketchup in hot sauce.
|
$13.21 | - - | |
Health Diet DelightWith white rice and choice of white, brown or garlic sauce.
|
|||
D5. Steamed Shrimp with Broccoli | $10.46 | - - | |
Chow Mein & SubgumServed with crispy noodles.
|
|||
Chicken Subgum | $7.28 | - - | |
Shrimp Subgum | $8.69 | - - | |
Chow Mein/Chop Suey |
|||
Veg | $3.50 | - - | |
Lo Mein (Noodle)Soft noodles.
|
|||
2. Chicken Lo Mein | $6.74 | - - | |
33. Beef Lo Mein | $8.71 | - - | |
32. Roast Pork Lo Mein | $8.75 | - - | |
Noodle Soup |
|||
22. Shrimp Noodle Soup | $8.90 | - - | |
Soups (Chinese Cuisine) |
|||
Vegetable with Bean Curd Soup | $5.77 | +$0.52 +9.90% | |
Chow Mein or Chop SueyWith rice and fried noodles.
|
|||
Roast Pork | $6.01 | -$0.26 -4.15% | |
Lobster | $3.95 | -$0.38 -8.78% | |
Chow Mein |
|||
Vegetable Chow Mein | $7.37 | -$0.05 -0.67% | |
Pork Chow Mein | $6.78 | +$0.07 +1.04% | |
22. Chicken Chow Mein
This item can be ordered between 11:00 am and 3:00 pm.
|
$5.93 | - - | |
36. Beef Chow Mein | $9.80 | - - | |
Chicken Chow Mein | $6.73 | -$0.03 -0.44% | |
BBQ Pork Chow Mein | $7.15 | - - | |
Roast Pork Chow Mein | $6.43 | +$0.54 +9.17% | |
23. Roast Pork Chow Mein | $6.17 | - - | |
Veg Chow Mein | $4.57 | +$0.05 +1.11% | |
34. Beef Chow Mein | $8.41 | - - | |
46. Shrimp Chow Mein | $6.68 | - - | |
Beef Chow Mein | $7.00 | -$0.03 -0.43% | |
27. Vegetable Chow Mein | $5.29 | - - | |
Shrimp Chow Mein | $7.15 | -$0.03 -0.42% | |
25. Shrimp Chow Mein | $6.62 | +$0.29 +4.58% | |
Subgum Chicken Chow Mein | $5.68 | -$0.20 -3.40% | |
28. House Special Chow Mein | $6.49 | - - | |
House Special Chow Mein | $7.58 | +$0.54 +7.67% | |
Lobster Chow Mein | $4.92 | +$0.39 +8.61% | |
26. House Special Chow Mein | $11.08 | - - | |
Combination Chow Mein | $9.67 | -$0.01 -0.10% | |
47. House Special Chow Mein | $7.55 | - - | |
Beef Dishes |
|||
Broccoli Beef | $10.27 | -$0.73 -6.64% | |
Chow Mein or Lo Mein |
|||
House Special | $8.51 | +$0.12 +1.43% | |
Party Platters |
|||
Sautéed Green Beans Party Tray | $30.00 | - - | |
Chicken with Broccoli Party Tray | $40.00 | - - | |
General Tso's Chicken Party Tray | $50.00 | - - | |
Sesame Chicken Party Tray | $50.00 | - - | |
Sweet and Sour Chicken Party Tray | $45.00 | - - | |
Vegetable Fried Rice Party Tray | $25.00 | - - | |
Vegetable Lo Mein Party Tray | $30.00 | - - | |
Chop Suey |
|||
Roast Pork Chop Suey | $5.49 | +$0.07 +1.29% | |
33. Shrimp Chop Suey | $7.89 | +$1.15 +17.06% | |
BBQ Pork Chop Suey | $8.68 | - - | |
Veg Chop Suey | $3.48 | +$0.01 +0.29% | |
47. House Special Chop Suey | $7.55 | - - | |
46. Shrimp Chop Suey | $6.68 | - - | |
Lobster Chop Suey | $5.24 | +$0.56 +11.97% | |
Vegetable Chop Suey | $7.41 | +$0.06 +0.82% | |
House Special Chop Suey | $6.89 | +$0.24 +3.61% | |
Pork Chop Suey | $6.04 | +$0.79 +15.05% | |
3 Flavors Chop Suey
Shrimp, chicken and beef with chop suey.
|
$9.73 | - - | |
Subgum Chicken Chop Suey
In light sauce.
|
$5.63 | - - | |
Chicken Chop Suey | $6.16 | +$0.04 +0.65% | |
Beef Chop Suey | $6.38 | +$0.08 +1.27% | |
Shrimp Chop Suey | $6.87 | +$0.08 +1.18% | |
Lo MeinSoft noodle.
|
|||
29. Roast Pork Lo Mein | $6.37 | +$0.44 +7.42% | |
37. Chicken Lo Mein | $5.13 | - - | |
#44. Beef Lo Mein | $6.33 | - - | |
Roast Pork Lo Mein | $8.24 | +$0.06 +0.73% | |
32. Vegetable Lo Mein | $7.71 | -$0.03 -0.39% | |
53. Vegetable Lo Mein | $6.80 | - - | |
Chicken Lo Mein | $9.82 | +$0.04 +0.41% | |
30. Chicken Lo Mein | $5.72 | +$0.57 +11.07% | |
#45. Chicken Lo Mein | $6.25 | - - | |
31. Vegetable Lo Mein | $7.98 | +$0.57 +7.69% | |
54. Roast Pork Lo Mein | $6.80 | - - | |
31. Beef Lo Mein | $7.83 | +$0.12 +1.56% | |
Vegetable Lo Mein | $8.52 | +$0.04 +0.47% | |
29. Chicken Lo Mein | $7.85 | -$0.02 -0.25% | |
34. Chicken Lo Mein | $8.03 | +$1.42 +21.48% | |
42. Vegetable Lo Mein | $8.03 | +$0.08 +1.01% | |
55. Chicken Lo Mein | $6.55 | +$1.25 +23.58% | |
Vegetables Lo Mein | $5.67 | +$0.07 +1.25% | |
#32. Shrimp Lo Mein | $6.86 | +$0.42 +6.52% | |
34. Vegetable Lo Mein | $8.54 | - - | |
38. Shrimp Lo Mein | $5.52 | - - | |
Pork Lo Mein
Soft noodles.
|
$14.61 | +$0.26 +1.81% | |
Shrimp Lo Mein
Served with egg roll.
|
$9.04 | +$0.03 +0.33% | |
33. Chicken Lo Mein | $5.85 | - - | |
37. House Special Lo Mein | $8.45 | - - | |
46. Shrimp Lo Mein | $8.50 | +$0.09 +1.07% | |
52. Beef Lo Mein | $8.19 | +$0.06 +0.74% | |
56. Shrimp Lo Mein | $5.75 | - - | |
Beef Lo Mein | $8.91 | +$0.02 +0.22% | |
30. Roast Pork Lo Mein | $5.93 | +$0.25 +4.40% | |
#33. Vegetable Lo Mein | $5.24 | - - | |
30. Shrimp Lo Mein | $9.74 | +$0.20 +2.10% | |
34. Beef Lo Mein | $6.35 | - - | |
38. Beef Lo Mein | $9.18 | - - | |
56. Beef Lo Mein | $6.98 | +$1.23 +21.39% | |
Lobster Beef Lo Mein | $8.61 | -$0.11 -1.26% | |
#34. House Special Lo Mein | $7.17 | +$0.37 +5.44% | |
House Special Lo Mein | $9.32 | +$0.13 +1.41% | |
35. Shrimp Lo Mein | $8.06 | +$1.29 +19.05% | |
32. House Special Lo Mein | $9.05 | - - | |
33. House Special Lo Mein
Soft noodles. No rice.
|
$9.94 | - - | |
House Lo Mein | $9.83 | +$0.24 +2.50% | |
Lobster Lo Mein
Soft noodles. No Rice.
|
$9.39 | +$0.29 +3.19% | |
36. House Special Lo Mein | $8.82 | +$1.45 +19.67% | |
39. House Special Lo Mein | $10.63 | - - | |
Combination Lo Mein
Soft noodle. With chicken and shrimp.
|
$10.92 | - - | |
58. House Special Lo Mein | $7.18 | +$1.25 +21.08% | |
Plain Lo Mein | $6.07 | - - | |
Singapore Chow Mein Fun | $8.79 | -$0.10 -1.12% | |
35. Roast Pork Lo Mein | $10.00 | - - | |
36. Chicken Lo Mein | $10.00 | - - | |
37. Shrimp Lo Mein | $11.00 | - - | |
40. Crab Stick Lo Mein | $10.00 | - - | |
Beef |
|||
81 Pepper Steak with Onion | $6.82 | - - | |
B2. Beef with Broccoli | $11.73 | - - | |
Pepper Steak with Onion | $9.13 | +$0.12 +1.33% | |
Shredded Beef Garlic Sauce | $9.35 | -$0.10 -1.06% | |
40. Moo Shu Beef
With four pancakes, no rice.
|
$10.35 | +$0.28 +2.78% | |
69. Beef with Broccoli | $13.71 | - - | |
68. Beef with Broccoli | $9.66 | +$0.02 +0.21% | |
71. Beef with Snow Peas | $10.91 | +$0.24 +2.25% | |
#82. Beef with Broccoli | $7.72 | +$0.70 +9.97% | |
Beef With Bean Sprouts
With steam rice.
|
$9.40 | - - | |
Beef with Sting Beans | $8.38 | - - | |
Beef with Mixed Vegetables | $15.17 | +$0.08 +0.53% | |
83. Beef with Mushroom | $6.95 | - - | |
Beef with Snow Peas | $8.26 | -$0.05 -0.60% | |
69. Pepper Steak with Onions | $11.48 | +$0.25 +2.23% | |
71. Beef with Chinese Vegetables | $11.50 | - - | |
#72. Curry Beef w. Onion | $6.85 | - - | |
#83. Beef with Mushrooms | $7.02 | - - | |
70. Pepper Steak with Onion | $8.49 | +$0.16 +1.92% | |
Beef with Mixed Vegetable | $6.59 | +$0.32 +5.10% | |
71. Beef with Oyster Sauce | $6.48 | - - | |
72. Beef with Mixed Vegetables | $11.75 | - - | |
Mu su Beef
Sliced beef with eggs, green cabbage, bamboo shoots, mushrooms and green onions. Served with four pancakes.
|
$8.88 | - - | |
99. Beef with Broccoli | $9.70 | +$0.50 +5.43% | |
Beef with String Bean | $10.11 | - - | |
Beef With String Beans | $10.13 | - - | |
Beef with Chinese Vegetables | $8.02 | - - | |
Beef with Chinese Vegetable | $5.46 | -$0.03 -0.55% | |
72. Beef with Snow Peas | $13.65 | +$0.70 +5.41% | |
73. Beef with Mushroom | $11.75 | - - | |
Curry Beef with Onion | $6.85 | +$1.06 +18.31% | |
84. Beef with Snow Peas | $7.05 | - - | |
Beef with Oyster Sauce | $9.00 | +$0.01 +0.11% | |
Kung Pao Beef
Hot and Spicy.
|
$9.63 | +$0.26 +2.77% | |
Beef with Garlic Sauce | $8.89 | +$0.11 +1.25% | |
Beef with Mushrooms | $6.72 | +$0.52 +8.39% | |
73. Moo Shu Beef
4 pancakes. Served with white rice.
|
$11.45 | - - | |
77. Beef with Garlic Sauce | $11.75 | - - | |
Beef With Curry Sauce | $10.50 | - - | |
Garlic Beef
Sliced beef with water chestnuts and bamboo shoots, folded in a spicy garlic sauce.
|
$8.98 | - - | |
Beef with Scallion | $13.33 | - - | |
Beef with Broccoli | $11.73 | +$0.17 +1.47% | |
