Chick-Fil-A Chicken Biscuit details
Chick-Fil-A Chicken Biscuit nutrition
Chick-Fil-A Chicken Biscuit Calories and Nutrition
Detailed information on the calories, ingredients, and nutritional values of the Chick-Fil-A Chicken Biscuit and its variations
Nutrition Facts
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutritional data for
100g
Serving size
155g
Amount per serving
Calories
320
496
% Daily value* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Fat 19G 30G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated fat 8G 12G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monounsaturated fat 4G 7G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyunsaturated fat 5G 8G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 20MG 31MG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 775MG 1201MG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 26G 41G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 2G 3G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Sugars 2G 3G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein 11G 17G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ok to intake
Borderline
High to intake. It's over 50%
Nutritional Summary:
Cals
Fat
Carbs
Protein
There are calories in one portion () of Chick-Fil-A Chicken Biscuit .
Calorie Breakdown:
,
,
.
How long would it take to burn Chick-Fil-A Chicken Biscuit Price
Enter your weight, height, age and gender to get customized calorie burn estimates.
Walking (3mph) | minutes | |
Running (6mph) | minutes | |
Cycling (10mph) | minutes |
Calculate your daily calorie requirement
Your recommended daily intake is
calories per day