McDonald’s Sausage Biscuit details
McDonald’s Sausage Biscuit nutrition
McDonald’s Sausage Biscuit Calories and Nutrition
Detailed information on the calories, ingredients, and nutritional values of the McDonald’s Sausage Biscuit and its variations
Nutrition Facts
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutritional data for
100g
Amount per serving
Calories
376
% Daily value* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Fat 25G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated fat 11G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monounsaturated fat 9G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyunsaturated fat 3G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 29MG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 875MG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 27G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 1G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Sugars 2G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein 10G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ok to intake
Borderline
High to intake. It's over 50%
Nutritional Summary:
Cals
Fat
Carbs
Protein
There are calories in one portion () of McDonald’s Sausage Biscuit .
Calorie Breakdown:
,
,
.
How long would it take to burn McDonald’s Sausage Biscuit Price
Enter your weight, height, age and gender to get customized calorie burn estimates.
Walking (3mph) | minutes | |
Running (6mph) | minutes | |
Cycling (10mph) | minutes |
Calculate your daily calorie requirement
Your recommended daily intake is
calories per day