Boston Pizza Menu Prices
Verified PricesItem | Price | Change | |
---|---|---|---|
Starters |
|||
Boston's Famous Wings |
|||
Gluten Free (GF) available. |
|||
Case of Wings | $29.99 | - - | |
All Meat Bites (Starter Size) | $12.49 | - - | |
All Meat Bites (Double Order) | $21.99 | - - | |
Breaded or Fried Wings (Starter Size) | $12.49 | - - | |
Breaded or Fried Wings (Double Order) | $21.99 | - - | |
Oven-Roasted Wings (Starter Size) | $12.49 | - - | |
Oven-Roasted Wings (Double Order) | $21.99 | - - | |
BP's Signature Flatbreads |
|||
Southwest Flatbread | $12.79 | - - | |
Mediterranean Flatbread | $10.99 | - - | |
Spicy Italian Sausage and Chorizo Flatbread | $12.79 | - - | |
Oven-Fresh Breads |
|||
Bandera Pizza Bread | $8.29 | - - | |
Boston's Pizza Bread | $4.99 | - - | |
Garlic Toast (1 Slice) | $0.99 | - - | |
Garlic Toast (2 Slices) | $1.98 | - - | |
Three Cheese Toast (Single Order) | $4.79 | - - | |
Three Cheese Toast (Full Order) | $7.99 | - - | |
More Great Starters |
|||
Salt and Pepper Dry Ribs | $10.29 | - - | |
Cactus Cut Potatoes | $9.99 | - - | |
Chicken Fingers | $11.29 | - - | |
Chicken Fingers Combo | $13.28 | - - | |
Spinach and Artichoke Dip | $11.79 | - - | |
Calamari | $11.99 | - - | |
Thai Bites Chicken or Shrimp | $11.49 | - - | |
The Starting Lineup | $25.99 | - - | |
Soups |
|||
Baked French Onion Soup | $6.99 | - - | |
Soup of the Day | $5.99 | - - | |
Nachos |
|||
BP's New Classic Nachos (Serves 3–5) | $18.99 | - - | |
Cheesesteak Cactus Cut Nachos | $15.99 | - - | |
Spicy Perogy Cactus Cut Nachos | $14.99 | - - | |
Pizzas |
|||
Original or Thin Crust. Buy one Medium or Large Pizza, get a 2nd Medium or Large for 50% off. |
|||
Create Your Own Pizzas |
|||
Cheese (Indy 8") | $8.49 | - - | |
|
|||
Cheese (Small 10") | $11.99 | - - | |
Cheese (Medium 13") | $19.29 | - - | |
Cheese (Large 15") | $22.99 | - - | |
BP Originals |
|||
The Meateor™ (Indy 8") | $12.79 | - - | |
The Meateor™ (Small 10") | $17.29 | - - | |
The Meateor™ (Medium 13") | $26.49 | - - | |
The Meateor™ (Large 15") | $31.79 | - - | |
Boston Royal (Indy 8") | $12.79 | - - | |
Boston Royal (Small 10") | $17.29 | - - | |
Boston Royal (Medium 13") | $26.49 | - - | |
Boston Royal (Large 15") | $31.79 | - - | |
Great White North (Indy 8") | $10.49 | - - | |
Great White North (Small 10") | $14.49 | - - | |
Great White North (Medium 13") | $22.99 | - - | |
Great White North (Large 15") | $27.29 | - - | |
Spicy Perogy (Indy 8") | $12.79 | - - | |
Spicy Perogy (Small 10") | $17.29 | - - | |
Spicy Perogy (Medium 13") | $26.49 | - - | |
Spicy Perogy (Large 15") | $31.79 | - - | |
BBQ Chicken (Indy 8") | $10.49 | - - | |
BBQ Chicken (Small 10") | $14.49 | - - | |
BBQ Chicken (Medium 13") | $22.99 | - - | |
BBQ Chicken (Large 15") | $27.29 | - - | |
The Classics |
|||
Bacon Double Cheeseburger (Indy 8") | $12.79 | - - | |
Bacon Double Cheeseburger (Small 10") | $17.29 | - - | |
Bacon Double Cheeseburger (Medium 13") | $26.49 | - - | |
Bacon Double Cheeseburger (Large 15") | $31.79 | - - | |
Deluxe (Indy 8") | $12.29 | - - | |
Deluxe (Small 10") | $16.79 | - - | |
Deluxe (Medium 13") | $25.99 | - - | |
|
|||
Deluxe (Large 15") | $30.79 | - - | |
Hawaiian (Indy 8") | $10.49 | - - | |
Hawaiian (Small 10") | $14.49 | - - | |
Hawaiian (Medium 13") | $22.99 | - - | |
Hawaiian (Large 15") | $27.29 | - - | |
Pepperoni (Indy 8") | $9.49 | - - | |
Pepperoni (Small 10") | $13.49 | - - | |
Pepperoni (Medium 13") | $20.99 | - - | |
Pepperoni (Large 15") | $24.99 | - - | |
Veggie |
|||
Vegetarian (Indy 8") | $12.29 | - - | |
Vegetarian (Small 10") | $16.79 | - - | |
Vegetarian (Medium 13") | $25.99 | - - | |
Vegetarian (Large 15") | $30.79 | - - | |
Mediterranean (Indy 8") | $12.79 | - - | |
Mediterranean (Small 10") | $17.29 | - - | |
Mediterranean (Medium 13") | $26.49 | - - | |
Mediterranean (Large 15") | $31.79 | - - | |
International |
|||
Thai Chicken Pizza (Indy 8") | $12.79 | - - | |
Thai Chicken Pizza (Small 10") | $17.29 | - - | |
Thai Chicken Pizza (Medium 13") | $26.49 | - - | |
Thai Chicken Pizza (Large 15") | $31.79 | - - | |
Chicken Shawarma (Indy 8") | $12.79 | - - | |
Chicken Shawarma (Small 10") | $17.29 | - - | |
Chicken Shawarma (Medium 13") | $26.49 | - - | |
Chicken Shawarma (Large 15") | $31.79 | - - | |
Canadian Back Bacon (Indy 8") | $12.79 | - - | |
Canadian Back Bacon (Small 10") | $17.29 | - - | |
Canadian Back Bacon (Medium 13") | $26.49 | - - | |
Canadian Back Bacon (Large 15") | $31.79 | - - | |
Viva Italia (Indy 8") | $12.79 | - - | |
|
|||
Viva Italia (Small 10") | $17.29 | - - | |
Viva Italia (Medium 13") | $26.49 | - - | |
Viva Italia (Large 15") | $31.79 | - - | |
Tropical Chicken (Indy 8") | $12.79 | - - | |
Tropical Chicken (Small 10") | $17.29 | - - | |
Tropical Chicken (Medium 13") | $26.49 | - - | |
Tropical Chicken (Large 15") | $31.79 | - - | |
Tuscan (Indy 8") | $12.79 | - - | |
Tuscan (Small 10") | $17.29 | - - | |
Tuscan (Medium 13") | $26.49 | - - | |
Tuscan (Large 15") | $31.79 | - - | |
Rustic Italian (Indy 8") | $12.79 | - - | |
Rustic Italian (Small 10") | $17.29 | - - | |
Rustic Italian (Medium 13") | $26.49 | - - | |
Rustic Italian (Large 15") | $31.79 | - - | |
GlutenWise |
|||
GlutenWise™ (Indy 8") | $9.49 | - - | |
Toppings |
|||
Regular: Genoa Salami, Smoked Ham, Pepperoni, Smoky Bacon, Banana Peppers, Black Olives, Green Peppers, Jalapeno Peppers, Mushrooms, Onions, Red Onions or Tomatoes |
|||
Special: Feta, Cheddar or Mozzarella |
|||
Gourmet: Goat Cheese, Anchovies, Seasoned Ground Beef, Chicken, Chorizo, Spicy Italian Sausage, Spicy Chicken, Shrimp, Marinated Artichokes, Pineapple, Red Peppers, Spinach, Sun-dried Tomatoes or Balsamic-roasted Red Onions |
|||
Regular Toppings (Indy 8") | $1.10 | - - | |
Special Toppings (Indy 8") | $1.29 | - - | |
Gourmet Toppings (Indy 8") | $1.29 | - - | |
Regular Toppings (Small 10") | $1.39 | - - | |
Special Toppings (Small 10") | $1.79 | - - | |
Gourmet Toppings (Small 10") | $1.79 | - - | |
Regular Toppings (Medium 13") | $1.99 | - - | |
Special Toppings (Medium 13") | $2.29 | - - | |
Gourmet Toppings (Medium 13") | $2.29 | - - | |
Regular Toppings (Large 15") | $2.29 | - - | |
Special Toppings (Large 15") | $2.79 | - - | |
Gourmet Toppings (Large 15") | $2.79 | - - | |
Pasta |
|||
Create Your Own Pasta |
|||
Create Your Own Pasta | $12.49 | - - | |
Create Your Own Pasta with Cheese | $14.74 | - - | |
|
|||
Create Your Own Pasta GlutenWise™+ Fusilli | $13.99 | - - | |
Create Your Own Pasta GlutenWise™+ Fusilli with Cheese | $16.24 | - - | |
Gourmet Pasta |
|||
Spicy Sausage Arrabbiata Penne | $15.99 | - - | |
Spicy Sausage Arrabbiata Penne with Cheese | $18.24 | - - | |
Jambalaya Fettuccini | $17.99 | - - | |
Jambalaya Fettuccini with Cheese | $20.24 | - - | |
Baked Chipotle Bacon Penne | $16.49 | - - | |
Baked-Seven Cheese Ravioli | $16.49 | - - | |
Baked-Seven Cheese Ravioli with Extra Cheese | $18.74 | - - | |
Boston's Smoky Mountain Spaghetti and Meatballs | $17.99 | - - | |
Boston's Smoky Mountain Spaghetti and Meatballs with Cheese | $20.24 | - - | |
Chicken and Mushroom Fettuccini | $16.49 | - - | |
Chicken and Mushroom Fettuccini with Cheese | $18.74 | - - | |
Pesto Chicken Bowtie | $17.99 | - - | |
Pesto Chicken Bowtie with Cheese | $20.24 | - - | |
Boston's Broken Lasagna | $15.99 | - - | |
Mediterranean Vegetable Bowtie | $17.49 | - - | |
Mediterranean Vegetable Bowtie with Cheese | $19.74 | - - | |
Smart Eats - Mediterranean Vegetable Bowtie | $11.49 | - - | |
Boston's Garlic Shrimp Spaghetti | $17.99 | - - | |
Boston's Garlic Shrimp Spaghetti with Cheese | $20.24 | - - | |
Pasta Add Ons |
|||
Extra Sauce | $1.99 | - - | |
Substitute Three Cheese Toast | $2.25 | - - | |
Plain or Cajun Chicken Breast | $4.79 | - - | |
Garlic or Cajun Shrimp Skewers (2 Pc.) | $4.79 | - - | |
Meatball (Single) | $1.29 | - - | |
Meatballs (2 Pc.) | $2.49 | - - | |
Meatballs (3 Pc.) | $2.99 | - - | |
Sandwiches |
|||
Served with your choice of Fries, Caesar Salad or our House Salad. |
|||
The Big Dipper | $15.99 | - - | |
Boston Brute | $12.79 | - - | |
|
|||
Buffalo Chicken Sandwich | $13.29 | - - | |
Oven-Roasted Chicken Quesadilla | $12.99 | - - | |
Steak Sandwich (8 oz.) | $16.99 | - - | |
Chipotle Chicken Club | $13.99 | - - | |
Tacos (3 Pc.) | $13.49 | - - | |
Sandwich Add Ons |
|||
Mediterranean or Spinach Salad | $1.99 | - - | |
Yam Fries or Cactus Cut Potatoes | $1.99 | - - | |
Blue Cheese, Cactus, Caesar, Chipotle, Mayo,Pizza Sauce, Ranch, Salsa or Santa Fe Dip | $0.99 | - - | |
Creamy Alfredo, Bolognese Meat Sauce, Fifty-50 Rose or Marinara | $1.99 | - - | |
Guacamole | $2.49 | - - | |
Burgers & Mains |
|||
BP Burgers |
|||
Served with your choice of Fries, Caesar Salad or House Salad with our House Balsamic Vinaigrette. |
|||
Double Bacon BBQ Burger (Beef or Chicken) | $15.49 | - - | |
Pepperoni and Bacon Pizzaburger | $15.99 | - - | |
Veggie Burger | $14.49 | - - | |
The MVB (Most Valuable Burger) (Beef or Chicken) | $14.49 | - - | |
Burger Add Ons |
|||
Bacon, Cheddar or Mushrooms (Burger Add On) | $1.00 | - - | |
Yam Fries or Cactus Cut Potatoes (Burger Add On) | $1.99 | - - | |
Mediterranean or Spinach Salad (Burger Add On) | $1.99 | - - | |
Mains |
|||
Select Entrées are served with your choice of Spaghetti, Fries, Rice, Garlic Mashed Potatoes or Seasonal Vegetables. |
|||
Slow-Roasted Pork Back Ribs (Half Rack) | $17.49 | - - | |
Slow-Roasted Pork Back Ribs (Full Rack) | $24.99 | - - | |
Chicken Parmesan | $18.49 | - - | |
NY Striploin Steak (GF) | $20.99 | - - | |
Ribber-Winger Combo (Half Rack) | $24.99 | - - | |
Cedar Seasoned Salmon Filet (GF) | $18.99 | - - | |
Mains Add Ons |
|||
House Salad or Caesar Salad (Mains Add On) | $2.45 | - - | |
Spinach Salad or Mediterranean Salad (Mains Add On) | $3.98 | - - | |
Spaghetti Baked with Cheese (Mains Add On) | $3.49 | - - | |
Yam Fries (Mains Add On) | $1.99 | - - | |
Gravy (Mains Add On) | $1.65 | - - | |
Substitute Three Cheese Toast (Mains Add On) | $2.25 | - - | |
Salads |
|||
Gluten Free (GF) available. |
|||
Entrée Salads |
|||
BB&K Salad | $14.49 | - - | |
|
|||
Crispy or Grilled Chicken Pecan Salad | $15.49 | - - | |
Roasted Beet and Peach Salad | $14.99 | - - | |
BP's House Chicken Salad | $14.99 | - - | |
Chicken Caesar Salad | $14.99 | - - | |
Mediterranean Chicken Salad | $15.49 | - - | |
Market Spinach and Shrimp Salad | $15.49 | - - | |
Regular Salads |
|||
BP's House Salad (Starter) | $6.79 | - - | |
Caesar Salad (Starter) | $6.79 | - - | |
Caesar Salad (Regular) | $10.20 | - - | |
Mediterranean Salad (Starter) | $7.79 | - - | |
Mediterranean Salad (Regular) | $10.70 | - - | |
Salad Add Ons |
|||
Plain or Cajun Chicken Breast (Salad Add On) | $4.79 | - - | |
Garlic or Cajun Shrimp Skewers (2 Pc.) (Salad Add On) | $4.79 | - - | |
Garlic Toast (Salad Add On) | $0.99 | - - | |
Cheese Toast (Salad Add On) | $2.49 | - - | |
Mozzarella (Salad Add On) | $0.25 | - - | |
Desserts |
|||
Warm Mini Donuts | $5.99 | - - | |
Boston Cream Piescraper | $8.99 | - - | |
Chocolate Doughcano | $8.49 | - - | |
Apple Crisp | $6.99 | - - | |
The Panookie | $5.99 | - - | |
Chocolate Brownie Addiction (Bite Size) | $3.99 | - - | |
Chocolate Brownie Addiction (Decadent Size) | $6.79 | - - | |
New York Cheesecake | $6.99 | - - | |
Chocolate Explosion | $7.79 | - - | |
Kids |
|||
Kids Menu |
|||
Includes Kid's Side, Dessert & Drink. |
|||
BP Mini Cheeseburgers | $6.99 | - - | |
Bugs 'n' Cheese | $6.99 | - - | |
Chicken Fingers (Kids) | $6.99 | - - | |
Pint-Sized Pizza (Original or Thin Crust) | $6.99 | - - | |
Any Pizza Topping | $0.60 | - - | |
|
|||
Slurpin' Spaghetti | $6.99 | - - | |
Grilled Cheese | $6.99 | - - | |
Extra Special Drinks |
|||
Grape Pop Rocks | $2.25 | - - | |
Orange Iceberg Slush | $2.25 | - - | |
Shirley Temple | $2.25 | - - | |
Extra Special Desserts |
|||
Bite-Size Brownie | $2.95 | - - | |
Worms 'n' Dirt | $2.95 | - - | |
Sides |
|||
Fries | $3.99 | - - | |
Garlic Mashed Potatoes | $1.99 | - - | |
Seasonal Vegetables | $1.99 | - - | |
Yam Fries | $5.99 | - - | |
Plain or Cajun Chicken Breast (Side) | $4.79 | - - | |
Plain or Cajun Shrimp Skewers (2 Pc.) | $4.79 | - - | |
Side Sauces |
|||
Cactus Dip | $0.99 | - - | |
Chipotle Sauce | $0.99 | - - | |
Pizza Sauce | $0.99 | - - | |
Salsa | $0.99 | - - | |
Sour Cream | $0.99 | - - | |
Gravy | $1.79 | - - | |
Alfredo | $1.99 | - - | |
Bolognese Sauce | $1.99 | - - | |
Fifty-50 Sauce | $1.99 | - - | |
Tomato Marinara | $1.99 | - - | |
Guacamole (Side Sauce) | $2.49 | - - | |
Side Dressings |
|||
Side Ranch Dressing | $0.99 | - - | |
Side Blue Cheese Dressing | $0.99 | - - | |
Side Caesar Dressing | $0.99 | - - | |
Beverages |
|||
Cool & Refreshing |
|||
7Up, Pepsi, Diet Pepsi, MUG Root Beer or Brisk Iced Tea (Can) | $1.39 | - - | |
7Up, Pepsi, Diet Pepsi, MUG Root Beer or Brisk Iced Tea (6 Cans) | $4.99 | - - | |
Aquafina Water (591ml Bottle) | $2.79 | - - | |
|
|||
Milk or Chocolate Milk | $2.89 | - - | |
Apple or Orange Juice | $2.89 | - - | |
Warm and Comforting |
|||
Coffee or Decaf Coffee | $2.99 | - - | |
Teas | $2.79 | - - | |
Hot Chocolate | $2.79 | - - |
About Boston Pizza
Boston Pizza, or Boston’s, is a well-known chain of pizza-centric restaurants with more than 300 locations in Canada, the United States, and Mexico. Based in Richmond, British Columbia, the chain offers more than your usual range of pizzas, from traditional combos to international flavors as well as gluten-free and vegetarian pizzas.
The bestselling pizzas are the BP Originals, the chain’s line of signature pizzas made from premium ingredients. The crust is filled with the right amount of toppings from the meats and veggies to the cheese – Meateor with seasoned ground beef, pepperoni, and Bolognese sauce; Spicy Perogy with its blend of mozzarella and cheddar cheese combined with sour cream and bacon; and Boston Royal topped with pizza sauce, shrimp, green peppers, and smoked ham.
Boston Pizza prices are a little higher than the large national pizza chains such as Domino's, Pizza Hut, and Papa John's.
Customers, of course, can choose from many other types of pizzas. The Classics are must-haves with their signature pizza sauce combined with seasoned ground beef, pizza mozzarella, smoked ham, pepperoni, and veggies to satisfy your heart’s desire for healthy eating.
The casual atmosphere makes it possible to bring kids along and enjoy the food, perhaps even play video games and watch games on television.
Above are the latest Boston Pizza menu prices.