Ted's Montana Grill Menu Prices
View the Ted's Montana Grill menu prices list below for the most accurate and up-to-date menu prices. We aggregate data from 3 Ted's Montana Grill locations in our database to create the most accurate list of Ted's Montana Grill prices. Don't rely on outdated price data. We update our database frequently to ensure that the prices are as accurate as possible.
On the Ted's Montana Grill menu, the most expensive item is Stag's Leap Wine Cellars Artemis - Napa Valley 2016 (Bottle), which costs $80.00. The cheapest item on the menu is Fresh Baked Cookies, which costs $2.00. The average price of all items on the menu is currently $14.83.
Item | Price | Change | |
---|---|---|---|
Starters |
|||
Bison Nachos | $10.00 | +$1.00 +11.11% | |
St. Philip's Island Crab Cake | $14.00 | - - | |
Homemade Chips | $5.00 | - - | |
Bar None Sliders (Beef) | $10.00 | +$1.00 +11.11% | |
Bar None Sliders (Bison) | $12.00 | - - | |
Salt & Pepper Onion Rings (Starter) | $7.00 | - - | |
Grilled Shrimp on Ciabatta Toast | $13.00 | - - | |
Soup of the Day (Cup) | $4.00 | - - | |
Soup of the Day (Bowl) | $6.00 | - - | |
Karen's "Flying-D" Bison Chili (Cup) | $5.00 | - - | |
Karen's "Flying-D" Bison Chili (Bowl) | $7.00 | - - | |
Side Salads |
|||
House | $5.00 | - - | |
Caesar | $5.00 | - - | |
Wedge | $6.00 | - - | |
Kale | $6.00 | - - | |
Chopped | $6.00 | - - | |
Entrée Salads |
|||
Balsamic Blue Steak | $15.00 | - - | |
Big Sky Grilled (Grilled Chicken) | $13.00 | - - | |
Big Sky Grilled (Beef Burger) | $14.00 | +$1.00 +7.69% | |
Big Sky Grilled (Cedar Plank Salmon) | $15.00 | - - | |
Big Sky Grilled (Bison Burger) | $16.00 | - - | |
Caesar (Grilled Chicken) | $13.00 | - - | |
Caesar (Cedar Plant Salmon) | $15.00 | - - | |
Caesar (Grilled Shrimp) | $16.00 | - - | |
Farmhouse | $14.00 | - - | |
Chicken Chopped | $13.00 | - - | |
BurgersChoose freshly ground All-Natural Bison, Certified Angus Beef® or All-Natural Springer Mountain Grilled Chicken Breast with fresh-cut fries or your choice of side. We proudly offer gluten-free buns from local bakeries for +1.
|
|||
Naked (Beef) | $12.00 | +$1.00 +9.09% | |
Naked (Bison) | $14.00 | - - | |
Cheese (Beef) | $13.00 | +$1.00 +8.33% | |
Cheese (Bison) | $15.00 | - - | |
Ted's Bacon Cheeseburger (Beef) | $14.00 | +$1.00 +7.69% | |
Ted's Bacon Cheeseburger (Bison) | $16.00 | - - | |
Blue Creek (Beef) | $15.00 | +$1.00 +7.14% | |
Blue Creek (Bison) | $17.00 | - - | |
Swiss and Mushroom (Beef) | $14.00 | +$1.00 +7.69% | |
Swiss and Mushroom (Bison) | $16.00 | - - | |
Avalon (Beef) | $15.00 | +$1.00 +7.14% | |
Avalon (Bison) | $17.00 | - - | |
Red Rock (Beef) | $15.00 | +$1.00 +7.14% | |
Red Rock (Bison) | $17.00 | - - | |
Skinny Dip (Turkey) | $12.00 | - - | |
Skinny Dip (Beef) | $13.00 | +$1.00 +8.33% | |
Skinny Dip (Bison) | $15.00 | - - | |
George's Classic Cadillac (Beef) | $14.00 | +$1.00 +7.69% | |
George's Classic Cadillac (Bison) | $16.00 | - - | |
Canyon Creek (Beef) | $15.00 | +$1.00 +7.14% | |
Canyon Creek (Bison) | $17.00 | - - | |
Green and Hot (Beef) | $14.00 | +$1.00 +7.69% | |
Green and Hot (Bison) | $16.00 | - - | |
Knife-and-Fork Chili Cheese (Beef) | $15.00 | +$1.00 +7.14% | |
Knife-and-Fork Chili Cheese (Bison) | $17.00 | - - | |
1977 America's Cup (Beef) | $16.00 | - - | |
1977 America's Cup (Bison) | $18.00 | - - | |
Delicious Duo | $11.00 | - - | |
House-Made Veggie Burger | $12.00 | - - | |
Poultry |
|||
Red Rock Sandwich | $13.00 | - - | |
Snowcrest Sandwich | $13.00 | - - | |
Turkey Burger | $13.00 | - - | |
Springer Mountain® Roasted Chicken (Available after 4pm) | $16.00 | - - | |
Roast Turkey and Dressing (Sunday only) | $15.00 | - - | |
Seafood |
|||
Absolute Best Fish Sandwich | $13.00 | - - | |
Salmon Burger | $15.00 | - - | |
St. Phillip's Island Crab Cakes | $27.00 | - - | |
Cedar Plank Salmon (7 oz.) | $18.00 | - - | |
Cedar Plank Salmon (9 oz.) | $21.00 | - - | |
Pecan-Crusted Trout | $17.00 | - - | |
Salt-and-Pepper Trout | $17.00 | - - | |
Bison |
|||
Bison Pot Roast | $20.00 | - - | |
Bison Short Ribs | $21.00 | - - | |
Bison Chopped Steak | $17.00 | - - | |
Bison Meatloaf | $17.00 | - - | |
Bison Meatloaf Sandwich | $12.00 | - - | |
SteaksAged, hand-cut in our on-premise butcher shop, seasoned and finished with lemon butter. Choice of two sides.
|
|||
Ted's Filet (8 oz.) (Bison) | $35.00 | +$1.00 +2.94% | |
New York Strip (11 oz.) (Bison) | $31.00 | - - | |
Delmonico Ribeye (14 oz.) (Bison) | $36.00 | +$3.00 +9.09% | |
Ted's Filet (8 oz.) (Beef) | $27.00 | +$2.00 +8.00% | |
Delmonico Ribeye (14 oz.) (Beef) | $28.00 | +$3.00 +12.00% | |
Certified Angus Beef New York Strip (12 oz.) (Beef) | $25.50 | - - | |
Sides |
|||
Vegetable Plate | $4.50 | - - | |
Salt & Pepper Onion Rings | $4.50 | +$0.50 +12.50% | |
Fresh-Cut Fries | $4.50 | +$0.50 +12.50% | |
50/50 Fries & Onion Rings | $4.50 | +$0.50 +12.50% | |
Garlic Mashed Potatoes | $4.50 | +$0.50 +12.50% | |
Parmesan Roasted Broccoli | $4.50 | +$0.50 +12.50% | |
Sautéed Green Beans | $4.50 | - - | |
Buttered Carrots | $4.50 | +$0.50 +12.50% | |
Kale Salad | $4.50 | +$0.50 +12.50% | |
Baked Potato (after 4 p.m.) | $4.50 | +$0.50 +12.50% | |
Sweet Potato (after 4 p.m.) | $4.50 | +$0.50 +12.50% | |
Premium Sides |
|||
Roasted Asparagus | $5.50 | +$1.50 +37.50% | |
Sautéed Cauliflower | $5.50 | - - | |
Chef's Featured Vegetable | $5.50 | +$1.50 +37.50% | |
Homemade Desserts |
|||
Seasonal Dessert | $8.00 | - - | |
Kahlúa® Fudge Brownie | $7.00 | - - | |
Cheesecake with Wildberries | $7.00 | - - | |
Fresh Baked Cookies | $2.00 | - - | |
Cookie and Ice Cream | $6.00 | - - | |
Vanilla Ice Cream | $5.00 | - - | |
Sips |
|||
Shakes & Malts | $6.00 | - - | |
Coke® or IBC® Root Beer Float | $5.00 | - - | |
KidsAges 12 & Under. Served with a Fountain Beverage, Lemonade, Milk or Iced Tea. Choice of Buttered Carrots or fresh-cut Fries.
|
|||
Chicken Tenders | $6.00 | - - | |
Bar None Sliders (Beef) (Kids) | $6.00 | - - | |
Bar None Sliders (Bison) (Kids) | $9.00 | - - | |
Mac-'n'-Cheese | $5.00 | - - | |
Grilled Chicken | $7.00 | - - | |
Cedar Plank Salmon | $10.00 | - - | |
Certified Angus Beef Sirloin Steak | $10.00 | - - | |
Grilled Cheese | $5.00 | - - | |
Adult Beverages |
|||
Margaritas |
|||
Ted's Signature Margarita | $9.00 | - - | |
Montana Margarita | $10.00 | - - | |
Huckleberry Margarita | $10.00 | - - | |
Grand Agave | $11.00 | - - | |
Jalapeño Huckleberry Margarita | $10.00 | - - | |
Martinis |
|||
Ultimate Dirty Martini | $11.00 | - - | |
Lemon Drop Martini | $9.00 | - - | |
Mountain Breeze | $9.00 | - - | |
Classic Cocktails |
|||
Ted's Mojito | $10.00 | +$1.00 +11.11% | |
Big Sky Lemonade | $9.00 | - - | |
Buffalo 41 | $9.00 | - - | |
Sun River Sangria | $7.00 | - - | |
Uptown Manhattan | $12.00 | - - | |
Newly Fashioned | $12.00 | - - | |
Hendrick's Mule | $10.00 | - - | |
Beer |
|||
Draft |
|||
Sam Adams Seasonal | $6.00 | - - | |
Stella Artois | $6.50 | +$0.50 +8.33% | |
Sweetwater 420 | $6.00 | +$0.50 +9.09% | |
Ted's IPA | $6.00 | - - | |
Bottled |
|||
Bud Light | $5.00 | - - | |
Miller Lite | $5.00 | - - | |
Michelob Ultra | $5.00 | - - | |
Coors Light | $5.00 | - - | |
Corona | $5.50 | - - | |
Budweiser | $5.00 | - - | |
Heineken | $5.50 | - - | |
Angry Orchard | $5.50 | - - | |
Lagunitas IPA | $5.50 | - - | |
Corona Light | $5.50 | - - | |
Sam Adams | $5.50 | - - | |
O'Doul's | $5.00 | - - | |
Guinness | $6.00 | - - | |
Fat Tire | $5.50 | - - | |
Modelo Especial | $5.50 | - - | |
Chardonnay |
|||
Bison Ridge - California 2015 (6 oz.) | $7.00 | - - | |
Bison Ridge - California 2015 (9 oz.) | $10.00 | - - | |
Bison Ridge - California 2015 (Bottle) | $27.00 | - - | |
Rodney Strong - Sonoma County 2015 (6 oz.) | $8.00 | - - | |
Rodney Strong - Sonoma County 2015 (9 oz.) | $11.00 | - - | |
Rodney Strong - Sonoma County 2015 (Bottle) | $34.00 | - - | |
Kendall Jackson Vintner's Reserve - California 2014 (6 oz.) | $9.00 | - - | |
Kendall Jackson Vintner's Reserve - California 2014 (9 oz.) | $13.00 | - - | |
Kendall Jackson Vintner's Reserve - California 2014 (Bottle) | $36.00 | - - | |
Sonoma-Cutrer Russian River Ranches - Sonoma Coast 2014 (Bottle) | $43.00 | - - | |
Stags' Leap Winery - Napa Valley 2017 (Bottle) | $54.00 | - - | |
Whites, Sparkling & Rosé |
|||
Mionetto Prosecco D.O.C. - Treviso (187ml) | $11.00 | - - | |
Mionetto Prosecco D.O.C. - Treviso (Bottle) | $33.00 | - - | |
Charles and Charles Rosé - Columbia Valley (6 oz.) | $7.00 | - - | |
Charles and Charles Rosé - Columbia Valley (9 oz.) | $10.00 | - - | |
Charles and Charles Rosé - Columbia Valley (Bottle) | $27.00 | - - | |
Seven Daughters Moscato - Italy 2015 (6 oz.) | $8.00 | - - | |
Seven Daughters Moscato - Italy 2015 (9 oz.) | $11.00 | - - | |
Seven Daughters Moscato - Italy 2015 (Bottle) | $30.00 | - - | |
Clos du Bois Pinot Grigio - California 2015 (6 oz.) | $8.00 | - - | |
Clos du Bois Pinot Grigio - California 2015 (9 oz.) | $11.00 | - - | |
Clos du Bois Pinot Grigio - California 2015 (Bottle) | $30.00 | - - | |
Chateau Ste. Michelle Riesling - Columbia Valley 2014 (6 oz.) | $7.00 | - - | |
Chateau Ste. Michelle Riesling - Columbia Valley 2014 (9 oz.) | $9.00 | - - | |
Chateau Ste. Michelle Riesling - Columbia Valley 2014 (Bottle) | $24.00 | - - | |
Starmont Sauvignon Blanc - Napa Valley 2015 (6 oz.) | $10.00 | - - | |
Starmont Sauvignon Blanc - Napa Valley 2015 (9 oz.) | $14.00 | - - | |
Starmont Sauvignon Blanc - Napa Valley 2015 (Bottle) | $38.00 | - - | |
Cabernet Sauvignon |
|||
Bison Ridge - California 2014 (6 oz.) | $7.00 | - - | |
Bison Ridge - California 2014 (9 oz.) | $10.00 | - - | |
Bison Ridge - California 2014 (Bottle) | $27.00 | - - | |
J. Lohr Seven Oaks - Paso Robles 2014 (6 oz.) | $9.00 | - - | |
J. Lohr Seven Oaks - Paso Robles 2014 (9 oz.) | $12.00 | - - | |
J. Lohr Seven Oaks - Paso Robles 2014 (Bottle) | $34.00 | - - | |
Louis M. Martini - California 2013 (Bottle) | $36.00 | - - | |
Oberon - Napa County 2014 (6 oz.) | $13.00 | +$1.00 +8.33% | |
Oberon - Napa County 2014 (9 oz.) | $17.00 | +$1.00 +6.25% | |
Oberon - Napa County 2014 (Bottle) | $45.00 | +$2.00 +4.65% | |
Starmont - Napa Valley 2012 (Bottle) | $55.00 | +$50.00 +1,000.00% | |
Stag's Leap Wine Cellars Artemis - Napa Valley 2016 (Bottle) | $80.00 | - - | |
More Reds |
|||
Mark West Pinot Noir - California (6 oz.) | $9.00 | - - | |
Mark West Pinot Noir - California (9 oz.) | $12.00 | - - | |
Mark West Pinot Noir - California (Bottle) | $35.00 | - - | |
MacMurray Ranch Pinot Noir - Central Coast 2014 (6 oz.) | $11.00 | -$2.00 -15.38% | |
MacMurray Ranch Pinot Noir - Central Coast 2014 (9 oz.) | $14.00 | +$4.00 +40.00% | |
MacMurray Ranch Pinot Noir - Central Coast 2014 (Bottle) | $40.00 | - - | |
Erath "Resplendent" Pinot Noir - Oregon (6 oz.) | $12.00 | - - | |
Erath "Resplendent" Pinot Noir - Oregon (9 oz.) | $16.00 | - - | |
Erath "Resplendent" Pinot Noir - Oregon (Bottle) | $42.00 | - - | |
Bison Ridge Merlot - California 2014 (6 oz.) | $7.00 | +$1.00 +16.67% | |
Bison Ridge Merlot - California 2014 (9 oz.) | $10.00 | -$5.00 -33.33% | |
Bison Ridge Merlot - California 2014 (Bottle) | $27.00 | +$14.00 +107.69% | |
Decoy Merlot - Sonoma Country (Bottle) | $42.00 | - - | |
Gascon Malbec - Mendoza 2015 (6 oz.) | $9.00 | -$6.00 -40.00% | |
Gascon Malbec - Mendoza 2015 (9 oz.) | $12.00 | -$4.00 -25.00% | |
Gascon Malbec - Mendoza 2015 (Bottle) | $33.00 | +$20.00 +153.85% | |
Trapiche Broquel Malbec - Mendoza 2014 (6 oz.) | $11.00 | -$4.00 -26.67% | |
Trapiche Broquel Malbec - Mendoza 2014 (9 oz.) | $15.00 | -$1.00 -6.25% | |
Trapiche Broquel Malbec - Mendoza 2014 (Bottle) | $42.00 | +$28.00 +200.00% | |
Concannon Petite Sirah - Livermore Valley (Bottle) | $32.00 | +$2.00 +6.67% | |
The Federalist Zinfandel - Lodi 2014 (6 oz.) | $10.00 | - - | |
The Federalist Zinfandel - Lodi 2014 (9 oz.) | $13.00 | - - | |
The Federalist Zinfandel - Lodi 2014 (Bottle) | $40.00 | - - | |
19 Crimes Red Blend - Australia (Bottle) | $30.00 | - - | |
The Prisoner Red Blend - California 2017 (Bottle) | $74.00 | - - |
About Ted's Montana Grill
Bison is both a special treat and an everyday meal in many parts of the United States. The chain of Ted's Montana Grill restaurants is in the perfect position to meet such needs! From its first restaurant in Columbus, Ohio, which opened in January 2002, the chain now has 45 restaurants in several states.
The chain ensures that the bison served in its restaurants have been certified by the National Bison Association. This ensures that the meat was produced in a sustainable manner, as well as handled and prepared in a safe way. The Ted's Montana Grill prices are in the mid-range level because of the meat's quality, too. The restaurants are also known for their aggressive eco-friendly programs, such as the use of paper straws, water-efficient toilets, and organic soap.
The bison-centric menu is a novelty for first-time customers but it quickly grows on you, so to speak, due to the availability of familiar items. The appetizers, for example, include Bison Nachos, St. Phillips Island Crab Cake, and Homemade Chips -n-dip.
Above are the latest Ted's Montana Grill menu prices.