Pizza Hut Menu Prices
Item | Price | Change | % Change | |
---|---|---|---|---|
Pizza |
||||
Popular Pizzas |
||||
Cheese Pizza |
||||
Cheese Pizza Original Pan Pizza (Personal Pan) | $4.49 | - | - | |
Cheese Pizza Original Pan Pizza (Medium) | $10.99 | - | - | |
Cheese Pizza Original Pan Pizza (Large) | $12.99 | - | - | |
Cheese Pizza Hand Tossed Pizza (Medium) | $10.99 | - | - | |
Cheese Pizza Hand Tossed Pizza (Large) | $12.99 | - | - | |
Cheese Pizza Thin 'N Crispy (Medium) | $10.99 | - | - | |
Cheese Pizza Thin 'N Crispy (Large) | $12.99 | - | - | |
Cheese Pizza Original Stuffed Crust (Large) | $14.99 | - | - | |
Cheese Pizza Skinny It Up (Large) | $12.99 | - | - | |
Cheese Pizza Gluten Free (Small) | $9.99 | - | - | |
Meat Lover's Pizza |
||||
Meat Lover's Pizza Original Pan Pizza (Personal Pan) | $6.49 | - | - | |
Meat Lover's Pizza Original Pan Pizza (Medium) | $14.99 | - | - | |
Meat Lover's Pizza Original Pan Pizza (Large) | $17.99 | - | - | |
Meat Lover's Pizza Hand Tossed Pizza (Medium) | $14.99 | - | - | |
Meat Lover's Pizza Hand Tossed Pizza (Large) | $17.99 | - | - | |
Meat Lover's Pizza Thin 'N Crispy (Medium) | $14.99 | - | - | |
Meat Lover's Pizza Thin 'N Crispy (Large) | $17.99 | - | - | |
Meat Lover's Pizza Original Stuffed Crust (Large) | $19.99 | - | - | |
Meat Lover's Pizza Skinny It Up (Large) | $17.99 | - | - | |
Meat Lover's Pizza Gluten Free (Small) | $12.99 | - | - | |
Create Your Own |
||||
Create Your Own Original Pan Pizza (Personal Pan) | $4.49 | - | - | |
Create Your Own Original Pan Pizza (Medium) | $10.99 | - | - | |
Create Your Own Original Pan Pizza (Large) | $12.99 | - | - | |
Create Your Own Hand Tossed Pizza (Medium) | $10.99 | - | - | |
Create Your Own Hand Tossed Pizza (Large) | $12.99 | - | - | |
Create Your Own Thin 'N Crispy (Medium) | $10.99 | - | - | |
Create Your Own Thin 'N Crispy (Large) | $12.99 | - | - | |
Create Your Own Original Stuffed Crust (Large) | $14.99 | - | - | |
Create Your Own Skinny It Up (Large) | $12.99 | - | - | |
Create Your Own Gluten Free (Small) | $9.99 | - | - | |
Pepperoni Pizza |
||||
Pepperoni Pizza Original Pan Pizza (Personal Pan) | $4.49 | - | - | |
Pepperoni Pizza Original Pan Pizza (Medium) | $12.74 | - | - | |
Pepperoni Pizza Original Pan Pizza (Large) | $14.99 | - | - | |
Pepperoni Pizza Hand Tossed Pizza (Medium) | $12.74 | - | - | |
Pepperoni Pizza Hand Tossed Pizza (Large) | $14.99 | - | - | |
Pepperoni Pizza Thin 'N Crispy (Medium) | $12.74 | - | - | |
Pepperoni Pizza Thin 'N Crispy (Large) | $14.99 | - | - | |
Pepperoni Pizza Original Stuffed Crust (Large) | $16.99 | - | - | |
Pepperoni Pizza Skinny It Up (Large) | $14.99 | - | - | |
Pepperoni Pizza Gluten Free (Small) | $11.74 | - | - | |
Supreme Pizza |
||||
Supreme Pizza Original Pan Pizza (Personal Pan) | $6.49 | - | - | |
Supreme Pizza Original Pan Pizza (Medium) | $14.99 | - | - | |
Supreme Pizza Original Pan Pizza (Large) | $17.99 | - | - | |
Supreme Pizza Hand Tossed Pizza (Medium) | $14.99 | - | - | |
Supreme Pizza Hand Tossed Pizza (Large) | $17.99 | - | - | |
Supreme Pizza Thin 'N Crispy (Medium) | $14.99 | - | - | |
Supreme Pizza Thin 'N Crispy (Large) | $17.99 | - | - | |
Supreme Pizza Original Stuffed Crust (Large) | $19.99 | - | - | |
Supreme Pizza Skinny It Up (Large) | $17.99 | - | - | |
Supreme Pizza Gluten Free (Small) | $12.99 | - | - | |
Meats |
||||
Bacon Spinach Alfredo Pizza |
||||
Bacon Spinach Alfredo Pizza Hand Tossed (Large) | $17.99 | - | - | |
Italian Meatball Pizza |
||||
Italian Meatball Pizza Original Pan (Personal Pan) | $6.49 | - | - | |
Italian Meatball Pizza Original Pan (Medium) | $14.99 | - | - | |
Italian Meatball Pizza Original Pan (Large) | $17.99 | - | - | |
BBQ Bacon Cheeseburger Pizza |
||||
BBQ Bacon Cheeseburger Pizza Hand Tossed (Medium) | $14.99 | - | - | |
BBQ Bacon Cheeseburger Pizza Hand Tossed (Large) | $17.99 | - | - | |
Primo Meats Pizza |
||||
Primo Meats Original Pan Pizza (Personal Pan) | $6.49 | - | - | |
Primo Meats Original Pan Pizza (Medium) | $14.99 | - | - | |
Primo Meats Original Pan Pizza (Large) | $17.99 | - | - | |
Primo Meats Hand Tossed Pizza (Medium) | $14.99 | - | - | |
Primo Meats Hand Tossed Pizza (Large) | $17.99 | - | - | |
Primo Meats Thin 'N Crispy (Medium) | $14.99 | - | - | |
Primo Meats Thin 'N Crispy (Large) | $17.99 | - | - | |
Primo Meats Original Stuffed Crust (Large) | $19.99 | - | - | |
Primo Meats Skinny It Up (Large) | $17.99 | - | - | |
Four Pepper Pepperoni Pizza |
||||
Four Pepper Pepperoni Pizza Hand Tossed (Medium) | $14.99 | - | - | |
Four Pepper Pepperoni Pizza Hand Tossed (Large) | $17.99 | - | - | |
Super Supreme Pizza |
||||
Super Supreme Original Pan Pizza (Medium) | $15.99 | - | - | |
Super Supreme Original Pan Pizza (Large) | $18.99 | - | - | |
Super Supreme Hand Tossed Pizza (Medium) | $15.99 | - | - | |
Super Supreme Hand Tossed Pizza (Large) | $18.99 | - | - | |
Super Supreme Thin 'N Crispy (Medium) | $15.99 | - | - | |
Super Supreme Thin 'N Crispy (Large) | $18.99 | - | - | |
Super Supreme Original Stuffed Crust (Large) | $20.99 | - | - | |
Super Supreme Skinny It Up (Large) | $18.99 | - | - | |
Chicken |
||||
Chicken-Bacon Parmesan Pizza |
||||
Chicken-Bacon Parmesan Pizza Hand Tossed (Medium) | $14.99 | - | - | |
Chicken-Bacon Parmesan Pizza Hand Tossed (Large) | $17.99 | - | - | |
Buffalo Chicken Pizza |
||||
Buffalo Chicken Pizza Hand Tossed (Medium) | $14.99 | - | - | |
Buffalo Chicken Pizza Hand Tossed (Large) | $17.99 | - | - | |
Hawaiian Chicken Pizza |
||||
Hawaiian Chicken Pizza Thin 'N Crispy (Medium) | $14.99 | - | - | |
Hawaiian Chicken Pizza Thin 'N Crispy (Large) | $17.99 | - | - | |
Backyard BBQ Chicken Pizza |
||||
Backyard BBQ Chicken Pizza Hand Tossed (Medium) | $14.99 | - | - | |
Backyard BBQ Chicken Pizza Hand Tossed (Large) | $17.99 | - | - | |
Veggie |
||||
Veggie Lover's Pizza |
||||
Veggie Lover's Pizza Original Pan Pizza (Personal Pan) | $6.49 | - | - | |
Veggie Lover's Pizza Original Pan Pizza (Medium) | $14.99 | - | - | |
Veggie Lover's Pizza Original Pan Pizza (Large) | $17.99 | - | - | |
Veggie Lover's Pizza Hand Tossed Pizza (Medium) | $14.99 | - | - | |
Veggie Lover's Pizza Hand Tossed Pizza (Large) | $17.99 | - | - | |
Veggie Lover's Pizza Thin 'N Crispy (Medium) | $14.99 | - | - | |
Veggie Lover's Pizza Thin 'N Crispy (Large) | $17.99 | - | - | |
Veggie Lover's Pizza Original Stuffed Crust (Large) | $19.99 | - | - | |
Veggie Lover's Pizza Skinny It Up (Large) | $17.99 | - | - | |
Veggie Lover's Pizza Gluten Free (Small) | $12.99 | - | - | |
Premium Garden Veggie Pizza |
||||
Premium Garden Veggie Pizza Thin 'N Crispy (Large) | $17.99 | - | - | |
Ultimate Cheese Lover's Pizza |
||||
Ultimate Cheese Lover's Pizza Original Pan Pizza (Personal Pan) | $6.49 | - | - | |
Ultimate Cheese Lover's Pizza Original Pan Pizza (Medium) | $14.99 | - | - | |
Ultimate Cheese Lover's Pizza Original Pan Pizza (Large) | $17.99 | - | - | |
Ultimate Cheese Lover's Pizza Hand Tossed Pizza (Medium) | $14.99 | - | - | |
Ultimate Cheese Lover's Pizza Hand Tossed Pizza (Large) | $17.99 | - | - | |
Ultimate Cheese Lover's Pizza Thin 'N Crispy (Medium) | $14.99 | - | - | |
Ultimate Cheese Lover's Pizza Thin 'N Crispy (Large) | $17.99 | - | - | |
Ultimate Cheese Lover's Pizza Original Stuffed Crust (Large) | $19.99 | - | - | |
Ultimate Cheese Lover's Pizza Skinny It Up (Large) | $17.99 | - | - | |
Gluten Free |
||||
Create Your Own Pizza With Udi’s Gluten-Free Crust (Small) | $9.99 | - | - | |
Gluten-Free Cheese Pizza (Small) | $9.99 | - | - | |
Pepperoni Lover's With Udi's® Gluten-Free Crust (Small) | $12.99 | - | - | |
Veggie Lover's® With Udi's® Gluten-Free Crust (Small) | $12.99 | - | - | |
Gluten-Free Pepperoni Pizza (Small) | $9.99 | - | - | |
Meat Lover's® With Udi's® Gluten-Free Crust (Small) | $12.99 | - | - | |
Supreme With Udi's® Gluten-Free Crust (Small) | $12.99 | - | - | |
Wings |
||||
Large Traditional Wings (6 Pc.) | $7.99 | - | - | |
Large Traditional Wings (12 Pc.) | $14.99 | - | - | |
Large Traditional Wings (18 Pc.) | $21.99 | - | - | |
Large Traditional Wings (36 Pc.) | $41.99 | - | - | |
Breaded Bone-Out Wings (8 Pc.) | $7.69 | - | - | |
Breaded Bone-Out Wings (16 Pc.) | $13.99 | - | - | |
Breaded Bone-Out Wings (24 Pc.) | $19.49 | - | - | |
Breaded Bone-Out Wings (48 Pc.) | $34.00 | - | - | |
Don't Skip The Dip |
||||
Blue Cheese (Don't Skip The Dip) | $0.60 | - | - | |
Garlic (Don't Skip The Dip) | $0.60 | - | - | |
Honey BBQ (Don't Skip The Dip) | $0.60 | - | - | |
Marinara (Don't Skip The Dip) | $0.60 | - | - | |
Ranch (Don't Skip The Dip) | $0.60 | - | - | |
Sides |
||||
Stuffed Garlic Knots | $6.99 | - | - | |
Cheese Sticks | $7.69 | - | - | |
Quepapas | $6.69 | - | - | |
Breadsticks | $6.69 | - | - | 1 |
Fries | $3.49 | - | - | |
Don't Skip The Dip™ | $0.60 | - | - | |
Sauces |
||||
Marinara | $0.60 | - | - | |
Honey BBQ | $0.60 | - | - | |
Garlic | $0.60 | - | - | |
Blue Cheese | $0.60 | - | - | |
Ranch | $0.60 | - | - | |
Icing Dip | $0.60 | - | - | |
Drinks |
||||
Pepsi (20 oz.) | $1.69 | - | - | |
Pepsi (2 Liters) | $3.00 | - | - | |
Diet Pepsi (20 oz.) | $1.69 | - | - | |
Diet Pepsi (2 Liters) | $3.00 | - | - | |
Crush Orange (20 oz.) | $1.69 | - | - | |
Crush Orange (2 Liters) | $3.00 | - | - | |
Mountain Dew (20 oz.) | $1.69 | - | - | |
Mountain Dew (2 Liters) | $3.00 | - | - | |
Mist TWST (2 Liters) | $3.00 | - | - | |
Four 20 Oz Pepsi Beverages | $5.00 | - | - | |
Aquafina (20 oz.) | $1.69 | - | - | |
Pasta |
||||
Tuscani Chicken Alfredo Pasta (Includes 5 Breadsticks) | $7.99 | - | - | |
Tuscani Chicken Alfredo Pasta (Upgrade to Cheese Sticks) | $8.99 | - | - | |
Tuscani® Meaty Marinara Pasta (Includes 5 Breadsticks) | $7.99 | - | - | |
Tuscani® Meaty Marinara Pasta (Upgrade to Cheese Sticks) | $8.99 | - | - | |
Family Size Chicken Alfredo | $12.99 | - | - | |
Family Size Chicken Alfredo (Cheese Stx) | $13.99 | - | - | |
Family Size Meaty Marinara | $12.99 | - | - | |
Family Size Meaty Marinara (Cheese Stx) | $13.99 | - | - | |
Desserts |
||||
The Ultimate HERSHEY’S Chocolate Chip Cookie | $6.99 | - | - | |
Cinnamon Sticks | $6.69 | - | - | |
HERSHEY'S Triple Chocolate Brownie | $6.99 | - | - | |
Icing Dip (Dessert) | $0.60 | - | - |
About Pizza Hut
As soon as you see the reasonable Pizza Hut prices, you will quickly realize that it will be your favorite pizza place from now on. But it isn't just the prices that attract customers but the wide range of specialty pizzas, too.
The chain of pizzerias was founded by Dan and Frank Carney in 1958. Since then, the single location has grown to include more than 15,000 restaurants worldwide although the ownership has changed hands; the current owner is Yum! Brands. The Pizza Hut brand actually consists of different restaurant formats – the dine-in, family-friendly locations; the carry out and delivery locations; and the hybrid locations with dine-in, takeout, and delivery services.
But the menu in most, if not all, Pizza Hut locations are similar. There are pizzas, pastas, salads, and breadsticks, most of which are offered in dedicated bars (i.e., pasta bar and salad bar). The Italian-themed dishes, such as chicken pomodoro and penne pasta, are also popular items.
Above are the latest Pizza Hut menu prices.
Pizza Hut Pictures View All
No pictures have been uploaded yet for Pizza Hut. Why don't you be the first?