Ruth's Chris Steakhouse Seared Ahi Tuna Calories and Nutrition
Detailed information on the calories, ingredients, and nutritional values of the Ruth's Chris Steakhouse Seared Ahi Tuna and its variations
| % Daily value* | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Fat 3G | 4% | ||||||||||||||
| Saturated fat 0G | |||||||||||||||
| Monounsaturated fat 0G | |||||||||||||||
| Polyunsaturated fat 0G | |||||||||||||||
| Cholesterol 40MG | 15% | ||||||||||||||
| Sodium 411MG | 20% | ||||||||||||||
| Total Carbohydrate 2G | 1% | ||||||||||||||
| Dietary Fiber 1G | 4% | ||||||||||||||
| Total Sugars 0G | |||||||||||||||
| Protein 24G | |||||||||||||||
|
|||||||||||||||
Nutritional Summary:
How long would it take to burn Ruth's Chris Steakhouse Seared Ahi Tuna Price
Enter your weight, height, age and gender to get customized calorie burn estimates.
| Walking (3mph) | minutes | |
| Running (6mph) | minutes | |
| Cycling (10mph) | minutes |
Calculate your daily calorie requirement
Fresh Picks Related to Ruth's Chris Steakhouse Seared Ahi Tuna
These are the key ingredients commonly used in Ruth's Chris Steakhouse Seared Ahi Tuna : Tuna, Cucumber, Mustard, Soy Sauce, Beer