Texas de Brazil Lamb Chops details
Texas de Brazil Lamb Chops nutrition
Texas de Brazil Lamb Chops Calories and Nutrition
Detailed information on the calories, ingredients, and nutritional values of the Texas de Brazil Lamb Chops and its variations
Nutrition Facts
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutritional data for
100g
Serving size
20g
Amount per serving
Calories
264
53
| % Daily value* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Fat 16G 3G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturated fat 7G 1G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monounsaturated fat 7G 1G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polyunsaturated fat 1G 0G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cholesterol 97MG 19MG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sodium 387MG 77MG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrate 0G 0G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 0G 0G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Sugars 0G 0G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein 27G 5G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ok to intake
Borderline
High to intake. It's over 50%
Nutritional Summary:
Cals
Fat
Carbs
Protein
There are calories in one portion () of Texas de Brazil Lamb Chops .
Calorie Breakdown:
,
,
.
How long would it take to burn Texas de Brazil Lamb Chops Price
Enter your weight, height, age and gender to get customized calorie burn estimates.
| Walking (3mph) | minutes | |
| Running (6mph) | minutes | |
| Cycling (10mph) | minutes |
Calculate your daily calorie requirement
Your recommended daily intake is
calories per day
Fresh Picks Related to Texas de Brazil Lamb Chops
These are the key ingredients commonly used in Texas de Brazil Lamb Chops : Lamb, Butter