Morton's Steakhouse Menu Prices
Item | Price | Change | |
---|---|---|---|
Appetizers |
|||
Ahi Tuna Tower | $17.50 | - - | |
Maine Lobster Cocktail | $22.00 | - - | |
Jumbo Lump Crabmeat Cocktail | $17.50 | - - | |
Prosciutto Wrapped Mozzarella | $14.00 | - - | |
Short Rib Steak Tacos | $12.00 | - - | |
Broiled Sea Scallops | $19.00 | - - | |
Jumbo Shrimp Cocktail | $21.50 | - - | |
Half Dozen Oysters on The Half Shell | $18.00 | - - | |
Tuna Tacos | $14.00 | - - | |
Oysters Rockefeller | $18.00 | - - | |
Baked Escargot | $12.00 | - - | |
Jumbo Lump Crab Cake | $17.50 | - - | |
Jumbo Shrimp Alexander | $19.50 | - - | |
Morton's Prime Ocean Platters |
|||
Chilled (Per Person) | $25.00 | - - | |
Baked (Per Person) | $23.00 | - - | |
Soups & Salads |
|||
Baked Five Onion Soup | $12.00 | - - | |
Lobster Bisque | $15.00 | - - | |
Center-Cut Iceberg | $13.50 | - - | |
Caesar Salad | $11.50 | - - | |
Morton's Salad | $11.50 | - - | |
Sliced Beefsteak Tomato | $12.00 | - - | |
Chopped House Salad | $13.00 | - - | |
Chopped Spinach Salad | $10.00 | - - | |
Bibb Lettuce Salad | $10.50 | - - | |
Prime Steaks & Chops |
|||
Center-Cut Filet Mignon (12 oz.) | $50.00 | - - | |
Center-Cut Filet Mignon (8 oz.) | $45.00 | - - | |
Center-Cut Filet Mignon (6 oz.) | $39.00 | - - | |
Signature Cut Prime New York Strip (16 oz.) | $57.00 | - - | |
Center-Cut Prime Ribeye (16 oz.) | $47.00 | - - | |
Chicago Style Prime Bone-In Ribeye (22 oz.) | $55.00 | - - | |
|
|||
Double Porterhouse For Two (48 oz.) | $114.00 | - - | |
Double-Cut Prime Pork Chop (16 oz.) | $30.00 | - - | |
Double-Cut Rib Lamb Chops | $48.00 | - - | |
Porterhouse Steak (24 oz.) | $57.00 | - - | |
Bone-In Veal Chop (16 oz.) | $49.00 | - - | |
Cajun Ribeye Steak | $49.00 | - - | |
Five Peppercorn Rubbed Prime Strip Steak (16 oz.) | $58.00 | - - | |
Upgrades |
|||
Bourbon Sauce Au Poivre | $4.00 | - - | |
Blue Cheese Butter | $4.00 | - - | |
Foie Gras-Cognac Butter | $4.00 | - - | |
Black Truffle Butter | $4.00 | - - | |
Make Any Steak "Oscar Style" | $12.00 | - - | |
Signature Dishes, Poultry, and Seafood |
|||
Chicken Christopher | $28.00 | - - | |
Chicken Bianco | $27.00 | - - | |
Honey-Chili Glazed Salmon Fillet | $35.00 | - - | |
Braised Beef Short Rib | $33.00 | - - | |
Shrimp Scampi Capellini | $29.00 | - - | |
Braised Beef Short Rib & Jumbo Sea Scallop "Surf & Turf" | $39.00 | - - | |
Shrimp Alexander | $40.00 | - - | |
Jumbo Lump Crab Cakes | $35.00 | - - | |
Baked Stuffed Jumbo Shrimp | $33.00 | - - | |
Chilean Sea Bass Fillet A La Nage | $49.00 | - - | |
Cold Water Lobster Tail (8 oz.) | $49.00 | - - | |
Jumbo Cold Water Lobster Tail (16 oz.) | $99.00 | - - | |
Alaskan King Crab Legs (Market Price) | $0.00 | - - | |
Mixed Grills |
|||
Filet Mignon with 3 Grilled Shrimp and 2 Bacon Wrapped Scallops (6 oz.) | $49.00 | - - | |
Fillet of Fresh Salmon Topped with Jumbo Lump Crabmeat with 3 Grilled Shrimp and 2 Baked Stuffed Shrimp | $49.00 | - - | |
Jumbo Lump Crab Cake with 3 Grilled Jumbo Shrimp and 2 Jumbo Shrimp Alexander | $49.00 | - - | |
Side Dishes for Sharing |
|||
Sautéed Broccoli Florets | $12.00 | - - | |
Grilled Jumbo Asparagus | $12.00 | - - | |
|
|||
Steamed Jumbo Asparagus | $12.00 | - - | |
Creamed Spinach | $12.00 | - - | |
Creamed Corn | $12.00 | - - | |
Sautéed Brussels Sprouts | $12.00 | - - | |
Sautéed Spinach & Button Mushrooms | $12.00 | - - | |
Bacon & Onion Macaroni & Cheese | $12.00 | - - | |
Onion Rings | $12.00 | - - | |
Potatoes for Sharing |
|||
Jumbo Baked Potato | $12.00 | - - | |
Lyonnaise Potatoes | $12.00 | - - | |
Sour Cream Mashed Potatoes | $12.00 | - - | |
Chicago Style Horseradish Mashed Potatoes | $12.00 | - - | |
"Twice Baked" Au Gratin Potatoes | $12.00 | - - | |
Parmesan & Truffle Matchstick Fries | $12.00 | - - | |
Hashed Brown Potatoes | $12.00 | - - | |
Desserts |
|||
Fresh Raspberries or Mixed Berries | $13.00 | - - | |
New York Cheesecake | $14.50 | - - | |
Key Lime Pie | $14.50 | - - | |
Carrot Cake | $14.50 | - - | |
Double Chocolate Mousse | $14.50 | - - | |
Seasonal Fruit Crisp | $14.50 | - - | |
Haagen-Dazs Ice Cream (Vanilla, Chocolate or Raspberry Sorbet) | $8.50 | - - | |
Creme Brulee | $15.00 | - - | |
Chocolate Layer Cake | $14.00 | - - | |
Morton's Legendary Sundae | $18.00 | - - | |
Morton's Legendary Hot Chocolate Cake | $16.00 | - - | |
Souffle for Two | $19.50 | - - | |
Coffee |
|||
Morton's Coffee | $9.50 | - - | |
Irish Coffee | $9.50 | - - | |
Italian Coffee | $9.50 | - - | |
Spanish Coffee | $9.50 | - - | |
|
|||
Bar Food Menu |
|||
Specially Priced Sunday - Friday, 4 pm - 6:40 pm and 9 pm to Close |
|||
$8 Bites |
|||
Iceberg Wedge Bites | $11.50 | - - | |
Fresh Cut Potato Chips | $12.50 | - - | |
Buffalo Chicken Goujonettes | $13.50 | - - | |
Parmesan Truffle Matchstick Fries | $14.00 | - - | |
$9 Bites |
|||
Crab, Spinach & Artichoke Dip | $17.00 | - - | |
Mini Crab Cake BLTS | $17.00 | - - | |
Tuna Tacos (Bar Food) | $15.00 | - - | |
Short Rib Steak Tacos (Bar Food) | $16.00 | - - | |
Filet Mignon Trio | $17.00 | - - | |
Prime Cheeseburgers | $16.00 | - - | |
Four Petite Filet Mignon Sandwiches | $16.00 | - - | |
Extra Bites |
|||
Morton's Prime Burger | $21.00 | - - | |
Prime Ribeye Steak Sandwich (9 oz.) | $32.00 | - - | |
Oysters on The Half Shell (Each) | $3.00 | - - | |
Jumbo Shrimp Cocktail (Each) | $4.75 | - - | |
Happy Hour Menu |
|||
Sunday - Friday, 4 pm - 6:40 pm and 9 pm to Close |
|||
Beer |
|||
Samuel Adams Seasonal | $5.50 | - - | |
Budweiser | $5.50 | - - | |
Bud Light | $5.50 | - - | |
Heineken | $5.50 | - - | |
Miller Lite | $5.50 | - - | |
Wine |
|||
Pebble Lane, Chardonnay | $7.50 | - - | |
Confini, Pinot Grigio | $7.50 | - - | |
Segura Viudas, Cava | $7.50 | - - | |
Pebble Lane, Cabernet Sauvignon | $7.50 | - - | |
Canyon Road, Merlot | $7.50 | - - | |
Colores del Sol, Malbec | $7.50 | - - | |
Pebble Lane, Pinot Noir | $7.50 | - - | |
Bex, Riesling | $7.50 | - - | |
Luccio, Moscato | $7.50 | - - | |
Eppa, White Sangria | $7.50 | - - | |
|
|||
Cocktails & Martinis |
|||
Vodka Martini | $8.50 | - - | |
Gin Martini | $8.50 | - - | |
Cosmopolitan | $8.50 | - - | |
Palm Beacher | $8.50 | - - | |
Manhattan | $8.50 | - - | |
Mojito | $8.50 | - - | |
Camarita | $8.50 | - - |
About Morton's Steakhouse
The high-end Morton's Steakhouse prices are worth it considering that you will enjoy one of the best steakhouse dining experiences of your life here! The steakhouse chain has over 70 locations in the United States and abroad – and growing, thanks to its increasing popularity among steak lovers. The current owner is Landry's Inc., which also owns several restaurant brands.
“The Best Steak, Anywhere” is the chain's long-time motto and it continues to live up to expectations. Every restaurant is committed to excellent quality for the food, consistency for the service, and warm hospitality for the guests. The chain only used prime USDA steak, which has been aged and grilled to perfection, as well as succulent seafood.
The upscale yet casual ambiance is part of the chain's attraction. Diners can choose from several cuts of steak, which can be prepared according to their preference (i.e., rare, medium rare, and well-done). The menu also features a seafood platter, appetizers, entrées, salads, and sides, as well as desserts and drinks befitting an upscale chain.
Above are the latest Morton's Steakhouse menu prices.